December 6, 2014
Christopher Newport -Freeman Center - Newport News, VA
200m (Flat)
Women's 60 Meters Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | C'evon Jones | JR-3 | Virginia Union | 7.49 | 5.85 | 7.19 | 6.82 | - |
2 | Jasmine Dawson | SO-2 | East Carolina | 7.58 | 9.18 | 9.25 | 9.63 | 10 |
3 | Asia Ruth | DC International | 7.65 | 9.41 | 8.34 | 6.20 | - | |
4 | Jernail Hayes | Senior | Brooks | 7.69 | 7.77 | 6.46 | 8.92 | - |
5 | Wanetta Kirby | DC International | 7.70 | 8.63 | 8.17 | 6.24 | - | |
5 | Camry Torian | JR-3 | Coppin State | 7.70 | 5.62 | 6.40 | 10.01 | 8 |
7 | Torie Cunningham | SR-4 | Norfolk State | 7.74 | 5.58 | 6.74 | 5.50 | 5.5 |
7 | Madison Rayfield | SO-2 | East Carolina | 7.74 | 10.07 | 9.91 | 8.60 | 5.5 |
9 | Brittney McCants | JR-3 | Norfolk State | 7.76 | 8.38 | 5.82 | 7.14 | 4 |
10 | Robbi Rogers | FR-1 | Coppin State | 7.83 | 10.18 | 6.27 | 7.52 | 3 |
11 | Janieyah Collins | SO-2 | East Carolina | 7.90 | 6.32 | 8.62 | 5.85 | 2 |
12 | Casaundra Boudin | DC International | 7.95 | 8.35 | 5.57 | 6.44 | - |
Women's 60 Meters Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Jernail Hayes | Senior | Brooks | 7.69 | 6.62 | 8.08 | - |
5 | Camry Torian | JR-3 | Coppin State | 7.70 | 8.24 | 7.86 | 8 |
7 | Torie Cunningham | SR-4 | Norfolk State | 7.74 | 5.73 | 7.59 | 5.5 |
10 | Robbi Rogers | FR-1 | Coppin State | 7.83 | 6.50 | 9.40 | 3 |
11 | Janieyah Collins | SO-2 | East Carolina | 7.90 | 6.25 | 7.27 | 2 |
12 | Casaundra Boudin | DC International | 7.95 | 7.16 | 10.18 | - |
Women's 60 Meters Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | C'evon Jones | JR-3 | Virginia Union | 6.89 | 8.24 | 7.57 | 5.47 | 8.09 | 7.49 | - |
2 | Jasmine Dawson | SO-2 | East Carolina | 7.81 | 6.90 | 6.07 | 7.89 | 6.75 | 7.58 | 10 |
3 | Asia Ruth | DC International | 8.34 | 7.96 | 5.36 | 9.26 | 5.82 | 7.65 | - | |
5 | Wanetta Kirby | DC International | 7.40 | 9.24 | 5.39 | 9.01 | 7.78 | 7.70 | - | |
7 | Madison Rayfield | SO-2 | East Carolina | 7.36 | 8.44 | 7.43 | 7.67 | 5.58 | 7.74 | 5.5 |
9 | Brittney McCants | JR-3 | Norfolk State | 8.00 | 6.21 | 5.44 | 5.44 | 8.15 | 7.76 | 4 |
Women's 60 Meters Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | C'evon Jones | JR-3 | Virginia Union | 5.40 | 8.70 | 7.50 | 9.53 |
2 | Jasmine Dawson | SO-2 | East Carolina | 9.67 | 9.82 | 7.61 | 5.41 |
3 | Brittney McCants | JR-3 | Norfolk State | 7.07 | 6.15 | 7.68 | 8.30 |
4 | Wanetta Kirby | DC International | 7.87 | 5.79 | 7.71 | 9.02 | |
4 | Asia Ruth | DC International | 9.10 | 6.25 | 7.71 | 8.41 | |
6 | Jernail Hayes | Senior | Brooks | 8.37 | 6.51 | 7.75 | 6.59 |
6 | Madison Rayfield | SO-2 | East Carolina | 6.20 | 8.22 | 7.75 | 8.68 |
6 | Torie Cunningham | SR-4 | Norfolk State | 5.89 | 8.68 | 7.75 | 8.22 |
9 | Camry Torian | JR-3 | Coppin State | 7.25 | 9.90 | 7.79 | 8.03 |
10 | Casaundra Boudin | DC International | 8.65 | 5.51 | 7.86 | 9.44 | |
11 | Janieyah Collins | SO-2 | East Carolina | 10.16 | 8.98 | 7.87 | 9.21 |
12 | Robbi Rogers | FR-1 | Coppin State | 7.10 | 6.23 | 7.88 | 8.67 |
13 | Amanda Salami | FR-1 | East Carolina | 7.03 | 6.08 | 7.89 | 7.34 |
14 | Malika Rashid | SO-2 | East Carolina | 6.17 | 7.51 | 7.90 | 8.77 |
15 | Teiara Denmark | G Track | 9.02 | 8.55 | 7.91 | 9.02 | |
16 | Alexis Marsh | SO-2 | Coppin State | 9.24 | 7.80 | 7.96 | 9.16 |
17 | Harrisa Korkoya | FR-1 | Virginia State | 7.52 | 6.08 | 8.00 | 8.40 |
18 | Lexus Ramsey | FR-1 | Virginia Union | 8.76 | 7.31 | 8.03 | 5.79 |
19 | Anene Wynn | DC International | 6.94 | 9.84 | 8.06 | 8.47 | |
19 | Dana Lee | SO-2 | Washington and Lee | 7.66 | 6.77 | 8.06 | 10.48 |
21 | Megan Tynan | FR-1 | William and Mary | 9.65 | 8.60 | 8.11 | 10.22 |
21 | Shalanda Grier | SR-4 | Hampton | 7.63 | 7.22 | 8.11 | 10.38 |
23 | Kierra Rountree | FR-1 | East Carolina | 6.00 | 5.75 | 8.21 | 10.51 |
24 | Dallas Tennessee | FR-1 | Richard Bland | 9.15 | 7.67 | 8.24 | 9.81 |
24 | Makeda Elliott | FR-1 | Virginia Union | 8.41 | 9.23 | 8.24 | 9.73 |
26 | Taylar Hackett | SO-2 | East Carolina | 10.49 | 9.26 | 8.26 | 10.00 |
27 | Sharnea Brown | JR | Unattached | 8.52 | 10.67 | 8.27 | 8.85 |
28 | Christine Randall | FR-1 | Salisbury | 8.29 | 10.28 | 8.29 | 6.64 |
29 | Laura Klosterman | SO-2 | William and Mary | 6.49 | 6.57 | 8.31 | 9.89 |
30 | Shakira Mills | JR-3 | Virginia Wesleyan | 8.92 | 9.75 | 8.33 | 8.58 |
31 | Molly Ungrady | SO-2 | Washington and Lee | 8.89 | 6.37 | 8.38 | 10.23 |
32 | Jasmine Ford | FR-1 | Christopher Newport | 6.44 | 6.44 | 8.47 | 8.56 |
33 | Jennifer Friberg | SR-4 | Washington and Lee | 10.82 | 8.52 | 8.52 | 6.31 |
34 | Maya McKinsey | FR-1 | Eastern Mennonite | 7.95 | 6.92 | 8.54 | 10.08 |
35 | Janey Fugate | SR-4 | Washington and Lee | 6.67 | 11.03 | 8.55 | 7.61 |
36 | Arianna Woodley | FR-1 | Salisbury | 7.62 | 8.22 | 8.56 | 6.08 |
36 | Kelsey Larger | JR-3 | Salisbury | 9.59 | 7.96 | 8.56 | 10.36 |
38 | Shawdae Frederick | FR-1 | Coppin State | 8.77 | 11.09 | 8.59 | 8.68 |
38 | Imani Foreman | St. Luke's Spirit T.C | 8.42 | 8.16 | 8.59 | 9.54 | |
40 | Alison Peacock | FR-1 | Washington and Lee | 9.65 | 7.58 | 8.61 | 10.08 |
41 | Cecilia Solano | SO-2 | Salisbury | 8.89 | 9.07 | 8.63 | 9.76 |
42 | Rashauna Carter | FR-1 | Christopher Newport | 10.46 | 7.58 | 8.71 | 9.50 |
43 | Oksana Kittrell | FR-1 | Eastern Mennonite | 11.29 | 7.27 | 8.75 | 10.24 |
44 | Makora Nyagwegwe | SO-2 | Eastern Mennonite | 8.14 | 8.58 | 8.84 | 8.84 |
45 | Alana Meadows | SO-2 | Shenandoah | 11.01 | 6.88 | 9.17 | 8.62 |
46 | Brooke Hargreaves | SO-2 | Shenandoah | 7.15 | 9.01 | 9.28 | 10.58 |
47 | Alison Manternach | Unattached | 8.49 | 8.21 | 9.43 | 9.25 | |
48 | Celine Fadi | FR-1 | Shenandoah | 10.72 | 9.16 | 10.40 | 8.84 |
Women's 60 Meters Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
3 | Brittney McCants | JR-3 | Norfolk State | 6.99 | 9.91 | 7.68 |
6 | Jernail Hayes | Senior | Brooks | 9.07 | 7.29 | 7.75 |
24 | Dallas Tennessee | FR-1 | Richard Bland | 7.67 | 7.34 | 8.24 |
24 | Makeda Elliott | FR-1 | Virginia Union | 6.76 | 9.40 | 8.24 |
32 | Jasmine Ford | FR-1 | Christopher Newport | 10.00 | 7.03 | 8.47 |
47 | Alison Manternach | Unattached | 10.00 | 9.81 | 9.43 |
Women's 60 Meters Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Asia Ruth | DC International | 9.64 | 7.64 | 7.71 | |
13 | Amanda Salami | FR-1 | East Carolina | 7.50 | 8.92 | 7.89 |
19 | Dana Lee | SO-2 | Washington and Lee | 6.21 | 5.65 | 8.06 |
38 | Imani Foreman | St. Luke's Spirit T.C | 6.19 | 10.31 | 8.59 | |
45 | Alana Meadows | SO-2 | Shenandoah | 10.55 | 10.09 | 9.17 |
46 | Brooke Hargreaves | SO-2 | Shenandoah | 8.45 | 9.75 | 9.28 |
Women's 60 Meters Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Jasmine Dawson | SO-2 | East Carolina | 7.61 | 5.64 | 9.36 | 6.09 | 5.41 |
4 | Wanetta Kirby | DC International | 7.71 | 7.25 | 9.02 | 9.41 | 9.10 | |
27 | Sharnea Brown | JR | Unattached | 8.27 | 8.94 | 7.03 | 7.78 | 6.95 |
29 | Laura Klosterman | SO-2 | William and Mary | 8.31 | 9.31 | 8.56 | 8.31 | 7.32 |
44 | Makora Nyagwegwe | SO-2 | Eastern Mennonite | 8.84 | 7.34 | 7.43 | 9.64 | 6.99 |
48 | Celine Fadi | FR-1 | Shenandoah | 10.40 | 8.64 | 12.69 | 11.44 | 9.05 |
Women's 60 Meters Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Torie Cunningham | SR-4 | Norfolk State | 7.83 | 7.75 | 6.90 | 6.44 | 5.66 |
18 | Lexus Ramsey | FR-1 | Virginia Union | 7.95 | 8.03 | 10.28 | 7.95 | 5.95 |
19 | Anene Wynn | DC International | 9.60 | 8.06 | 8.14 | 6.13 | 5.97 | |
30 | Shakira Mills | JR-3 | Virginia Wesleyan | 6.33 | 8.33 | 7.17 | 9.58 | 7.75 |
41 | Cecilia Solano | SO-2 | Salisbury | 6.22 | 8.63 | 7.17 | 6.48 | 11.05 |
42 | Rashauna Carter | FR-1 | Christopher Newport | 10.28 | 8.71 | 10.02 | 6.10 | 10.72 |
Women's 60 Meters Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | Madison Rayfield | SO-2 | East Carolina | 6.75 | 9.30 | 6.44 | 7.75 | 9.30 |
12 | Robbi Rogers | FR-1 | Coppin State | 5.91 | 6.62 | 7.17 | 7.88 | 5.84 |
21 | Megan Tynan | FR-1 | William and Mary | 6.17 | 9.01 | 8.36 | 8.11 | 9.25 |
35 | Janey Fugate | SR-4 | Washington and Lee | 7.53 | 8.04 | 9.32 | 8.55 | 8.81 |
43 | Oksana Kittrell | FR-1 | Eastern Mennonite | 6.57 | 9.02 | 8.32 | 8.75 | 6.30 |
Women's 60 Meters Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
10 | Casaundra Boudin | DC International | 9.04 | 9.36 | 9.44 | 7.86 | |
15 | Teiara Denmark | G Track | 9.89 | 6.02 | 9.02 | 7.91 | |
26 | Taylar Hackett | SO-2 | East Carolina | 10.00 | 8.10 | 7.60 | 8.26 |
34 | Maya McKinsey | FR-1 | Eastern Mennonite | 6.92 | 8.63 | 6.07 | 8.54 |
38 | Shawdae Frederick | FR-1 | Coppin State | 6.96 | 9.11 | 8.16 | 8.59 |
Women's 60 Meters Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Camry Torian | JR-3 | Coppin State | 7.79 |
14 | Malika Rashid | SO-2 | East Carolina | 7.90 |
21 | Shalanda Grier | SR-4 | Hampton | 8.11 |
28 | Christine Randall | FR-1 | Salisbury | 8.29 |
31 | Molly Ungrady | SO-2 | Washington and Lee | 8.38 |
Women's 60 Meters Preliminaries Heat 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | C'evon Jones | JR-3 | Virginia Union | 7.20 | 6.75 | 7.50 | 7.50 | 5.70 | 7.50 | 9.75 |
17 | Harrisa Korkoya | FR-1 | Virginia State | 6.00 | 8.40 | 8.00 | 6.48 | 6.88 | 6.88 | 6.08 |
33 | Jennifer Friberg | SR-4 | Washington and Lee | 8.01 | 8.69 | 8.52 | 9.29 | 10.82 | 10.74 | 8.18 |
36 | Arianna Woodley | FR-1 | Salisbury | 11.05 | 8.65 | 8.56 | 10.28 | 8.74 | 9.33 | 6.85 |
Women's 60 Meters Preliminaries Heat 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
11 | Janieyah Collins | SO-2 | East Carolina | 7.87 | 7.32 | 7.01 | 7.87 | 9.21 |
16 | Alexis Marsh | SO-2 | Coppin State | 7.96 | 8.92 | 9.79 | 6.93 | 5.66 |
23 | Kierra Rountree | FR-1 | East Carolina | 8.21 | 8.46 | 8.95 | 6.57 | 7.48 |
36 | Kelsey Larger | JR-3 | Salisbury | 8.56 | 7.28 | 7.19 | 7.28 | 7.96 |
40 | Alison Peacock | FR-1 | Washington and Lee | 8.61 | 6.81 | 8.70 | 9.99 | 6.55 |