December 20, 2014
Armory Track & Field Center - New York, NY
200m (Banked)
Boys 1,600m Sprint Medley Sophmore
Top↑
Boys 1,600m Sprint Medley Sophmore Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Uniondale | 4:05.73 | 3:10.10 | 4:45.14 | 3:19.37 | 3:51.82 | 3:44.87 | |
2 | Nanuet | Camillieri, O'Meara, Bastar, Okere | 3:38.29 | 2:51.35 | 4:18.20 | 3:00.74 | 3:54.72 | 3:38.29 |
3 | Middletown | 3:31.05 | 3:57.13 | 4:23.22 | 4:37.45 | 3:57.13 | 4:54.05 | |
5 | Columbia | Pangallozzi, Moore, Richardson, Howell | 4:08.12 | 3:38.93 | 4:08.12 | 4:56.77 | 4:03.25 | 3:41.36 |
6 | Colonie | Barber, Garnsey, Ramirez, House | 4:19.36 | 4:04.68 | 4:56.07 | 3:45.11 | 4:04.68 | 5:00.96 |
7 | Brooklyn Tech | Houts, Chambers, Irias-Sanchez, Cheltenham | 3:50.60 | 3:28.52 | 3:08.89 | 4:22.49 | 4:05.31 | 3:18.71 |
8 | Pennsbury | Mink, Glynn, Cordero, Lombardo | 5:16.58 | 4:54.50 | 3:11.42 | 3:08.97 | 4:05.41 | 3:01.61 |
9 |
Danbury
(B>)
|
Pereira, Lynch, Pascasio, Reed | 3:11.79 | 4:59.98 | 3:14.25 | 3:33.92 | 4:05.88 | 5:14.73 |
12 | North Salem | Kowgios, Van Kleek, Del Bono, Selzer | 4:04.50 | 4:04.50 | 3:57.10 | 4:41.55 | 4:06.97 | 3:49.69 |
13 | Danbury | Edwards, Olivacce, Nalley, Velez | 4:54.24 | 4:04.37 | 3:12.00 | 3:02.03 | 4:09.35 | 3:34.45 |
15 | Mt. Vernon | Palmer, Perlaza, Moore, Phillips | 4:12.64 | 4:55.16 | 3:45.12 | 5:17.67 | 4:10.13 | 3:45.12 |
16 | Benjamin Banneker | Grinnage, Rodriguez, Gyedu, St. Rose | 5:10.00 | 4:44.80 | 4:32.20 | 4:22.12 | 4:12.03 | 4:19.59 |
17 | St. Peters | Kidney, Pagan, Holland, Martinez | 3:36.94 | 3:57.12 | 5:27.93 | 5:17.84 | 4:12.25 | 4:52.61 |
18 | Boys & Girls | Simpson, Ramsey, Whittick, Seymour | 5:05.78 | 4:12.71 | 3:17.12 | 3:07.01 | 4:12.71 | 5:03.26 |
23 |
Colonie
(B>)
|
Lipina, Ryan, Rollo, Gray | 5:26.29 | 4:40.41 | 4:42.95 | 5:03.35 | 4:14.91 | 4:45.50 |
26 | Townsend Harris | adam, vaidya, bicic, justice | 4:29.36 | 3:56.01 | 4:34.49 | 4:44.75 | 4:16.53 | 4:44.75 |
36 | Benjamin Cardozo | 5:41.46 | 4:49.97 | 4:52.68 | 4:14.74 | 4:31.00 | 3:44.93 |
Boys 1,600m Sprint Medley Sophmore Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME |
---|---|---|---|---|---|
4 | Dover | Robert, Wheeler, Castro, Saxton | 4:01.82 | 4:16.33 | 3:27.97 |
10 | Cardinal Hayes | Santana, Santos, Jones, Thomas | 4:06.50 | 2:52.55 | 4:11.43 |
11 | Manchester Township | John, Robert, Timothy, Jaidel | 4:06.51 | 3:41.86 | 3:09.82 |
14 | Glenelg | Shah, Bishop, Manning, Lyons | 4:09.84 | 3:34.87 | 5:02.31 |
19 | Roslyn | Warshawsky, Anand, Chin, Singer | 4:13.25 | 5:24.16 | 5:01.37 |
20 | White Plains | Boyd-Pastel, McCants, Guglielmo, Crino | 4:13.26 | 4:48.72 | 5:19.11 |
21 | St. Joseph by-the-Sea | 4:14.31 | 3:53.97 | 4:57.55 | |
22 |
Uniondale
(B>)
|
4:14.36 | 3:38.75 | 3:26.04 | |
24 |
Mt. Vernon
(B>)
|
Bryan, Brown, Coley, Jacob | 4:15.23 | 3:59.92 | 5:11.38 |
25 | Taft Educational Campus | Innis, Muhammed, Martinez, Fletcher | 4:15.78 | 5:06.94 | 4:13.23 |
27 |
Nanuet
(B>)
|
Palacios, Castello, Ficarello, Swieca | 4:17.41 | 4:32.86 | 5:08.90 |
28 |
Townsend Harris
(B>)
|
4:17.71 | 3:39.06 | 3:21.02 | |
29 | Paul D. Schreiber | Chung, Deme, Mayers, Devas | 4:21.47 | 3:34.41 | 4:00.56 |
30 | Elwood/John Glenn | Murphy, Greer, Reiter, Clavel | 4:23.98 | 4:31.90 | 3:23.27 |
31 | La Salle | Coughlin, Graber, Giombetti, Fisher | 4:26.06 | 4:20.74 | 3:08.91 |
32 | Long Beach | Bird, Hutchinson, Judge, Evangelista | 4:26.42 | 5:01.06 | 5:14.38 |
33 | Christ the King | Jones, Horczak, Velez, Sanabria | 4:28.27 | 5:16.56 | 5:48.76 |
34 |
Albertus Magnus
(B>)
|
4:29.45 | 4:10.59 | 5:39.51 | |
35 | Willingboro | Cisse, Watson, Beckford, Vega | 4:29.90 | 4:05.61 | 3:22.43 |
37 |
Christ the King
(B>)
|
Brown, Garrett, Fernandez, Herrera | 4:38.78 | 5:17.81 | 4:44.36 |
38 | Carmel | Carosi, Medina, Murphy, Turk | 4:40.69 | 4:37.89 | 5:11.57 |
39 | Albertus Magnus | Cipollina, Macalintal, Aldrich, Kardgar | 4:41.15 | 3:22.43 | 4:21.47 |