April 11, 2015
Delaware - Newark, DE
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Keegan | Towson University TrackClub | 14.69 | 10.18 | 11.56 | 14.45 | 14.34 | 10 |
|
|
1 | Joseph Williams | FR-1 | ASA College | 13.23 | 8.40 | 10.50 | 7.98 | 13.44 | 10 |
|
1 | Jullian Gerhold | Unattached | 12.03 | 13.99 | 11.56 | 10.06 | 12.14 | - |
|
|
1 | Johnny Crenshaw | SO-2 | Delaware State | 12.85 | 13.40 | 11.07 | 10.19 | 9.30 | 10 |
|
2 | Ryan Moore | Sophomore | Unattached | 11.52 | 13.73 | 11.63 | 10.94 | 11.98 | - |
|
2 | Anthony Holowka | UD Track Club | 14.67 | 10.43 | 12.12 | 8.85 | 11.28 | 8 |
|
|
2 | David Okeke | JR-3 | Delaware State | 12.34 | 10.67 | 11.11 | 11.11 | 7.89 | 8 |
|
2 | Evan Friend | JR-3 | Franklin & Marshall | 13.92 | 7.77 | 10.79 | 13.38 | 8.10 | 8 |
|
3 | Joseph Sulon | Temple University | 13.55 | 10.39 | 11.29 | 8.92 | 12.20 | 6 |
|
|
3 | Tevin McMeo | FR-1 | ASA College | 13.18 | 8.28 | 10.89 | 10.24 | 9.15 | 6 |
|
3 | Russell Kosowskihi | Unattached | 14.43 | 10.68 | 11.73 | 12.20 | 8.92 | - |
|
|
3 | Duke Janzen | UD Track Club | 12.82 | 9.14 | 12.69 | 16.12 | 14.60 | 6 |
|
|
4 | Eli Hargrove | Senior | Temple University | 9.63 | 8.03 | 11.46 | 10.20 | 11.35 | 4 |
|
4 | William Kong | UD Alumni | 10.00 | 13.29 | 11.76 | 11.18 | 9.88 | - |
|
|
4 | Tikuan Johnson | SO-2 | Monroe College | 12.43 | 12.10 | 10.90 | 9.71 | 12.87 | 4 |
|
5 | Simon Reid | JR-3 | Delaware State | 14.28 | 9.21 | 11.51 | 8.06 | 10.02 | 2 |
|
5 | mark mosley | Harcum | 11.36 | 10.49 | 10.92 | 8.96 | 10.38 | 2 |
|
|
5 | Andrew Au | Unattached | 13.03 | 9.10 | 12.29 | 9.96 | 12.79 | - |
|
|
6 | Shamar Smith | FR-1 | Monroe College | 14.47 | 9.46 | 11.13 | 12.80 | 8.35 | 1 |
|
6 | William Zulch | Sophomore | Unattached | 16.11 | 16.49 | 12.78 | 13.17 | 10.48 | - |
|
7 | Andre Freeman | Unattached | 9.88 | 10.15 | 13.35 | 14.56 | 14.82 | - |
|
|
7 | morgan mosley | Harcum | 13.47 | 12.46 | 11.22 | 9.54 | 12.35 | - |
|
|
8 | Cristian Mendez Garcia | Junior | Unattached | 12.93 | 11.30 | 13.61 | 16.06 | 15.11 | - |
|
8 | Sean Tonnesen | SO-2 | Stockton | 14.27 | 12.56 | 11.41 | 9.93 | 13.70 | - |
|
9 | Jvaughn Tyson | FR-1 | Monroe College | 9.43 | 14.37 | 11.49 | 11.15 | 12.87 | - |
|
10 | Beau Birch | SO-2 | Stockton | 14.29 | 10.72 | 11.52 | 14.75 | 10.83 | - |
|
11 | Jinxin Chen | FR-1 | Franklin & Marshall | 10.07 | 9.38 | 11.57 | 10.88 | 13.19 | - |
|
12 | Booker Mclean | FR-1 | Valley Forge Military | 11.90 | 10.26 | 11.66 | 13.06 | 11.66 | - |
|
13 | Ahharan Barksdake | Freshman | CC of Philadelphia | 9.04 | 10.34 | 11.74 | 13.39 | 11.39 | - |
|
14 | Adam Fishbein | FR-1 | Franklin & Marshall | 11.92 | 13.62 | 12.16 | 12.04 | 12.77 | - |
|
15 | Dakota Atley | SO-2 | Delaware Valley | 13.23 | 12.13 | 12.25 | 12.38 | 12.50 | - |
|
16 | Charles Logue | SR-4 | Delaware Valley | 15.55 | 15.43 | 12.34 | 13.08 | 9.63 | - |
|
17 | Antonio Willis | FR-1 | Valley Forge Military | 12.77 | 16.32 | 13.16 | 12.11 | 14.09 | - |
|
18 | Sam Cullen | JR-3 | Delaware Valley | 11.81 | 13.41 | 13.27 | 15.26 | 12.21 | - |
|
Men's 100 Meters Section 1
W: 5.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Jullian Gerhold | Unattached | 11.56 | 12.37 | 12.03 | 15.03 | - | |
5 | Andrew Au | Unattached | 12.29 | 11.19 | 10.57 | 14.75 | - | |
14 | Adam Fishbein | FR-1 | Franklin & Marshall | 12.16 | 11.80 | 10.34 | 8.88 | - |
15 | Dakota Atley | SO-2 | Delaware Valley | 12.25 | 15.07 | 11.52 | 8.95 | - |
17 | Antonio Willis | FR-1 | Valley Forge Military | 13.16 | 11.98 | 10.27 | 10.40 | - |
Men's 100 Meters Section 2
W: 3.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Anthony Holowka | UD Track Club | 11.28 | 13.70 | 12.12 | 8 | |
3 | Duke Janzen | UD Track Club | 9.39 | 15.36 | 12.69 | 6 | |
4 | William Kong | UD Alumni | 9.53 | 11.65 | 11.76 | - | |
6 | William Zulch | Sophomore | Unattached | 14.70 | 12.02 | 12.78 | - |
8 | Cristian Mendez Garcia | Junior | Unattached | 16.74 | 15.66 | 13.61 | - |
16 | Charles Logue | SR-4 | Delaware Valley | 11.23 | 10.49 | 12.34 | - |
18 | Sam Cullen | JR-3 | Delaware Valley | 14.20 | 14.60 | 13.27 | - |
Men's 100 Meters Section 3
W: 6.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Rob Keegan | Towson University TrackClub | 10.99 | 14.92 | 11.56 | 9.60 | 10 | |
7 | Andre Freeman | Unattached | 12.69 | 11.62 | 13.35 | 10.42 | - | |
10 | Beau Birch | SO-2 | Stockton | 8.87 | 9.22 | 11.52 | 14.52 | - |
Men's 100 Meters Section 4
W: 5.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
2 | Ryan Moore | Sophomore | Unattached | 13.15 | 14.89 | 11.63 | 11.87 | 11.29 | - |
3 | Joseph Sulon | Temple University | 14.68 | 11.75 | 11.29 | 12.54 | 9.71 | 6 | |
8 | Sean Tonnesen | SO-2 | Stockton | 10.84 | 12.67 | 11.41 | 8.68 | 10.16 | - |
11 | Jinxin Chen | FR-1 | Franklin & Marshall | 9.72 | 8.10 | 11.57 | 10.42 | 12.38 | - |
12 | Booker Mclean | FR-1 | Valley Forge Military | 11.31 | 12.95 | 11.66 | 13.06 | 15.05 | - |
Men's 100 Meters Section 5
W: 3.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Johnny Crenshaw | SO-2 | Delaware State | 10.85 | 9.08 | 11.07 | 10 |
2 | David Okeke | JR-3 | Delaware State | 8.56 | 10.34 | 11.11 | 8 |
4 | Eli Hargrove | Senior | Temple University | 13.07 | 9.17 | 11.46 | 4 |
5 | Simon Reid | JR-3 | Delaware State | 11.97 | 9.33 | 11.51 | 2 |
6 | Shamar Smith | FR-1 | Monroe College | 9.91 | 8.35 | 11.13 | 1 |
9 | Jvaughn Tyson | FR-1 | Monroe College | 11.95 | 9.08 | 11.49 | - |
13 | Ahharan Barksdake | Freshman | CC of Philadelphia | 12.57 | 9.87 | 11.74 | - |
Men's 100 Meters Section 6
W: 4.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joseph Williams | FR-1 | ASA College | 11.55 | 10.19 | 11.55 | 11.76 | 10.50 | 10.19 | 13.23 | 10 |
2 | Evan Friend | JR-3 | Franklin & Marshall | 12.63 | 14.03 | 11.44 | 11.12 | 10.79 | 12.63 | 8.10 | 8 |
3 | Tevin McMeo | FR-1 | ASA College | 11.33 | 13.73 | 13.83 | 10.24 | 10.89 | 11.66 | 7.84 | 6 |
3 | Russell Kosowskihi | Unattached | 12.20 | 11.62 | 10.33 | 10.21 | 11.73 | 11.62 | 11.50 | - | |
4 | Tikuan Johnson | SO-2 | Monroe College | 10.14 | 10.47 | 10.80 | 7.74 | 10.90 | 8.29 | 13.63 | 4 |
5 | mark mosley | Harcum | 13.00 | 11.80 | 12.34 | 11.58 | 10.92 | 9.61 | 13.87 | 2 | |
7 | morgan mosley | Harcum | 10.78 | 10.10 | 8.42 | 11.34 | 11.22 | 11.56 | 11.11 | - |