April 2- 4, 2015
Florida-Percy Beard Track - Gainesville, FL
Men 110m Hurdles University
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Aleec Harris | Adidas | 15.62 | 12.31 | 13.23 | 10.59 |
|
|
2 | Jason Richardson | Adidas | 13.11 | 16.02 | 13.24 | 15.23 |
|
|
3 | David Oliver | Nike | 10.60 | 16.43 | 13.25 | 16.96 |
|
|
4 | Dwight Thomas | Adidas | 14.63 | 13.69 | 13.42 | 9.80 |
|
|
5 | Mikel Thomas | World Athletics Center | 10.24 | 15.63 | 13.47 | 14.96 |
|
|
6 | Omo Osaghae | Unattached | 17.09 | 9.50 | 13.56 | 15.06 |
|
|
7 | Aaron Mallett | SO-2 | Iowa | 9.80 | 14.01 | 13.60 | 13.60 |
|
8 | Dondre Echols | JR-3 | South Carolina | 15.64 | 16.60 | 13.60 | 11.29 |
|
9 | Sekou Kaba | Senior | Ottawa | 13.89 | 10.35 | 13.61 | 10.89 |
|
10 | Byoungjun KIM | Adidas | 9.55 | 15.41 | 13.63 | 9.82 |
|
|
11 | Eddie Lovett | World Express AC | 9.73 | 11.65 | 13.70 | 11.51 |
|
|
12 | Nick Anderson | SO-2 | Kentucky | 10.29 | 15.10 | 13.72 | 15.37 |
|
13 | Ronald Forbes | tru fit athletics | 11.98 | 13.63 | 13.76 | 16.24 |
|
|
14 | Justin Johnson | SR-4 | Clemson | 12.01 | 11.87 | 13.80 | 14.22 |
|
15 | Milan Ristic | Unattached | 13.56 | 11.07 | 13.83 | 16.46 |
|
|
16 | Wayne Davis | Elite Athetes international | 12.48 | 10.40 | 13.86 | 16.08 |
|
|
17 | alex al-ameen | Unattached | 14.57 | 10.27 | 13.87 | 15.26 |
|
|
18 | Isaiah Moore | FR-1 | South Carolina | 17.48 | 15.54 | 13.87 | 13.74 |
|
19 | Jarret Eaton | World Express AC | 17.63 | 17.63 | 13.88 | 17.22 |
|
|
20 | Jermaine Collier | JR-3 | South Carolina | 15.98 | 15.84 | 13.89 | 16.53 |
|
21 | Spencer Adams | World Express AC | 13.52 | 10.17 | 13.93 | 15.88 |
|
|
22 | Cameron Hall | SR-4 | Savannah State | 15.23 | 17.05 | 13.97 | 12.58 |
|
23 | Elijah Britton | SR-4 | Clemson | 11.07 | 13.73 | 14.01 | 15.27 |
|
24 | Tremayne Banks | SR-4 | Bethune-Cookman | 10.52 | 10.52 | 14.02 | 12.76 |
|
25 | Jarvis Harris | SR-4 | Harvard | 10.68 | 11.10 | 14.05 | 12.65 |
|
26 | Trey Holloway | JR-3 | Hampton | 12.80 | 14.49 | 14.06 | 14.35 |
|
27 | Malcolm Anderson | Senior | Trufit Athletics | 10.01 | 11.42 | 14.09 | 11.28 |
|
28 | Ryan Billian | JR-3 | Buffalo | 15.72 | 10.91 | 14.16 | 16.15 |
|
29 | Calvin Arsenault | SR-4 | Louisville | 18.41 | 15.44 | 14.16 | 14.59 |
|
30 | Moriel Pitt | JR-3 | Florida | 16.75 | 18.31 | 14.19 | 16.89 |
|
31 | Yanick Hart | SO-2 | Florida | 17.90 | 12.50 | 14.20 | 17.47 |
|
32 | Cory Nelms | South Florida Elite | 15.78 | 12.51 | 14.21 | 17.06 |
|
|
33 | Christopher Kinney | Unattached | 13.10 | 14.66 | 14.23 | 15.51 |
|
|
34 | Bilal Abdullah | JR-3 | Kennesaw State | 12.86 | 14.72 | 14.29 | 10.86 |
|
35 | Kemar Clarke | Blue Lightning Sports Track Cl | 10.29 | 17.01 | 14.29 | 10.58 |
|
|
36 | Jonathan Ross | FR-1 | Limestone | 15.73 | 18.17 | 14.30 | 12.02 |
|
37 | Gonzalo Barroihet | Chile | 13.76 | 17.77 | 14.33 | 17.63 |
|
|
38 | Supan Randeniya | FR-1 | Shorter | 11.90 | 17.06 | 14.33 | 12.61 |
|
39 | Anthony Williams | SR-4 | George Mason | 17.64 | 13.91 | 14.34 | 18.07 |
|
40 | Xavier Brown | FR-1 | East Carolina | 17.09 | 10.77 | 14.36 | 16.37 |
|
41 | Bentrell McGee | SR-4 | Jackson State | 15.94 | 14.36 | 14.36 | 11.20 |
|
42 | Sancho Barrett | SR-4 | Penn State | 18.42 | 17.56 | 14.39 | 15.83 |
|
43 | Desmond Palmer | SO-2 | Pittsburgh | 14.87 | 15.16 | 14.43 | 14.15 |
|
44 | Ben Bowers | JR-3 | Penn | 16.90 | 18.20 | 14.44 | 12.86 |
|
45 | Diego Lyon | FR-1 | Maryland | 10.99 | 13.59 | 14.45 | 13.30 |
|
46 | Terrell Singleton | SO-2 | Kennesaw State | 11.72 | 16.78 | 14.46 | 16.63 |
|
47 | Abraham Faison | SR-4 | Western Carolina | 10.23 | 16.66 | 14.61 | 13.74 |
|
48 | Caleb Cross | Unattached | 15.06 | 15.65 | 14.62 | 16.67 |
|
|
49 | Caleb Chambliss | FR-1 | Florida | 12.02 | 16.12 | 14.65 | 14.51 |
|
50 | Todd Townsend | SO-2 | N. Carolina A&T | 18.92 | 15.98 | 14.66 | 10.85 |
|
51 | Keith Brown | SR-4 | Iowa | 18.51 | 12.20 | 14.69 | 10.58 |
|
52 | Allen Williams | SR-4 | USC | 11.80 | 18.58 | 14.74 | 15.19 |
|
53 | Dennis Pugh | JR-3 | Florida A&M | 10.48 | 12.10 | 14.75 | 10.62 |
|
54 | Jonathan Hayden | FR-1 | Western Kentucky | 11.38 | 18.47 | 14.77 | 12.12 |
|
55 | Ashad Johnson-Conley | SO-2 | Pittsburgh | 13.62 | 19.10 | 14.80 | 12.44 |
|
56 | Kyle Martin | JR-3 | VCU | 16.28 | 18.21 | 14.80 | 12.44 |
|
57 | Marquis Bailey | SR-4 | Western Carolina | 15.15 | 15.75 | 14.85 | 13.22 |
|
58 | Clyde Gross | SO-2 | Maryland | 13.08 | 15.46 | 14.86 | 17.84 |
|
59 | Paedyn Gomes | FR-1 | Yale | 19.21 | 11.17 | 14.89 | 14.30 |
|
60 | Mike Morgan | JR-3 | Buffalo | 15.39 | 16.29 | 14.94 | 13.90 |
|
61 | Cyrus Johnson | SR-4 | Western Kentucky | 15.41 | 14.96 | 14.96 | 10.78 |
|
62 | Jay Hebert | FR-1 | Harvard | 14.39 | 14.39 | 14.99 | 19.49 |
|
63 | Stephon Henry | FR-1 | Connecticut | 16.80 | 12.75 | 15.00 | 10.80 |
|
64 | Abraham Robertson | FR-1 | Howard | 12.80 | 13.55 | 15.05 | 13.85 |
|
65 | Aaron Simpson | SO-2 | Virginia Tech | 15.10 | 18.28 | 15.10 | 12.69 |
|
66 | Emmanuel Price | JR-3 | Hampton | 15.76 | 11.52 | 15.15 | 11.37 |
|
Brian Richards | Shore AC | DQ | DQ | DQ | DQ |
|
||
Jussi Kanervo | SO-2 | South Carolina | DNF | DNF | DNF | DNF |
|
Men 110m Hurdles University Section 1
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Aleec Harris | Adidas | 16.81 | 13.23 | 15.22 | 9.79 | 15.75 | |
2 | Jason Richardson | Adidas | 16.55 | 13.24 | 11.39 | 9.93 | 13.11 | |
3 | David Oliver | Nike | 9.81 | 13.25 | 13.92 | 15.37 | 13.65 | |
4 | Dwight Thomas | Adidas | 15.17 | 13.42 | 16.91 | 11.81 | 14.23 | |
5 | Mikel Thomas | World Athletics Center | 12.26 | 13.47 | 16.44 | 9.57 | 16.84 | |
6 | Omo Osaghae | Unattached | 12.07 | 13.56 | 13.97 | 16.95 | 10.72 | |
11 | Eddie Lovett | World Express AC | 15.62 | 13.70 | 11.37 | 12.47 | 13.57 | |
13 | Ronald Forbes | tru fit athletics | 16.38 | 13.76 | 16.38 | 17.62 | 15.97 | |
16 | Wayne Davis | Elite Athetes international | 17.33 | 13.86 | 11.09 | 16.77 | 9.98 |
Men 110m Hurdles University Section 2
W: 0.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Sekou Kaba | Senior | Ottawa | 11.71 | 15.93 | 16.06 | 15.93 | 13.61 | 16.47 |
10 | Byoungjun KIM | Adidas | 16.36 | 13.91 | 16.22 | 13.09 | 13.63 | 13.36 | |
15 | Milan Ristic | Unattached | 10.38 | 15.77 | 15.63 | 13.28 | 13.83 | 10.51 | |
17 | alex al-ameen | Unattached | 14.84 | 9.85 | 15.12 | 12.90 | 13.87 | 14.01 | |
19 | Jarret Eaton | World Express AC | 11.66 | 15.55 | 13.05 | 11.80 | 13.88 | 10.83 | |
27 | Malcolm Anderson | Senior | Trufit Athletics | 17.33 | 12.69 | 14.94 | 15.22 | 14.09 | 16.63 |
32 | Cory Nelms | South Florida Elite | 18.48 | 18.19 | 11.09 | 11.23 | 14.21 | 14.50 | |
35 | Kemar Clarke | Blue Lightning Sports Track Cl | 16.72 | 18.30 | 18.58 | 10.01 | 14.29 | 14.87 | |
48 | Caleb Cross | Unattached | 10.68 | 14.33 | 17.84 | 17.55 | 14.62 | 10.53 |
Men 110m Hurdles University Section 3
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
14 | Justin Johnson | SR-4 | Clemson | 13.80 | 12.01 | 15.87 | 15.05 |
20 | Jermaine Collier | JR-3 | South Carolina | 13.89 | 15.56 | 15.01 | 13.62 |
21 | Spencer Adams | World Express AC | 13.93 | 16.30 | 15.33 | 10.31 | |
24 | Tremayne Banks | SR-4 | Bethune-Cookman | 14.02 | 14.30 | 11.50 | 12.06 |
26 | Trey Holloway | JR-3 | Hampton | 14.06 | 18.00 | 15.61 | 12.38 |
29 | Calvin Arsenault | SR-4 | Louisville | 14.16 | 10.91 | 17.42 | 14.31 |
37 | Gonzalo Barroihet | Chile | 14.33 | 10.75 | 15.05 | 12.18 | |
Jussi Kanervo | SO-2 | South Carolina | DNF | DNF | DNF | DNF |
Men 110m Hurdles University Section 4
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Aaron Mallett | SO-2 | Iowa | 16.46 | 10.48 | 13.60 |
8 | Dondre Echols | JR-3 | South Carolina | 16.87 | 13.20 | 13.60 |
12 | Nick Anderson | SO-2 | Kentucky | 17.57 | 10.57 | 13.72 |
23 | Elijah Britton | SR-4 | Clemson | 10.51 | 14.01 | 14.01 |
25 | Jarvis Harris | SR-4 | Harvard | 17.43 | 17.43 | 14.05 |
42 | Sancho Barrett | SR-4 | Penn State | 15.26 | 14.25 | 14.39 |
45 | Diego Lyon | FR-1 | Maryland | 10.99 | 10.99 | 14.45 |
55 | Ashad Johnson-Conley | SO-2 | Pittsburgh | 14.36 | 13.92 | 14.80 |
Men 110m Hurdles University Section 5
W: -0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
22 | Cameron Hall | SR-4 | Savannah State | 13.97 |
31 | Yanick Hart | SO-2 | Florida | 14.20 |
33 | Christopher Kinney | Unattached | 14.23 | |
39 | Anthony Williams | SR-4 | George Mason | 14.34 |
41 | Bentrell McGee | SR-4 | Jackson State | 14.36 |
43 | Desmond Palmer | SO-2 | Pittsburgh | 14.43 |
51 | Keith Brown | SR-4 | Iowa | 14.69 |
64 | Abraham Robertson | FR-1 | Howard | 15.05 |
Men 110m Hurdles University Section 6
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
18 | Isaiah Moore | FR-1 | South Carolina | 14.43 | 11.52 | 13.04 | 15.40 | 13.87 | 9.99 |
40 | Xavier Brown | FR-1 | East Carolina | 10.06 | 17.81 | 13.22 | 14.22 | 14.36 | 15.23 |
44 | Ben Bowers | JR-3 | Penn | 11.41 | 14.73 | 11.41 | 10.83 | 14.44 | 12.86 |
46 | Terrell Singleton | SO-2 | Kennesaw State | 15.19 | 13.31 | 13.16 | 17.36 | 14.46 | 17.79 |
54 | Jonathan Hayden | FR-1 | Western Kentucky | 14.77 | 10.93 | 10.34 | 16.84 | 14.77 | 11.08 |
58 | Clyde Gross | SO-2 | Maryland | 16.65 | 11.45 | 14.57 | 16.80 | 14.86 | 18.88 |
62 | Jay Hebert | FR-1 | Harvard | 12.30 | 18.74 | 10.50 | 15.14 | 14.99 | 16.49 |
Brian Richards | Shore AC | DQ | DQ | DQ | DQ | DQ | DQ |
Men 110m Hurdles University Section 7
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
28 | Ryan Billian | JR-3 | Buffalo | 17.99 | 13.03 | 12.18 | 15.16 | 17.70 | 14.16 |
30 | Moriel Pitt | JR-3 | Florida | 18.31 | 16.89 | 17.88 | 14.48 | 12.21 | 14.19 |
34 | Bilal Abdullah | JR-3 | Kennesaw State | 15.87 | 12.86 | 13.44 | 15.72 | 13.87 | 14.29 |
38 | Supan Randeniya | FR-1 | Shorter | 13.47 | 10.03 | 11.90 | 12.47 | 11.04 | 14.33 |
47 | Abraham Faison | SR-4 | Western Carolina | 14.61 | 13.74 | 17.54 | 16.22 | 13.88 | 14.61 |
50 | Todd Townsend | SO-2 | N. Carolina A&T | 14.66 | 15.25 | 11.88 | 17.74 | 10.85 | 14.66 |
57 | Marquis Bailey | SR-4 | Western Carolina | 14.85 | 19.01 | 13.37 | 16.04 | 12.63 | 14.85 |
60 | Mike Morgan | JR-3 | Buffalo | 12.11 | 12.85 | 17.18 | 11.81 | 12.11 | 14.94 |
63 | Stephon Henry | FR-1 | Connecticut | 11.70 | 17.40 | 10.50 | 16.20 | 10.65 | 15.00 |
Men 110m Hurdles University Section 8
W: -0.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
36 | Jonathan Ross | FR-1 | Limestone | 14.30 | 13.88 |
49 | Caleb Chambliss | FR-1 | Florida | 14.65 | 13.04 |
52 | Allen Williams | SR-4 | USC | 14.74 | 11.80 |
53 | Dennis Pugh | JR-3 | Florida A&M | 14.75 | 14.31 |
56 | Kyle Martin | JR-3 | VCU | 14.80 | 11.84 |
59 | Paedyn Gomes | FR-1 | Yale | 14.89 | 10.43 |
61 | Cyrus Johnson | SR-4 | Western Kentucky | 14.96 | 11.22 |
65 | Aaron Simpson | SO-2 | Virginia Tech | 15.10 | 14.35 |
66 | Emmanuel Price | JR-3 | Hampton | 15.15 | 11.82 |