March 29, 2015
Westminster (Pa.) - New Wilmington, PA
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Umar Moore | JR-3 | Bethany (W.V.) | 7.11m | 5.97m | 6.37m | 6.71m | 22' 0.25" | 10 |
|
2 | Jucqui Taylor | FR-1 | Bethany (W.V.) | 4.88m | 6.55m | 4.76m | 5.95m | 19' 6.25" | 8 |
|
3 | Paul Carswell | JR-3 | Westminster (Pa.) | 6.73m | 4.96m | 6.08m | 5.90m | 19' 4.25" | 6 |
|
4 | Mark Malecky | SO-2 | PSU-Behrend | 5.40m | 6.28m | 5.34m | 5.87m | 19' 3.25" | 5 |
|
5 | Ryan Horstman | FR-1 | PSU-Behrend | 6.04m | 5.58m | 5.98m | 5.81m | 19' 0.75" | 4 |
|
6 | Joseph Neff | SO-2 | PSU-Behrend | 5.79m | 6.74m | 5.40m | 5.57m | 18' 3.25" | 3 |
|
7 | Andrew Brannen | JR-3 | Westminster (Pa.) | 6.66m | 6.22m | 3.88m | 5.46m | 17' 11" | 2 |
|
8 | Billy Trott | SO-2 | Westminster (Pa.) | 6.76m | 4.22m | 5.86m | 5.28m | 17' 4" | 0.5 |
|
8 | Bryan Grieg | SR-4 | Westminster (Pa.) | 6.76m | 4.28m | 4.38m | 5.28m | 17' 4" | 0.5 |
|
10 | Top Sangthong | FR-1 | PSU-Behrend | 3.69m | 6.10m | 4.98m | 5.13m | 16' 10" | - |
|
Cameron Worthing | SO-2 | Westminster (Pa.) | FOUL | FOUL | FOUL | FOUL | NM | - |
|
Men's Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|
5 | Ryan Horstman | FR-1 | PSU-Behrend | 5.81m | 19' 0.75" | 4 |
|
8 | Billy Trott | SO-2 | Westminster (Pa.) | 5.28m | 17' 4" | 0.5 |
|
8 | Bryan Grieg | SR-4 | Westminster (Pa.) | 5.28m | 17' 4" | 0.5 |
|
10 | Top Sangthong | FR-1 | PSU-Behrend | 5.13m | 16' 10" | - |
|
Men's Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Umar Moore | JR-3 | Bethany (W.V.) | 6.71m | 22' 0.25" | 10 |
|
2 | Jucqui Taylor | FR-1 | Bethany (W.V.) | 5.95m | 19' 6.25" | 8 |
|
3 | Paul Carswell | JR-3 | Westminster (Pa.) | 5.90m | 19' 4.25" | 6 |
|
4 | Mark Malecky | SO-2 | PSU-Behrend | 5.87m | 19' 3.25" | 5 |
|
6 | Joseph Neff | SO-2 | PSU-Behrend | 5.57m | 18' 3.25" | 3 |
|
7 | Andrew Brannen | JR-3 | Westminster (Pa.) | 5.46m | 17' 11" | 2 |
|
Cameron Worthing | SO-2 | Westminster (Pa.) | FOUL | NM | - |
|