April 17-18, 2015
|
Albany - Albany, NY

Men's 400 Hurdles

Top↑
PL NAME YEAR TEAM TIME TIME TIME
1 Joe Greene   Albany Alumni Unat 53.95 1:05.28 54.49
2 Jeremiah Obeng-Agyapong JR-3 Albany 58.51 1:02.61 1:06.12
3 Mickey Krug SR-4 Vermont 58.71 58.71 44.04
4 Kevin Serrao FR-1 Middlebury 59.37 55.22 44.53
5 Tyler Farrell FR-1 Middlebury 59.55 1:10.87 57.17
6 Zach Grandy FR-1 Plattsburgh St. 1:00.01 45.61 45.61
7 Jake Wood SR-4 Middlebury 1:00.21 52.39 1:15.87
8 DeeJay Brown SO-2 Saint Rose 1:00.40 47.72 1:07.05
9 Sobaan Ayub FR-1 Albany 1:00.87 55.40 58.44
10 Paul Malloy FR-1 Middlebury 1:00.92 43.26 1:00.31
11 Aaron Anderstrom JR-3 Vermont 1:02.39 1:06.76 43.68
12 Edward Kister FR-1 Hamilton 1:04.63 51.06 55.59
Men's 400 Hurdles Section 1
PL NAME YEAR TEAM TIME TIME
4 Kevin Serrao FR-1 Middlebury 59.37 1:13.62
10 Paul Malloy FR-1 Middlebury 1:00.92 46.30
11 Aaron Anderstrom JR-3 Vermont 1:02.39 1:11.13
12 Edward Kister FR-1 Hamilton 1:04.63 1:23.38
Men's 400 Hurdles Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
1 Joe Greene   Albany Alumni Unat 59.89 46.94 56.65 53.95 44.24
2 Jeremiah Obeng-Agyapong JR-3 Albany 1:06.71 52.08 43.89 58.51 50.91
3 Mickey Krug SR-4 Vermont 1:09.28 1:01.06 1:06.35 58.71 44.04
5 Tyler Farrell FR-1 Middlebury 1:02.53 1:13.25 41.69 59.55 47.05
6 Zach Grandy FR-1 Plattsburgh St. 1:10.22 1:08.42 1:09.62 1:00.01 1:16.82
7 Jake Wood SR-4 Middlebury 1:16.47 1:15.87 1:05.03 1:00.21 1:01.42
8 DeeJay Brown SO-2 Saint Rose 55.57 56.18 1:09.46 1:00.40 1:02.82
9 Sobaan Ayub FR-1 Albany 46.27 1:02.70 1:02.70 1:00.87 1:10.61