April 3- 4, 2015
Stanford Cobb Track and Angell Field - Palo Alto, CA
Men's 4 x 100 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME |
---|---|---|---|---|
0 | Ohio State | A | Donovan Robertson, Anthony Johnson, Nick Batcha, Zack Bazile | DQ |
0 | Mt. SAC | A | DNF | |
0 | Hartnell | A | DNF | |
1 | Texas A&M | A | Gregory Coleman, Shavez Hart, Bralon Taplin, Deon Lendore | 39.69 |
2 | Sequoias | A | 40.51 | |
3 | Washington | A | Lucas Strong, Quadelle Satterwhite, Jacopo Spano, Chris Williams | 40.64 |
4 | Arkansas | A | Ryan Green, Kenzo Cotton, Marqueze Washington, Jamarco Stephen | 40.66 |
5 | American River | A | 40.77 | |
6 |
Texas A&M
(B>)
|
B | Olabanji Asekun, Latario Collie, Lathone Collie, Elijah Morrow | 40.90 |
7 | Washington St. | A | Kyle Farmer, Terrance Chambers, Zach Smith, Jonnie Green | 41.07 |
8 | Wisconsin | A | Corbin Ellis, Ryan Davis, Aaron Thompson, James Stecker | 41.21 |
9 | Cornell | A | 42.24 | |
10 | Chico State | A | Chad Baur, Scott Pater, Phill Bailey, Ron Taylor | 42.25 |
11 | Santa Rosa | A | 42.35 | |
12 | Butte | A | 43.64 | |
13 | Diablo Valley | A | 47.82 |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
0 | Mt. SAC | DNF | DNF | |
1 | Texas A&M | Coleman, Hart, Taplin, Lendore | 46.84 | 39.69 |
2 | Sequoias | 34.03 | 40.51 | |
3 | Washington | Strong, Satterwhite, Spano, Williams | 31.30 | 40.64 |
4 | Arkansas | Green, Cotton, Washington, Stephen | 49.20 | 40.66 |
5 | American River | 29.77 | 40.77 | |
7 | Washington St. | Farmer, Chambers, Smith, Green | 32.45 | 41.07 |
9 | Cornell | 38.44 | 42.24 | |
10 | Chico State | Baur, Pater, Bailey, Taylor | 46.90 | 42.25 |