May 1, 2015
Grove City - Grove City, PA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Betz | SO-2 | Grove City | 18.34 | 16.21 | 18.64 | 12.88 | 19.24 | 11.22 | 15.15 |
|
2 | Matthew Grafton | SO-2 | PSU-Behrend | 15.34 | 12.00 | 18.07 | 18.37 | 17.31 | 14.73 | 15.18 |
|
3 | Christian Capers | FR-1 | Point Park | 11.92 | 12.53 | 19.87 | 15.13 | 12.84 | 14.21 | 15.28 |
|
4 | Doltyn Snedden | SO-2 | Westminster (Pa.) | 14.50 | 17.31 | 16.06 | 11.54 | 16.22 | 11.70 | 15.59 |
|
5 | Dane Mossgrove | JR-3 | Grove City | 16.80 | 13.18 | 19.27 | 14.00 | 15.82 | 15.16 | 16.47 |
|
6 | Brandon Ward | JR-3 | Grove City | 20.94 | 12.40 | 17.09 | 21.28 | 21.78 | 14.58 | 16.75 |
|
7 | Marcus Haesler | FR-1 | PSU-Behrend | 21.68 | 12.14 | 22.55 | 14.22 | 20.81 | 16.30 | 17.34 |
|
8 | Dalton Paxson | SO-2 | Geneva | 28.38 | 24.57 | 31.14 | 44.98 | 28.38 | 25.26 | 34.60 |
|
Men's 110 Hurdles Section 1
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Betz | SO-2 | Grove City | 17.88 | 18.49 | 13.94 | 15.15 | 19.09 | 19.70 | 12.28 |
2 | Matthew Grafton | SO-2 | PSU-Behrend | 19.74 | 19.43 | 15.79 | 15.18 | 17.01 | 12.45 | 18.37 |
3 | Christian Capers | FR-1 | Point Park | 15.44 | 11.31 | 18.49 | 15.28 | 15.44 | 18.95 | 15.13 |
4 | Doltyn Snedden | SO-2 | Westminster (Pa.) | 11.70 | 18.71 | 13.41 | 15.59 | 18.40 | 13.72 | 20.27 |
5 | Dane Mossgrove | JR-3 | Grove City | 20.10 | 18.45 | 12.03 | 16.47 | 13.84 | 19.44 | 12.69 |
8 | Dalton Paxson | SO-2 | Geneva | 36.33 | 30.45 | 34.60 | 34.60 | 34.95 | 39.79 | 32.53 |
Men's 110 Hurdles Section 2
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
6 | Brandon Ward | JR-3 | Grove City | 12.57 | 20.94 | 16.75 | 15.25 |
7 | Marcus Haesler | FR-1 | PSU-Behrend | 14.57 | 17.69 | 17.34 | 17.52 |