December 5, 2015
UMES-Hytche Center - Baltimore, MD
200m (Flat)
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Trameceia Sample | FR-1 | Delaware State | 33.54 | 26.20 |
2 | Luan Gabriel | SO-2 | Maryland-Eastern Shore | 29.80 | 26.37 |
3 | Roselyn Oroyemi | SO-2 | Delaware State | 23.21 | 26.67 |
4 | Jasmine Walker | JR-3 | District of Columbia | 25.92 | 26.72 |
5 | Alicia Colson | FR-1 | Maryland-Eastern Shore | 30.22 | 26.98 |
6 | Geordinell Thurston | SO-2 | District of Columbia | 25.79 | 27.43 |
7 | Brittany Okon | JR-3 | District of Columbia | 32.54 | 27.57 |
8 | Jasmine Robinson | Freshman | Unattached | 23.44 | 27.90 |
9 | Deborah Spruance | SR-4 | Neumann | 28.84 | 28.27 |
10 | Amirah Guerrero | JR-3 | Neumann | 34.59 | 29.06 |
11 | Aliah Cherry | SO-2 | Maryland-Eastern Shore | 34.68 | 30.15 |
12 | Krisina Antonio | JR-3 | Neumann | 26.51 | 31.18 |
13 | Terri-Ann Shorter | FR-1 | Neumann | 30.12 | 32.38 |
13 | Nicole Mortimer | SO-2 | Neumann | 30.44 | 32.38 |
15 | Elena Rios-Brady | FR-1 | Neumann | 25.81 | 33.09 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Trameceia Sample | FR-1 | Delaware State | 27.25 | 18.34 | 21.75 | 26.20 |
2 | Luan Gabriel | SO-2 | Maryland-Eastern Shore | 27.43 | 29.27 | 19.25 | 26.37 |
11 | Aliah Cherry | SO-2 | Maryland-Eastern Shore | 38.60 | 24.73 | 26.54 | 30.15 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Jasmine Walker | JR-3 | District of Columbia | 23.25 | 34.47 | 26.72 | 24.85 | 26.72 | 29.66 |
5 | Alicia Colson | FR-1 | Maryland-Eastern Shore | 32.38 | 27.79 | 18.89 | 35.08 | 26.98 | 30.49 |
7 | Brittany Okon | JR-3 | District of Columbia | 32.81 | 25.64 | 29.78 | 27.57 | 27.57 | 20.68 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Roselyn Oroyemi | SO-2 | Delaware State | 18.94 | 20.54 | 31.21 | 19.47 | 21.34 | 26.67 |
6 | Geordinell Thurston | SO-2 | District of Columbia | 30.73 | 27.71 | 27.43 | 28.81 | 23.05 | 27.43 |
8 | Jasmine Robinson | Freshman | Unattached | 21.21 | 22.88 | 34.32 | 27.07 | 21.49 | 27.90 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
9 | Deborah Spruance | SR-4 | Neumann | 28.27 |
10 | Amirah Guerrero | JR-3 | Neumann | 29.06 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Krisina Antonio | JR-3 | Neumann | 32.12 | 31.18 | 38.36 | 33.68 | 24.95 | 30.56 |
13 | Terri-Ann Shorter | FR-1 | Neumann | 22.67 | 32.38 | 25.91 | 27.20 | 32.71 | 32.71 |
13 | Nicole Mortimer | SO-2 | Neumann | 29.79 | 32.38 | 36.92 | 24.29 | 24.94 | 39.51 |
15 | Elena Rios-Brady | FR-1 | Neumann | 34.42 | 33.09 | 27.47 | 29.12 | 38.72 | 38.72 |