February 27, 2016
|
Anderson U.-Wellness Center - Anderson, IN
|
200m (Flat)

Men's 60 Meters Finals

Top↑
PL NAME YEAR TEAM TIME TIME SC
1 Andrew Slaton FR-1 Union (Ky.) 8.61 6.83 10
2 Caleb Clemons FR-1 Webster 6.28 7.05 8
3 Garrett Cooley JR-3 Anderson (Ind.) 8.97 7.06 6
4 Javonte Butler FR-1 Union (Ky.) 8.13 7.13 4
5 Daniel Kaiser FR-1 Spalding 8.12 7.18 2
6 Harrison Hollis SO-2 Manchester 7.20 7.20 1
7 Austin Ellingwood FR-1 Wabash 6.54 7.26 -
8 Austin Coughlin FR-1 Manchester 8.81 7.46 -

Men's 60 Meters Preliminaries

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME
1 Garrett Cooley JR-3 Anderson (Ind.) 7.04 6.90 8.94 5.28 5.57 5.07 5.85
2 Andrew Slaton FR-1 Union (Ky.) 7.09 9.08 7.73 7.24 8.37 5.53 8.30
3 Caleb Clemons FR-1 Webster 7.11 9.10 5.27 7.97 7.61 5.98 7.19
4 Harrison Hollis SO-2 Manchester 7.19 6.69 7.27 9.21 6.91 5.32 5.68
5 Javonte Butler FR-1 Union (Ky.) 7.26 8.72 5.67 8.57 7.84 8.14 7.12
6 Austin Coughlin FR-1 Manchester 7.27 5.60 6.69 7.71 8.07 5.67 7.42
6 Daniel Kaiser FR-1 Spalding 7.27 5.67 8.29 6.47 5.17 6.98 8.07
8 Austin Ellingwood FR-1 Wabash 7.27 5.97 5.60 7.56 7.64 6.40 7.71
9 Malik Davis SO-2 Anderson (Ind.) 7.29 8.82 6.57 5.98 6.78 8.10 5.91
10 Brady Gossett FR-1 Wabash 7.33 6.01 6.53 7.26 9.02 8.14 5.79
11 Ricky Windell FR-1 Hanover 7.34 9.55 5.73 8.15 5.58 7.12 7.93
12 Wynnjones Mbwambo SR-4 Berea 7.38 7.68 5.32 5.17 5.98 7.38 6.06
12 Clayton Miller SO-2 Union (Ky.) 7.38 7.38 6.57 8.79 6.65 7.61 7.61
12 Jacob White FR-1 Anderson (Ind.) 7.38 6.65 7.90 5.69 7.46 6.65 9.38
15 David Linton SO-2 DePauw 7.40 7.48 6.89 5.41 9.62 6.07 9.03
16 Deion Walls FR-1 Spalding 7.41 7.27 9.64 8.30 5.27 8.75 6.08
17 Anthony Boateng FR-1 Berea 7.45 5.52 9.09 6.11 7.23 5.96 5.96
18 Aaron Effoe JR-3 Berea 7.46 8.88 9.33 9.48 9.18 7.91 5.38
19 Wyatt Jones JR-3 Huntington 7.47 5.23 9.04 6.05 5.98 5.38 7.18
20 Chase Wright FR-1 DePauw 7.48 8.38 6.14 8.46 6.66 5.39 7.41
20 Joshua Thomas FR-1 Anderson (Ind.) 7.48 7.71 7.48 6.21 8.46 8.16 9.58
22 Tyler Powell   Unattached 7.49 9.59 8.39 8.62 8.09 9.22 9.44
23 Nick Williams SO-2 Anderson (Ind.) 7.51 6.01 6.16 6.24 6.99 7.74 9.02
24 Christopher Klenk   Unattached 7.54 5.89 5.51 8.45 9.50 5.28 8.45
25 Myles Johnson FR-1 Wabash 7.56 7.72 7.64 8.85 8.17 5.45 6.43
26 Christopher Elliott SO-2 St. Catharine 7.58 5.69 6.07 5.99 8.57 5.54 6.07
26 Marcus Carter SO-2 Anderson (Ind.) 7.58 7.74 8.87 8.95 7.28 8.19 7.05
28 NeShaun Gordon JR-3 St. Catharine 7.60 8.06 8.67 8.21 6.92 5.55 8.67
29 Michael McKain FR-1 Anderson (Ind.) 7.63 5.65 5.50 5.34 6.49 5.50 5.88
29 Cody Coffey SO-2 St. Catharine 7.63 8.32 7.86 7.18 8.93 5.96 7.18
31 Braxton Horton FR-1 Anderson (Ind.) 7.72 6.87 8.57 5.56 8.26 7.42 7.57
32 Tony Alexander FR-1 Anderson (Ind.) 7.74 9.91 6.35 7.59 8.21 9.60 6.97
33 Tommaso Girelli SO-2 Hanover 7.77 6.22 5.52 6.22 7.15 6.69 6.92
34 Aldrin Vinton SO-2 Berea 7.78 5.68 9.57 5.76 8.02 8.64 9.03
35 Kai Foday JR-3 Huntington 7.79 7.87 8.26 7.64 8.73 8.42 7.25
35 Brent Crawford SO-2 Brescia 7.79 9.66 7.33 7.72 5.69 7.87 9.66
37 Boubacar Cherif SR-4 Berea 7.81 7.97 8.13 8.60 9.06 9.38 8.75
38 Mason Wine FR-1 Anderson (Ind.) 7.87 6.85 6.46 6.38 9.53 8.35 9.21
39 Cameron Goebel FR-1 Spalding 7.95 9.31 9.70 5.73 7.48 8.75 9.62
40 Antonio Poellnitz JR-3 Mount St. Joseph 8.01 6.33 6.65 6.73 6.89 6.49 7.37
41 Nic Haskins JR-3 Manchester 8.03 8.52 6.99 7.71 6.19 10.12 8.44
42 Jamar Conway FR-1 Anderson (Ind.) 8.05 7.65 9.74 6.44 9.02 9.83 8.86
43 Matthew Pugh JR-3 Anderson (Ind.) 8.18 6.63 5.81 10.31 9.25 10.15 9.57
43 Nicholas Detore FR-1 Berea 8.18 6.79 9.49 9.90 8.59 9.17 10.31
45 Jason Pearson FR-1 Berea 8.21 9.69 8.30 8.95 8.30 10.51 10.68
46 Malachi Ince FR-1 Earlham 8.22 7.48 8.64 7.16 10.03 7.24 8.39
47 Charles Davis SO-2 Earlham 9.03 11.74 9.03 7.05 9.40 11.02 7.23
48 Jimmy Aumiller FR-1 Mount St. Joseph 9.10 9.83 7.47 7.56 9.10 10.83 11.20
49 Juan Rodriquez SR-4 DePauw 10.18 9.47 11.20 13.03 9.88 12.32 8.15
Men's 60 Meters Preliminaries Heat 1
PL NAME YEAR TEAM TIME TIME
6 Austin Coughlin FR-1 Manchester 9.46 7.27
9 Malik Davis SO-2 Anderson (Ind.) 6.78 7.29
24 Christopher Klenk   Unattached 7.54 7.54
31 Braxton Horton FR-1 Anderson (Ind.) 7.03 7.72
34 Aldrin Vinton SO-2 Berea 6.54 7.78
37 Boubacar Cherif SR-4 Berea 7.50 7.81
48 Jimmy Aumiller FR-1 Mount St. Joseph 9.47 9.10
Men's 60 Meters Preliminaries Heat 2
PL NAME YEAR TEAM TIME
4 Harrison Hollis SO-2 Manchester 7.19
15 David Linton SO-2 DePauw 7.40
26 Marcus Carter SO-2 Anderson (Ind.) 7.58
38 Mason Wine FR-1 Anderson (Ind.) 7.87
46 Malachi Ince FR-1 Earlham 8.22
47 Charles Davis SO-2 Earlham 9.03
Men's 60 Meters Preliminaries Heat 3
PL NAME YEAR TEAM TIME TIME
5 Javonte Butler FR-1 Union (Ky.) 7.26 5.67
10 Brady Gossett FR-1 Wabash 7.33 8.14
18 Aaron Effoe JR-3 Berea 7.46 8.06
22 Tyler Powell   Unattached 7.49 7.57
28 NeShaun Gordon JR-3 St. Catharine 7.60 9.81
29 Michael McKain FR-1 Anderson (Ind.) 7.63 8.24
41 Nic Haskins JR-3 Manchester 8.03 9.16
43 Matthew Pugh JR-3 Anderson (Ind.) 8.18 9.33
Men's 60 Meters Preliminaries Heat 4
PL NAME YEAR TEAM TIME TIME
1 Garrett Cooley JR-3 Anderson (Ind.) 7.04 6.20
12 Jacob White FR-1 Anderson (Ind.) 7.38 9.60
19 Wyatt Jones JR-3 Huntington 7.47 8.37
25 Myles Johnson FR-1 Wabash 7.56 8.17
29 Cody Coffey SO-2 St. Catharine 7.63 5.80
39 Cameron Goebel FR-1 Spalding 7.95 6.36
40 Antonio Poellnitz JR-3 Mount St. Joseph 8.01 9.06
Men's 60 Meters Preliminaries Heat 5
PL NAME YEAR TEAM TIME
6 Daniel Kaiser FR-1 Spalding 7.27
11 Ricky Windell FR-1 Hanover 7.34
12 Wynnjones Mbwambo SR-4 Berea 7.38
23 Nick Williams SO-2 Anderson (Ind.) 7.51
26 Christopher Elliott SO-2 St. Catharine 7.58
33 Tommaso Girelli SO-2 Hanover 7.77
35 Kai Foday JR-3 Huntington 7.79
45 Jason Pearson FR-1 Berea 8.21
Men's 60 Meters Preliminaries Heat 6
PL NAME YEAR TEAM TIME TIME TIME
3 Caleb Clemons FR-1 Webster 5.19 7.47 7.11
8 Austin Ellingwood FR-1 Wabash 8.00 8.36 7.27
16 Deion Walls FR-1 Spalding 9.41 7.78 7.41
20 Chase Wright FR-1 DePauw 8.01 8.91 7.48
32 Tony Alexander FR-1 Anderson (Ind.) 6.58 5.65 7.74
43 Nicholas Detore FR-1 Berea 8.27 7.12 8.18
49 Juan Rodriquez SR-4 DePauw 10.49 9.78 10.18
Men's 60 Meters Preliminaries Heat 7
PL NAME YEAR TEAM TIME TIME
2 Andrew Slaton FR-1 Union (Ky.) 7.09 8.58
12 Clayton Miller SO-2 Union (Ky.) 7.38 7.68
17 Anthony Boateng FR-1 Berea 7.45 7.16
20 Joshua Thomas FR-1 Anderson (Ind.) 7.48 7.33
35 Brent Crawford SO-2 Brescia 7.79 8.73
42 Jamar Conway FR-1 Anderson (Ind.) 8.05 6.04

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Daniel Kaiser FR-1 Spalding 22.10 25.82 24.66 23.26 16.98 10
2 Austin Ellingwood FR-1 Wabash 23.80 29.40 29.17 23.33 25.20 8
3 Harrison Hollis SO-2 Manchester 18.55 25.59 30.28 23.47 20.42 6
4 Malik Davis SO-2 Anderson (Ind.) 19.16 18.45 27.67 23.65 29.57 4
5 Wesley Saintilnord JR-3 Berea 28.29 29.72 27.81 23.77 23.06 2
6 Aaron Schuler JR-3 Wabash 17.60 25.45 29.25 23.78 18.31 1
7 Nick Moyer SR-4 Anderson (Ind.) 26.90 17.38 17.62 23.80 30.71 -
8 Brady Gossett FR-1 Wabash 29.77 25.24 18.10 23.81 23.58 -
9 Chris Reed SO-2 Huntington 30.19 31.15 29.71 23.96 18.21 -
10 Michael McKain FR-1 Anderson (Ind.) 30.94 26.86 17.27 23.98 30.70 -
11 Ricky Windell FR-1 Hanover 29.68 27.27 16.90 24.13 25.58 -
12 Jordan Smith JR-3 Wabash 26.59 27.56 20.07 24.17 31.18 -
13 Issac Domenech FR-1 Berea 17.66 22.73 30.95 24.18 27.09 -
14 NeShaun Gordon JR-3 St. Catharine 19.20 28.19 26.01 24.30 18.96 -
15 Terry Winston FR-1 DePauw 31.48 30.99 31.48 24.40 30.99 -
16 Christopher Klenk   Unattached 23.19 23.19 25.63 24.41 21.48 -
17 Chase Wright FR-1 DePauw 31.30 25.68 29.59 24.45 21.03 -
18 Deion Walls FR-1 Spalding 27.91 22.04 28.40 24.48 19.10 -
19 Wynnjones Mbwambo SR-4 Berea 29.88 31.35 29.88 24.49 25.72 -
20 Aaron Effoe JR-3 Berea 26.02 17.43 28.96 24.54 19.15 -
21 Jonathan O'Bryant FR-1 Spalding 28.24 26.27 31.18 24.55 25.78 -
22 Tyler Powell   Unattached 22.85 20.89 24.57 24.57 19.41 -
23 Myles Johnson FR-1 Wabash 18.95 20.18 22.64 24.60 28.29 -
24 Joshua Thomas FR-1 Anderson (Ind.) 24.15 22.92 30.56 24.64 26.62 -
25 Nick Williams SO-2 Anderson (Ind.) 19.23 24.65 19.23 24.65 32.05 -
26 Zach Herber FR-1 Huntington 27.89 25.42 19.01 24.68 28.88 -
26 Marcus Carter SO-2 Anderson (Ind.) 19.99 19.50 29.62 24.68 27.15 -
28 Damon Fowler SO-2 Webster 29.67 18.95 29.42 24.93 22.69 -
29 Mason Wine FR-1 Anderson (Ind.) 28.79 30.54 27.29 25.03 31.04 -
29 David Linton SO-2 DePauw 30.04 25.53 30.79 25.03 19.78 -
31 Caleb Smith JR-3 Mount St. Joseph 31.82 27.31 29.56 25.05 19.29 -
32 Cody Coffey SO-2 St. Catharine 21.57 25.84 24.83 25.08 19.82 -
33 Anthony Boateng FR-1 Berea 26.68 30.96 28.45 25.17 32.22 -
34 Tommaso Girelli SO-2 Hanover 22.97 23.98 31.30 25.24 23.73 -
35 Cody Minella JR-3 Mount St. Joseph 29.18 26.11 19.71 25.59 32.76 -
36 Chris Holston SO-2 Manchester 21.67 24.76 28.89 25.79 23.99 -
37 Caleb Vanorio FR-1 Centre 32.83 18.36 18.62 25.85 26.89 -
38 Braxton Horton FR-1 Anderson (Ind.) 20.44 30.27 30.53 25.87 21.22 -
39 Tyler Dunn SR-4 St. Catharine 22.41 18.50 20.32 26.05 22.67 -
40 Boubacar Cherif SR-4 Berea 31.85 23.17 22.11 26.32 29.22 -
41 Antonio Poellnitz JR-3 Mount St. Joseph 19.53 26.65 22.69 26.38 18.73 -
42 Nic Haskins JR-3 Manchester 29.31 23.71 34.10 26.64 23.18 -
43 Quinton Worthy FR-1 Huntington 25.94 23.73 27.04 27.59 32.84 -
44 Matthew Pugh JR-3 Anderson (Ind.) 20.73 26.54 24.60 27.64 32.07 -
45 Kevin Cuartas FR-1 Berea 22.85 20.90 26.47 27.86 27.59 -
46 Sirajus Salekin SO-2 Earlham 32.73 32.45 33.02 28.71 26.42 -
47 Malachi Ince FR-1 Earlham 30.16 29.87 27.58 28.72 20.68 -
48 Dante Petti FR-1 Earlham 23.72 32.02 23.72 29.64 29.05 -
49 Charles Davis SO-2 Earlham 27.53 37.82 31.16 30.25 38.42 -
50 Jimmy Aumiller FR-1 Mount St. Joseph 27.40 33.49 29.84 30.44 36.23 -
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
29 David Linton SO-2 DePauw 27.29 30.04 32.54 23.78 19.78 25.03 -
36 Chris Holston SO-2 Manchester 25.28 27.08 32.50 24.25 26.31 25.79 -
43 Quinton Worthy FR-1 Huntington 30.63 32.84 27.87 35.04 20.14 27.59 -
46 Sirajus Salekin SO-2 Earlham 35.89 23.55 28.43 30.15 31.30 28.71 -
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
28 Damon Fowler SO-2 Webster 26.68 29.42 24.93 22.94 23.44 22.44 -
39 Tyler Dunn SR-4 St. Catharine 28.14 26.58 26.05 28.14 24.23 19.54 -
47 Malachi Ince FR-1 Earlham 26.71 26.14 28.72 24.13 22.98 30.16 -
48 Dante Petti FR-1 Earlham 26.38 29.94 29.64 37.05 26.68 33.20 -
49 Charles Davis SO-2 Earlham 32.67 36.00 30.25 35.40 27.23 21.78 -
50 Jimmy Aumiller FR-1 Mount St. Joseph 22.83 35.62 30.44 21.92 35.62 33.79 -
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME SC
41 Antonio Poellnitz JR-3 Mount St. Joseph 26.38 -
42 Nic Haskins JR-3 Manchester 26.64 -
44 Matthew Pugh JR-3 Anderson (Ind.) 27.64 -
45 Kevin Cuartas FR-1 Berea 27.86 -
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME SC
29 Mason Wine FR-1 Anderson (Ind.) 25.03 24.78 25.78 -
31 Caleb Smith JR-3 Mount St. Joseph 25.05 30.06 27.31 -
35 Cody Minella JR-3 Mount St. Joseph 25.59 20.73 24.83 -
37 Caleb Vanorio FR-1 Centre 25.85 22.24 27.15 -
40 Boubacar Cherif SR-4 Berea 26.32 23.96 19.48 -
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
16 Christopher Klenk   Unattached 27.34 18.07 21.00 18.80 24.41 -
24 Joshua Thomas FR-1 Anderson (Ind.) 18.24 25.63 29.82 29.82 24.64 -
33 Anthony Boateng FR-1 Berea 19.13 22.66 31.97 25.43 25.17 -
34 Tommaso Girelli SO-2 Hanover 26.76 28.78 24.74 18.18 25.24 -
38 Braxton Horton FR-1 Anderson (Ind.) 18.63 26.39 18.11 31.82 25.87 -
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME TIME SC
15 Terry Winston FR-1 DePauw 24.40 24.89 27.09 20.01 -
20 Aaron Effoe JR-3 Berea 24.54 19.39 22.34 17.92 -
23 Myles Johnson FR-1 Wabash 24.60 26.08 19.19 17.72 -
25 Nick Williams SO-2 Anderson (Ind.) 24.65 27.12 24.65 21.70 -
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME SC
18 Deion Walls FR-1 Spalding 24.48 -
19 Wynnjones Mbwambo SR-4 Berea 24.49 -
26 Marcus Carter SO-2 Anderson (Ind.) 24.68 -
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME SC
3 Harrison Hollis SO-2 Manchester 30.52 23.47 23.00 6
7 Nick Moyer SR-4 Anderson (Ind.) 24.99 23.80 29.99 -
10 Michael McKain FR-1 Anderson (Ind.) 17.75 23.98 26.14 -
17 Chase Wright FR-1 DePauw 25.68 24.45 26.17 -
22 Tyler Powell   Unattached 22.85 24.57 31.95 -
26 Zach Herber FR-1 Huntington 25.42 24.68 18.51 -
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME SC
4 Malik Davis SO-2 Anderson (Ind.) 22.47 23.65 4
11 Ricky Windell FR-1 Hanover 27.75 24.13 -
13 Issac Domenech FR-1 Berea 30.71 24.18 -
14 NeShaun Gordon JR-3 St. Catharine 29.41 24.30 -
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
9 Chris Reed SO-2 Huntington 19.65 19.17 25.16 23.96 28.04 -
12 Jordan Smith JR-3 Wabash 29.73 25.38 27.07 24.17 23.69 -
21 Jonathan O'Bryant FR-1 Spalding 19.64 20.14 24.06 24.55 22.84 -
32 Cody Coffey SO-2 St. Catharine 21.82 18.06 24.33 25.08 18.31 -
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME TIME SC
1 Daniel Kaiser FR-1 Spalding 21.17 23.26 20.47 10
2 Austin Ellingwood FR-1 Wabash 17.73 23.33 29.17 8
5 Wesley Saintilnord JR-3 Berea 30.91 23.77 16.88 2
6 Aaron Schuler JR-3 Wabash 29.02 23.78 16.89 1
8 Brady Gossett FR-1 Wabash 25.00 23.81 19.77 -

Men's 400 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME SC
1 Joe Feldmann SR-4 Hanover 50.25 42.21 35.18 50.76 10
2 Jordan Kaden FR-1 Webster 51.49 58.70 1:06.43 1:04.88 8
3 Parker Redelman SO-2 Wabash 51.61 36.13 48.00 57.81 6
4 Johnny Miller FR-1 DePauw 51.79 57.49 1:00.60 40.40 4
5 Gavin Alexander JR-3 Hanover 51.87 47.21 40.46 39.94 2
6 Derek Mallory JR-3 Anderson (Ind.) 51.95 1:02.86 37.41 47.28 1
7 Cole Seward JR-3 Wabash 52.06 54.67 47.38 42.69 -
8 Chris Stazinski SR-4 Wabash 52.49 56.69 45.15 36.75 -
9 Issac Domenech FR-1 Berea 52.82 49.65 1:04.97 39.62 -
9 Scott Mew SO-2 Union (Ky.) 52.82 50.71 42.79 45.43 -
11 Nick Moyer SR-4 Anderson (Ind.) 52.83 37.51 1:04.98 41.21 -
12 Hayden Baehl SO-2 Wabash 53.14 54.74 49.42 45.70 -
13 Andrew Strong SO-2 Hanover 53.34 55.48 39.48 37.88 -
14 CJ Robertson FR-1 Huntington 53.38 46.98 46.44 37.90 -
15 Darrell Payne FR-1 Hanover 53.58 49.83 1:03.23 1:06.98 -
16 Philip Holliday SR-4 Huntington 53.59 54.67 56.81 1:01.10 -
17 Dave Bell FR-1 Berea 53.80 1:05.10 55.42 39.28 -
18 Christopher Klenk   Unattached 54.00 1:03.72 39.42 1:06.42 -
19 Alex Rossebo FR-1 DePauw 54.86 38.41 1:03.09 1:11.32 -
20 Chris Erxleben SO-2 Webster 55.02 42.37 56.12 38.52 -
21 Austin Coughlin FR-1 Manchester 55.12 54.57 57.33 1:00.64 -
22 Sam Barth JR-3 Mount St. Joseph 55.16 44.68 1:11.71 45.24 -
23 Damon Fowler SO-2 Webster 55.45 52.13 54.90 1:08.76 -
24 Jacob Davis SO-2 Huntington 55.53 59.42 59.98 51.65 -
25 Clayton Corey FR-1 Wabash 55.99 53.75 1:02.71 39.76 -
26 Kendall Adams FR-1 Huntington 56.20 1:01.82 47.77 56.20 -
27 Brent Crawford SO-2 Brescia 56.96 1:11.20 43.29 47.85 -
28 Drew Stark FR-1 Mount St. Joseph 57.09 50.81 1:01.09 1:09.65 -
29 Luke Soliday FR-1 Wabash 57.21 1:12.66 1:03.51 48.63 -
30 Nic Haskins JR-3 Manchester 1:02.06 1:14.48 57.10 1:10.75 -
31 Dante Petti FR-1 Earlham 1:05.98 1:23.80 49.49 1:22.48 -
32 Sirajus Salekin SO-2 Earlham 1:06.25 1:12.22 48.37 1:12.22 -
Men's 400 Meters Section 1
PL NAME YEAR TEAM TIME SC
24 Jacob Davis SO-2 Huntington 55.53 -
31 Dante Petti FR-1 Earlham 1:05.98 -
32 Sirajus Salekin SO-2 Earlham 1:06.25 -
Men's 400 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
18 Christopher Klenk   Unattached 54.00 59.40 -
23 Damon Fowler SO-2 Webster 55.45 42.15 -
26 Kendall Adams FR-1 Huntington 56.20 45.53 -
27 Brent Crawford SO-2 Brescia 56.96 1:07.22 -
30 Nic Haskins JR-3 Manchester 1:02.06 1:10.75 -
Men's 400 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME TIME SC
19 Alex Rossebo FR-1 DePauw 58.70 57.61 54.86 42.25 -
22 Sam Barth JR-3 Mount St. Joseph 46.89 46.34 55.16 43.03 -
28 Drew Stark FR-1 Mount St. Joseph 1:13.65 57.09 57.09 45.11 -
29 Luke Soliday FR-1 Wabash 1:10.37 58.93 57.21 49.20 -
Men's 400 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
16 Philip Holliday SR-4 Huntington 37.52 1:01.63 53.59 1:05.38 41.80 -
17 Dave Bell FR-1 Berea 1:00.80 50.58 53.80 39.28 48.96 -
20 Chris Erxleben SO-2 Webster 55.02 1:02.18 55.02 38.52 52.27 -
21 Austin Coughlin FR-1 Manchester 1:01.74 38.59 55.12 1:09.46 56.23 -
25 Clayton Corey FR-1 Wabash 45.92 51.51 55.99 1:07.75 1:12.79 -
Men's 400 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
6 Derek Mallory JR-3 Anderson (Ind.) 1:03.90 1:05.46 48.32 51.95 1:05.98 40.01 1
9 Scott Mew SO-2 Union (Ky.) 41.73 1:07.61 53.35 52.82 48.60 1:00.22 -
11 Nick Moyer SR-4 Anderson (Ind.) 44.91 40.15 44.38 52.83 1:02.87 56.00 -
12 Hayden Baehl SO-2 Wabash 52.61 55.80 52.08 53.14 57.93 1:07.49 -
14 CJ Robertson FR-1 Huntington 1:09.40 44.31 38.97 53.38 1:05.66 38.97 -
Men's 400 Meters Section 6
PL NAME YEAR TEAM TIME TIME SC
3 Parker Redelman SO-2 Wabash 51.61 40.26 6
4 Johnny Miller FR-1 DePauw 51.79 49.20 4
8 Chris Stazinski SR-4 Wabash 52.49 58.79 -
9 Issac Domenech FR-1 Berea 52.82 44.37 -
13 Andrew Strong SO-2 Hanover 53.34 1:07.21 -
Men's 400 Meters Section 7
PL NAME YEAR TEAM TIME TIME TIME TIME TIME SC
1 Joe Feldmann SR-4 Hanover 46.23 37.19 56.79 50.25 51.26 10
2 Jordan Kaden FR-1 Webster 1:02.31 48.92 38.62 51.49 49.95 8
5 Gavin Alexander JR-3 Hanover 38.91 48.24 1:02.77 51.87 53.43 2
7 Cole Seward JR-3 Wabash 50.50 42.17 54.67 52.06 50.50 -
15 Darrell Payne FR-1 Hanover 1:01.62 52.51 53.05 53.58 38.05 -

Men's 800 Meters

Top↑
PL NAME YEAR TEAM TIME SC
1 Bobby Thompson   Unattached 1:57.19 -
2 Tanner Carson FR-1 Berea 1:58.78 10
3 Michael Bowman JR-3 Huntington 1:59.79 8
4 Eric Thompson SR-4 Franklin 2:00.09 6
5 Brian Mincks SR-4 DePauw 2:00.96 4
6 Jack Simon JR-3 Hanover 2:01.24 2
7 Matthew Lawrence FR-1 Anderson (Ind.) 2:02.85 1
8 Robert Daugherty   UNAT-Spalding 2:03.95 -
9 Jonah Woods SO-2 Wabash 2:05.26 -
10 Landrum Neer FR-1 DePauw 2:05.84 -
11 Chad Mason FR-1 Mount St. Joseph 2:05.94 -
12 Alex Stickney JR-3 Centre 2:06.03 -
13 Zach Shoufler SR-4 Franklin 2:06.32 -
14 Justin Gallagher JR-3 Spalding 2:07.36 -
15 Cruz Ramos FR-1 Union (Ky.) 2:07.79 -
16 Nick Gilmore SR-4 Spalding 2:08.28 -
17 Free Kashon JR-3 Wabash 2:09.11 -
18 Keenan Jones FR-1 Centre 2:09.42 -
19 Kevin Kenney SO-2 DePauw 2:09.52 -
20 Robbie Wunderlich SO-2 Wabash 2:09.54 -
21 Trevor Hix FR-1 Wabash 2:09.79 -
22 Caleb Flege FR-1 Berea 2:11.66 -
23 Brian Myers SR-4 DePauw 2:13.11 -
24 Jerrod Arnold SR-4 Berea 2:14.84 -
25 Brandon Yearout FR-1 Berea 2:28.39 -
26 Matt Buckler FR-1 Huntington 2:31.29 -
Men's 800 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME TIME SC
13 Zach Shoufler SR-4 Franklin 2:06.32 1:44.85 1:32.22 2:16.43 2:15.17 1:43.59 1:30.95 -
15 Cruz Ramos FR-1 Union (Ky.) 2:07.79 2:32.07 1:32.01 1:52.46 2:15.46 2:30.80 2:16.74 -
20 Robbie Wunderlich SO-2 Wabash 2:09.54 2:38.04 1:30.68 2:08.25 1:42.34 2:01.77 1:39.75 -
21 Trevor Hix FR-1 Wabash 2:09.79 2:02.01 1:36.05 2:37.05 1:55.52 2:39.65 2:07.20 -
24 Jerrod Arnold SR-4 Berea 2:14.84 2:41.81 2:02.71 1:41.13 2:49.90 2:36.42 2:51.25 -
25 Brandon Yearout FR-1 Berea 2:28.39 2:03.17 1:54.26 2:09.10 3:11.43 2:43.23 3:05.49 -
26 Matt Buckler FR-1 Huntington 2:31.29 2:58.53 3:06.09 2:02.55 2:49.45 1:58.01 2:10.11 -
Men's 800 Meters Section 2
PL NAME YEAR TEAM TIME TIME SC
6 Jack Simon JR-3 Hanover 1:40.63 2:01.24 2
7 Matthew Lawrence FR-1 Anderson (Ind.) 2:01.63 2:02.85 1
9 Jonah Woods SO-2 Wabash 1:53.99 2:05.26 -
11 Chad Mason FR-1 Mount St. Joseph 2:16.02 2:05.94 -
14 Justin Gallagher JR-3 Spalding 1:29.16 2:07.36 -
16 Nick Gilmore SR-4 Spalding 2:26.24 2:08.28 -
17 Free Kashon JR-3 Wabash 2:45.26 2:09.11 -
18 Keenan Jones FR-1 Centre 2:13.31 2:09.42 -
19 Kevin Kenney SO-2 DePauw 1:35.85 2:09.52 -
22 Caleb Flege FR-1 Berea 2:47.21 2:11.66 -
23 Brian Myers SR-4 DePauw 2:14.45 2:13.11 -
Men's 800 Meters Section 3
PL NAME YEAR TEAM TIME SC
1 Bobby Thompson   Unattached 1:57.19 -
2 Tanner Carson FR-1 Berea 1:58.78 10
3 Michael Bowman JR-3 Huntington 1:59.79 8
4 Eric Thompson SR-4 Franklin 2:00.09 6
5 Brian Mincks SR-4 DePauw 2:00.96 4
8 Robert Daugherty   UNAT-Spalding 2:03.95 -
10 Landrum Neer FR-1 DePauw 2:05.84 -
12 Alex Stickney JR-3 Centre 2:06.03 -

Men's 1000 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME SC
