April 1- 2, 2016
High Point - High Point, NC
Men 100m Dash Participatio
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|
1 | Avontae Ferguson | FR-1 | Virginia State | 10.76 | 13.24 | 13.13 |
|
2 | Travis Henderson | SO-2 | Virginia State | 10.77 | 12.07 | 13.36 |
|
3 | Ryan Kelly | SR-4 | Brown | 10.78 | 13.48 | 10.14 |
|
4 | Tyree Reed | SO-2 | Lees-McRae | 10.82 | 9.85 | 10.93 |
|
5 | Greg Henderson | SO-2 | Va. Military Institute | 10.85 | 12.48 | 7.71 |
|
6 | Chantz Sawyers | Junior | Platinum Sports | 10.87 | 8.27 | 8.92 |
|
6 | Lawrence Harris | JR-3 | Virginia State | 10.87 | 12.40 | 10.87 |
|
8 | Josephus Mitchell | SO-2 | Guilford | 10.88 | 11.10 | 8.16 |
|
9 | Wesley Flemming | SO-2 | Concord | 10.90 | 8.83 | 11.45 |
|
10 | Sean Banda | FR-1 | High Point | 10.91 | 8.30 | 12.22 |
|
11 | Issac Roberts | SO-2 | N.C. Central | 10.94 | 14.23 | 12.04 |
|
11 | Lamaris Reed | SR-4 | Va. Military Institute | 10.94 | 11.71 | 11.05 |
|
13 | Greg Edwards | FR-1 | Liberty | 10.95 | 14.02 | 13.47 |
|
14 | Steven Murdock | FR-1 | Virginia State | 10.95 | 12.27 | 9.97 |
|
15 | Tyrone Royal | JR-3 | Virginia State | 10.96 | 11.95 | 8.66 |
|
16 | Joseph Tay | FR-1 | Virginia State | 10.98 | 10.65 | 11.86 |
|
17 | timothy Imhoff | 6 | Unattached | 11.01 | 10.90 | 12.78 |
|
18 | CJ Williams | FR-1 | Lenoir-Rhyne | 11.03 | 11.92 | 8.50 |
|
19 | Christian Ceccato | FR-1 | UNC Pembroke | 11.03 | 12.03 | 13.24 |
|
20 | Andrew Kuras | SR-4 | High Point | 11.05 | 12.82 | 12.49 |
|
21 | Quan Myers | FR-1 | Va. Military Institute | 11.09 | 11.98 | 12.54 |
|
22 | Tommy Davis | FR-1 | Ohio Wesleyan | 11.09 | 10.32 | 9.87 |
|
23 | Emanuel Jackson | FR-1 | Lenoir-Rhyne | 11.10 | 9.22 | 8.88 |
|
24 | David Ellis | SO-2 | Johnson C. Smith | 11.12 | 11.01 | 10.12 |
|
25 | Brian Burnett | JR-3 | Ohio Wesleyan | 11.13 | 8.13 | 12.80 |
|
26 | Randy Curry | Senior | Unattached | 11.13 | 10.24 | 10.13 |
|
27 | Aklesso Agama | JR-3 | Liberty | 11.13 | 13.81 | 9.58 |
|
28 | Justin Ocean | Track Eastern | 11.15 | 12.38 | 9.15 |
|
|
28 | Victor Dunbar | JR-3 | N.C. Central | 11.15 | 12.60 | 13.27 |
|
30 | Richard Colin | JR-3 | Fairleigh Dickinson | 11.16 | 10.83 | 9.16 |
|
31 | Griffin Peyton | SO-2 | Ohio Wesleyan | 11.18 | 12.97 | 7.94 |
|
32 | Jaylond Butler | FR-1 | Charleston (W.V.) | 11.18 | 10.40 | 14.54 |
|
33 | Sam Krehnbrink | FR-1 | North Carolina St. | 11.18 | 13.53 | 13.42 |
|
34 | Trey Jones | SR-4 | UNC-Wilmington | 11.19 | 12.65 | 9.07 |
|
35 | Tim McNeill | JR-3 | UNC-Wilmington | 11.19 | 12.87 | 9.52 |
|
36 | Michane Rickets | SO-2 | Johnson C. Smith | 11.20 | 8.85 | 14.56 |
|
37 | Cameron Cooper | JR-3 | North Carolina St. | 11.21 | 14.35 | 9.64 |
|
38 | Oluwatosin Oyewole | SO-2 | Brown | 11.23 | 12.81 | 12.13 |
|
39 | Marquis Gilchrist | SO-2 | Liberty | 11.25 | 14.07 | 13.84 |
|
40 | Raul Green | JR-3 | Brown | 11.25 | 11.70 | 11.48 |
|
41 | Alex Martin | SO-2 | Guilford | 11.28 | 13.65 | 10.38 |
|
42 | Quincy Watford | JR-3 | Berry | 11.29 | 14.34 | 9.94 |
|
43 | Keyshawn Tyler | FR-1 | UNC Pembroke | 11.30 | 8.93 | 9.16 |
|
44 | TJ Smith | SO-2 | Concord | 11.31 | 14.14 | 9.39 |
|
45 | Darius Booker | FR-1 | Charleston (W.V.) | 11.31 | 8.60 | 14.14 |
|
46 | Daniel McCallister | FR-1 | Charleston (W.V.) | 11.32 | 12.91 | 10.64 |
|
47 | Jero Sneh | SO-2 | Maryland-Eastern Shore | 11.35 | 13.28 | 14.08 |
|
47 | Denford Moore | JR-3 | Virginia State | 11.35 | 9.88 | 14.65 |
|
49 | Spencer Koh | SR-4 | Emory | 11.37 | 14.56 | 8.42 |
|
50 | Delontaye Morrow | FR-1 | Ohio Wesleyan | 11.39 | 14.36 | 8.77 |
|
51 | Alexander Prevatt | SO-2 | UNC Pembroke | 11.41 | 10.84 | 8.11 |
|
52 | Nate Williams | FR-1 | Liberty | 11.42 | 12.00 | 10.05 |
|
53 | Ny-Juan Williams | FR-1 | UNC-Greensboro | 11.44 | 12.93 | 14.19 |
|
54 | Andrew Barber | Senior | Unattached | 11.48 | 11.48 | 12.29 |
|
55 | Quenton Richards | SR-4 | Denison | 11.49 | 13.22 | 8.62 |
|
56 | Josh Gandy | JR-3 | North Carolina St. | 11.52 | 8.53 | 9.80 |
|
57 | Razhede Highsmith | SR-4 | Lees-McRae | 11.53 | 14.88 | 13.26 |
|
58 | Andre Freeman | Track Eastern | 11.54 | 8.66 | 9.58 |
|
|
59 | Corey Carvelli | FR-1 | Concord | 11.61 | 12.54 | 12.66 |
|
60 | Dorian Williams | SO-2 | North Carolina St. | 11.62 | 12.67 | 12.90 |
|
61 | Kristaan Ivory | SR-4 | Lenoir-Rhyne | 11.62 | 13.02 | 9.88 |
|
62 | Allen Bordley | SR-4 | East Carolina | 11.63 | 14.89 | 14.66 |
|
63 | Saehim Brooks | FR-1 | Lenoir-Rhyne | 11.63 | 13.26 | 9.42 |
|
63 | Christov Cornish | SO-2 | Charleston (W.V.) | 11.63 | 14.66 | 14.43 |
|
65 | Brad Kanney | SO-2 | High Point | 11.66 | 10.26 | 14.46 |
|
66 | Rishad Felton | FR-1 | Lees-McRae | 11.68 | 15.19 | 14.14 |
|
67 | Justin Trotman | SO-2 | N.C. Central | 11.71 | 14.64 | 9.37 |
|
68 | Roemello Cook | SR-4 | Ohio Wesleyan | 11.71 | 13.94 | 12.89 |
|
69 | Dyami Wortham | FR-1 | Lenoir-Rhyne | 11.73 | 12.09 | 10.80 |
|
70 | Travis Olinger | FR-1 | Ohio Wesleyan | 11.78 | 13.43 | 11.43 |
|
71 | Jeffrey Beane | SO-2 | UNC-Greensboro | 11.82 | 8.99 | 14.78 |
|
72 | Gus Chambers | FR-1 | Guilford | 11.93 | 13.84 | 11.22 |
|
73 | Isaac Ross | FR-1 | Johnson C. Smith | 11.98 | 9.71 | 9.35 |
|
74 | Grant Rivers | SO-2 | North Carolina St. | 11.98 | 14.74 | 11.62 |
|
75 | Nick Jones | SO-2 | Guilford | 12.06 | 9.29 | 10.38 |
|
76 | Nick Weeks | SO-2 | Charleston (W.V.) | 12.09 | 14.63 | 14.51 |
|
77 | Diondre Pratt | FR-1 | Johnson C. Smith | 12.22 | 9.66 | 12.84 |
|
78 | Bryson Dennison | FR-1 | Charleston (W.V.) | 12.22 | 14.30 | 8.68 |
|
79 | David Campbell | FR-1 | Charleston (W.V.) | 12.53 | 9.53 | 9.90 |
|
Men 100m Dash Participatio Section 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
3 | Ryan Kelly | SR-4 | Brown | 11.86 | 13.16 | 10.89 | 10.89 | 10.78 | 12.19 |
4 | Tyree Reed | SO-2 | Lees-McRae | 13.53 | 12.12 | 9.63 | 11.58 | 10.82 | 10.72 |
5 | Greg Henderson | SO-2 | Va. Military Institute | 7.71 | 9.88 | 8.36 | 10.31 | 10.85 | 12.26 |
6 | Lawrence Harris | JR-3 | Virginia State | 11.20 | 8.70 | 11.85 | 12.07 | 10.87 | 10.11 |
10 | Sean Banda | FR-1 | High Point | 8.19 | 10.15 | 13.21 | 11.57 | 10.91 | 10.15 |
15 | Tyrone Royal | JR-3 | Virginia State | 11.07 | 9.43 | 8.22 | 12.06 | 10.96 | 13.38 |
20 | Andrew Kuras | SR-4 | High Point | 9.40 | 7.74 | 9.84 | 9.62 | 11.05 | 12.49 |
24 | David Ellis | SO-2 | Johnson C. Smith | 10.90 | 9.01 | 10.68 | 8.90 | 11.12 | 9.68 |
Men 100m Dash Participatio Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
9 | Wesley Flemming | SO-2 | Concord | 13.85 | 9.92 | 10.58 | 8.72 | 10.90 |
11 | Lamaris Reed | SR-4 | Va. Military Institute | 12.37 | 12.69 | 10.29 | 10.62 | 10.94 |
17 | timothy Imhoff | 6 | Unattached | 8.37 | 11.01 | 8.37 | 8.59 | 11.01 |
25 | Brian Burnett | JR-3 | Ohio Wesleyan | 11.25 | 12.58 | 11.80 | 13.25 | 11.13 |
36 | Michane Rickets | SO-2 | Johnson C. Smith | 8.74 | 9.86 | 9.19 | 12.55 | 11.20 |
38 | Oluwatosin Oyewole | SO-2 | Brown | 9.89 | 14.27 | 7.87 | 12.13 | 11.23 |
41 | Alex Martin | SO-2 | Guilford | 12.64 | 12.41 | 14.10 | 9.03 | 11.28 |
44 | TJ Smith | SO-2 | Concord | 13.46 | 9.84 | 11.43 | 9.73 | 11.31 |
Men 100m Dash Participatio Section 3
W: 2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Avontae Ferguson | FR-1 | Virginia State | 10.33 | 10.76 | 10.23 |
2 | Travis Henderson | SO-2 | Virginia State | 10.99 | 10.77 | 10.88 |
8 | Josephus Mitchell | SO-2 | Guilford | 10.67 | 10.88 | 8.38 |
16 | Joseph Tay | FR-1 | Virginia State | 8.02 | 10.98 | 13.18 |
27 | Aklesso Agama | JR-3 | Liberty | 12.25 | 11.13 | 13.14 |
28 | Justin Ocean | Track Eastern | 11.82 | 11.15 | 13.83 | |
32 | Jaylond Butler | FR-1 | Charleston (W.V.) | 8.50 | 11.18 | 8.84 |
34 | Trey Jones | SR-4 | UNC-Wilmington | 12.76 | 11.19 | 10.41 |
Men 100m Dash Participatio Section 4
W: 2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
13 | Greg Edwards | FR-1 | Liberty | 10.95 | 9.42 | 8.22 | 9.20 | 10.95 | 8.76 |
14 | Steven Murdock | FR-1 | Virginia State | 7.78 | 10.74 | 13.14 | 13.25 | 10.95 | 12.05 |
18 | CJ Williams | FR-1 | Lenoir-Rhyne | 9.82 | 8.17 | 12.80 | 7.84 | 11.03 | 10.04 |
21 | Quan Myers | FR-1 | Va. Military Institute | 10.98 | 10.87 | 12.54 | 13.42 | 11.09 | 8.99 |
37 | Cameron Cooper | JR-3 | North Carolina St. | 9.08 | 7.96 | 8.30 | 8.64 | 11.21 | 10.99 |
49 | Spencer Koh | SR-4 | Emory | 12.74 | 11.60 | 12.28 | 10.01 | 11.37 | 9.67 |
73 | Isaac Ross | FR-1 | Johnson C. Smith | 10.31 | 12.22 | 9.83 | 13.06 | 11.98 | 13.66 |
77 | Diondre Pratt | FR-1 | Johnson C. Smith | 15.03 | 11.49 | 13.20 | 15.03 | 12.22 | 15.16 |
Men 100m Dash Participatio Section 5
W: 1.0PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
11 | Issac Roberts | SO-2 | N.C. Central | 10.94 |
26 | Randy Curry | Senior | Unattached | 11.13 |
31 | Griffin Peyton | SO-2 | Ohio Wesleyan | 11.18 |
35 | Tim McNeill | JR-3 | UNC-Wilmington | 11.19 |
39 | Marquis Gilchrist | SO-2 | Liberty | 11.25 |
40 | Raul Green | JR-3 | Brown | 11.25 |
45 | Darius Booker | FR-1 | Charleston (W.V.) | 11.31 |
Men 100m Dash Participatio Section 6
W: 2.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
28 | Victor Dunbar | JR-3 | N.C. Central | 11.15 |
52 | Nate Williams | FR-1 | Liberty | 11.42 |
54 | Andrew Barber | Senior | Unattached | 11.48 |
57 | Razhede Highsmith | SR-4 | Lees-McRae | 11.53 |
58 | Andre Freeman | Track Eastern | 11.54 | |
60 | Dorian Williams | SO-2 | North Carolina St. | 11.62 |
62 | Allen Bordley | SR-4 | East Carolina | 11.63 |
67 | Justin Trotman | SO-2 | N.C. Central | 11.71 |
Men 100m Dash Participatio Section 7
W: 2.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
43 | Keyshawn Tyler | FR-1 | UNC Pembroke | 13.45 | 11.30 | 10.17 | 13.90 | 10.17 |
46 | Daniel McCallister | FR-1 | Charleston (W.V.) | 9.63 | 11.32 | 12.46 | 13.93 | 10.19 |
47 | Denford Moore | JR-3 | Virginia State | 8.06 | 11.35 | 13.06 | 10.90 | 12.26 |
50 | Delontaye Morrow | FR-1 | Ohio Wesleyan | 11.62 | 11.39 | 9.23 | 12.53 | 14.70 |
53 | Ny-Juan Williams | FR-1 | UNC-Greensboro | 8.13 | 11.44 | 12.82 | 8.81 | 11.79 |
55 | Quenton Richards | SR-4 | Denison | 12.64 | 11.49 | 13.68 | 10.92 | 13.45 |
56 | Josh Gandy | JR-3 | North Carolina St. | 10.37 | 11.52 | 13.83 | 9.91 | 13.60 |
63 | Christov Cornish | SO-2 | Charleston (W.V.) | 8.73 | 11.63 | 11.40 | 12.22 | 11.29 |
Men 100m Dash Participatio Section 8
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
42 | Quincy Watford | JR-3 | Berry | 8.02 | 10.62 | 11.29 | 9.15 | 13.66 |
61 | Kristaan Ivory | SR-4 | Lenoir-Rhyne | 10.35 | 14.18 | 11.62 | 15.11 | 13.60 |
63 | Saehim Brooks | FR-1 | Lenoir-Rhyne | 10.01 | 14.89 | 11.63 | 9.77 | 11.40 |
66 | Rishad Felton | FR-1 | Lees-McRae | 15.19 | 9.11 | 11.68 | 13.20 | 9.46 |
68 | Roemello Cook | SR-4 | Ohio Wesleyan | 11.13 | 14.76 | 11.71 | 8.90 | 14.17 |
69 | Dyami Wortham | FR-1 | Lenoir-Rhyne | 12.09 | 10.44 | 11.73 | 12.09 | 9.15 |
70 | Travis Olinger | FR-1 | Ohio Wesleyan | 15.20 | 12.14 | 11.78 | 11.08 | 12.37 |
74 | Grant Rivers | SO-2 | North Carolina St. | 12.10 | 10.19 | 11.98 | 14.62 | 9.47 |
Men 100m Dash Participatio Section 9
W: 1.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
30 | Richard Colin | JR-3 | Fairleigh Dickinson | 11.16 | 10.27 | 10.38 | 12.28 | 9.71 |
33 | Sam Krehnbrink | FR-1 | North Carolina St. | 11.18 | 9.40 | 12.53 | 7.83 | 10.07 |
59 | Corey Carvelli | FR-1 | Concord | 11.61 | 13.36 | 14.52 | 10.69 | 14.63 |
65 | Brad Kanney | SO-2 | High Point | 11.66 | 13.06 | 13.53 | 13.06 | 9.68 |
71 | Jeffrey Beane | SO-2 | UNC-Greensboro | 11.82 | 11.94 | 12.89 | 13.36 | 11.35 |
72 | Gus Chambers | FR-1 | Guilford | 11.93 | 14.92 | 9.43 | 10.14 | 10.03 |
76 | Nick Weeks | SO-2 | Charleston (W.V.) | 12.09 | 11.13 | 10.16 | 14.39 | 12.09 |
78 | Bryson Dennison | FR-1 | Charleston (W.V.) | 12.22 | 13.32 | 9.90 | 13.32 | 11.61 |
Men 100m Dash Participatio Section 10
W: 3.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
6 | Chantz Sawyers | Junior | Platinum Sports | 10.66 | 14.14 | 7.83 | 10.87 | 11.42 | 13.27 | 8.37 |
19 | Christian Ceccato | FR-1 | UNC Pembroke | 10.04 | 13.13 | 12.14 | 11.03 | 9.93 | 11.81 | 10.59 |
22 | Tommy Davis | FR-1 | Ohio Wesleyan | 9.54 | 11.98 | 9.54 | 11.09 | 13.87 | 12.31 | 12.65 |
23 | Emanuel Jackson | FR-1 | Lenoir-Rhyne | 9.66 | 14.10 | 13.99 | 11.10 | 10.77 | 10.77 | 9.99 |
47 | Jero Sneh | SO-2 | Maryland-Eastern Shore | 14.76 | 9.31 | 12.94 | 11.35 | 11.58 | 11.69 | 14.53 |
51 | Alexander Prevatt | SO-2 | UNC Pembroke | 11.41 | 12.78 | 10.62 | 11.41 | 9.70 | 12.10 | 10.04 |
75 | Nick Jones | SO-2 | Guilford | 14.11 | 14.11 | 14.23 | 12.06 | 13.63 | 12.18 | 10.38 |
79 | David Campbell | FR-1 | Charleston (W.V.) | 12.53 | 11.91 | 14.54 | 12.53 | 9.40 | 13.29 | 10.03 |