Men's 100 Meters
W: -0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Kendal Williams | Florida State | 11.56 | 10.23 | 12.79 | 8.80 | |
2 | Stanly Del Carmen | Dominican Republic | 13.38 | 10.37 | 8.30 | 8.40 | |
3 | Levi Cadogan | Barbados | 12.66 | 10.37 | 7.26 | 11.83 | |
4 | Christopher Valdez | Dominican Republic | 9.08 | 10.55 | 12.45 | 10.24 | |
5 | Tadashi Pinder | Alabama | 7.52 | 10.59 | 11.76 | 9.54 | |
6 | Ajamu Graham | Jamaica | 13.57 | 10.68 | 11.43 | 10.90 | |
Andre Azonwanna | Coffeyville CC | NT | NT | NT | NT | ||
Cejhae Greene | Florida State | NT | NT | NT | NT |
Men's 200 Meters
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Reynier Mena | Cuba | 25.31 | 15.52 | 20.41 | 25.92 | 17.56 | |
2 | Stanly Del Carmen | Dominican Republic | 14.57 | 16.41 | 20.51 | 24.00 | 16.62 | |
3 | Ian Kerr | Western Texas College | 22.29 | 23.33 | 20.83 | 26.04 | 26.25 | |
4 | Levi Cadogan | Barbados | 16.69 | 22.53 | 20.86 | 22.95 | 20.03 | |
5 | Juan Alanis | Mexico | 19.07 | 24.52 | 20.95 | 19.49 | 15.30 | |
6 | Devin Jenkins | Texas A&M | 14.75 | 16.22 | 21.06 | 27.17 | 15.38 | |
7 | Renard Howell | LSU | 27.89 | 19.74 | 21.45 | 16.31 | 27.89 | |
Fred Kerley | Texas A&M | NT | NT | NT | NT | NT |
Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Nathan Allen | Jamaica | 42.22 | 53.11 | 49.48 | 45.39 | |
2 | Michael Cherry | Florida State | 33.67 | 50.96 | 36.40 | 45.50 | |
3 | Warren Hazel | Southern Illinois | 55.43 | 45.36 | 34.82 | 45.81 | |
4 | Dontavius Wright | Stillman | 50.30 | 51.68 | 51.22 | 46.14 | |
5 | Stephen Newbold | Florida State | 51.83 | 46.27 | 56.92 | 46.27 | |
6 | Nathan George | Senior | Trinity Western | 55.85 | 43.29 | 1:00.51 | 46.54 |
7 | Khari Herbert Jr. | Senior | St. Augustine's | 54.47 | 37.71 | 42.36 | 46.55 |
8 | Kyle Webb | Purdue | 43.17 | 56.31 | 38.01 | 46.92 |
Men's 800 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Isaiah Harris | Penn State | 1:47.52 | 1:58.28 | |
2 | Chris Sanders | Senior | La Salle | 1:47.77 | 1:53.16 |
3 | Corey Bellemore | Canada | 1:47.88 | 2:17.01 | |
4 | Alexander Smart | Canada | 1:48.90 | 1:59.79 | |
5 | Nicholas Landeau | Trinidad & Tobago | 1:50.44 | 2:18.05 | |
6 | Wade Garner | Barbados | 1:52.02 | 1:32.98 | |
7 | Mark London | Coppin State | 1:53.20 | 1:41.88 | |
8 | Zinedine Sells | Costa Rica | 1:53.45 | 2:27.49 |
Men's 1500 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Henry Wynne | Senior | Virginia | 4:15.00 | 3:56.45 | 3:51.81 | 4:49.77 | 3:14.72 | 3:44.86 | 5:01.36 |
2 | Mike Tate | Southern Utah | 4:56.85 | 3:35.68 | 3:51.91 | 4:59.17 | 3:19.45 | 4:05.83 | 3:51.91 | |
3 | Thomas Awad | Senior | Penn | 3:19.34 | 4:39.07 | 3:54.51 | 3:24.03 | 3:42.79 | 2:51.20 | 3:47.48 |
4 | Georman Rivas | Costa Rica | 3:26.60 | 5:09.90 | 4:00.23 | 4:50.68 | 4:43.48 | 4:00.23 | 3:41.02 | |
5 | Dage Minors | Franklin Pierce | 2:53.70 | 4:01.25 | 4:01.25 | 4:03.67 | 3:49.19 | 3:08.18 | 4:42.27 |
Men's 5000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Patrick Corona | Air Force | 15:18.26 | 14:41.53 | |
2 | Sydney Gidabuday | Adams State | 15:21.16 | 18:43.82 | |
3 | Alberto Gonzalez | Guatemala | 15:31.17 | 16:08.42 | |
4 | David Escobar | El Salvador | 15:42.14 | 11:56.03 | |
5 | Zhyon Geerman | Aruba | 18:47.91 | 19:21.75 |
Men's 10,000 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Erik Peterson | Senior | Butler | 27:07.58 | 25:36.15 | 35:57.92 | 34:44.77 | 22:51.56 | 30:28.74 |
2 | Ian LaMere | Wis.-Platteville | 25:58.63 | 37:35.43 | 26:16.97 | 39:43.79 | 33:55.39 | 30:33.68 | |
3 | Alberto Gonzalez | Guatemala | 36:26.84 | 23:46.20 | 38:58.97 | 38:20.94 | 39:17.99 | 31:41.60 | |
Ronal Monterrosa | El Salvador | NT | NT | NT | NT | NT | NT | ||
Walter Ya colop | Guatemala | NT | NT | NT | NT | NT | NT |
Men's 110 Hurdles
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | William Barnes | Kent State | 10.96 | 17.32 | 13.53 | |
2 | Freddie III Crittenden | Syracuse | 12.32 | 16.78 | 13.53 | |
3 | Aaron Mallett | Iowa | 13.81 | 14.49 | 13.67 | |
4 | Tyler Mason | Jamaica | 17.23 | 15.59 | 13.67 | |
5 | Ruebin Walters | Central Arizona | 14.13 | 16.46 | 13.71 | |
6 | Rohan Cole | Jamaica | 16.09 | 11.00 | 13.75 | |
7 | Salvador Garcia | Mexico | 13.22 | 10.58 | 13.91 | |
8 | Tramaine Malone | Barbados | 11.77 | 15.32 | 14.18 |
Men's 400 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Khallifah Rosser | Cal St. Los Angeles | 1:03.54 | 34.97 | 43.34 | 38.42 | 55.66 | 44.82 | 49.25 | |
2 | Jose Gaspar | Cuba | 1:02.40 | 42.44 | 1:04.40 | 48.43 | 57.91 | 43.43 | 49.92 | |
3 | Juander Santos | Dominican Republic | 1:05.03 | 1:03.53 | 56.53 | 37.52 | 59.53 | 41.02 | 50.02 | |
4 | Mica-Jonathan Petit-Homme | Senior | LIU Brooklyn | 50.51 | 54.05 | 56.58 | 56.58 | 43.44 | 52.03 | 50.51 |
5 | Robert Grant | Texas A&M | 1:01.81 | 57.72 | 59.77 | 36.27 | 47.00 | 38.82 | 51.08 | |
6 | Marvin Williams | Jamaica | 1:01.61 | 46.60 | 50.22 | 44.01 | 43.49 | 43.49 | 51.77 | |
7 | Andre Colebrooke | Bahamas | 1:01.19 | 45.11 | 52.89 | 53.93 | 1:06.37 | 45.11 | 51.85 | |
8 | Gerald Drummond | Costa Rica | 44.01 | 41.89 | 39.77 | 48.78 | 1:03.10 | 1:03.10 | 53.02 |
Men's 400 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Khallifah Rosser | Cal St. Los Angeles | 47.03 | 46.02 | 38.44 | 50.57 | 1:03.72 | 38.44 | |
2 | Mica-Jonathan Petit-Homme | Senior | LIU Brooklyn | 40.54 | 41.05 | 48.14 | 50.67 | 1:02.33 | 57.77 |
Men's 400 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Mica-Jonathan Petit-Homme | Senior | LIU Brooklyn | 50.67 |
Men's 400 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Khallifah Rosser | Cal St. Los Angeles | 41.98 | 50.57 | 1:02.71 | 1:00.18 |
Men's 3000 Steeplechase
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Antoine Thibeault | Canada | 9:28.12 | 10:48.52 | 8:55.96 | 6:25.90 | 10:53.88 | 9:17.40 | |
2 | MJ Erb | Syracuse | 7:10.76 | 6:43.15 | 9:12.25 | 9:28.82 | 9:01.21 | 7:49.42 | |
3 | Brandon Allen | Iona | 7:43.82 | 9:07.64 | 9:18.81 | 9:29.99 | 10:14.70 | 12:06.46 | |
4 | Cesar Peraza | El Salvador | 7:08.12 | 7:08.12 | 9:38.54 | 10:24.83 | 7:02.34 | 12:26.32 | |
5 | Juan Feliz | Dominican Republic | 9:59.81 | 9:42.00 | 9:53.87 | 8:12.92 | 8:12.92 | 11:52.65 | |
6 | David Escobar | El Salvador | 11:26.36 | 8:45.59 | 10:18.34 | 10:30.71 | 9:53.61 | 8:51.78 | |
999 | Jose Calvo | Costa Rica | 7:12.42 | 9:34.49 | 10:17.73 | 12:39.81 | 8:14.19 | 8:01.83 | |
Bryce Miller | UMKC | NT | NT | NT | NT | NT | NT |
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME |
---|---|---|---|
1 | United States | 38.63 | |
2 | Jamaica | 39.25 | |
3 | Bahamas | 39.85 | |
4 | Dominican Republic | 39.97 | |
5 | Canada | 40.55 | |
6 | Costa Rica | 41.80 | |
7 | El Salvador | 42.26 | |
8 | Belize | 43.85 |
Men's 4 x 400 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME |
---|---|---|---|---|
1 | United States | 2:33.76 | 3:00.89 | |
2 | Jamaica | 3:28.05 | 3:04.11 | |
3 | Bahamas | 3:23.22 | 3:04.74 | |
4 | Canada | 3:22.67 | 3:05.93 |
Men's High Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|
1 | Avion Jones | East Carolina | 2.22m | 2.60m | 1.75m | 7' 3.25" | |
2 | Trey Culver | Texas Tech | 2.19m | 1.93m | 2.30m | 7' 2.25" | |
3 | Alhaji Mansaray | Canada | 2.13m | 2.75m | 1.55m | 6' 11.75" | |
4 | Kareem Roberts | Senior | FIU | 2.05m | 1.64m | 2.23m | 6' 8.75" |
4 | Matthew Campbell | Albany | 2.05m | 2.21m | 2.15m | 6' 8.75" | |
6 | Sean Cate | Canada | 2.05m | 1.89m | 2.38m | 6' 8.75" | |
7 | Christoff Bryan | Kansas State | 2.05m | 1.78m | 1.87m | 6' 8.75" | |
8 | Ken Franzua | Guatemala | 2.00m | 2.34m | 2.58m | 6' 6.75" | |
Aaron Gumbs | Anguilla | NH | NH | NH | NH |
Men's Pole Vault
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Devin King | United States | 5.10m | 6.58m | 4.39m | 4.13m | 16' 8.75" | |
2 | Jorge Luna | Mexico | 5.10m | 4.49m | 5.97m | 5.35m | 16' 8.75" | |
3 | Abbey Alcon | Dominican Republic | 4.90m | 5.68m | 3.53m | 3.43m | 16' 0.75" | |
4 | Natan Rivera | El Salvador | 4.70m | 4.98m | 6.06m | 5.69m | 15' 5" | |
5 | Edward Cruz | El Salvador | 4.10m | 4.88m | 3.77m | 4.67m | 13' 5.25" | |
Audie Wyatt | Texas A&M | NH | NH | NH | NH | NH | ||
Jose Nales | Puerto Rico | NH | NH | NH | NH | NH |
Men's Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Ifeanyichukwu Otuonye | Kansas State | 9.06m | 10.24m | 7.01m | 7.88m | 25' 10.25" | |
2 | Jonathan Addison | North Carolina St. | 7.64m | 7.18m | 8.42m | 7.80m | 25' 7.25" | |
3 | KeAndre Bates | Florida | 6.53m | 8.86m | 6.29m | 7.77m | 25' 6" | |
4 | Nathaniel Huggins | Saint Kitts and Nevis | 7.08m | 6.34m | 7.44m | 7.37m | 24' 2.25" | |
5 | Fred Dorsey | Kentucky | 5.32m | 7.29m | 6.27m | 7.29m | 23' 11" | |
6 | Nicolas Arriola | Guatemala | 7.55m | 9.37m | 8.20m | 7.26m | 23' 10" | |
7 | Aubrey Allen | Jamaica | 5.35m | 7.77m | 5.70m | 7.13m | 23' 4.75" | |
8 | Angel Suarez | Nicaragua | 5.23m | 5.30m | 6.06m | 6.97m | 22' 10.5" |
Men's Triple Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Eric Sloan | USC | 20.83m | 14.21m | 16.15m | 15.34m | 53' 0" | |
2 | Lathone Collie | Texas A&M | 19.12m | 16.91m | 15.80m | 14.38m | 51' 10" | |
3 | Jeremiah Green | Alabama | 15.64m | 14.29m | 15.04m | 19.55m | 49' 4.25" | |
4 | Angel Suarez | Nicaragua | 18.17m | 13.40m | 14.89m | 16.38m | 48' 10.25" | |
5 | Richard Crick | Virginia State | 9.72m | 17.08m | 13.89m | 15.97m | 45' 7" |
Men's Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Braheme Days | UCLA | 19.36m | 16.46m | 21.30m | 21.68m | 22.26m | 63' 6.25" | |
2 | Josh Freeman | Senior | Southern Illinois | 19.27m | 17.73m | 23.51m | 20.23m | 16.19m | 63' 2.75" |
3 | Eldred Henry | Central Arizona | 19.11m | 15.86m | 20.26m | 17.58m | 24.27m | 62' 8.5" | |
4 | Vashon McCarthy | Jamaica | 17.84m | 18.91m | 15.70m | 19.80m | 21.94m | 58' 6.5" | |
5 | Felipe Valencia | Houston | 17.78m | 21.16m | 20.62m | 17.96m | 14.94m | 58' 4" | |
6 | Hezekiel Romeo | Central Arizona | 17.60m | 19.71m | 22.53m | 17.60m | 18.83m | 57' 9" | |
7 | Peter Millman | Canada | 17.05m | 17.56m | 21.82m | 21.82m | 14.32m | 55' 11.25" | |
8 | Warren Barrett | Jamaica | 17.03m | 12.77m | 16.35m | 15.16m | 12.94m | 55' 10.5" | |
9 | Elijah Pawliw | Canada | 16.20m | 18.79m | 20.74m | 17.33m | 21.06m | 53' 1.75" | |
10 | Shervorne Worrell | Trinidad & Tobago | 16.00m | 11.68m | 17.92m | 12.00m | 15.20m | 52' 6" | |
11 | Hugo Gonzales | Guatemala | 14.26m | 17.11m | 15.97m | 14.97m | 15.12m | 46' 9.5" |
Men's Discus
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Brian Williams | Iowa Central CC | 74.24m | 54.52m | 55.10m | 69.02m | 58.00m | 190' 3" | |
2 | Sam Mattis | Senior | Penn | 57.97m | 59.12m | 61.42m | 73.47m | 57.40m | 188' 4" |
3 | Eldred Henry | Central Arizona | 49.11m | 50.24m | 60.40m | 71.13m | 56.45m | 185' 2" | |
4 | Basil Bingham | Jamaica | 44.37m | 48.55m | 55.85m | 42.28m | 52.20m | 171' 3" | |
5 | Glenford Watson | Jamaica | 64.07m | 48.82m | 39.66m | 54.92m | 50.85m | 166' 10" | |
6 | Drexel Maycock | Bahamas | 55.05m | 51.01m | 52.02m | 60.10m | 50.50m | 165' 8" | |
7 | Ever Acajabon | Guatemala | 50.58m | 53.95m | 51.84m | 34.14m | 42.15m | 138' 3" |
Men's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Diego Del Real | Mexico | 84.24m | 87.97m | 74.55m | 75.30m | 90.21m | 244' 7" | |
2 | Rudy Winkler | Cornell | 81.03m | 92.71m | 73.00m | 64.24m | 52.56m | 239' 6" | |
3 | Alexander Young | SE Louisiana | 56.64m | 51.92m | 67.43m | 78.22m | 69.45m | 221' 3" | |
4 | Kevin Linares | El Salvador | 53.20m | 42.77m | 52.16m | 36.51m | 52.16m | 171' 1" | |
5 | Enrique Martinez | El Salvador | 50.88m | 52.32m | 48.00m | 42.72m | 35.52m | 157' 6" |
Men's Javelin
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|
1 | Curtis Thompson | Miss State | 61.84m | 96.72m | 79.28m | 55.50m | 260' 1" | |
2 | David Carreon | Mexico | 89.98m | 98.36m | 76.25m | 73.96m | 250' 2" | |
3 | Janeil Craigg | Barbados | 78.64m | 53.69m | 75.62m | 87.72m | 248' 1" | |
4 | Shakeil Waithe | Trinidad & Tobago | 70.58m | 74.34m | 75.09m | 85.60m | 246' 4" | |
5 | Damien Odle | Cowley County CC | 88.38m | 79.68m | 72.44m | 76.06m | 237' 8" | |
6 | John Krzyszkowski | Marquette | 79.03m | 51.76m | 69.94m | 74.84m | 229' 5" | |
7 | Evan Karakolis | Senior | Rice | 62.59m | 61.90m | 68.78m | 69.47m | 225' 8" |
8 | Adrian Williams | Saint Kitts and Nevis | 66.54m | 78.06m | 63.98m | 63.98m | 209' 11" | |
9 | Orlando Thomas | Jamaica | 48.70m | 52.91m | 60.12m | 60.12m | 197' 3" |
Men's Decathlon
Top↑
PL | NAME | YEAR | TEAM | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS | POINTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rostam Turner | Canada | 6308 | 9349 | 7601 | 6688 | 8513 | 9349 | 8057 | |
2 | Cody Walton | Nebraska | 7112 | 7705 | 7409 | 8446 | 7483 | 8001 | 5186 | |
3 | Zachary Bornstein | Canada | 7814 | 6237 | 7169 | 5591 | 9032 | 5735 | 7670 | |
4 | Ronald Ramirez | Guatemala | 5912 | 6497 | 6497 | 7926 | 7211 | 5782 | 7796 | |
5 | Andre Campos | Costa Rica | 4962 | 5321 | 5979 | 6517 | 4663 | 5620 | 5979 | |
6 | Youssef Qasem | Guatemala | 3388 | 5488 | 4773 | 3532 | 3627 | 4963 | 5870 |