March 31-April 1, 2017
Ramapo - Mahwah, NJ
Men's 4 x 400 Relay
Top↑
PL | TEAM | SQUAD | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomfield | A | Luiliam Texiera, Sydney Scruggs, Anthony Zarro, Tyler Davidson | 4:24.03 | 2:30.30 | 3:23.10 | 4:07.79 | 3:27.17 | 3:21.07 | 4:09.82 | 10 |
2 | Montclair State | A | Daniel Barreira, Rasheed Amilcar, Trayvonne Jones, Jack Rosen | 3:50.25 | 3:03.39 | 3:23.76 | 4:00.44 | 2:40.97 | 4:06.55 | 3:29.88 | 8 |
3 | LIU Post | A | Jermaine Ifill, Kyle Ward, Jeffrey Reyes, Stefan Adams | 3:13.61 | 3:25.84 | 3:23.80 | 4:18.83 | 4:18.83 | 4:10.68 | 3:58.45 | 6 |
4 | Caldwell | A | Conner Garzon, Frank Durkin, Michael Maduka, Maxwell Stith | 4:04.53 | 4:02.44 | 3:29.00 | 3:20.64 | 3:26.91 | 2:59.74 | 4:06.62 | 5 |
5 | Stevens Institute | A | Zach Andrews, Alex Kainer, Nick Dimaria, Raouf Laadem | 3:56.72 | 2:53.87 | 3:29.48 | 2:37.11 | 2:37.11 | 2:32.92 | 2:43.40 | 4 |
6 | Ramapo | A | Connor Adkins, Jose DeLaCruz, Kyle Berry, Dillon Fisher | 4:01.54 | 4:26.74 | 3:30.03 | 2:31.23 | 2:58.53 | 3:36.33 | 3:57.34 | 3 |
7 | St. Joseph's (L.I.) | A | Brian Frejka, Mike O'Shea, Daniel Antonawich, Anthony Figorito | 3:34.91 | 3:34.91 | 3:34.91 | 3:11.27 | 2:56.23 | 3:22.02 | 4:13.60 | 2 |
8 | NYU | A | Budd Brown, Vincent Booth, Caleb Su, Fred Lam | 4:10.00 | 4:01.38 | 3:35.51 | 3:39.82 | 2:52.41 | 4:35.86 | 4:35.86 | 1 |
9 | SJU Track Club | A | Brendan Schroeder, Billy Daniele, Sean Sokol, John Fullam | 4:32.73 | 2:59.66 | 3:36.45 | 4:24.07 | 3:55.93 | 2:48.84 | 2:35.85 | - |
10 | New Jersey Institute | A | Ali Merdan, Joseph Onubogu, Chris Prasek, Pritinder Singh | 2:52.60 | 2:37.30 | 3:38.47 | 2:54.78 | 3:10.07 | 3:47.21 | 3:01.33 | - |
11 | Suffolk CC | A | J'Son Hobson, Daniel Velasquez, Malik Hinds, Micah Assibey-Bonsu | 2:58.84 | 3:49.63 | 3:40.79 | 4:38.20 | 3:58.46 | 3:05.47 | 2:50.01 | - |
12 | Union CC | A | Josh Capistrano, Daivon Crawford, Sachin Simpson, Taylor White | 3:04.55 | 2:42.31 | 3:42.34 | 3:44.57 | 2:37.87 | 3:49.01 | 2:42.31 | - |
13 |
SJU Track Club
(B>)
|
B | 3:04.89 | 4:06.52 | 3:48.26 | 4:52.18 | 2:39.79 | 3:09.46 | 4:15.66 | - | |
14 | Queensborough CC | A | James Comilang, Devon Duncan, Timothy Hines, Adrian Sinclair | 4:20.80 | 4:43.68 | 3:48.77 | 3:28.18 | 3:25.90 | 3:03.02 | 3:32.76 | - |
15 | Dominican (N.Y.) | A | Rollens Florvil, Jovan Zigic, Adam Klein, Michael Merced | 4:25.91 | 3:58.40 | 3:49.23 | 4:55.71 | 4:09.86 | 3:56.11 | 2:58.80 | - |
Men's 4 x 400 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomfield | Texiera, Scruggs, Zarro, Davidson | 3:23.10 | 4:22.00 | 2:36.39 | 3:25.14 | 4:11.85 | 2:50.61 | 4:05.75 | 10 |
2 | Montclair State | Barreira, Amilcar, Jones, Rosen | 3:23.76 | 4:18.78 | 3:25.80 | 3:09.50 | 2:36.90 | 2:34.86 | 2:49.12 | 8 |
3 | LIU Post | Ifill, Ward, Reyes, Adams | 3:23.80 | 3:21.77 | 3:21.77 | 2:26.74 | 2:24.70 | 3:42.15 | 3:13.61 | 6 |
5 | Stevens Institute | Andrews, Kainer, Dimaria, Laadem | 3:29.48 | 3:48.34 | 4:21.85 | 3:25.29 | 3:31.58 | 4:15.57 | 2:55.97 | 4 |
8 | NYU | Brown, Booth, Su, Lam | 3:35.51 | 4:38.01 | 4:38.01 | 3:48.44 | 4:07.84 | 3:03.19 | 3:52.75 | 1 |
10 | New Jersey Institute | Merdan, Onubogu, Prasek, Singh | 3:38.47 | 4:22.17 | 3:14.44 | 4:13.43 | 4:00.32 | 4:13.43 | 2:41.67 | - |
Men's 4 x 400 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Caldwell | Garzon, Durkin, Maduka, Stith | 2:47.20 | 3:29.00 | 4:27.52 | 3:37.36 | 4:06.62 | 3:43.63 | 5 |
6 | Ramapo | Adkins, DeLaCruz, Berry, Fisher | 2:58.53 | 3:30.03 | 4:18.34 | 2:33.33 | 3:09.03 | 3:48.94 | 3 |
7 | St. Joseph's (L.I.) | Frejka, O'Shea, Antonawich, Figorito | 3:37.06 | 3:34.91 | 3:45.66 | 4:17.90 | 4:24.34 | 4:37.24 | 2 |
11 | Suffolk CC | Hobson, Velasquez, Hinds, Assibey-Bonsu | 3:07.68 | 3:40.79 | 4:38.20 | 3:43.00 | 4:16.12 | 3:09.88 | - |
12 | Union CC | Capistrano, Crawford, Simpson, White | 3:31.23 | 3:42.34 | 4:44.60 | 3:35.67 | 4:15.69 | 3:49.01 | - |
15 | Dominican (N.Y.) | Florvil, Zigic, Klein, Merced | 4:51.13 | 3:49.23 | 4:39.66 | 3:10.26 | 4:00.70 | 4:37.37 | - |
Men's 4 x 400 Relay Section 3
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | SJU Track Club | Schroeder, Daniele, Sokol, Fullam | 4:21.91 | 4:24.07 | 3:14.81 | 3:36.45 | 2:55.33 | - |
13 |
SJU Track Club
(B>)
|
4:52.18 | 2:55.76 | 2:42.07 | 3:48.26 | 4:27.07 | - | |
14 | Queensborough CC | Comilang, Duncan, Hines, Sinclair | 4:16.23 | 3:46.49 | 3:41.91 | 3:48.77 | 3:44.20 | - |