January 19, 2007
|
Notre Dame-Loftus Center - Notre Dame, IN
|
352m (Flat)

Men's Shot Put

Top↑
PL NAME YEAR TEAM MARK MARK CONV
1 Mike Miller   Windsor ON 16.46m 19.09m 54' 0"
2 Erik Hernandez Sophomore Loyola (Ill.) 16.15m 20.51m 53' 0"
3 Brian Jones   Windsor ON 15.46m 19.02m 50' 8.75"
4 Mike Schubert Junior Notre Dame 14.74m 12.68m 48' 4.5"
5 Matt Morencie   Windsor ON 14.47m 10.85m 47' 5.75"
6 Kurt Weil Sophomore Hillsdale 13.80m 9.66m 45' 3.5"
7 Curtis Hoag Freshman DePaul 13.58m 9.64m 44' 6.75"
8 Ian Ianakov Freshman DePaul 12.94m 9.71m 42' 5.5"
9 Ray Huff Sophomore Kentucky State 12.03m 8.42m 39' 5.75"
9 Nathan Harter Freshman Butler 12.03m 9.62m 39' 5.75"
11 Aaron Falk Freshman Hillsdale 11.30m 11.75m 37' 1"
12 artavious williams Senior Kentucky State 10.78m 13.80m 35' 4.5"
13 Jason Stomps Sophomore Hillsdale 10.54m 13.17m 34' 7"
14 Gonzalo Brenner   Notre Dame 10.35m 10.66m 33' 11.5"
Men's Shot Put Flight 1
PL NAME YEAR TEAM MARK ENGLISH
8 Ian Ianakov Freshman DePaul 12.94m 42' 5.5"
9 Ray Huff Sophomore Kentucky State 12.03m 39' 5.75"
9 Nathan Harter Freshman Butler 12.03m 39' 5.75"
11 Aaron Falk Freshman Hillsdale 11.30m 37' 1"
12 artavious williams Senior Kentucky State 10.78m 35' 4.5"
13 Jason Stomps Sophomore Hillsdale 10.54m 34' 7"
14 Gonzalo Brenner   Notre Dame 10.35m 33' 11.5"
Men's Shot Put Flight 2
PL NAME YEAR TEAM MARK MARK MARK MARK MARK MARK ENGLISH
1 Mike Miller   Windsor ON 19.75m 20.90m 13.99m 16.46m 19.26m 16.30m 54' 0"
2 Erik Hernandez Sophomore Loyola (Ill.) 18.57m 15.02m 20.35m 16.15m 12.27m 17.77m 53' 0"
3 Brian Jones   Windsor ON 17.16m 16.39m 11.29m 15.46m 17.93m 12.52m 50' 8.75"
4 Mike Schubert Junior Notre Dame 10.76m 14.15m 19.16m 14.74m 16.95m 14.59m 48' 4.5"
5 Matt Morencie   Windsor ON 13.46m 15.48m 16.93m 14.47m 10.27m 12.30m 47' 5.75"
6 Kurt Weil Sophomore Hillsdale 11.73m 17.11m 13.94m 13.80m 13.11m 11.32m 45' 3.5"
7 Curtis Hoag Freshman DePaul 10.59m 16.84m 11.81m 13.58m 13.72m 16.84m 44' 6.75"