May 15, 2017
Blue Hills Regional Vocational - Canton, MA
Boys' 4 x 100 Relay (Yards)
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Lynn Voc/Tech | 45.69 | 53.00 | 47.06 | 10 | ||
1 | Shawsheen Valley Tech | 45.83 | 59.12 | 40.79 | 10 | ||
2 | Essex Technical | 48.86 | 1:00.10 | 51.31 | 8 | ||
2 | Diman Regional Voc/Tech | 46.14 | 44.30 | 59.99 | 8 | ||
3 | Worcester Technical | 46.85 | 56.22 | 35.14 | 6 | ||
3 | Franklin County Tech | 49.53 | 1:04.39 | 55.97 | 6 | ||
4 | Assabet Valley | 50.28 | 44.25 | 1:02.35 | 4 | ||
4 | Northeast Metro Reg. Voc | 47.33 | 48.28 | 54.91 | 4 | ||
5 | Bristol-Plymouth Reg. Voc/Tech | 50.82 | 59.97 | 51.84 | 2 | ||
5 | Blackstone Valley Voc/Tech | 48.10 | 48.10 | 37.04 | 2 | ||
6 | Blue Hills Tech | 51.21 | 1:06.06 | 1:05.04 | 1 | ||
6 | Greater Lawrence Tech | 48.15 | 36.60 | 34.67 | 1 | ||
7 | Tri-County RVT | 52.59 | 48.39 | 47.86 | - | ||
7 | Southeastern Reg. Voc/Tech | 48.53 | 49.02 | 34.46 | - | ||
8 | Whittier RVT | 51.10 | 1:06.43 | 35.77 | - | ||
9 | Montachusett RVT | 52.02 | 54.63 | 55.67 | - | ||
Bay Path RVT | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay (Yards) Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Assabet Valley | 45.26 | 1:04.87 | 43.24 | 42.74 | 1:04.36 | 50.28 | 38.22 | 4 | ||
5 | Bristol-Plymouth Reg. Voc/Tech | 36.59 | 53.37 | 46.76 | 54.89 | 47.27 | 50.82 | 1:03.02 | 2 | ||
6 | Greater Lawrence Tech | 37.08 | 1:02.60 | 49.12 | 52.01 | 41.89 | 48.15 | 52.49 | 1 | ||
7 | Tri-County RVT | 47.34 | 50.49 | 1:00.48 | 41.55 | 1:00.48 | 52.59 | 43.13 | - | ||
7 | Southeastern Reg. Voc/Tech | 47.56 | 35.92 | 40.77 | 50.96 | 38.83 | 48.53 | 38.83 | - |
Boys' 4 x 100 Relay (Yards) Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Franklin County Tech | 1:00.43 | 57.46 | 40.62 | 35.17 | 53.50 | 57.46 | 49.53 | 6 | ||
4 | Northeast Metro Reg. Voc | 35.50 | 35.50 | 44.49 | 54.43 | 55.38 | 33.14 | 47.33 | 4 | ||
5 | Blackstone Valley Voc/Tech | 1:02.53 | 44.26 | 38.97 | 47.14 | 43.29 | 33.67 | 48.10 | 2 | ||
8 | Whittier RVT | 51.10 | 51.10 | 58.26 | 38.33 | 37.82 | 41.91 | 51.10 | - | ||
9 | Montachusett RVT | 1:06.07 | 36.42 | 42.14 | 1:03.99 | 53.58 | 46.82 | 52.02 | - | ||
Bay Path RVT | DQ | DQ | DQ | DQ | DQ | DQ | DQ | - |
Boys' 4 x 100 Relay (Yards) Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shawsheen Valley Tech | 38.96 | 47.21 | 45.83 | 42.17 | 38.50 | 58.67 | 37.58 | 10 | ||
1 | Lynn Voc/Tech | 47.98 | 58.03 | 45.69 | 37.93 | 47.52 | 32.90 | 59.40 | 10 | ||
2 | Diman Regional Voc/Tech | 57.22 | 49.84 | 46.14 | 51.68 | 52.60 | 35.99 | 37.84 | 8 | ||
2 | Essex Technical | 56.68 | 40.56 | 48.86 | 1:02.06 | 1:03.03 | 42.51 | 58.64 | 8 | ||
3 | Worcester Technical | 1:00.44 | 38.89 | 46.85 | 52.48 | 33.27 | 46.85 | 39.36 | 6 | ||
6 | Blue Hills Tech | 57.36 | 43.53 | 51.21 | 50.70 | 37.39 | 52.24 | 47.63 | 1 |