April 25-28, 2018
|
Drake Stadium - Des Moines, IA

Boys 4 x 100m Relay High School Finals

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME SC
1 CR Jefferson James Baugh, Josue Bokoyo, Braxton Bolden, Mitch Hall 43.58 36.81 42.31 41.89 31.31 10
2 Urbandale Chris Miller, Harrison Waylee, Joshua Neyens, Elijah Facey 51.66 41.41 42.69 45.68 32.45 8
3 CR Kennedy Cairron Hendred, Marco Shanklin, Blake Jones, Zak Packingham 41.85 29.89 42.70 51.67 36.30 6
4 Southeast Polk Austin Johnson, Gavin Williams, Jaeger Erickson, Colton Lambertz 50.78 48.63 43.03 30.99 46.91 5
5 Ames James Hailey III, Will Krapfl, Brandon Cable, Bernard Bell Jr. 50.83 47.81 43.07 48.67 30.15 4
6 Valley- WDM Treveon Fugate, Tashawn Buchanan, Creighton Mitchell, Langston Samples 55.44 42.01 43.31 42.01 38.55 3
7 Western Dubuque Will Burds, Zack Butcher, Daniel Fagerlind, Collin Hogan 46.29 43.67 43.67 40.62 45.86 2
8 Johnston Dre Henderson, Blake Murray, Zach Abbey, Anthony Coleman 41.71 32.49 43.90 43.47 46.10 1

Boys 4 x 100m Relay High School Preliminaries

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 CR Jefferson James Baugh, Josue Bokoyo, Braxton Bolden, Mitch Hall 39.92 30.68 41.18 32.78 42.02 39.92 41.18
2 Urbandale Chris Miller, Harrison Waylee, Joshua Neyens, Elijah Facey 44.66 31.90 38.28 52.74 42.53 36.15 52.74
3 CR Kennedy Cairron Hendred, Marco Shanklin, Blake Jones, Zak Packingham 35.89 55.11 43.58 47.00 42.72 52.12 35.03
4 Southeast Polk Austin Johnson, Gavin Williams, Jaeger Erickson, Colton Lambertz 50.40 40.49 55.13 33.60 43.07 46.09 46.95
5 Ames James Hailey III, Will Krapfl, Brandon Cable, Bernard Bell Jr. 37.50 31.04 36.21 37.93 43.10 43.54 36.64
6 Western Dubuque Will Burds, Zack Butcher, Daniel Fagerlind, Collin Hogan 55.95 45.11 36.00 39.90 43.37 54.65 39.90
7 Johnston Dre Henderson, Blake Murray, Zach Abbey, Anthony Coleman 54.01 54.01 31.80 44.86 43.55 37.89 32.23
8 Valley- WDM Treveon Fugate, Tashawn Buchanan, Creighton Mitchell, Christopher Sayon 54.44 51.39 35.72 54.88 43.55 32.67 39.20
9 DC-Grimes Sean Madsen, Tanner Epple, Cade Bertrand, Rancy Freeman 47.48 44.44 45.31 45.31 43.56 37.47 37.47
10 Dowling Catholic Nate Steenblock, Quentin Wellmaker, Jack Lyman, Jayson Murray 46.22 34.01 43.17 35.32 43.60 44.91 55.81
11 AHSTW Drake Partridge, Jake Martin, Korbin Martin, Gage Clay 49.28 31.40 42.74 54.08 43.61 45.36 42.31
12 Bettendorf Mason Morris, Austin Kalar, Darien Porter, Leo Desequeria 41.53 40.22 48.09 33.66 43.71 49.83 49.40
13 DSM East Cedrick Warren, Savion Coleman Wilks, Justice Emunah, Aubrey Gillard 39.40 35.90 39.83 40.71 43.77 41.15 48.59
14 Waterloo East Jacee Clark, Kendall Robinson, Aidan Ernst, Brenden Stigler 38.54 49.05 38.54 47.30 43.79 54.30 53.87
15 Ankeny Cooper Cox, Max Smith, Cael Boyd, Conner Niffenegger 40.36 46.06 51.76 30.71 43.86 33.78 54.39
16 Beckman Riley Fangman, Mark Brown, Joel Vaske, Evan Wulfekuhle 44.31 53.09 49.58 43.00 43.87 33.35 34.66
17 Sergeant Bluff-Luton Zach Shultz, Jorma Schwedler, Britton Delperdang, Sam DeMoss 55.28 46.07 31.15 36.85 43.87 42.12 32.91
18 Cedar Falls Mitch Young, Bryce Albaugh, Jacob Paulson, Jakob Courbat 32.05 44.34 33.81 38.64 43.90 39.51 50.49
19 Ft Dodge Tyler Schreier, Lucas Jacobson, Brycen Bell, Trey Mosley 34.84 56.88 51.15 37.48 44.09 34.84 54.68
20 Burlington Cody Parrish, Taven Harris, KT Thompson, Everett Willson 30.87 47.18 43.21 34.84 44.09 37.04 39.24
21 Davenport West DJ Mosley, Tyler Williams, Malik Westerfield, Trevor Burkhart 55.58 32.65 31.32 32.65 44.11 42.35 56.02
22 Dubuque Senior Spencer Schilling, Chris Chapman, Dakota Brimmer, Nick Kubitz 44.14 39.29 31.78 55.18 44.14 35.32 39.29
23 DSM Roosevelt Aaron Smith, Nic Baack, Davion Houston, Chase Madison 45.08 32.26 47.29 54.80 44.19 51.71 41.54
24 West Liberty Michael Hartman, Seth Feldman, Joe Kelly, Tanner Iske 41.55 34.48 56.14 54.81 44.20 38.02 34.92
25 Sioux City East Kayden Jones, Gabe Wagner, Cole Taylor, Ardell Inlay 33.17 38.03 52.63 37.15 44.22 45.11 57.49
26 Waukee Kahlil Hicks-Jumper, Tyrese Moore, Blake Espland, Ethan Okudowa 52.23 41.61 55.77 41.17 44.26 38.51 56.21
27 Lewis Central Adam Mortensen, Collin Rew, Max Duggan, Hayden Hatcher 57.18 40.78 39.01 38.56 44.32 34.57 43.88
28 Marshalltown Braden Bethke, Josh Melde, Noah DeVenney, Jonathan Hernandez 36.81 35.03 41.24 57.20 44.34 54.10 41.24
29 Waterloo West Jeron Shaw, Isaac Tolbert, Zeph Toe, Sam Tudor 43.92 37.71 35.94 57.67 44.36 38.60 51.91
30 Pleasant Valley Andrew Schiltz, Collin Ankton, Tanner Erickson, Arthur Braden 47.06 33.30 34.18 49.28 44.39 43.95 50.61
31 Central DeWitt Elijah Boesch, Brady Ellison, Mitch Michoski, Nick Smith 46.20 43.09 49.31 56.86 44.42 47.98 47.98
32 Pekin Levi Long, Dayne Eckley, Kennan Winn, Monico Requena 36.44 32.44 50.21 32.88 44.43 43.99 33.33
33 Carlisle Kacyn Pickering, Max Goodhue, Cole Henderson, Ben Rowray 52.95 36.04 35.15 50.28 44.49 43.60 33.37
34 CR Washington Nolan Cavanaugh, Malik Sheets, Lincoln Riley, Brady Bunten 57.43 44.97 34.73 56.99 44.52 39.63 35.17
35 Nevada Brendan Sellberg, Preston Cattanach, Rodrigo Perez, Joven Nelson 42.77 39.21 33.86 32.53 44.55 52.57 45.00
36 Davenport Central Iain Gronewold, Stephon Martin, Chris Murphy, Will Reemtsma 49.90 38.32 57.03 38.32 44.55 34.31 56.58
37 Saydel TJ Stephenson, Cash Lee, Andrew Malone, Craig Garrison 54.02 37.50 46.88 55.80 44.64 54.91 50.00
38 West Sioux Kade Lynott, Jake Lynott, Victor Hernandez, Hunter Dekkers 47.33 50.46 45.10 54.03 44.65 55.37 53.58
39 Pella Christian Noah Treimer, Kyle Fynaardt, Nathan De Bruin, Hayden Vroom 39.30 40.64 33.94 42.87 44.65 47.78 54.03
40 Algona Skyler Groen, Jacob Durant, Matt Grein, Samonte Bawden 51.80 52.69 55.82 56.71 44.65 51.35 48.23
41 Ottumwa Andrew Cole, Jonathan Bossou, Caleb Barndt, Austin Casillas 53.15 32.61 44.22 51.81 44.66 37.52 51.36
42 Winterset Kaden Shaw, Hunter Pashek, Carter Tryon, Jacob Dick 33.50 56.72 34.84 36.18 44.66 46.00 33.95
43 Solon Kendrick Harris, Adam Bock, Spencer Wegmann, Luke Ira 44.73 58.15 47.42 43.84 44.73 58.15 53.68
44 Linn-Mar Tyler Hungate, Trent Roling, Miguel Vega, Jaidyn Williams 48.32 54.59 34.90 35.35 44.74 39.38 42.06
45 W Burlington ND Reece Richards, Brian Brem, Jamar Lewis, Jett Tjaden 45.66 40.29 32.23 32.23 44.76 52.37 57.30
46 Iowa City West Jackson Steburg, Keyshawn Trice, Dante Eldridge, Andre White 42.61 49.34 41.27 50.68 44.85 34.09 53.38
47 Earlham Lazarick Matchem, Devin Crees, Jason Hopp, Jacob Ridgely 48.47 42.19 48.03 57.00 44.88 55.21 48.92
48 Williamsburg Mathyan Powell, Jacob Allen, Kaden Wetjen, Gage Hazen-Fabor 50.75 39.08 42.67 35.93 44.91 39.52 44.46
49 Davenport North Akendre Abbey, Keenan Hollingshed, Elisjsha Wiseman, Coby Lamonte 56.20 53.96 41.37 52.61 44.96 53.51 56.20
50 Waverly-SR Jack Seward, Jacob Downing, Ben Hemer, Rodrigue Sagbo 56.25 51.75 55.80 50.40 45.00 49.95 43.20
51 Harlan Andy Burchett, Jon Owens, Deren Schmitz, Nick Foss 39.27 57.77 56.87 37.01 45.13 51.00 54.16
52 Gilbert Ethan Newell, Landon Howard, Tucker Hanson, Ajay Reed 45.62 51.49 31.62 38.39 45.16 38.84 33.42
53 Marion Dawson Kirk, Isaac Cechota, Caden Miller-Baker, JuCorey Higgins 52.41 43.83 51.96 38.86 45.18 46.99 40.67
54 Albia Drew Winke, Tyler Stringfellow, Cade Crall, Pete Sarver 44.29 47.00 46.55 43.39 45.19 44.74 56.94
55 Iowa City Malik Kimber, Bryce Hunger, Max DePrenger, Cole Milder 58.38 44.80 48.87 33.49 45.25 37.56 40.28
56 Washington Cade Hennigan, Tanner Murphy, Sawyer Whisler, Spencer Sotelo 42.10 55.22 57.48 38.02 45.26 53.41 43.91
57 Sioux City West Ray Ray Douglas, Dustin Saia, Emmanuel Tameklo, Adien Belt 53.95 50.77 52.13 58.03 45.33 44.43 56.21
58 Benton - VH Parker Nolan, Blake Osborn, Matt Davis, Riley Nolan 50.77 56.67 47.15 51.68 45.33 41.71 33.55
59 Clinton Alex Tholen, Ty McGruder, Jared Simpson, Jaelen Boysen 38.12 56.28 58.09 47.65 45.38 45.84 33.13
60 West Monona Dawson Richardson, Josh Heather, Gage Rotnicke, Calvin Coffman 38.15 59.04 42.24 54.50 45.41 45.41 59.04
61 Boone Norbert Riyazimana, John Imerman, Tyler Casotti, Quali Sporaa 43.62 34.08 52.70 39.07 45.43 35.44 48.16
62 PCM Wes Cummings, Connor Bennett, Brayton VanDyke, Payton Strovers 56.35 50.44 46.81 49.53 45.44 59.08 44.54
63 N Fayette Valley Jordan Einck, Kade Chapman, Zach Massman, Jace Burrow 49.13 53.23 48.22 50.04 45.49 35.94 39.58
64 Clear Creek-Amana Matt Brimeyer, Seb Johanson, Trever Stockman, Alex Figueroa 57.85 44.19 34.62 58.76 45.55 50.56 51.02
65 Monticello Max Keleher, Alex Nealson, Avery Martensen, Gavin Cooper 54.22 57.41 54.68 36.00 45.56 42.83 56.04
66 Atlantic Zade Niklasen, Tyler Moen, Dillon Sonntag, Sam Granner 34.65 46.51 51.06 41.95 45.59 32.37 40.58
67 CR Prairie Anthony Pearson, Colten Bell, Nick Pearson, Caleb Fuller 56.09 52.44 38.31 57.92 45.60 34.66 40.13
68 Wahlert Catholic Danny McDermott, Jace Kunkel, Coby Adams, Zach Kemp 48.82 56.12 42.89 48.36 45.62 34.22 48.36
69 DUB Hempstead Trenten Avenarius, Jacob Boyes, Reed Snitker, Clayton Spahn 33.34 48.41 51.61 51.15 45.67 35.63 39.74
70 Shenandoah Tylur Powell, Mason Silence, Anthony Stogdill, Josh Lehman 48.14 55.93 55.47 50.43 45.84 58.22 49.05
71 Dunkerton Dalton Burch, Holden Gillespie, Ben Reams, Travis Schake 52.41 39.54 33.56 47.35 45.97 48.73 41.38
72 Glenwood Joey Saddler, Jon Lee, Cooper Silvius, Zach Vondra 35.04 54.40 36.42 55.32 46.10 47.49 40.11
73 Mediapolis Brennan Swafford, Brady Pfeiff, Josh Darbyshire, Zach Osborne 32.88 41.67 51.86 32.41 46.30 45.84 36.58
  Pleasantville Cale Anthony, Triston Mount, Thomas Ragan II, Hunter Tyree DQ DQ DQ DQ DQ DQ DQ
  Ankeny Centennial Ryan Van Baale, Avery Gates, Jensen Gates, Riley Moss DQ DQ DQ DQ DQ DQ DQ
  Mount Pleasant Keegan Rich, Rylan Seberg, Khang Truong, William Copeland DQ DQ DQ DQ DQ DQ DQ
  DSM Hoover Eohnte Ware, Answer Gaye, Jarias Hurst, Dichon Francis DNF DNF DNF DNF DNF DNF DNF
  DSM Lincoln Eddie Suong, Zach Hollingsworth, Cayden Storm, Khalil Summerville DNF DNF DNF DNF DNF DNF DNF
  DSM North Julius Pyne, Deavin Hilson, Hams Pyne, Alexander Killion DNF DNF DNF DNF DNF DNF DNF
  Don Bosco Austin Hellman, Austin Svoboda, Dylan Rottinghaus, Kendall Becker DNF DNF DNF DNF DNF DNF DNF
Boys 4 x 100m Relay High School Preliminaries Heat 1
PL TEAM ATHLETES TIME TIME TIME
1 CR Jefferson Baugh, Bokoyo, Bolden, Hall 37.82 47.49 42.02
2 Urbandale Miller, Waylee, Neyens, Facey 29.77 30.20 42.53
3 CR Kennedy Hendred, Shanklin, Jones, Packingham 32.04 55.11 42.72
6 Western Dubuque Burds, Butcher, Fagerlind, Hogan 50.31 49.01 43.37
7 Johnston Henderson, Murray, Abbey, Coleman 41.38 30.92 43.55
9 DC-Grimes Madsen, Epple, Bertrand, Freeman 40.08 37.90 43.56
17 Sergeant Bluff-Luton Shultz, Schwedler, Delperdang, DeMoss 45.19 50.02 43.87
24 West Liberty Hartman, Feldman, Kelly, Iske 41.11 53.93 44.20
Boys 4 x 100m Relay High School Preliminaries Heat 2
PL TEAM ATHLETES TIME TIME TIME
10 Dowling Catholic Steenblock, Wellmaker, Lyman, Murray 43.60 53.63 31.40
14 Waterloo East Clark, Robinson, Ernst, Stigler 43.79 51.24 45.55
16 Beckman Fangman, Brown, Vaske, Wulfekuhle 43.87 54.84 39.49
21 Davenport West Mosley, Williams, Westerfield, Burkhart 44.11 38.82 39.26
26 Waukee Hicks-Jumper, Moore, Espland, Okudowa 44.26 54.00 38.07
55 Iowa City Kimber, Hunger, DePrenger, Milder 45.25 33.04 39.82
  Ankeny Centennial Van Baale, Gates, Gates, Moss DQ DQ DQ
  DSM Hoover Ware, Gaye, Hurst, Francis DNF DNF DNF
Boys 4 x 100m Relay High School Preliminaries Heat 3
PL TEAM ATHLETES TIME TIME TIME
4 Southeast Polk Johnson, Williams, Erickson, Lambertz 43.07 39.20 37.47
5 Ames Hailey III, Krapfl, Cable, Bell Jr. 43.10 50.43 46.55
8 Valley- WDM Fugate, Buchanan, Mitchell, Sayon 43.55 50.96 31.80
12 Bettendorf Morris, Kalar, Porter, Desequeria 43.71 51.58 32.79
25 Sioux City East Jones, Wagner, Taylor, Inlay 44.22 41.57 37.59
27 Lewis Central Mortensen, Rew, Duggan, Hatcher 44.32 51.86 33.24
35 Nevada Sellberg, Cattanach, Perez, Nelson 44.55 39.21 36.09
46 Iowa City West Steburg, Trice, Eldridge, White 44.85 31.85 49.79
Boys 4 x 100m Relay High School Preliminaries Heat 4
PL TEAM ATHLETES TIME TIME TIME TIME
13 DSM East Warren, Coleman Wilks, Emunah, Gillard 43.77 55.59 31.96 46.84
15 Ankeny Cox, Smith, Boyd, Niffenegger 43.86 52.20 32.90 53.95
18 Cedar Falls Young, Albaugh, Paulson, Courbat 43.90 54.88 55.32 35.12
32 Pekin Long, Eckley, Winn, Requena 44.43 36.44 53.32 52.88
45 W Burlington ND Richards, Brem, Lewis, Tjaden 44.76 39.84 34.47 51.48
50 Waverly-SR Seward, Downing, Hemer, Sagbo 45.00 45.00 48.60 40.05
62 PCM Cummings, Bennett, VanDyke, Strovers 45.44 49.08 46.35 32.72
68 Wahlert Catholic McDermott, Kunkel, Adams, Kemp 45.62 32.85 35.13 57.03
Boys 4 x 100m Relay High School Preliminaries Heat 5
PL TEAM ATHLETES TIME TIME TIME
30 Pleasant Valley Schiltz, Ankton, Erickson, Braden 44.39 40.84 54.60
33 Carlisle Pickering, Goodhue, Henderson, Rowray 44.49 40.49 55.17
36 Davenport Central Gronewold, Martin, Murphy, Reemtsma 44.55 57.03 34.75
41 Ottumwa Cole, Bossou, Barndt, Casillas 44.66 36.18 33.05
42 Winterset Shaw, Pashek, Tryon, Dick 44.66 56.28 37.07
44 Linn-Mar Hungate, Roling, Vega, Williams 44.74 55.03 36.24
48 Williamsburg Powell, Allen, Wetjen, Hazen-Fabor 44.91 40.87 37.28
51 Harlan Burchett, Owens, Schmitz, Foss 45.13 56.87 50.10
Boys 4 x 100m Relay High School Preliminaries Heat 6
PL TEAM ATHLETES TIME
22 Dubuque Senior Schilling, Chapman, Brimmer, Kubitz 44.14
28 Marshalltown Bethke, Melde, DeVenney, Hernandez 44.34
31 Central DeWitt Boesch, Ellison, Michoski, Smith 44.42
34 CR Washington Cavanaugh, Sheets, Riley, Bunten 44.52
38 West Sioux Lynott, Lynott, Hernandez, Dekkers 44.65
49 Davenport North Abbey, Hollingshed, Wiseman, Lamonte 44.96
  Pleasantville Anthony, Mount, Ragan II, Tyree DQ
  DSM Lincoln Suong, Hollingsworth, Storm, Summerville DNF
Boys 4 x 100m Relay High School Preliminaries Heat 7
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
11 AHSTW Partridge, Martin, Martin, Clay 32.71 54.95 43.61 47.10 54.08 36.20
19 Ft Dodge Schreier, Jacobson, Bell, Mosley 47.62 55.56 44.09 54.23 40.57 41.01
20 Burlington Parrish, Harris, Thompson, Willson 55.56 43.21 44.09 42.33 50.27 48.06
43 Solon Harris, Bock, Wegmann, Ira 57.26 36.68 44.73 34.45 47.87 49.65
53 Marion Kirk, Cechota, Miller-Baker, Higgins 47.89 32.08 45.18 44.28 41.12 47.89
66 Atlantic Niklasen, Moen, Sonntag, Granner 59.27 36.02 45.59 33.28 33.28 55.62
72 Glenwood Saddler, Lee, Silvius, Vondra 41.96 43.34 46.10 35.04 34.58 36.88
73 Mediapolis Swafford, Pfeiff, Darbyshire, Osborne 48.16 43.99 46.30 43.06 36.58 43.06
Boys 4 x 100m Relay High School Preliminaries Heat 8
PL TEAM ATHLETES TIME TIME
29 Waterloo West Shaw, Tolbert, Toe, Tudor 47.03 44.36
37 Saydel Stephenson, Lee, Malone, Garrison 31.70 44.64
47 Earlham Matchem, Crees, Hopp, Ridgely 36.36 44.88
52 Gilbert Newell, Howard, Hanson, Reed 33.42 45.16
61 Boone Riyazimana, Imerman, Casotti, Sporaa 34.53 45.43
69 DUB Hempstead Avenarius, Boyes, Snitker, Spahn 33.80 45.67
71 Dunkerton Burch, Gillespie, Reams, Schake 45.97 45.97
  Mount Pleasant Rich, Seberg, Truong, Copeland DQ DQ
Boys 4 x 100m Relay High School Preliminaries Heat 9
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
23 DSM Roosevelt Smith, Baack, Houston, Madison 48.17 44.64 40.66 50.82 44.19 31.38
58 Benton - VH Nolan, Osborn, Davis, Nolan 35.36 57.57 55.31 46.24 45.33 52.13
59 Clinton Tholen, McGruder, Simpson, Boysen 52.19 49.01 44.48 47.20 45.38 45.84
63 N Fayette Valley Einck, Chapman, Massman, Burrow 53.68 45.95 52.32 39.58 45.49 50.04
64 Clear Creek-Amana Brimeyer, Johanson, Stockman, Figueroa 51.93 56.49 49.65 46.47 45.55 44.19
67 CR Prairie Pearson, Bell, Pearson, Fuller 57.92 41.96 54.27 42.41 45.60 36.94
70 Shenandoah Powell, Silence, Stogdill, Lehman 34.38 45.84 41.72 59.60 45.84 35.76
  Don Bosco Hellman, Svoboda, Rottinghaus, Becker DNF DNF DNF DNF DNF DNF
Boys 4 x 100m Relay High School Preliminaries Heat 10
PL TEAM ATHLETES TIME TIME TIME TIME
39 Pella Christian Treimer, Fynaardt, De Bruin, Vroom 52.69 44.65 50.46 48.67
40 Algona Groen, Durant, Grein, Bawden 53.14 44.65 49.12 34.38
54 Albia Winke, Stringfellow, Crall, Sarver 40.22 45.19 49.26 57.85
56 Washington Hennigan, Murphy, Whisler, Sotelo 55.22 45.26 51.60 32.14
57 Sioux City West Douglas, Saia, Tameklo, Belt 43.07 45.33 57.57 47.60
60 West Monona Richardson, Heather, Rotnicke, Coffman 53.13 45.41 57.67 50.86
65 Monticello Keleher, Nealson, Martensen, Cooper 48.75 45.56 36.00 38.27
  DSM North Pyne, Hilson, Pyne, Killion DNF DNF DNF DNF