May 18-20, 2017
Hutchinson CC - Hutchinson, KS
Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keitavious Walter | SO-2 | Hinds CC | 20.76 | 24.29 | 23.46 | 20.56 | 20.35 | 14.74 | 10 |
|
2 | Andre Ewers | SO-2 | Butler CC | 20.83 | 21.46 | 17.92 | 24.17 | 21.67 | 25.62 | 8 |
|
3 | Chedlin Sageese | SO-2 | Barton County CC | 21.03 | 14.94 | 18.30 | 24.61 | 19.56 | 23.77 | 6 |
|
4 | McKinley West | SO-2 | Barton County CC | 21.04 | 16.84 | 23.57 | 27.15 | 23.15 | 17.05 | 5 |
|
5 | Akeem Sirleaf | SO-2 | Butler CC | 21.08 | 27.41 | 20.66 | 26.35 | 17.92 | 21.29 | 4 |
|
6 | Gerald Magee | SO-2 | Hinds CC | 21.13 | 22.19 | 20.50 | 19.23 | 24.51 | 24.94 | 3 |
|
7 | Jordan Atkinson | FR-1 | South Plains | 21.33 | 18.77 | 16.64 | 26.45 | 20.91 | 21.76 | 2 |
|
8 | Correion Mosby | SO-2 | Hinds CC | 21.34 | 19.21 | 24.12 | 20.49 | 27.11 | 17.29 | 1 |
|
9 | Samson Colbrooke | FR-1 | Barton County CC | 21.43 | 23.36 | 25.29 | 25.72 | 18.65 | 23.15 | - |
|
10 | Vincent Gordon | FR-1 | Iowa Western CC | 21.47 | 25.12 | 25.77 | 26.41 | 18.90 | 18.25 | - |
|
11 | Jonathan Challenger | FR-1 | Garden City CC | 21.48 | 17.19 | 21.27 | 27.50 | 23.42 | 23.20 | - |
|
12 | Melvin Johnson | FR-1 | Western Texas College | 21.53 | 19.60 | 20.89 | 18.95 | 26.06 | 18.09 | - |
|
13 | Kyle Farrell | SO-2 | Iowa Western CC | 21.58 | 27.84 | 25.25 | 18.99 | 23.74 | 17.70 | - |
|
14 | Kasaun James | FR-1 | Arkansas Baptist | 21.59 | 15.98 | 20.95 | 23.75 | 20.73 | 19.65 | - |
|
15 | Marcus Reaves | FR-1 | Meridian CC | 21.65 | 21.87 | 15.16 | 16.89 | 17.11 | 27.93 | - |
|
16 | Ray Wells Jr | FR-1 | Central Arizona | 21.68 | 19.73 | 25.15 | 25.37 | 27.54 | 17.78 | - |
|
17 | James Liburd | SO-2 | Garden City CC | 21.70 | 16.71 | 28.21 | 15.19 | 18.88 | 26.91 | - |
|
18 | Ronique Todman | FR-1 | ASA Miami | 21.71 | 20.19 | 21.28 | 21.71 | 17.81 | 27.14 | - |
|
19 | Treyshon Malone | SO-2 | Pima CC | 21.87 | 22.09 | 21.66 | 24.28 | 25.37 | 27.78 | - |
|
20 | Malik Beverly | FR-1 | Iowa Central CC | 21.88 | 26.48 | 28.23 | 20.35 | 26.26 | 21.88 | - |
|
21 | Alexander Gray | FR-1 | Dodge City CC | 22.09 | 22.09 | 19.00 | 17.90 | 28.72 | 19.44 | - |
|
22 | Fred Campbell | FR-1 | Highland CC | 22.15 | 27.25 | 28.58 | 25.03 | 16.84 | 15.51 | - |
|
23 | Juan Addison | SO-2 | Coahoma CC | 22.19 | 20.64 | 27.96 | 21.75 | 20.86 | 22.64 | - |
|
24 | Alex Kellybrew | FR-1 | Mesa CC | 22.21 | 20.22 | 23.99 | 16.44 | 24.21 | 26.43 | - |
|
25 | Jimmy Keys | SO-2 | Coffeyville CC | 22.21 | 23.10 | 21.33 | 21.33 | 26.43 | 19.33 | - |
|
26 | Anthony Paul | FR-1 | Pratt CC | 22.27 | 28.73 | 19.82 | 16.04 | 16.93 | 22.05 | - |
|
27 | Elijah Young | FR-1 | Monroe College | 22.34 | 28.38 | 21.90 | 28.38 | 26.59 | 16.09 | - |
|
28 | Wesley Logorava | FR-1 | Cloud County CC | 22.40 | 21.06 | 21.51 | 19.72 | 23.97 | 18.60 | - |
|
29 | Malcom Gardner | SO-2 | Hutchinson CC | 22.68 | 15.88 | 24.73 | 26.09 | 21.78 | 19.96 | - |
|
30 | Jordan Dobbins | SO-2 | Mesa CC | 23.44 | 27.43 | 22.98 | 16.65 | 26.96 | 22.27 | - |
|
Men's 200 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
27 | Elijah Young | FR-1 | Monroe College | 22.34 | 20.78 | 21.45 | 21.67 | 21.90 | 23.01 | 22.12 | - |
30 | Jordan Dobbins | SO-2 | Mesa CC | 23.44 | 22.27 | 22.74 | 29.30 | 21.33 | 25.32 | 28.84 | - |
Men's 200 Meters Section 2
W: -1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
22 | Fred Campbell | FR-1 | Highland CC | 26.58 | 16.84 | 17.50 | 22.15 | - |
23 | Juan Addison | SO-2 | Coahoma CC | 27.52 | 16.42 | 17.76 | 22.19 | - |
24 | Alex Kellybrew | FR-1 | Mesa CC | 23.55 | 27.32 | 17.33 | 22.21 | - |
25 | Jimmy Keys | SO-2 | Coffeyville CC | 23.32 | 19.55 | 27.54 | 22.21 | - |
26 | Anthony Paul | FR-1 | Pratt CC | 23.39 | 19.16 | 18.27 | 22.27 | - |
28 | Wesley Logorava | FR-1 | Cloud County CC | 18.15 | 19.72 | 28.45 | 22.40 | - |
29 | Malcom Gardner | SO-2 | Hutchinson CC | 22.00 | 26.99 | 22.23 | 22.68 | - |
Men's 200 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
11 | Jonathan Challenger | FR-1 | Garden City CC | 23.42 | 24.06 | 21.48 | - |
12 | Melvin Johnson | FR-1 | Western Texas College | 24.98 | 24.98 | 21.53 | - |
13 | Kyle Farrell | SO-2 | Iowa Western CC | 16.84 | 22.23 | 21.58 | - |
16 | Ray Wells Jr | FR-1 | Central Arizona | 19.73 | 16.91 | 21.68 | - |
17 | James Liburd | SO-2 | Garden City CC | 19.53 | 17.36 | 21.70 | - |
19 | Treyshon Malone | SO-2 | Pima CC | 24.72 | 27.34 | 21.87 | - |
21 | Alexander Gray | FR-1 | Dodge City CC | 23.86 | 17.90 | 22.09 | - |
Men's 200 Meters Section 4
W: -0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
3 | Chedlin Sageese | SO-2 | Barton County CC | 23.98 | 25.45 | 26.71 | 19.35 | 24.19 | 21.03 | 6 |
5 | Akeem Sirleaf | SO-2 | Butler CC | 17.92 | 18.77 | 18.98 | 25.72 | 20.03 | 21.08 | 4 |
6 | Gerald Magee | SO-2 | Hinds CC | 24.51 | 17.96 | 21.77 | 21.13 | 23.88 | 21.13 | 3 |
14 | Kasaun James | FR-1 | Arkansas Baptist | 27.64 | 27.42 | 16.63 | 25.26 | 24.83 | 21.59 | - |
15 | Marcus Reaves | FR-1 | Meridian CC | 16.24 | 19.49 | 23.17 | 17.76 | 16.67 | 21.65 | - |
18 | Ronique Todman | FR-1 | ASA Miami | 21.50 | 24.10 | 17.59 | 16.72 | 21.50 | 21.71 | - |
20 | Malik Beverly | FR-1 | Iowa Central CC | 21.88 | 24.29 | 17.51 | 17.95 | 19.26 | 21.88 | - |
Men's 200 Meters Section 5
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Keitavious Walter | SO-2 | Hinds CC | 15.99 | 25.12 | 20.76 | 24.71 | 17.23 | 10 |
2 | Andre Ewers | SO-2 | Butler CC | 22.29 | 15.00 | 20.83 | 21.46 | 24.79 | 8 |
4 | McKinley West | SO-2 | Barton County CC | 24.20 | 16.20 | 21.04 | 24.41 | 17.05 | 5 |
7 | Jordan Atkinson | FR-1 | South Plains | 20.91 | 26.45 | 21.33 | 25.60 | 27.31 | 2 |
8 | Correion Mosby | SO-2 | Hinds CC | 15.58 | 27.53 | 21.34 | 26.89 | 22.41 | 1 |
9 | Samson Colbrooke | FR-1 | Barton County CC | 16.51 | 27.43 | 21.43 | 24.22 | 24.43 | - |
10 | Vincent Gordon | FR-1 | Iowa Western CC | 19.54 | 17.61 | 21.47 | 15.68 | 25.34 | - |