March 16-17, 2018
Colorado - Boulder, CO
|
5260 ft. elevation
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamiel Trimble | SR-4 | Air Force | 12.54 | 10.14 | 11.60 | 13.48 | 11.08 | 9.41 | 10.45 | 10 |
|
2 | Robbie Anderson | SR-4 | Air Force | 8.98 | 10.48 | 13.79 | 7.49 | 9.63 | 10.59 | 10.69 | 8 |
|
3 | Zane Evans | Senior | Unattached | 9.54 | 10.72 | 13.51 | 11.15 | 7.83 | 7.51 | 10.72 |
|
|
4 | Cliford Charuka | FR-1 | Northwest Kansas | 12.53 | 13.73 | 11.87 | 11.11 | 12.75 | 11.55 | 10.89 | 6 |
|
5 | Matt Larsen | SR-4 | Colo. Christian | 11.80 | 11.46 | 7.72 | 11.13 | 12.90 | 11.02 | 11.02 | 5 |
|
6 | Kevin Thompson | JR-3 | South Dakota Mines | 14.27 | 8.30 | 13.94 | 8.96 | 8.85 | 12.06 | 11.06 | 4 |
|
7 | Alexander Billing | JR-3 | Colorado | 9.69 | 9.58 | 8.35 | 14.03 | 10.80 | 9.24 | 11.13 | 2.5 |
|
7 | Jeremy Gonzales | FR-1 | South Dakota Mines | 12.02 | 11.80 | 9.80 | 11.02 | 11.58 | 12.14 | 11.13 | 2.5 |
|
9 | Dennis Freeman | Senior | Northwest Kansas | 8.40 | 10.75 | 7.95 | 9.07 | 9.74 | 13.32 | 11.19 | 1 |
|
10 | Korder Cropsey | SO-2 | South Dakota Mines | 10.93 | 10.25 | 8.90 | 9.35 | 10.48 | 9.80 | 11.26 | - |
|
11 | George Allen | FR-1 | Northwest Kansas | 13.57 | 10.70 | 12.31 | 9.66 | 8.74 | 8.97 | 11.50 | - |
|
12 | Rashawn Murphy | FR-1 | Northwest Kansas | 12.61 | 8.64 | 10.86 | 8.52 | 13.19 | 14.47 | 11.67 | - |
|
13 | Bret Fanning | 5 | Unattached | 8.44 | 9.03 | 9.38 | 14.30 | 13.72 | 13.25 | 11.72 |
|
|
14 | Rashad Murphy | FR-1 | Northwest Kansas | 8.68 | 12.32 | 14.31 | 9.74 | 10.44 | 10.68 | 11.73 | - |
|
15 | Dalton Moody | UNAT-Northwest Kansas | 14.75 | 13.65 | 11.93 | 9.22 | 8.85 | 12.05 | 12.29 | - |
|
|
Trent Holmes | SR-4 | Air Force | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Micah Fontaine | JR-3 | Air Force | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
||
Miguel Molas | JR-3 | Air Force | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
|
Men's 100 Meters Section 1
W: 2.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
4 | Cliford Charuka | FR-1 | Northwest Kansas | 11.55 | 10.89 | 7.74 | 14.05 | 6 |
9 | Dennis Freeman | Senior | Northwest Kansas | 14.22 | 11.19 | 13.88 | 9.74 | 1 |
11 | George Allen | FR-1 | Northwest Kansas | 14.61 | 11.50 | 14.61 | 12.88 | - |
15 | Dalton Moody | UNAT-Northwest Kansas | 13.15 | 12.29 | 12.66 | 9.59 | - |
Men's 100 Meters Section 2
W: -0.5PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Alexander Billing | JR-3 | Colorado | 11.13 | 2.5 |
10 | Korder Cropsey | SO-2 | South Dakota Mines | 11.26 | - |
12 | Rashawn Murphy | FR-1 | Northwest Kansas | 11.67 | - |
13 | Bret Fanning | 5 | Unattached | 11.72 | |
14 | Rashad Murphy | FR-1 | Northwest Kansas | 11.73 | - |
Micah Fontaine | JR-3 | Air Force | DNS |
Men's 100 Meters Section 3
W: 1.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamiel Trimble | SR-4 | Air Force | 8.26 | 7.63 | 8.26 | 9.20 | 12.02 | 10.45 | 11.39 | 10 |
2 | Robbie Anderson | SR-4 | Air Force | 8.45 | 10.59 | 10.59 | 11.55 | 10.37 | 10.69 | 8.88 | 8 |
3 | Zane Evans | Senior | Unattached | 11.69 | 12.12 | 8.69 | 13.73 | 10.62 | 10.72 | 9.65 | |
5 | Matt Larsen | SR-4 | Colo. Christian | 12.90 | 12.79 | 8.16 | 11.35 | 9.37 | 11.02 | 13.34 | 5 |
6 | Kevin Thompson | JR-3 | South Dakota Mines | 12.39 | 8.85 | 10.29 | 10.51 | 14.27 | 11.06 | 13.94 | 4 |
7 | Jeremy Gonzales | FR-1 | South Dakota Mines | 11.91 | 12.80 | 8.91 | 10.47 | 13.58 | 11.13 | 14.25 | 2.5 |
Miguel Molas | JR-3 | Air Force | DNS | DNS | DNS | DNS | DNS | DNS | DNS | ||
Trent Holmes | SR-4 | Air Force | DNS | DNS | DNS | DNS | DNS | DNS | DNS |