January 7, 2018
Reggie Lewis Track Center
200m (Flat)
Boys' 55 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | William Lord | Sophomore | North Reading | 6.07 | 7.98 | 10.06 | 10.14 | 5.99 |
2 | Miguel Garcia | Sophomore | Dighton-Rehoboth | 9.84 | 8.55 | 7.27 | 8.47 | 6.33 |
3 | Carter Nevulis | Sophomore | Plymouth South | 6.59 | 8.66 | 6.15 | 9.53 | 9.10 |
4 | Tucker Guard | Sophomore | Old Rochester | 9.29 | 8.76 | 10.25 | 6.92 | 7.98 |
5 | Francisco Laracuente | Sophomore | Amesbury | 6.70 | 8.93 | 11.35 | 11.52 | 10.27 |
6 | Nathan LaPointe | Sophomore | Plymouth South | 9.14 | 8.96 | 9.77 | 9.23 | 8.07 |
7 | Joseph Bonneau | Sophomore | Marthas Vineyard | 7.12 | 9.01 | 8.56 | 6.58 | 8.02 |
8 | Thomas McIninch | Sophomore | Burlington | 9.05 | 9.23 | 6.83 | 8.50 | 8.40 |
9 | Axel Estavillo | Freshman | Adv. Math and Science Academy | 11.39 | 9.65 | 6.95 | 8.11 | 11.20 |
10 | Sean O'Neill | Sophomore | Hudson | 12.26 | 9.65 | 9.46 | 11.58 | 8.40 |
11 | Ian Welch | Freshman | Westborough | 11.70 | 9.67 | 11.12 | 9.29 | 11.99 |
12 | Pierce DeBoer | Sophomore | Ipswich | 11.23 | 9.68 | 9.88 | 11.04 | 10.94 |
13 | Drew Mahoney | Sophomore | Holliston | 12.21 | 9.69 | 12.31 | 10.28 | 11.92 |
14 | Eli Gosslin-Smoske | Sophomore | Wakefield | 7.07 | 9.81 | 12.27 | 12.36 | 12.27 |
15 | Michael Daly | Sophomore | Milton | 7.69 | 9.85 | 11.53 | 12.71 | 10.15 |
16 | Ethan Boudreau | Sophomore | Bishop Feehan | 11.15 | 9.86 | 9.47 | 12.23 | 8.78 |
Boys' 55 Hurdles Finals Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | William Lord | Sophomore | North Reading | 7.98 | 9.02 | 8.78 |
2 | Miguel Garcia | Sophomore | Dighton-Rehoboth | 8.55 | 6.42 | 8.64 |
3 | Carter Nevulis | Sophomore | Plymouth South | 8.66 | 11.18 | 10.83 |
4 | Tucker Guard | Sophomore | Old Rochester | 8.76 | 9.46 | 8.94 |
5 | Francisco Laracuente | Sophomore | Amesbury | 8.93 | 11.61 | 6.34 |
6 | Nathan LaPointe | Sophomore | Plymouth South | 8.96 | 7.62 | 11.02 |
7 | Joseph Bonneau | Sophomore | Marthas Vineyard | 9.01 | 9.64 | 8.83 |
8 | Thomas McIninch | Sophomore | Burlington | 9.23 | 11.63 | 7.11 |
Boys' 55 Hurdles Finals Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
9 | Axel Estavillo | Freshman | Adv. Math and Science Academy | 9.65 | 11.68 |
10 | Sean O'Neill | Sophomore | Hudson | 9.65 | 7.82 |
11 | Ian Welch | Freshman | Westborough | 9.67 | 9.96 |
12 | Pierce DeBoer | Sophomore | Ipswich | 9.68 | 9.97 |
13 | Drew Mahoney | Sophomore | Holliston | 9.69 | 12.41 |
14 | Eli Gosslin-Smoske | Sophomore | Wakefield | 9.81 | 8.83 |
15 | Michael Daly | Sophomore | Milton | 9.85 | 10.15 |
16 | Ethan Boudreau | Sophomore | Bishop Feehan | 9.86 | 9.17 |
Boys' 55 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | William Lord | Sophomore | North Reading | 6.73 | 8.10 | 8.59 |
2 | Carter Nevulis | Sophomore | Plymouth South | 6.51 | 8.68 | 7.47 |
3 | Miguel Garcia | Sophomore | Dighton-Rehoboth | 7.90 | 8.77 | 9.56 |
4 | Francisco Laracuente | Sophomore | Amesbury | 7.69 | 8.94 | 6.26 |
5 | Tucker Guard | Sophomore | Old Rochester | 9.13 | 8.95 | 8.15 |
6 | Joseph Bonneau | Sophomore | Marthas Vineyard | 11.34 | 9.07 | 9.26 |
7 | Thomas McIninch | Sophomore | Burlington | 10.11 | 9.19 | 9.19 |
8 | Nathan LaPointe | Sophomore | Plymouth South | 11.26 | 9.38 | 7.51 |
9 | Eli Gosslin-Smoske | Sophomore | Wakefield | 11.51 | 9.43 | 6.60 |
10 | Drew Mahoney | Sophomore | Holliston | 8.72 | 9.68 | 11.62 |
11 | Michael Daly | Sophomore | Milton | 7.75 | 9.68 | 9.68 |
12 | Pierce DeBoer | Sophomore | Ipswich | 11.18 | 9.72 | 10.40 |
13 | Sean O'Neill | Sophomore | Hudson | 8.34 | 9.81 | 8.73 |
14 | Ian Welch | Freshman | Westborough | 9.03 | 9.81 | 10.99 |
15 | Axel Estavillo | Freshman | Adv. Math and Science Academy | 12.13 | 9.86 | 12.43 |
16 | Ethan Boudreau | Sophomore | Bishop Feehan | 10.70 | 9.90 | 10.99 |
17 | Ben Kouyoumijian | Sophomore | Weston | 10.08 | 9.98 | 11.08 |
18 | Brady Lin | Sophomore | Westborough | 8.70 | 9.99 | 7.40 |
19 | Garrett Butler | Freshman | North Reading | 12.20 | 10.00 | 10.80 |
20 | Keegan Lecomte | Sophomore | Joseph Case | 12.32 | 10.01 | 7.01 |
21 | Nathan Tom | Sophomore | Medfield | 8.11 | 10.01 | 9.31 |
22 | Dorian Reynaud | Sophomore | Norwood | 9.81 | 10.01 | 12.62 |
23 | Nigel Lau | Freshman | Medfield | 9.49 | 10.09 | 11.91 |
24 | Bryce Berry | Sophomore | Oakmont | 12.91 | 10.16 | 7.83 |
25 | Hunter Beausoleil | Sophomore | Bishop Feehan | 7.46 | 10.36 | 7.57 |
26 | Jake Sanford | Freshman | Hudson | 12.34 | 10.37 | 11.72 |
27 | Kai DeGuzman | Freshman | Gloucester | 7.60 | 10.40 | 10.09 |
28 | Brandon Moy | Sophomore | Wilmington | 12.18 | 10.41 | 12.29 |
29 | Everest Zhou | Sophomore | Medfield | 9.82 | 10.44 | 8.67 |
30 | Sean McMeniman | Sophomore | Dracut | 13.00 | 10.48 | 8.70 |
31 | Benjamin Skiba | Freshman | Nipmuc | 10.96 | 10.53 | 8.32 |
32 | Daniel Rivard | Sophomore | Marthas Vineyard | 8.38 | 10.60 | 11.24 |
33 | Derek Cotter | Freshman | Triton | 13.13 | 10.67 | 9.39 |
34 | Ethan Harper | Sophomore | Falmouth | 11.74 | 10.67 | 12.06 |
35 | Richard Gao | Sophomore | East Longmeadow | 13.89 | 10.68 | 10.58 |
36 | Aidan McMaster | Freshman | Swampscott | 7.60 | 10.70 | 10.06 |
37 | Boston Rodrigues | Sophomore | Fairhaven | 13.65 | 10.83 | 7.91 |
38 | ken braga | Sophomore | Falmouth | 10.69 | 10.90 | 11.34 |
39 | Ryan Devereaux | Sophomore | Burlington | 10.60 | 10.92 | 13.87 |
40 | Russell Flipp | Freshman | West Bridgewater | 8.55 | 10.95 | 10.52 |
41 | Derek Bamford | Freshman | Norton | 13.79 | 11.03 | 13.13 |
42 | William Tessmer | Sophomore | Amesbury | 8.39 | 11.18 | 10.07 |
43 | Luke Aronis | Sophomore | Stoneham | 9.44 | 11.23 | 11.80 |
44 | Zephan Keach | Freshman | Ipswich | 11.59 | 11.59 | 12.98 |
45 | Austin Chang | Freshman | Holliston | 12.00 | 11.65 | 13.98 |
46 | Daniel Brown | Freshman | Weston | 10.15 | 11.80 | 11.10 |
Boys' 55 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | William Lord | Sophomore | North Reading | 6.57 | 5.75 | 6.73 | 6.81 | 7.46 | 8.10 |
11 | Michael Daly | Sophomore | Milton | 8.23 | 8.14 | 9.49 | 7.26 | 9.01 | 9.68 |
27 | Kai DeGuzman | Freshman | Gloucester | 9.16 | 10.20 | 10.40 | 12.07 | 9.99 | 10.40 |
33 | Derek Cotter | Freshman | Triton | 13.13 | 12.17 | 13.02 | 13.23 | 11.63 | 10.67 |
42 | William Tessmer | Sophomore | Amesbury | 12.41 | 13.31 | 13.31 | 11.07 | 8.17 | 11.18 |
Boys' 55 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
5 | Tucker Guard | Sophomore | Old Rochester | 8.95 | 9.94 | 9.76 | 6.27 | 8.95 | 7.52 |
15 | Axel Estavillo | Freshman | Adv. Math and Science Academy | 8.78 | 7.00 | 10.26 | 10.95 | 9.86 | 7.60 |
18 | Brady Lin | Sophomore | Westborough | 8.20 | 10.59 | 10.29 | 7.90 | 9.99 | 10.19 |
19 | Garrett Butler | Freshman | North Reading | 8.10 | 8.30 | 9.20 | 12.40 | 10.00 | 11.50 |
26 | Jake Sanford | Freshman | Hudson | 9.34 | 10.06 | 12.14 | 8.71 | 10.37 | 9.96 |
30 | Sean McMeniman | Sophomore | Dracut | 9.54 | 10.38 | 9.33 | 7.76 | 10.48 | 10.27 |
46 | Daniel Brown | Freshman | Weston | 13.81 | 8.74 | 11.92 | 10.51 | 11.80 | 9.68 |
Boys' 55 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Miguel Garcia | Sophomore | Dighton-Rehoboth | 8.25 | 10.53 | 8.77 | 9.30 | 7.72 | 7.90 | 11.23 |
10 | Drew Mahoney | Sophomore | Holliston | 12.20 | 11.43 | 9.68 | 12.30 | 10.36 | 11.72 | 12.39 |
22 | Dorian Reynaud | Sophomore | Norwood | 12.02 | 8.01 | 10.01 | 7.21 | 7.21 | 9.41 | 9.31 |
23 | Nigel Lau | Freshman | Medfield | 10.30 | 11.51 | 10.09 | 11.71 | 12.41 | 12.11 | 9.29 |
36 | Aidan McMaster | Freshman | Swampscott | 9.96 | 7.71 | 10.70 | 11.99 | 9.10 | 12.74 | 10.38 |
Boys' 55 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
2 | Carter Nevulis | Sophomore | Plymouth South | 8.68 |
4 | Francisco Laracuente | Sophomore | Amesbury | 8.94 |
9 | Eli Gosslin-Smoske | Sophomore | Wakefield | 9.43 |
29 | Everest Zhou | Sophomore | Medfield | 10.44 |
31 | Benjamin Skiba | Freshman | Nipmuc | 10.53 |
34 | Ethan Harper | Sophomore | Falmouth | 10.67 |
39 | Ryan Devereaux | Sophomore | Burlington | 10.92 |
Boys' 55 Hurdles Preliminaries Heat 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
14 | Ian Welch | Freshman | Westborough | 9.81 | 7.36 | 7.36 | 11.19 | 8.24 | 7.17 | 10.80 |
16 | Ethan Boudreau | Sophomore | Bishop Feehan | 9.90 | 7.43 | 8.72 | 10.99 | 12.38 | 9.31 | 11.98 |
17 | Ben Kouyoumijian | Sophomore | Weston | 9.98 | 10.38 | 12.38 | 8.29 | 7.99 | 12.38 | 8.49 |
25 | Hunter Beausoleil | Sophomore | Bishop Feehan | 10.36 | 8.71 | 7.77 | 13.47 | 7.26 | 11.30 | 7.46 |
28 | Brandon Moy | Sophomore | Wilmington | 10.41 | 7.81 | 11.14 | 12.29 | 10.93 | 8.33 | 11.87 |
37 | Boston Rodrigues | Sophomore | Fairhaven | 10.83 | 9.64 | 11.27 | 13.11 | 7.80 | 10.08 | 10.62 |
43 | Luke Aronis | Sophomore | Stoneham | 11.23 | 9.44 | 10.11 | 10.56 | 8.09 | 12.24 | 12.24 |
Boys' 55 Hurdles Preliminaries Heat 6
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Joseph Bonneau | Sophomore | Marthas Vineyard | 9.07 |
7 | Thomas McIninch | Sophomore | Burlington | 9.19 |
13 | Sean O'Neill | Sophomore | Hudson | 9.81 |
21 | Nathan Tom | Sophomore | Medfield | 10.01 |
38 | ken braga | Sophomore | Falmouth | 10.90 |
40 | Russell Flipp | Freshman | West Bridgewater | 10.95 |
44 | Zephan Keach | Freshman | Ipswich | 11.59 |
Boys' 55 Hurdles Preliminaries Heat 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
8 | Nathan LaPointe | Sophomore | Plymouth South | 7.41 | 9.38 | 8.35 | 12.01 | 8.92 | 8.73 |
12 | Pierce DeBoer | Sophomore | Ipswich | 8.95 | 9.72 | 8.36 | 9.63 | 7.68 | 7.39 |
20 | Keegan Lecomte | Sophomore | Joseph Case | 9.11 | 10.01 | 11.12 | 8.51 | 12.32 | 8.11 |
24 | Bryce Berry | Sophomore | Oakmont | 10.88 | 10.16 | 9.35 | 11.69 | 11.28 | 8.94 |
32 | Daniel Rivard | Sophomore | Marthas Vineyard | 13.04 | 10.60 | 9.01 | 10.82 | 10.82 | 7.42 |
35 | Richard Gao | Sophomore | East Longmeadow | 12.61 | 10.68 | 11.54 | 10.04 | 9.83 | 13.89 |
41 | Derek Bamford | Freshman | Norton | 8.83 | 11.03 | 13.68 | 10.26 | 8.06 | 13.79 |
45 | Austin Chang | Freshman | Holliston | 15.03 | 11.65 | 8.39 | 12.82 | 9.79 | 12.35 |