April 7, 2018
Wilmington (Ohio) - Wilmington, OH
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Amir Metts | FR-1 | Ohio Dominican | 10.99 | 13.19 | 7.70 | 12.09 | 10 |
|
2 | Brandon Gambrell | JR-3 | Notre Dame (Ohio) | 11.38 | 8.08 | 9.56 | 12.98 | 8 |
|
3 | Kelvin Bell | 2 | Unattached | 11.38 | 11.27 | 11.16 | 10.59 | - |
|
4 | Jordel Williams | FR-1 | Notre Dame (Ohio) | 11.55 | 10.51 | 11.67 | 11.21 | 6 |
|
5 | Matt Entsminger | JR-3 | Wittenberg | 11.63 | 10.24 | 12.10 | 12.91 | 5 |
|
6 | James Ervin II | FR-1 | Heidelberg | 11.68 | 12.03 | 8.88 | 12.03 | 4 |
|
7 | Lance Warren | SO-2 | Ohio Dominican | 11.73 | 12.91 | 11.97 | 13.14 | 3 |
|
8 | Zachary Guyer | FR-1 | Wittenberg | 11.75 | 8.82 | 11.75 | 13.05 | 2 |
|
9 | Maurice Graham | FR-1 | Wittenberg | 11.82 | 11.59 | 15.25 | 8.63 | 1 |
|
10 | Omari Felix | FR-1 | Central State | 11.84 | 12.44 | 14.92 | 15.04 | - |
|
11 | Decari Walden | SO-2 | Notre Dame (Ohio) | 11.86 | 14.95 | 10.44 | 11.39 | - |
|
12 | Cedric Woods | SO-2 | Mount St. Joseph | 11.87 | 11.40 | 10.21 | 12.94 | - |
|
13 | Billy Frauens | FR-1 | Marietta | 11.89 | 11.54 | 11.18 | 8.33 | - |
|
14 | Tavon Robertson | SR-4 | Mount St. Joseph | 12.01 | 12.37 | 9.37 | 14.90 | - |
|
15 | Tomas Pyle | SR-4 | Wittenberg | 12.16 | 14.23 | 13.14 | 13.38 | - |
|
16 | Michael Adderley | FR-1 | Notre Dame (Ohio) | 12.34 | 14.94 | 11.60 | 13.33 | - |
|
17 | Dee Magee | FR-1 | Heidelberg | 12.48 | 14.11 | 9.11 | 11.11 | - |
|
18 | Isaiah Grooms | SR-4 | Central State | 12.49 | 9.00 | 12.37 | 13.49 | - |
|
19 | West Wheeler | SR-4 | Notre Dame (Ohio) | 12.54 | 13.05 | 9.53 | 14.30 | - |
|
20 | Caleb Austin | FR-1 | Wittenberg | 12.78 | 13.04 | 10.61 | 13.17 | - |
|
21 | Alijah Fisher | FR-1 | Wittenberg | 12.95 | 11.53 | 11.14 | 9.46 | - |
|
Men's 100 Meters Section 1
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Amir Metts | FR-1 | Ohio Dominican | 9.02 | 11.65 | 12.42 | 12.75 | 10.99 | 10.55 | 10 |
2 | Brandon Gambrell | JR-3 | Notre Dame (Ohio) | 9.22 | 11.16 | 10.70 | 13.09 | 11.38 | 12.98 | 8 |
3 | Kelvin Bell | 2 | Unattached | 10.02 | 11.50 | 9.90 | 14.68 | 11.38 | 11.84 | - |
4 | Jordel Williams | FR-1 | Notre Dame (Ohio) | 12.25 | 8.44 | 10.86 | 13.98 | 11.55 | 11.21 | 6 |
6 | James Ervin II | FR-1 | Heidelberg | 10.40 | 10.40 | 12.97 | 8.53 | 11.68 | 12.03 | 4 |
Men's 100 Meters Section 2
W: 0.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
5 | Matt Entsminger | JR-3 | Wittenberg | 9.54 | 11.63 | 11.87 | 10.12 | 9.31 | 14.43 | 5 |
7 | Lance Warren | SO-2 | Ohio Dominican | 13.38 | 11.73 | 13.26 | 11.73 | 12.91 | 10.44 | 3 |
11 | Decari Walden | SO-2 | Notre Dame (Ohio) | 11.27 | 11.86 | 9.02 | 13.52 | 15.30 | 12.22 | - |
16 | Michael Adderley | FR-1 | Notre Dame (Ohio) | 13.70 | 12.34 | 12.34 | 14.32 | 13.70 | 10.37 | - |
Men's 100 Meters Section 3
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
9 | Maurice Graham | FR-1 | Wittenberg | 11.00 | 14.54 | 11.82 | 14.19 | 13.24 | 1 |
10 | Omari Felix | FR-1 | Central State | 12.79 | 11.49 | 11.84 | 8.29 | 14.92 | - |
12 | Cedric Woods | SO-2 | Mount St. Joseph | 15.08 | 14.49 | 11.87 | 13.65 | 10.33 | - |
15 | Tomas Pyle | SR-4 | Wittenberg | 11.19 | 9.73 | 12.16 | 10.70 | 9.25 | - |
Men's 100 Meters Section 4
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
8 | Zachary Guyer | FR-1 | Wittenberg | 9.76 | 11.75 | 2 |
13 | Billy Frauens | FR-1 | Marietta | 15.22 | 11.89 | - |
14 | Tavon Robertson | SR-4 | Mount St. Joseph | 9.01 | 12.01 | - |
18 | Isaiah Grooms | SR-4 | Central State | 13.37 | 12.49 | - |
19 | West Wheeler | SR-4 | Notre Dame (Ohio) | 11.92 | 12.54 | - |
21 | Alijah Fisher | FR-1 | Wittenberg | 11.92 | 12.95 | - |
Men's 100 Meters Section 5
W: 1.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
17 | Dee Magee | FR-1 | Heidelberg | 12.48 | - |
20 | Caleb Austin | FR-1 | Wittenberg | 12.78 | - |