March 30-31, 2018
Montreat - Montreat, NC
Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|
1 | Cierra Henderson | FR-1 | Carson-Newman | 25.27 | 20.47 | 10 |
|
2 | Ashli Pope | SR-4 | Cumberlands | 25.38 | 22.59 | 8 |
|
3 | Alexandria Johnson | JR-3 | Tennessee Wesleyan | 25.43 | 28.49 | 6 |
|
4 | Tia Davis | FR-1 | Carson-Newman | 25.72 | 26.24 | 5 |
|
5 | Els Hooijdonk | JR-3 | Tennessee Wesleyan | 25.84 | 20.93 | 4 |
|
6 | Kori Kunkle | FR-1 | Columbia (S.C.) | 26.35 | 19.24 | 3 |
|
7 | Caelyn Thompson | SO-2 | Milligan | 26.69 | 18.69 | 2 |
|
8 | Tajah Miller | JR-3 | Eastern Mennonite | 26.84 | 29.53 | 1 |
|
9 | Sarah Hunter | FR-1 | Cumberlands | 27.02 | 30.00 | - |
|
10 | Aleah Haltiwanger | SO-2 | Columbia (S.C.) | 27.21 | 19.05 | - |
|
11 | Grace Owen | JR-3 | Milligan | 27.47 | 25.55 | - |
|
12 | Tranico Parson | FR-1 | Tennessee Wesleyan | 27.68 | 30.18 | - |
|
13 | Ania Summers | FR-1 | Eastern Mennonite | 27.70 | 24.10 | - |
|
14 | Brianna Williams | FR-1 | Tennessee Wesleyan | 28.00 | 29.12 | - |
|
15 | Taylor Marshall | FR-1 | Catawba | 28.11 | 31.77 | - |
|
16 | A'yana Dennis | FR-1 | Mars Hill | 28.12 | 32.34 | - |
|
17 | Shakirah Thompson | FR-1 | Brevard | 28.44 | 28.73 | - |
|
18 | Siearra Emmerson | FR-1 | Catawba | 29.05 | 21.50 | - |
|
19 | Kelly Barnett | SR-4 | Milligan | 29.14 | 24.19 | - |
|
20 | Dasha Varner | FR-1 | Tennessee Wesleyan | 29.31 | 31.95 | - |
|
21 | Sarah Rucker | FR-1 | Columbia (S.C.) | 29.44 | 23.56 | - |
|
21 | Carmela Culhane | Unattached | 29.44 | 29.15 | - |
|
|
23 | Jasmine Dixon | JR-3 | Montreat | 29.71 | 38.63 | - |
|
24 | Malika Reviere | FR-1 | Tennessee Wesleyan | 30.74 | 27.98 | - |
|
25 | Channa Hoskins | JR-3 | West Virginia Tech | 34.08 | 39.54 | - |
|
Women's 200 Meters Section 1
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ashli Pope | SR-4 | Cumberlands | 29.95 | 25.38 | 30.21 | 26.65 | 26.91 | 20.82 | 29.44 | 8 |
3 | Alexandria Johnson | JR-3 | Tennessee Wesleyan | 28.23 | 25.43 | 30.77 | 27.72 | 20.35 | 32.30 | 28.49 | 6 |
4 | Tia Davis | FR-1 | Carson-Newman | 27.78 | 25.72 | 32.15 | 21.35 | 23.92 | 26.75 | 29.84 | 5 |
5 | Els Hooijdonk | JR-3 | Tennessee Wesleyan | 29.46 | 25.84 | 28.43 | 27.65 | 26.36 | 27.39 | 30.50 | 4 |
8 | Tajah Miller | JR-3 | Eastern Mennonite | 20.67 | 26.84 | 28.45 | 24.43 | 19.33 | 21.21 | 19.87 | 1 |
Women's 200 Meters Section 2
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Cierra Henderson | FR-1 | Carson-Newman | 27.30 | 17.69 | 25.27 | 10 |
6 | Kori Kunkle | FR-1 | Columbia (S.C.) | 28.20 | 31.36 | 26.35 | 3 |
7 | Caelyn Thompson | SO-2 | Milligan | 21.09 | 19.49 | 26.69 | 2 |
10 | Aleah Haltiwanger | SO-2 | Columbia (S.C.) | 25.85 | 26.40 | 27.21 | - |
21 | Carmela Culhane | Unattached | 21.20 | 34.45 | 29.44 | - |
Women's 200 Meters Section 3
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
9 | Sarah Hunter | FR-1 | Cumberlands | 26.48 | 28.38 | 27.02 | - |
11 | Grace Owen | JR-3 | Milligan | 24.18 | 32.97 | 27.47 | - |
14 | Brianna Williams | FR-1 | Tennessee Wesleyan | 31.92 | 19.88 | 28.00 | - |
16 | A'yana Dennis | FR-1 | Mars Hill | 32.62 | 33.19 | 28.12 | - |
17 | Shakirah Thompson | FR-1 | Brevard | 36.98 | 30.15 | 28.44 | - |
Women's 200 Meters Section 4
W: 0.7PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
12 | Tranico Parson | FR-1 | Tennessee Wesleyan | 27.68 | - |
13 | Ania Summers | FR-1 | Eastern Mennonite | 27.70 | - |
15 | Taylor Marshall | FR-1 | Catawba | 28.11 | - |
18 | Siearra Emmerson | FR-1 | Catawba | 29.05 | - |
19 | Kelly Barnett | SR-4 | Milligan | 29.14 | - |
20 | Dasha Varner | FR-1 | Tennessee Wesleyan | 29.31 | - |
21 | Sarah Rucker | FR-1 | Columbia (S.C.) | 29.44 | - |
Women's 200 Meters Section 5
W: 0.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
23 | Jasmine Dixon | JR-3 | Montreat | 29.71 | 25.85 | 38.03 | 37.74 | 29.42 | - |
24 | Malika Reviere | FR-1 | Tennessee Wesleyan | 30.74 | 35.97 | 22.44 | 29.51 | 32.59 | - |
25 | Channa Hoskins | JR-3 | West Virginia Tech | 34.08 | 25.90 | 37.49 | 29.31 | 38.51 | - |