January 13, 2018
Middlebury-Field House - Middlebury, VT
200m (Flat)
Men's Weight Throw
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Minhaj Rahman | JR-3 | Middlebury | 15.05m | 15.50m | 49' 4.5" | 10 |
2 | Dylan Babcock | JR-3 | St. Lawrence | 15.02m | 16.52m | 49' 3.5" | 8 |
3 | Bryce Elliott | SO-2 | Utica | 13.79m | 11.58m | 45' 3" | 6 |
4 | Norberto Cervantes | FR-1 | Oneonta | 13.74m | 13.19m | 45' 1" | 5 |
5 | Kevin Danaher | SO-2 | St. Lawrence | 13.28m | 12.75m | 43' 7" | 4 |
6 | Mark Shapiro | SO-2 | RPI | 13.04m | 11.87m | 42' 9.5" | 3 |
7 | Stephen Stahlbush | JR-3 | Oneonta | 12.63m | 13.77m | 41' 5.25" | 2 |
8 | Malcolm Porterfield | SR-4 | RPI | 12.56m | 16.20m | 41' 2.5" | 1 |
9 | Marco Oliveri | SO-2 | RPI | 11.92m | 8.82m | 39' 1.25" | - |
10 | Andrew Mucica | SO-2 | Utica | 11.70m | 9.48m | 38' 4.75" | - |
11 | Justin Park | FR-1 | RPI | 11.51m | 12.66m | 37' 9.25" | - |
12 | Griffin Arcuri | SO-2 | Oneonta | 11.28m | 12.86m | 37' 0.25" | - |
13 | Ben Zawislaw | FR-1 | RPI | 11.00m | 12.43m | 36' 1.25" | - |
14 | Luke Dupuis | FR-1 | RPI | 10.66m | 9.38m | 34' 11.75" | - |
15 | Nathaniel Klein | FR-1 | Middlebury | 10.54m | 9.80m | 34' 7" | - |
16 | John Gonzalez | FR-1 | RPI | 9.80m | 8.23m | 32' 2" | - |
17 | Edward Yeboah | JR-3 | Utica | 9.52m | 9.71m | 31' 3" | - |
18 | Camden Blake | SO-2 | RPI | 9.25m | 9.71m | 30' 4.25" | - |
19 | Patrick Doyle | FR-1 | Oneonta | 8.94m | 7.96m | 29' 4" | - |
20 | Henry Cronic | FR-1 | Middlebury | 8.72m | 10.73m | 28' 7.5" | - |
Thomas Edic | JR-3 | Utica | FOUL | FOUL | NM | - | |
Zachary Peterson | SO-2 | Oneonta | FOUL | FOUL | NM | - | |
Thomas McNamee | SO-2 | Oneonta | FOUL | FOUL | NM | - |
Men's Weight Throw Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|
9 | Marco Oliveri | SO-2 | RPI | 11.92m | 12.16m | 39' 1.25" | - |
11 | Justin Park | FR-1 | RPI | 11.51m | 12.20m | 37' 9.25" | - |
12 | Griffin Arcuri | SO-2 | Oneonta | 11.28m | 10.38m | 37' 0.25" | - |
13 | Ben Zawislaw | FR-1 | RPI | 11.00m | 9.02m | 36' 1.25" | - |
14 | Luke Dupuis | FR-1 | RPI | 10.66m | 7.78m | 34' 11.75" | - |
15 | Nathaniel Klein | FR-1 | Middlebury | 10.54m | 9.59m | 34' 7" | - |
17 | Edward Yeboah | JR-3 | Utica | 9.52m | 9.81m | 31' 3" | - |
18 | Camden Blake | SO-2 | RPI | 9.25m | 9.90m | 30' 4.25" | - |
19 | Patrick Doyle | FR-1 | Oneonta | 8.94m | 6.79m | 29' 4" | - |
20 | Henry Cronic | FR-1 | Middlebury | 8.72m | 9.59m | 28' 7.5" | - |
Zachary Peterson | SO-2 | Oneonta | FOUL | FOUL | NM | - |
Men's Weight Throw Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Minhaj Rahman | JR-3 | Middlebury | 19.41m | 12.79m | 15.20m | 10.84m | 15.05m | 49' 4.5" | 10 |
2 | Dylan Babcock | JR-3 | St. Lawrence | 15.47m | 17.27m | 15.47m | 16.37m | 15.02m | 49' 3.5" | 8 |
3 | Bryce Elliott | SO-2 | Utica | 11.31m | 10.89m | 15.03m | 15.31m | 13.79m | 45' 3" | 6 |
4 | Norberto Cervantes | FR-1 | Oneonta | 9.76m | 13.05m | 13.19m | 9.76m | 13.74m | 45' 1" | 5 |
5 | Kevin Danaher | SO-2 | St. Lawrence | 11.29m | 14.87m | 10.23m | 12.88m | 13.28m | 43' 7" | 4 |
6 | Mark Shapiro | SO-2 | RPI | 15.52m | 10.56m | 16.95m | 9.26m | 13.04m | 42' 9.5" | 3 |
7 | Stephen Stahlbush | JR-3 | Oneonta | 9.85m | 10.74m | 10.48m | 14.78m | 12.63m | 41' 5.25" | 2 |
8 | Malcolm Porterfield | SR-4 | RPI | 15.57m | 15.45m | 10.05m | 15.45m | 12.56m | 41' 2.5" | 1 |
10 | Andrew Mucica | SO-2 | Utica | 9.48m | 8.19m | 13.45m | 9.48m | 11.70m | 38' 4.75" | - |
16 | John Gonzalez | FR-1 | RPI | 11.56m | 11.76m | 10.00m | 11.37m | 9.80m | 32' 2" | - |
Thomas McNamee | SO-2 | Oneonta | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - | |
Thomas Edic | JR-3 | Utica | FOUL | FOUL | FOUL | FOUL | FOUL | NM | - |