Men's 200m Dash Varsity
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davian Burroughs | SR | Palm Beach Gardens | 23.85 | 22.93 | 18.81 | 22.93 | 27.06 | 22.48 | 10 |
2 | Shavary Grant | JR | John I. Leonard | 28.36 | 23.05 | 22.59 | 23.05 | 29.28 | 23.05 | 8 |
3 | Jamarri Brown | SO | Cardinal Newman | 27.92 | 23.26 | 27.45 | 22.80 | 23.26 | 22.57 | 6 |
4 | Avari Marshall | FR | Goleman | 27.63 | 23.41 | 26.69 | 20.84 | 29.03 | 27.86 | 5 |
5 | Jack Ungerland | JR | South Fork | 24.76 | 23.58 | 27.83 | 25.00 | 23.82 | 24.53 | 4 |
6 | Fletcher Marshall | JR | Martin County | 18.93 | 23.66 | 25.56 | 23.66 | 29.82 | 17.99 | 3 |
7 | Lathen Zabriski | FR | Jupiter | 19.99 | 23.79 | 27.60 | 30.46 | 23.79 | 28.31 | 2 |
8 | Noah Halfon | JR | West Boca Raton | 21.71 | 23.85 | 21.71 | 30.53 | 25.05 | 18.85 | 1 |
9 | Seth Verilus | SR | Dwyer | 31.18 | 23.98 | 30.46 | 17.75 | 27.10 | 25.18 | - |
10 | Kaleel Thompson | SR | John I. Leonard | 23.34 | 24.06 | 29.36 | 24.79 | 18.05 | 20.94 | - |
11 | Major Bernard | SO | Forest Hill | 19.28 | 24.10 | 29.65 | 22.66 | 22.90 | 20.97 | - |
12 | Christophe St Pierre | SR | King's Academy | 25.82 | 24.13 | 28.96 | 23.41 | 26.06 | 17.86 | - |
13 | Aaron Adams | JR | Suncoast | 23.55 | 24.27 | 21.12 | 19.66 | 20.88 | 22.58 | - |
14 | Antonio Mylan | SO | Jupiter | 21.94 | 24.37 | 22.18 | 24.62 | 30.95 | 26.81 | - |
15 | Elijiah Stein | SR | South Fork | 23.94 | 24.42 | 21.01 | 30.04 | 28.58 | 23.94 | - |
16 | Maxwell Tammany | JR | Park Vista | 30.05 | 24.43 | 25.41 | 21.75 | 20.28 | 24.92 | - |
17 | Caleb Smith | SR | King's Academy | 20.14 | 24.55 | 22.84 | 27.99 | 23.82 | 20.38 | - |
18 | DANIEL CRUZ | SO | Goleman | 23.93 | 24.67 | 20.23 | 20.23 | 21.47 | 24.18 | - |
19 | Jonah Kotzen | JR | St. Andrew's | 23.26 | 24.74 | 27.71 | 29.69 | 25.98 | 17.32 | - |
20 | Elijah Heredia | SO | Jupiter | 26.13 | 24.88 | 20.41 | 17.67 | 21.15 | 17.67 | - |
21 | Benjamin Lamothe | SO | Martin County | 21.28 | 25.03 | 20.03 | 20.28 | 32.29 | 22.78 | - |
22 | Kye Martinovic | JR | St. Andrew's | 32.08 | 25.06 | 18.05 | 31.08 | 24.06 | 29.32 | - |
23 | Joseler Elisias | SR | John I. Leonard | 22.07 | 25.08 | 32.61 | 32.61 | 21.57 | 31.86 | - |
24 | Sterling St-Cyr | JR | Suncoast | 21.83 | 25.09 | 24.09 | 27.85 | 27.85 | 29.61 | - |
25 | Cullen Kline | SR | Park Vista | 20.10 | 25.12 | 21.10 | 25.38 | 24.62 | 30.65 | - |
26 | Zachary Valcarcel | JR | Goleman | 22.95 | 25.22 | 32.54 | 19.42 | 19.17 | 23.21 | - |
27 | Robert Maligno | JR | Palm Beach Gardens | 18.56 | 25.42 | 24.66 | 27.46 | 18.05 | 32.54 | - |
28 | Anthony Jones | SO | Suncoast | 21.98 | 25.55 | 20.44 | 21.47 | 21.21 | 31.94 | - |
29 | Samay Saxena | SO | Dwyer | 31.41 | 25.74 | 26.00 | 31.66 | 28.06 | 22.66 | - |
30 | Samuel Silver | SO | Park Vista | 29.77 | 25.88 | 20.71 | 25.11 | 27.95 | 20.19 | - |
31 | Javario Henderson | JR | Forest Hill | 28.78 | 26.16 | 21.46 | 31.40 | 30.35 | 29.83 | - |
32 | Keron Watkins | FR | Palm Beach Central | 28.47 | 26.36 | 25.57 | 19.51 | 32.16 | 24.26 | - |
33 | Bruno Fontenele | SO | Palm Beach Central | 23.64 | 27.81 | 24.20 | 26.70 | 30.60 | 29.20 | - |
34 | Ernstlee Baltazard | SR | West Boca Raton | 33.41 | 27.84 | 23.11 | 31.74 | 36.20 | 30.07 | - |
35 | Raymon Chavez | JR | West Boca Raton | 24.84 | 28.55 | 26.84 | 28.84 | 30.27 | 33.12 | - |
36 | Adrielle EBanks | SO | Palm Beach Central | 27.22 | 29.26 | 20.78 | 26.05 | 23.70 | 27.22 | - |
Jake Spalding | FR | Jupiter Christian | NT | NT | NT | NT | NT | NT | ||
Lary Diaz | SO | Jupiter Christian | NT | NT | NT | NT | NT | NT | ||
Gerrit Felton | SO | Dreyfoos | NT | NT | NT | NT | NT | NT | ||
Christopher Samuel | FR | Dreyfoos | NT | NT | NT | NT | NT | NT | ||
Metellus Schweivensky | SR | Dreyfoos | NT | NT | NT | NT | NT | NT | ||
Michael Morse | SO | South Fork | NT | NT | NT | NT | NT | NT | ||
Jordan Jean-Bart | SO | Martin County | NT | NT | NT | NT | NT | NT | ||
Marken Civil | FR | Palm Beach Gardens | NT | NT | NT | NT | NT | NT | ||
Troy Thompson | SR | Dwyer | NT | NT | NT | NT | NT | NT | ||
Drew Kerr | FR | King's Academy | NT | NT | NT | NT | NT | NT | ||
Michael Moreland | SR | Forest Hill | NT | NT | NT | NT | NT | NT |
Men's 200m Dash Varsity Section 1
W: -0.2PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
7 | Lathen Zabriski | FR | Jupiter | 23.79 | 2 |
32 | Keron Watkins | FR | Palm Beach Central | 26.36 | - |
33 | Bruno Fontenele | SO | Palm Beach Central | 27.81 | - |
36 | Adrielle EBanks | SO | Palm Beach Central | 29.26 | - |
Marken Civil | FR | Palm Beach Gardens | NT | ||
Michael Morse | SO | South Fork | NT | ||
Gerrit Felton | SO | Dreyfoos | NT |
Men's 200m Dash Varsity Section 2
W: -0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
21 | Benjamin Lamothe | SO | Martin County | 30.29 | 25.28 | 29.29 | 25.03 | 28.79 | 23.28 | - |
28 | Anthony Jones | SO | Suncoast | 19.68 | 32.96 | 24.02 | 25.55 | 28.11 | 33.22 | - |
29 | Samay Saxena | SO | Dwyer | 19.82 | 32.69 | 26.77 | 25.74 | 24.20 | 19.05 | - |
35 | Raymon Chavez | JR | West Boca Raton | 19.99 | 25.98 | 30.55 | 28.55 | 31.41 | 22.56 | - |
Drew Kerr | FR | King's Academy | NT | NT | NT | NT | NT | NT | ||
Jake Spalding | FR | Jupiter Christian | NT | NT | NT | NT | NT | NT | ||
Lary Diaz | SO | Jupiter Christian | NT | NT | NT | NT | NT | NT | ||
Christopher Samuel | FR | Dreyfoos | NT | NT | NT | NT | NT | NT |
Men's 200m Dash Varsity Section 3
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
18 | DANIEL CRUZ | SO | Goleman | 19.49 | 24.67 | 18.26 | - |
19 | Jonah Kotzen | JR | St. Andrew's | 31.67 | 24.74 | 30.19 | - |
23 | Joseler Elisias | SR | John I. Leonard | 28.60 | 25.08 | 24.33 | - |
24 | Sterling St-Cyr | JR | Suncoast | 21.58 | 25.09 | 30.61 | - |
25 | Cullen Kline | SR | Park Vista | 20.85 | 25.12 | 23.11 | - |
26 | Zachary Valcarcel | JR | Goleman | 18.67 | 25.22 | 22.45 | - |
34 | Ernstlee Baltazard | SR | West Boca Raton | 29.51 | 27.84 | 20.05 | - |
Jordan Jean-Bart | SO | Martin County | NT | NT | NT |
Men's 200m Dash Varsity Section 4
W: -0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Seth Verilus | SR | Dwyer | 27.58 | 22.31 | 28.30 | 29.74 | 23.98 | 17.27 | - |
12 | Christophe St Pierre | SR | King's Academy | 28.72 | 26.06 | 30.41 | 31.37 | 24.13 | 26.31 | - |
13 | Aaron Adams | JR | Suncoast | 21.12 | 27.43 | 27.19 | 28.16 | 24.27 | 22.09 | - |
16 | Maxwell Tammany | JR | Park Vista | 21.50 | 19.06 | 31.76 | 26.63 | 24.43 | 17.84 | - |
20 | Elijah Heredia | SO | Jupiter | 18.42 | 18.91 | 25.88 | 31.60 | 24.88 | 30.36 | - |
22 | Kye Martinovic | JR | St. Andrew's | 23.81 | 27.82 | 27.57 | 26.07 | 25.06 | 28.07 | - |
27 | Robert Maligno | JR | Palm Beach Gardens | 21.87 | 24.15 | 21.87 | 21.61 | 25.42 | 27.71 | - |
30 | Samuel Silver | SO | Park Vista | 30.80 | 32.61 | 32.10 | 21.48 | 25.88 | 19.93 | - |
Men's 200m Dash Varsity Section 5
W: -0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
6 | Fletcher Marshall | JR | Martin County | 30.53 | 23.66 | 22.72 | 18.46 | 3 |
10 | Kaleel Thompson | SR | John I. Leonard | 26.23 | 24.06 | 27.19 | 30.56 | - |
14 | Antonio Mylan | SO | Jupiter | 29.25 | 24.37 | 23.16 | 24.62 | - |
15 | Elijiah Stein | SR | South Fork | 31.75 | 24.42 | 21.98 | 30.04 | - |
17 | Caleb Smith | SR | King's Academy | 17.43 | 24.55 | 19.64 | 27.25 | - |
31 | Javario Henderson | JR | Forest Hill | 21.46 | 26.16 | 21.46 | 28.78 | - |
Troy Thompson | SR | Dwyer | NT | NT | NT | NT | ||
Metellus Schweivensky | SR | Dreyfoos | NT | NT | NT | NT |
Men's 200m Dash Varsity Section 6
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Davian Burroughs | SR | Palm Beach Gardens | 22.93 | 27.29 | 28.21 | 10 |
2 | Shavary Grant | JR | John I. Leonard | 23.05 | 19.83 | 20.52 | 8 |
3 | Jamarri Brown | SO | Cardinal Newman | 23.26 | 27.22 | 26.75 | 6 |
4 | Avari Marshall | FR | Goleman | 23.41 | 21.54 | 16.86 | 5 |
5 | Jack Ungerland | JR | South Fork | 23.58 | 18.16 | 17.45 | 4 |
8 | Noah Halfon | JR | West Boca Raton | 23.85 | 30.29 | 16.94 | 1 |
11 | Major Bernard | SO | Forest Hill | 24.10 | 26.27 | 30.37 | - |
Michael Moreland | SR | Forest Hill | NT | NT | NT |