April 13, 2019
South Carolina - Columbia, SC
Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|
1 | Demek Kemp | SR-4 | South Carolina St. | 11.64 | 12.94 | 8.03 | 10.03 |
|
2 | Nick Gray | SR-4 | Ohio State | 11.29 | 10.38 | 8.75 | 10.17 |
|
3 | Eric Harrison | SO-2 | Ohio State | 12.62 | 9.44 | 8.73 | 10.26 |
|
4 | Marcus Parker | SO-2 | Clemson | 11.21 | 10.18 | 10.08 | 10.28 |
|
5 | Widchard Guervil | SO-2 | Tusculum | 9.49 | 12.38 | 13.10 | 10.31 |
|
6 | JJ Sherman | JR-3 | North Greenville | 12.59 | 9.19 | 9.91 | 10.32 |
|
7 | Dedrick Vanover | SO-2 | Morehouse | 10.29 | 12.26 | 11.95 | 10.39 |
|
8 | Evan Miller | FR-1 | South Carolina | 12.16 | 8.42 | 13.10 | 10.39 |
|
8 | D'Angelo Cherry | USATF High Performance | 12.78 | 9.15 | 10.50 | 10.39 |
|
|
10 | Josiah Johnson | SR-4 | Citadel | 7.31 | 13.16 | 11.17 | 10.44 |
|
11 | Darien Johnson | USATF High Performance | 8.43 | 7.37 | 9.59 | 10.53 |
|
|
12 | Norris Spike | SR-4 | Alabama State | 13.07 | 7.59 | 11.49 | 10.54 |
|
13 | Tony McElveen | JR-3 | Coker | 11.29 | 9.08 | 12.88 | 10.55 |
|
14 | Ronald Fuller | FR-1 | South Carolina | 8.34 | 8.13 | 13.51 | 10.55 |
|
15 | Mikel Thomas | Unattached | 10.89 | 7.83 | 8.99 | 10.57 |
|
|
16 | Wadell Rember-Jett | FR-1 | South Carolina St. | 10.40 | 11.04 | 10.61 | 10.61 |
|
17 | Alex Sands | JR-3 | Clemson | 8.51 | 7.76 | 7.76 | 10.63 |
|
18 | Carlos Wilson | SO-2 | South Carolina | 12.59 | 10.67 | 10.78 | 10.67 |
|
18 | Elijah Pierson | SO-2 | Liberty | 10.78 | 9.39 | 10.67 | 10.67 |
|
20 | Carlous Bartee | SO-2 | Savannah State | 9.61 | 13.34 | 7.90 | 10.67 |
|
21 | Davion McKnight | JR-3 | Claflin | 8.24 | 9.20 | 11.87 | 10.69 |
|
22 | Dan-Neil Telesford | Senior | Unattached | 7.93 | 12.64 | 11.14 | 10.71 |
|
23 | Austin Robinson | Freshman | Unattached | 13.74 | 8.48 | 11.59 | 10.73 |
|
24 | LaFranz Campbell | SO-2 | Clemson | 8.49 | 11.50 | 12.57 | 10.74 |
|
25 | Malik Watson | FR-1 | South Carolina St. | 13.33 | 11.94 | 12.47 | 10.75 |
|
26 | Roy Hoewischer | JR-3 | Paine | 9.79 | 11.51 | 10.32 | 10.75 |
|
27 | Iverson Darius | SO-2 | Savannah State | 12.17 | 13.68 | 13.14 | 10.77 |
|
28 | Sadiki McFarlane | SO-2 | Johnson C. Smith | 10.81 | 10.92 | 11.14 | 10.81 |
|
29 | Brian Brown | FR-1 | Paine | 13.12 | 13.01 | 13.45 | 10.84 |
|
30 | Preston Pierce | FR-1 | North Greenville | 11.61 | 8.79 | 9.34 | 10.85 |
|
31 | Jordin Poindexter | FR-1 | VMI | 8.18 | 11.12 | 11.34 | 10.90 |
|
32 | Parker Howard | SO-2 | South Carolina | 11.14 | 12.34 | 14.09 | 10.92 |
|
33 | Donavan Goode | FR-1 | Coastal Carolina | 10.17 | 9.62 | 8.31 | 10.93 |
|
34 | Dameon Creary | SO-2 | Campbell | 13.56 | 9.51 | 9.08 | 10.93 |
|
35 | Ken Drummond | SR-4 | North Greenville | 8.97 | 10.73 | 10.62 | 10.94 |
|
36 | Shemar Miller | FR-1 | Benedict | 8.55 | 13.16 | 13.27 | 10.96 |
|
37 | Gibran Williams | FR-1 | Tusculum | 12.40 | 7.90 | 11.96 | 10.97 |
|
38 | Kedar Ashford | SO-2 | Tusculum | 13.62 | 9.67 | 10.87 | 10.98 |
|
39 | Eli Buckley | SO-2 | North Greenville | 9.78 | 13.73 | 10.22 | 10.98 |
|
40 | Denley Joseph | FR-1 | UNC-Asheville | 13.52 | 9.24 | 12.09 | 10.99 |
|
41 | Akin Williams | FR-1 | UNC-Asheville | 10.01 | 14.08 | 11.44 | 11.00 |
|
42 | Kelvin Simon | JR-3 | Johnson C. Smith | 14.30 | 12.87 | 13.42 | 11.00 |
|
43 | Kameron Hammond | JR-3 | South Carolina St. | 7.93 | 9.69 | 7.93 | 11.01 |
|
44 | Xavier Billups | SO-2 | Tusculum | 10.92 | 12.14 | 11.59 | 11.03 |
|
45 | Jordan Williams | SR-4 | Citadel | 8.39 | 12.15 | 10.93 | 11.04 |
|
46 | Timiebi Ogobri | SO-2 | Citadel | 9.30 | 9.75 | 10.30 | 11.07 |
|
47 | Devante Kinlaw | JR-3 | Allen | 12.98 | 9.76 | 13.76 | 11.09 |
|
48 | Raleigh Webb | JR-3 | Citadel | 14.32 | 12.99 | 10.66 | 11.10 |
|
49 | Tyron Jones | JR-3 | Alabama State | 8.16 | 12.07 | 12.96 | 11.17 |
|
50 | Michael Guinn | SR-4 | Emmanuel (Ga.) | 10.98 | 9.08 | 9.64 | 11.20 |
|
51 | Myles White | FR-1 | Allen | 9.42 | 13.34 | 8.30 | 11.21 |
|
52 | Isaiah Ford | JR-3 | Alabama State | 9.76 | 10.65 | 8.97 | 11.21 |
|
53 | Tydarius Floyd | SO-2 | Coastal Carolina | 10.90 | 14.27 | 8.99 | 11.23 |
|
54 | Tyree McFalling | JR-3 | UNC-Asheville | 8.65 | 8.65 | 8.54 | 11.23 |
|
55 | Andre Smith | FR-1 | Benedict | 9.67 | 12.71 | 12.82 | 11.24 |
|
56 | Omar Mingo | SR-4 | Wofford | 10.02 | 14.52 | 8.33 | 11.25 |
|
57 | Tamarick Vanover | SO-2 | Morehouse | 8.22 | 9.69 | 14.64 | 11.26 |
|
58 | Michael Parrish | FR-1 | Newberry | 12.08 | 11.07 | 10.05 | 11.29 |
|
59 | Chukwuemeri Emenike | SO-2 | Benedict | 11.21 | 14.04 | 12.80 | 11.32 |
|
60 | Caleb Minus | JR-3 | VMI | 10.90 | 11.35 | 12.72 | 11.35 |
|
61 | Kymani Lawrence | JR-3 | Savannah State | 11.01 | 9.17 | 13.99 | 11.46 |
|
62 | James Thierfelder | FR-1 | Belmont Abbey | 11.36 | 9.18 | 13.08 | 11.47 |
|
63 | Santo Dunn | FR-1 | Morehouse | 12.29 | 9.07 | 10.68 | 11.48 |
|
64 | Chris Ferrill | FR-1 | VMI | 10.91 | 14.35 | 9.99 | 11.48 |
|
65 | Kristin Major | FR-1 | Benedict | 11.84 | 11.38 | 11.26 | 11.49 |
|
66 | Tyler Richardson | FR-1 | Belmont Abbey | 14.54 | 14.66 | 9.35 | 11.54 |
|
67 | Jaylin Holiday | FR-1 | Emmanuel (Ga.) | 12.58 | 9.58 | 14.43 | 11.54 |
|
68 | Stephen Krebs | FR-1 | Coker | 10.08 | 13.90 | 9.62 | 11.58 |
|
69 | Alex Heintschel | JR-3 | Citadel | 11.37 | 8.70 | 10.33 | 11.60 |
|
70 | Reimar Soriano | FR-1 | Coker | 8.47 | 13.81 | 9.05 | 11.60 |
|
71 | Zaveon McCluney | SO-2 | Tusculum | 11.51 | 13.48 | 15.11 | 11.62 |
|
72 | Cinque Wilson | JR-3 | Benedict | 11.29 | 8.27 | 13.97 | 11.64 |
|
73 | Marvelous Okonne | FR-1 | Belmont Abbey | 11.77 | 8.28 | 10.61 | 11.65 |
|
74 | Jeff Blake | FR-1 | UNC-Asheville | 14.25 | 12.62 | 14.84 | 11.68 |
|
75 | Jalen Sturgis | FR-1 | Newberry | 8.46 | 10.34 | 13.39 | 11.74 |
|
76 | Bennett Smith | JR-3 | North Greenville | 14.02 | 15.32 | 15.08 | 11.78 |
|
77 | Andrew Bryant | JR-3 | Belmont Abbey | 8.65 | 11.58 | 9.87 | 12.18 |
|
78 | Ramadin Alexander | FR-1 | Kingsborough CC | 11.96 | 15.57 | 11.83 | 12.45 |
|
Men's 100 Meters Section 1
W: 1.2PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Demek Kemp | SR-4 | South Carolina St. | 10.03 |
2 | Nick Gray | SR-4 | Ohio State | 10.17 |
3 | Eric Harrison | SO-2 | Ohio State | 10.26 |
5 | Widchard Guervil | SO-2 | Tusculum | 10.31 |
8 | D'Angelo Cherry | USATF High Performance | 10.39 | |
11 | Darien Johnson | USATF High Performance | 10.53 |
Men's 100 Meters Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Marcus Parker | SO-2 | Clemson | 10.39 | 10.28 | 11.93 | 8.23 |
7 | Dedrick Vanover | SO-2 | Morehouse | 8.63 | 10.39 | 7.38 | 12.16 |
8 | Evan Miller | FR-1 | South Carolina | 11.74 | 10.39 | 10.71 | 7.80 |
10 | Josiah Johnson | SR-4 | Citadel | 7.52 | 10.44 | 9.19 | 10.76 |
12 | Norris Spike | SR-4 | Alabama State | 12.34 | 10.54 | 8.33 | 10.12 |
14 | Ronald Fuller | FR-1 | South Carolina | 13.19 | 10.55 | 8.23 | 11.82 |
15 | Mikel Thomas | Unattached | 8.35 | 10.57 | 10.57 | 9.73 | |
18 | Carlos Wilson | SO-2 | South Carolina | 11.21 | 10.67 | 11.10 | 8.22 |
Men's 100 Meters Section 3
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
6 | JJ Sherman | JR-3 | North Greenville | 12.80 | 12.18 | 10.32 | 12.90 | 7.64 |
17 | Alex Sands | JR-3 | Clemson | 8.61 | 8.19 | 10.63 | 7.76 | 11.27 |
21 | Davion McKnight | JR-3 | Claflin | 11.76 | 12.40 | 10.69 | 13.37 | 7.91 |
22 | Dan-Neil Telesford | Senior | Unattached | 8.36 | 10.71 | 10.71 | 8.25 | 13.82 |
42 | Kelvin Simon | JR-3 | Johnson C. Smith | 13.97 | 13.75 | 11.00 | 7.70 | 10.01 |
78 | Ramadin Alexander | FR-1 | Kingsborough CC | 10.71 | 11.83 | 12.45 | 10.09 | 13.08 |
Men's 100 Meters Section 4
W: 2.3PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
13 | Tony McElveen | JR-3 | Coker | 10.55 |
18 | Elijah Pierson | SO-2 | Liberty | 10.67 |
20 | Carlous Bartee | SO-2 | Savannah State | 10.67 |
Men's 100 Meters Section 5
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Wadell Rember-Jett | FR-1 | South Carolina St. | 12.74 | 13.80 | 9.23 | 10.61 | 8.28 | 8.60 |
23 | Austin Robinson | Freshman | Unattached | 9.12 | 13.20 | 12.88 | 10.73 | 10.95 | 9.55 |
27 | Iverson Darius | SO-2 | Savannah State | 12.82 | 7.76 | 12.93 | 10.77 | 13.36 | 8.62 |
28 | Sadiki McFarlane | SO-2 | Johnson C. Smith | 8.87 | 7.57 | 11.79 | 10.81 | 9.62 | 11.35 |
30 | Preston Pierce | FR-1 | North Greenville | 10.09 | 8.58 | 13.46 | 10.85 | 8.14 | 9.23 |
33 | Donavan Goode | FR-1 | Coastal Carolina | 9.19 | 12.14 | 12.03 | 10.93 | 12.14 | 9.29 |
38 | Kedar Ashford | SO-2 | Tusculum | 9.78 | 13.62 | 13.73 | 10.98 | 10.54 | 9.67 |
49 | Tyron Jones | JR-3 | Alabama State | 13.85 | 10.73 | 10.28 | 11.17 | 10.06 | 12.96 |
53 | Tydarius Floyd | SO-2 | Coastal Carolina | 11.80 | 7.98 | 13.70 | 11.23 | 9.21 | 11.46 |
Men's 100 Meters Section 6
W: 1.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
25 | Malik Watson | FR-1 | South Carolina St. | 10.75 |
32 | Parker Howard | SO-2 | South Carolina | 10.92 |
37 | Gibran Williams | FR-1 | Tusculum | 10.97 |
43 | Kameron Hammond | JR-3 | South Carolina St. | 11.01 |
45 | Jordan Williams | SR-4 | Citadel | 11.04 |
65 | Kristin Major | FR-1 | Benedict | 11.49 |
Men's 100 Meters Section 7
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
24 | LaFranz Campbell | SO-2 | Clemson | 10.74 | 13.00 |
35 | Ken Drummond | SR-4 | North Greenville | 10.94 | 12.91 |
39 | Eli Buckley | SO-2 | North Greenville | 10.98 | 11.09 |
46 | Timiebi Ogobri | SO-2 | Citadel | 11.07 | 12.29 |
48 | Raleigh Webb | JR-3 | Citadel | 11.10 | 12.10 |
56 | Omar Mingo | SR-4 | Wofford | 11.25 | 10.13 |
61 | Kymani Lawrence | JR-3 | Savannah State | 11.46 | 13.53 |
Men's 100 Meters Section 8
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
31 | Jordin Poindexter | FR-1 | VMI | 12.54 | 13.08 | 13.96 | 11.23 | 10.90 |
34 | Dameon Creary | SO-2 | Campbell | 10.17 | 13.89 | 12.68 | 11.04 | 10.93 |
36 | Shemar Miller | FR-1 | Benedict | 10.53 | 7.90 | 12.94 | 11.29 | 10.96 |
40 | Denley Joseph | FR-1 | UNC-Asheville | 8.25 | 8.58 | 13.63 | 10.88 | 10.99 |
41 | Akin Williams | FR-1 | UNC-Asheville | 11.55 | 10.23 | 11.88 | 8.36 | 11.00 |
44 | Xavier Billups | SO-2 | Tusculum | 14.34 | 13.35 | 8.39 | 13.02 | 11.03 |
47 | Devante Kinlaw | JR-3 | Allen | 8.88 | 12.98 | 8.32 | 12.54 | 11.09 |
52 | Isaiah Ford | JR-3 | Alabama State | 8.52 | 9.42 | 8.08 | 9.20 | 11.21 |
Men's 100 Meters Section 9
W: 0.4PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
50 | Michael Guinn | SR-4 | Emmanuel (Ga.) | 11.20 |
51 | Myles White | FR-1 | Allen | 11.21 |
57 | Tamarick Vanover | SO-2 | Morehouse | 11.26 |
58 | Michael Parrish | FR-1 | Newberry | 11.29 |
60 | Caleb Minus | JR-3 | VMI | 11.35 |
64 | Chris Ferrill | FR-1 | VMI | 11.48 |
Men's 100 Meters Section 10
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
29 | Brian Brown | FR-1 | Paine | 10.84 | 8.03 | 10.52 | 11.49 |
54 | Tyree McFalling | JR-3 | UNC-Asheville | 11.23 | 10.34 | 11.35 | 14.04 |
59 | Chukwuemeri Emenike | SO-2 | Benedict | 11.32 | 11.44 | 14.61 | 8.04 |
68 | Stephen Krebs | FR-1 | Coker | 11.58 | 11.58 | 14.71 | 10.77 |
71 | Zaveon McCluney | SO-2 | Tusculum | 11.62 | 13.95 | 8.95 | 14.53 |
75 | Jalen Sturgis | FR-1 | Newberry | 11.74 | 13.62 | 9.16 | 9.63 |
Men's 100 Meters Section 11
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
63 | Santo Dunn | FR-1 | Morehouse | 11.48 | 10.22 |
66 | Tyler Richardson | FR-1 | Belmont Abbey | 11.54 | 14.66 |
69 | Alex Heintschel | JR-3 | Citadel | 11.60 | 10.56 |
70 | Reimar Soriano | FR-1 | Coker | 11.60 | 11.72 |
72 | Cinque Wilson | JR-3 | Benedict | 11.64 | 10.36 |
74 | Jeff Blake | FR-1 | UNC-Asheville | 11.68 | 12.03 |
Men's 100 Meters Section 12
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
26 | Roy Hoewischer | JR-3 | Paine | 10.75 | 12.80 | 11.72 | 8.93 | 13.98 |
67 | Jaylin Holiday | FR-1 | Emmanuel (Ga.) | 11.54 | 10.51 | 10.39 | 9.58 | 12.01 |
73 | Marvelous Okonne | FR-1 | Belmont Abbey | 11.65 | 14.68 | 13.28 | 13.52 | 11.19 |
76 | Bennett Smith | JR-3 | North Greenville | 11.78 | 10.13 | 14.38 | 12.61 | 9.43 |
77 | Andrew Bryant | JR-3 | Belmont Abbey | 12.18 | 8.90 | 9.26 | 11.21 | 11.33 |
Men's 100 Meters Section 13
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
55 | Andre Smith | FR-1 | Benedict | 10.91 | 11.24 |
62 | James Thierfelder | FR-1 | Belmont Abbey | 13.08 | 11.47 |