January 19, 2019
Wartburg College-FH at the W - Waverly, IA
200m (Flat)
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Nick Durnin | SO-2 | Hawkeye CC | 8.36 | 8.61 | 10 |
2 | Dallas Wright | SO-2 | Wartburg | 8.56 | 10.88 | 8 |
3 | Riley Little | SO-2 | Hawkeye CC | 8.61 | 10.34 | 6 |
4 | Tyler Miller | FR-1 | Grand View | 8.68 | 7.03 | 5 |
5 | Riley Barrett | SO-2 | Wartburg | 8.95 | 7.16 | 4 |
6 | James Niemann | SR-4 | Wartburg | 9.10 | 11.20 | 3 |
7 | Terrell Jordan | FR-1 | Hawkeye CC | 9.13 | 7.86 | 2 |
8 | Caleb Berman | FR-1 | Waldorf | 9.56 | 8.03 | 1 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
1 | Nick Durnin | SO-2 | Hawkeye CC | 8.43 | 9.61 |
2 | Riley Little | SO-2 | Hawkeye CC | 8.44 | 7.18 |
3 | Dallas Wright | SO-2 | Wartburg | 8.68 | 9.73 |
4 | Tyler Miller | FR-1 | Grand View | 8.81 | 6.35 |
5 | Riley Barrett | SO-2 | Wartburg | 8.90 | 9.26 |
6 | Terrell Jordan | FR-1 | Hawkeye CC | 8.93 | 10.18 |
7 | Caleb Berman | FR-1 | Waldorf | 9.01 | 7.93 |
8 | James Niemann | SR-4 | Wartburg | 9.02 | 10.65 |
9 | Grant Fjelstad | FR-1 | Wartburg | 9.09 | 11.46 |
10 | Austin Larson | FR-1 | Buena Vista | 9.23 | 11.82 |
11 | Dewayne Godwin | FR-1 | Grand View | 9.36 | 9.36 |
12 | Malachi Thongvanh | FR-1 | Grand View | 9.40 | 11.47 |
13 | Evan Sablan | FR-1 | Grand View | 9.43 | 10.09 |
13 | Jared Samms | JR-3 | Briar Cliff | 9.43 | 7.45 |
15 | Jacob Large | FR-1 | Grand View | 9.76 | 10.54 |
16 | Mychael Holliday | SO-2 | Wartburg | 10.16 | 7.42 |
17 | James House | SO-2 | Briar Cliff | 10.45 | 10.66 |
18 | Kyus Shineflew | JR-3 | Grand View | 10.51 | 11.99 |
19 | Braxton Addoh | SR-4 | Wartburg | 11.71 | 12.42 |
Justin Jacobi | SR-4 | Waldorf | DQ | DQ |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Nick Durnin | SO-2 | Hawkeye CC | 6.75 | 8.43 | 7.34 | 10.54 | 8.35 | 8.52 |
3 | Dallas Wright | SO-2 | Wartburg | 9.29 | 8.68 | 9.38 | 11.29 | 9.73 | 9.73 |
5 | Riley Barrett | SO-2 | Wartburg | 10.86 | 8.90 | 6.59 | 9.35 | 8.46 | 10.86 |
11 | Dewayne Godwin | FR-1 | Grand View | 11.98 | 9.36 | 9.36 | 8.90 | 9.08 | 7.68 |
12 | Malachi Thongvanh | FR-1 | Grand View | 7.43 | 9.40 | 8.18 | 9.03 | 10.53 | 11.75 |
18 | Kyus Shineflew | JR-3 | Grand View | 8.52 | 10.51 | 13.14 | 8.41 | 7.89 | 8.62 |
19 | Braxton Addoh | SR-4 | Wartburg | 13.35 | 11.71 | 9.49 | 9.72 | 8.44 | 13.59 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Riley Little | SO-2 | Hawkeye CC | 7.35 | 6.00 | 8.44 | 7.94 | 8.28 |
8 | James Niemann | SR-4 | Wartburg | 6.77 | 7.94 | 9.02 | 8.12 | 9.48 |
9 | Grant Fjelstad | FR-1 | Wartburg | 6.64 | 8.73 | 9.09 | 8.91 | 7.28 |
10 | Austin Larson | FR-1 | Buena Vista | 10.16 | 8.96 | 9.23 | 6.56 | 7.48 |
15 | Jacob Large | FR-1 | Grand View | 11.42 | 11.91 | 9.76 | 9.67 | 8.20 |
16 | Mychael Holliday | SO-2 | Wartburg | 9.96 | 12.40 | 10.16 | 11.79 | 9.15 |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Tyler Miller | FR-1 | Grand View | 10.66 | 7.49 | 8.81 | 11.19 |
6 | Terrell Jordan | FR-1 | Hawkeye CC | 10.45 | 8.84 | 8.93 | 7.86 |
7 | Caleb Berman | FR-1 | Waldorf | 7.57 | 7.30 | 9.01 | 10.10 |
13 | Evan Sablan | FR-1 | Grand View | 9.15 | 10.09 | 9.43 | 8.21 |
13 | Jared Samms | JR-3 | Briar Cliff | 7.45 | 11.32 | 9.43 | 8.68 |
17 | James House | SO-2 | Briar Cliff | 8.26 | 9.30 | 10.45 | 9.62 |
Justin Jacobi | SR-4 | Waldorf | DQ | DQ | DQ | DQ |