March 23, 2019
California University - California, PA
Men's 110 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | WIND |
---|---|---|---|---|---|
1 | Alex Parker | SR-4 | Geneva | 14.82 |
|
2 | Samuel Hartman | FR-1 | Seton Hill | 14.86 |
|
3 | Zach Wise | SO-2 | Slippery Rock | 15.58 |
|
4 | Sven Rabsahl | SO-2 | Seton Hill | 15.65 |
|
5 | Cameron Drake | SO-2 | Grove City | 16.24 |
|
6 | Malik Beckford | FR-1 | Thiel | 16.43 |
|
7 | Alex Colosimo | JR-3 | Pitt.-Johnstown | 16.92 |
|
8 | Ryan Kennell | SO-2 | Geneva | 17.12 |
|
9 | Colby Tarr | SR-4 | PSU-Behrend | 17.31 |
|
10 | Jaime Sommers | SR-4 | Thiel | 17.33 |
|
11 | Mason Royer | SO-2 | Pitt.-Johnstown | 17.34 |
|
12 | Jake Kaylor | SR-4 | Westminster (Pa.) | 17.37 |
|
13 | Ben Wright | FR-1 | PSU-Behrend | 18.20 |
|
14 | Frank Fugman | FR-1 | Thiel | 18.24 |
|
15 | Zachary Neu | FR-1 | Grove City | 18.87 |
|
16 | MyHeir Bey | SO-2 | Seton Hill | 19.55 |
|
17 | Noah Nicolia | Pitt Club XC | 20.23 |
|
Men's 110 Hurdles Section 1
W: 0.9PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Alex Parker | SR-4 | Geneva | 14.82 | 10.67 | 17.64 | 16.60 | 14.97 | 17.05 |
2 | Samuel Hartman | FR-1 | Seton Hill | 14.86 | 16.05 | 13.53 | 16.50 | 13.23 | 18.13 |
3 | Zach Wise | SO-2 | Slippery Rock | 15.58 | 19.17 | 18.39 | 15.27 | 15.43 | 13.09 |
4 | Sven Rabsahl | SO-2 | Seton Hill | 15.65 | 12.52 | 18.00 | 16.91 | 14.25 | 13.46 |
5 | Cameron Drake | SO-2 | Grove City | 16.24 | 16.57 | 13.81 | 12.18 | 13.16 | 14.13 |
9 | Colby Tarr | SR-4 | PSU-Behrend | 17.31 | 13.85 | 14.89 | 13.33 | 14.89 | 19.74 |
12 | Jake Kaylor | SR-4 | Westminster (Pa.) | 17.37 | 14.07 | 16.68 | 22.24 | 20.50 | 15.81 |
Men's 110 Hurdles Section 2
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
7 | Alex Colosimo | JR-3 | Pitt.-Johnstown | 16.92 | 11.85 | 22.00 |
8 | Ryan Kennell | SO-2 | Geneva | 17.12 | 19.86 | 17.12 |
10 | Jaime Sommers | SR-4 | Thiel | 17.33 | 22.36 | 21.84 |
11 | Mason Royer | SO-2 | Pitt.-Johnstown | 17.34 | 17.17 | 19.95 |
16 | MyHeir Bey | SO-2 | Seton Hill | 19.55 | 14.86 | 17.99 |
17 | Noah Nicolia | Pitt Club XC | 20.23 | 23.88 | 16.19 |
Men's 110 Hurdles Section 3
W: 1.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
6 | Malik Beckford | FR-1 | Thiel | 16.43 |
13 | Ben Wright | FR-1 | PSU-Behrend | 18.20 |
14 | Frank Fugman | FR-1 | Thiel | 18.24 |
15 | Zachary Neu | FR-1 | Grove City | 18.87 |