March 9, 2019
Pacific Lutheran - Tacoma, WA
Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Jaleesa Taylor | FR-1 | Western Washington | 19.48 | 18.70 | 14.93 | 15.71 | 10 |
|
2 | Kellie May | SO-2 | Seattle Pacific | 19.56 | 12.03 | 20.04 | 16.03 | 8 |
|
3 | Molly House | SO-2 | Western Washington | 11.73 | 21.17 | 16.45 | 16.28 | 6 |
|
4 | Hannah Bradley | JR-3 | Western Washington | 16.99 | 16.00 | 19.79 | 16.49 | 5 |
|
5 | Tia Hill | FR-1 | Central Washington | 15.69 | 19.16 | 21.47 | 16.51 | 4 |
|
6 | Leanne Kibbee | FR-1 | Western Washington | 12.48 | 19.63 | 13.81 | 16.63 | 3 |
|
7 | Sarah Davis | FR-1 | Pacific Lutheran | 12.75 | 12.07 | 18.86 | 16.99 | 2 |
|
8 | Tabitha Messineo | FR-1 | Pacific Lutheran | 19.67 | 12.94 | 17.08 | 17.25 | 1 |
|
9 | Honor Mckenney | FR-1 | Olympic College | 19.48 | 14.04 | 17.55 | 17.55 | - |
|
10 | Madeline Houston | FR-1 | Olympic College | 14.07 | 17.76 | 15.12 | 17.58 | - |
|
11 | Rachelle Hamilton | FR-1 | Central Washington | 22.12 | 21.23 | 21.59 | 17.69 | - |
|
12 | Kaitlyn Ditter | FR-1 | Central Washington | 17.67 | 18.79 | 24.00 | 18.60 | - |
|
Women's 100 Hurdles Section 1
W: 1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaleesa Taylor | FR-1 | Western Washington | 15.71 | 18.86 | 16.97 | 18.38 | 11.94 | 17.76 | 14.77 | 10 |
2 | Kellie May | SO-2 | Seattle Pacific | 16.03 | 20.20 | 17.64 | 14.91 | 12.99 | 12.83 | 14.27 | 8 |
3 | Molly House | SO-2 | Western Washington | 16.28 | 19.05 | 20.68 | 18.07 | 15.31 | 16.94 | 18.73 | 6 |
4 | Hannah Bradley | JR-3 | Western Washington | 16.49 | 15.50 | 17.98 | 13.03 | 16.66 | 11.55 | 16.16 | 5 |
5 | Tia Hill | FR-1 | Central Washington | 16.51 | 19.16 | 17.67 | 20.31 | 15.69 | 14.37 | 14.37 | 4 |
7 | Sarah Davis | FR-1 | Pacific Lutheran | 16.99 | 18.35 | 18.01 | 13.26 | 14.96 | 17.50 | 16.82 | 2 |
11 | Rachelle Hamilton | FR-1 | Central Washington | 17.69 | 15.04 | 12.56 | 19.46 | 20.70 | 18.40 | 13.63 | - |
12 | Kaitlyn Ditter | FR-1 | Central Washington | 18.60 | 19.72 | 24.18 | 21.21 | 22.70 | 21.77 | 15.26 | - |
Women's 100 Hurdles Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
6 | Leanne Kibbee | FR-1 | Western Washington | 15.97 | 19.96 | 19.96 | 16.63 | 13.14 | 15.47 | 3 |
8 | Tabitha Messineo | FR-1 | Pacific Lutheran | 22.26 | 18.12 | 12.60 | 17.25 | 22.43 | 17.77 | 1 |
9 | Honor Mckenney | FR-1 | Olympic College | 14.75 | 16.15 | 12.46 | 17.55 | 19.31 | 18.43 | - |
10 | Madeline Houston | FR-1 | Olympic College | 18.64 | 19.69 | 14.60 | 17.58 | 15.65 | 22.15 | - |