March 22, 2019
Angleton HS - Angleton, TX
Boys' Long Jump
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | CONV | SC |
---|---|---|---|---|---|---|---|
1 | Keiden Marajeen | Senior | Fort Bend Willowridge | 21' 10.20" | 23' 0" | 7.01m | 10 |
2 | Tray'Von Smith | Junior | Angleton | 20' 11.25" | 20' 11.25" | 6.38m | 8 |
3 | Caleb Malbrough | Junior | Manvel High | 15' 9.03" | 20' 5.5" | 6.23m | 6 |
4 | DeShawn Harris | Senior | Houston Chavez | 14' 7.86" | 20' 4.25" | 6.20m | 4 |
5 | Jarell Simpson | Sophomore | Dickinson | 21' 4.27" | 19' 11.5" | 6.08m | 2 |
6 | Vaughnte Frederick | Senior | Fort Bend Willowridge | 16' 4.56" | 19' 3.25" | 5.87m | 1 |
7 | Marquise Garrett | Junior | Fort Bend Willowridge | 14' 2.38" | 19' 2.25" | 5.84m | - |
8 | Trevon Gee | Sophomore | West Columbia Columbia | 19' 4.30" | 19' 2" | 5.84m | - |
9 | Camron Yarbrough | Senior | Houston Chavez | 14' 11.42" | 18' 5.5" | 5.62m | - |
10 | Shawn Randle | Senior | Pasadena South Houston | 17' 10.5" | 17' 10.5" | 5.44m | - |
11 | Jayvion Thompson | Senior | Houston Chavez | 17' 6.62" | 15' 9.75" | 4.81m | - |
Dejun Green | Senior | Pasadena South Houston | DQ | DQ | NM | - | |
Kendyll Hubert | Junior | Pasadena South Houston | DQ | DQ | NM | - | |
AMRYN WILLIAMS | Senior | Richmond Foster | DQ | DQ | NM | - | |
Ty"Darrin Wright | Senior | Houston Chavez | DQ | DQ | NM | - | |
Cameron Stone | Junior | Angleton | DQ | DQ | NM | - | |
Christian "Mike" Welch | Junior | Dickinson | DQ | DQ | NM | - | |
Darrin Boston | Sophomore | Rosenberg Lamar Consolidated | DQ | DQ | NM | - | |
Trinity Ward | Sophomore | West Columbia Columbia | DQ | DQ | NM | - | |
Zade Stroman | Sophomore | West Columbia Columbia | DQ | DQ | NM | - |
Boys' Long Jump Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|
4 | DeShawn Harris | Senior | Houston Chavez | 20' 4.25" | 6.20m | 4 |
8 | Trevon Gee | Sophomore | West Columbia Columbia | 19' 2" | 5.84m | - |
9 | Camron Yarbrough | Senior | Houston Chavez | 18' 5.5" | 5.62m | - |
10 | Shawn Randle | Senior | Pasadena South Houston | 17' 10.5" | 5.44m | - |
11 | Jayvion Thompson | Senior | Houston Chavez | 15' 9.75" | 4.81m | - |
Zade Stroman | Sophomore | West Columbia Columbia | DQ | NM | - | |
Trinity Ward | Sophomore | West Columbia Columbia | DQ | NM | - | |
Ty"Darrin Wright | Senior | Houston Chavez | DQ | NM | - | |
Kendyll Hubert | Junior | Pasadena South Houston | DQ | NM | - | |
Dejun Green | Senior | Pasadena South Houston | DQ | NM | - |
Boys' Long Jump Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiden Marajeen | Senior | Fort Bend Willowridge | 21' 4.68" | 24' 1.80" | 26' 2.64" | 17' 8.52" | 23' 0" | 18' 4.80" | 7.01m | 10 |
2 | Tray'Von Smith | Junior | Angleton | 15' 3.41" | 22' 4.84" | 24' 10.99" | 20' 6.22" | 20' 11.25" | 18' 10.13" | 6.38m | 8 |
3 | Caleb Malbrough | Junior | Manvel High | 23' 11.23" | 19' 10.13" | 18' 7.41" | 16' 6.86" | 20' 5.5" | 22' 8.51" | 6.23m | 6 |
5 | Jarell Simpson | Sophomore | Dickinson | 19' 4.31" | 20' 9.08" | 18' 4.34" | 15' 4.41" | 19' 11.5" | 17' 1.97" | 6.08m | 2 |
6 | Vaughnte Frederick | Senior | Fort Bend Willowridge | 23' 8.44" | 13' 5.88" | 14' 10.06" | 17' 1.81" | 19' 3.25" | 21' 2.38" | 5.87m | 1 |
7 | Marquise Garrett | Junior | Fort Bend Willowridge | 24' 6.72" | 17' 3.22" | 13' 9.78" | 16' 3.71" | 19' 2.25" | 22' 5.39" | 5.84m | - |
Darrin Boston | Sophomore | Rosenberg Lamar Consolidated | DQ | DQ | DQ | DQ | DQ | DQ | NM | - | |
Christian "Mike" Welch | Junior | Dickinson | DQ | DQ | DQ | DQ | DQ | DQ | NM | - | |
Cameron Stone | Junior | Angleton | DQ | DQ | DQ | DQ | DQ | DQ | NM | - | |
AMRYN WILLIAMS | Senior | Richmond Foster | DQ | DQ | DQ | DQ | DQ | DQ | NM | - |