April 15, 2019
Traz Powell Stadium - Miami, FL
Boys' 100 Meters Finals
W: -0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Sam | SR | North Miami | 10.57 | 10.79 | 13.32 | 12.37 | 12.16 | 9.52 | 13.22 | 10 |
2 | Justin Walden | JR | North Miami | 10.79 | 11.98 | 11.12 | 8.85 | 12.52 | 11.12 | 9.50 | 8 |
3 | Shawn Guerrier | JR | North Miami | 10.97 | 9.00 | 11.30 | 12.29 | 11.08 | 9.44 | 10.54 | 6 |
4 | Gianni Alvarez | SR | Miami Coral Park | 11.08 | 10.20 | 8.98 | 9.87 | 11.75 | 12.97 | 11.64 | 5 |
5 | Darren McQueen | FR | Coral Gables | 11.11 | 10.89 | 9.00 | 10.89 | 8.89 | 10.89 | 12.11 | 4 |
6 | Keshawn Renejuste | FR | Coral Gables | 11.44 | 9.84 | 12.47 | 13.50 | 12.24 | 8.81 | 12.13 | 3 |
7 | Henry Parrish | JR | Miami Columbus | 11.52 | 14.06 | 10.72 | 13.14 | 14.63 | 13.25 | 8.53 | 2 |
Ritch Noel | SR | Dr. Krop | DNS | DNS | DNS | DNS | DNS | DNS | DNS | - |
Boys' 100 Meters Preliminaries
Top↑
Boys' 100 Meters Preliminaries Heat 1
W: 1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
8 | Henry Parrish | JR | Miami Columbus | 9.60 | 8.00 | 9.83 | 11.31 | 8.91 | 11.42 | 14.51 |
10 | McGrew Fortune | JR | North Miami | 9.62 | 8.57 | 12.05 | 9.85 | 12.97 | 11.58 | 9.50 |
12 | Nasir Coffee | JR | American | 14.14 | 13.08 | 9.78 | 9.78 | 14.96 | 11.78 | 8.37 |
16 | Courtney Holmes | JR | Miami Columbus | 10.09 | 9.62 | 8.43 | 14.37 | 9.26 | 11.87 | 8.79 |
19 | Oscard Bruneau | FR | Coral Gables | 11.68 | 8.79 | 13.97 | 9.88 | 11.68 | 12.04 | 9.27 |
24 | Sebastian Cuellar | SR | Hialeah Gardens | 14.12 | 9.29 | 15.60 | 14.24 | 13.75 | 12.38 | 14.12 |
27 | Kiondre Glinton | SO | Miami Senior | 10.15 | 12.77 | 10.52 | 13.78 | 11.27 | 12.52 | 12.02 |
Armando Colome | SR | Miami Coral Park | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Boys' 100 Meters Preliminaries Heat 2
W: 0.6PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Justin Walden | JR | North Miami | 10.98 |
7 | Keshawn Renejuste | FR | Coral Gables | 11.38 |
13 | Antonio McFadden | SO | Miami Senior | 11.80 |
21 | Anthony Perez | SR | Hialeah Gardens | 12.11 |
23 | Ken Moore | FR | Miami Columbus | 12.17 |
26 | Maike Joseph | JR | Dr. Krop | 12.45 |
28 | Ezequiel Espinosa | JR | Miami Coral Park | 12.57 |
30 | Lucas Cyrillo | JR | Miami Beach | 21.32 |
Boys' 100 Meters Preliminaries Heat 3
W: 0.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Richard Sam | SR | North Miami | 10.73 |
2 | Gianni Alvarez | SR | Miami Coral Park | 10.98 |
6 | Darren McQueen | FR | Coral Gables | 11.21 |
9 | Jake Fajardo | SR | Miami Columbus | 11.49 |
14 | Anais Harris | SR | American | 11.81 |
18 | Cedrick Fludd | SO | American | 12.03 |
20 | Amos Brown | SO | American | 12.09 |
29 | Gavin Basner | FR | Miami Beach | 12.58 |
Boys' 100 Meters Preliminaries Heat 4
W: 0.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
4 | Shawn Guerrier | JR | North Miami | 12.09 | 10.99 | 8.80 | 9.79 | 7.92 | 9.46 | 10.99 |
5 | Ritch Noel | SR | Dr. Krop | 8.48 | 8.26 | 7.81 | 12.83 | 9.04 | 8.81 | 11.15 |
11 | Jayden Bryan | JR | Dr. Krop | 13.75 | 9.44 | 12.12 | 14.33 | 13.40 | 15.03 | 11.65 |
15 | Andrew Lacroix | FR | Dr. Krop | 8.29 | 12.55 | 13.15 | 10.42 | 8.65 | 9.36 | 11.84 |
17 | Christian Herrera | SR | Hialeah Gardens | 13.07 | 10.56 | 13.67 | 11.75 | 12.59 | 12.47 | 11.99 |
22 | Anthony Lee | JR | Hialeah Gardens | 14.34 | 11.91 | 11.06 | 11.43 | 10.70 | 8.87 | 12.15 |
25 | Kemani Harris | SO | Miami Coral Park | 11.32 | 11.20 | 12.82 | 12.07 | 11.70 | 14.81 | 12.44 |
Estanislao Sequera | SR | Miami Beach | DNS | DNS | DNS | DNS | DNS | DNS | DNS |