May 15-16, 2019
Southern Conn. State - New Haven, CT
Men's 4 x 100 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brevard | Quentin Jackson, Jamerial Parks, Eddie Dean, Christopher Walton | 44.31 | 37.49 | 42.60 | 36.64 | 51.12 | 37.92 | 51.55 | 10 |
2 | Wesley | Javonte' Freeman, Tysean Cousar, Isaiah Bodie, John Heriot | 32.38 | 33.68 | 43.17 | 51.38 | 34.97 | 32.81 | 39.72 | 8 |
3 | Gwynedd-Mercy | Brian Irwin, Rashid Marrow, Joe McCoy, Patrick Timlin | 42.80 | 44.10 | 43.23 | 44.10 | 37.18 | 44.96 | 54.47 | 6 |
4 | Keene State | Angel Ramirez, Brandon Castor, Anthony Jennings, Ngongo Mungeta | 35.84 | 31.03 | 43.70 | 40.65 | 49.82 | 40.21 | 49.82 | 5 |
5 | Mount Saint Mary | Nick Murphy, John Novak, Patrick Dempsey, Jahnique Dessaline | 50.00 | 42.11 | 43.86 | 30.71 | 53.07 | 31.58 | 33.78 | 4 |
6 | Rutgers-Newark | Clinton Adu-Agyei, Jeremiah Richardson, Eriq Royal, Jaden Monroe | 49.03 | 37.89 | 44.57 | 41.01 | 55.72 | 44.13 | 43.24 | 3 |
7 | Alvernia | Adam Loehr, Ivan Fegely, Ryan Long, Avery Lawrence | 47.85 | 31.60 | 45.14 | 52.82 | 34.76 | 34.31 | 48.30 | 2 |
New Jersey City | Jason Layton, Ahmiel Allen, Tariq LaCourt, Tyshon Johnson | DNF | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 4 x 100 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Mount Saint Mary | Murphy, Novak, Dempsey, Dessaline | 41.23 | 43.86 | 36.41 | 44.30 | 47.81 | 30.71 | 4 |
7 | Alvernia | Loehr, Fegely, Long, Lawrence | 32.05 | 45.14 | 33.41 | 57.33 | 44.69 | 58.23 | 2 |
New Jersey City | Layton, Allen, LaCourt, Johnson | DNF | DNF | DNF | DNF | DNF | DNF | - |
Men's 4 x 100 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Brevard | Jackson, Parks, Dean, Walton | 33.66 | 42.60 | 46.86 | 53.68 | 32.38 | 10 |
2 | Wesley | Freeman, Cousar, Bodie, Heriot | 45.33 | 43.17 | 31.09 | 32.81 | 42.74 | 8 |
3 | Gwynedd-Mercy | Irwin, Marrow, McCoy, Timlin | 34.59 | 43.23 | 49.29 | 43.67 | 43.23 | 6 |
4 | Keene State | Ramirez, Castor, Jennings, Mungeta | 38.46 | 43.70 | 49.39 | 36.71 | 42.39 | 5 |
6 | Rutgers-Newark | Adu-Agyei, Richardson, Royal, Monroe | 32.09 | 44.57 | 36.55 | 57.50 | 41.01 | 3 |