February 8, 2020
|
Tiffin-Heminger Center - Tiffin, OH
|
200m (Flat)
ICON KEY: NCCAA NAIA A NAIA B NCAA DII Auto NCAA DII Prov NJCAA OAC HCAC

Men's 200 Meters

Top↑
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
1 Drew Hickman   Unattached 25.73 23.70 22.57 26.86 26.19 20.99
2 Alex Dimon JR-3 Marietta 19.72 17.68 22.66 28.56 18.59 29.24
3 Mick Doyle FR-1 John Carroll 27.52 27.98 22.93 27.75 22.93 26.60
4 Draven Bass SR-4 Ohio Dominican 27.16 18.64 23.01 22.09 16.80 27.62
5 Michael Nichols FR-1 Findlay 26.77 17.77 23.07 22.15 17.08 22.61
6 Tyrique Coston SR-4 Thiel 22.39 23.55 23.08 18.47 25.16 20.08
7 Tyler Boales SO-2 Otterbein 17.16 21.79 23.18 26.43 23.18 28.75
8 Tanner Faulkiner FR-1 West Virginia Wesleyan 20.68 17.63 23.50 26.79 16.92 19.51
9 Dakota Williams SO-2 West Liberty 21.66 24.96 23.54 22.60 21.90 29.90
10 Tanner Sipes SR-4 Otterbein 23.55 20.73 23.55 17.90 19.32 29.91
11 Imo Sunday FR-1 Alderson Broaddus 23.81 30.41 23.57 24.75 18.62 30.41
12 Michael Rennette SO-2 Otterbein 20.79 18.66 23.62 19.37 22.44 20.55
13 Marcus Newton JR-3 West Virginia Wesleyan 23.39 23.15 23.62 17.25 29.77 17.96
14 Lane Kolb SO-2 Findlay 26.75 30.30 23.67 28.88 29.59 24.15
15 Cullen Cox SO-2 Albion 26.05 19.18 23.68 17.29 27.47 19.66
16 Sam Weeks   Michigan Running Club 27.98 25.14 23.71 30.59 18.73 26.09
17 Andrew Watson FR-1 Tiffin 28.50 25.89 23.75 23.75 29.93 30.40
18 Omar Warlick JR-3 Bluffton 18.53 30.17 23.75 28.03 21.14 17.34
19 Manny Codjoe FR-1 Ohio Dominican 22.14 29.52 23.80 22.85 28.33 22.61
20 Jeffrey Davis SO-2 Albion 28.16 22.43 23.86 16.71 18.61 26.25
21 D'Angelo Boyd   UNAT-Macomb CC 29.13 22.44 23.87 29.60 27.69 26.98
22 Trevor Knowles JR-3 Albion 25.57 29.63 23.89 27.72 19.83 24.13
23 Dason Hollins FR-1 Albion 21.04 25.35 23.91 23.20 25.83 28.70
24 Chris Cooper FR-1 Findlay 31.16 17.98 23.97 25.65 22.30 23.73
25 Hayden Hess FR-1 West Virginia Wesleyan 26.39 25.91 23.99 20.16 26.15 17.28
26 Gavin Stepansky SR-4 Findlay 17.54 16.82 24.02 28.11 26.43 19.22
27 Jordan Bost-Floyd FR-1 Otterbein 30.28 20.67 24.03 30.04 18.27 18.51
28 Jaelin Williams SO-2 Tiffin 19.30 23.88 24.12 20.99 27.74 21.95
29 Nicholas Dean JR-3 Alderson Broaddus 29.23 21.74 24.15 25.36 26.57 20.77
30 Eric Klopfenstein SR-4 Marietta 21.28 28.05 24.18 25.88 28.29 29.26
31 Zane Scheiderer SO-2 Otterbein 24.21 29.30 24.21 18.16 31.48 18.16
32 Charles Badger   Michigan Running Club 26.90 27.63 24.23 23.51 20.11 25.69
33 Greg Carr FR-1 Salem (W.V.) 26.43 29.82 24.24 21.82 18.91 20.12
34 Xavier Engleton JR-3 Salem (W.V.) 23.03 19.15 24.24 29.58 18.67 16.97
35 Favour Kerobo   Michigan Running Club 22.10 29.38 24.28 22.83 28.90 23.56
36 Braedyn Mihalic FR-1 Marietta 26.01 23.58 24.30 22.85 23.09 27.22
37 Jarrett Gandy FR-1 West Virginia Wesleyan 18.59 22.51 24.46 18.84 23.00 29.60
38 Eddie Kunnuji   UNAT-Macomb CC 19.08 28.87 24.46 23.24 29.85 28.13
39 Tim Aloi SR-4 West Virginia Wesleyan 17.38 21.29 24.47 20.07 17.38 22.03
40 Travonty Wells FR-1 Tiffin 20.31 25.21 24.47 26.92 19.09 30.59
41 Noah Garfinkel   Michigan Running Club 30.10 29.12 24.47 30.10 19.82 24.47
42 Hunter Hause SR-4 Thiel 19.60 25.72 24.49 17.64 26.70 17.15
43 Jarred Chorpenning JR-3 Ohio Dominican 28.93 25.49 24.51 22.55 30.15 19.86
44 Isaiah Harris SO-2 Salem (W.V.) 29.22 22.10 24.55 29.96 23.08 24.55
45 Jordan Walker FR-1 John Carroll 28.49 18.18 24.56 20.88 31.93 28.98
46 Brady Fraser FR-1 Albion 25.36 27.33 24.62 20.68 19.95 22.90
47 Christian Parker SO-2 Bluffton 18.23 17.98 24.63 30.05 25.13 28.57
48 Jayce Chambliss   UNAT-Macomb CC 24.67 27.14 24.67 26.65 18.51 29.85
49 Jhett Slusser JR-3 West Liberty 26.67 29.39 24.69 30.37 27.41 17.29
50 Eligah Flynn SO-2 Thiel 19.05 28.69 24.73 23.99 30.67 30.42
51 Dalton Taynor SO-2 Bluffton 22.76 19.55 24.74 20.04 29.20 24.50
52 Christian Jenkins FR-1 Rochester University (MI) 29.21 19.06 24.75 27.23 26.49 30.20
53 Thomas Vance SO-2 Findlay 27.59 29.08 24.85 25.85 28.83 22.12
54 Ed Brown FR-1 Albion 25.10 19.39 24.85 28.08 17.40 22.62
54 Thomas McKenzie   Michigan Running Club 28.83 24.11 24.85 28.83 21.62 24.11
56 Jose Lujan FR-1 Alderson Broaddus 24.75 24.00 25.00 31.50 32.00 21.00
57 Wesley Smith JR-3 West Liberty 23.77 22.02 25.02 28.03 23.02 32.28
58 Jason Bigpond SO-2 Albion 19.82 25.33 25.08 27.34 20.07 19.32
59 Conlan Burd JR-3 Thiel 18.33 28.88 25.11 21.85 29.13 26.37
60 Chris Wilburn SR-4 West Virginia Wesleyan 20.75 22.77 25.30 21.00 27.58 31.63
61 Tahj McCallum JR-3 Alderson Broaddus 21.29 24.58 25.34 28.38 19.77 30.92
62 Carter Moore FR-1 Macomb CC 26.40 19.04 25.38 29.95 21.83 31.73
63 Josh Blessing FR-1 Geneva 17.81 20.86 25.44 18.07 22.65 30.02
64 Kedar Johnson   Michigan Running Club 18.54 33.21 25.74 31.92 28.83 31.15
65 Brett Malinowski FR-1 Rochester University (MI) 18.69 21.54 25.95 24.14 26.21 22.84
66 Tyler Webb SO-2 Shawnee State 19.02 26.05 26.05 20.84 24.49 29.70
67 Frank Fugman SO-2 Thiel 27.96 33.49 26.37 24.53 20.31 22.15
68 Shymir Coakley FR-1 Alderson Broaddus 28.08 23.05 26.49 23.58 29.14 20.14
69 Nikolas Curlett   UNAT-Macomb CC 25.71 33.92 26.50 26.24 20.67 28.09
70 Legion Lake SO-2 Thiel 19.50 23.77 26.70 26.70 24.84 32.04
71 Kassem Elsaghir JR-3 Rochester University (MI) 24.75 35.19 27.49 34.37 21.45 25.84
72 Mutaz Alqass-Ishaq SO-2 Thiel 19.82 32.48 27.52 31.38 26.15 33.85
73 Matthias Toomel   Michigan Running Club 19.91 19.36 27.65 21.02 25.72 28.48
74 Clayton Rubright FR-1 Geneva 24.52 30.93 27.86 27.59 31.76 23.41
75 Sean Wilfong FR-1 Alderson Broaddus 25.11 19.53 27.90 19.53 36.27 36.00
76 Devin Taylor SO-2 West Virginia Wesleyan 12:26:43.20 20:14:39.88 16:35:37.60 20:24:37.25 21:34:18.88 16:25:40.23
77 Jonte Baker SR-4 Tiffin 13:36:25.00 19:24:53.23 16:35:37.80 15:25:56.16 15:35:53.54 19:54:45.36
78 Ethan Secrist SO-2 West Liberty 15:45:51.48 21:24:22.54 16:35:38.40 13:26:28.11 20:34:35.62 16:55:33.17
79 Nathan Forney SR-4 Otterbein 15:25:57.00 18:45:04.73 16:35:38.70 12:56:36.19 21:24:22.93 16:05:46.54
  Isaiah Robinson JR-3 West Liberty FS FS FS FS FS FS
  Will Watkins SO-2 Thiel DNS DNS DNS DNS DNS DNS
  Elian Lamar SO-2 West Liberty DNS DNS DNS DNS DNS DNS
  Justin Davis SR-4 Ashland DNS DNS DNS DNS DNS DNS
  Jabron Stokes SO-2 Alderson Broaddus DNS DNS DNS DNS DNS DNS
  Marcus Steele FR-1 Ohio Dominican DNS DNS DNS DNS DNS DNS
  Mark Zahren SO-2 John Carroll DNS DNS DNS DNS DNS DNS
  Markel Moore SO-2 Tiffin DNS DNS DNS DNS DNS DNS
  A.J. Sallee SO-2 Marietta DNS DNS DNS DNS DNS DNS
  Elijah Gauldin JR-3 Tiffin DNS DNS DNS DNS DNS DNS
  Ridge Dalrymple JR-3 West Virginia Wesleyan DNS DNS DNS DNS DNS DNS
Men's 200 Meters Section 1
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
76 Devin Taylor SO-2 West Virginia Wesleyan 16:05:45.48 16:35:37.60 16:35:37.60 14:56:03.84 16:15:42.85
77 Jonte Baker SR-4 Tiffin 19:24:53.23 12:36:40.73 16:35:37.80 19:14:55.85 16:45:35.18
78 Ethan Secrist SO-2 West Liberty 17:05:30.56 12:06:49.04 16:35:38.40 21:14:25.16 15:15:59.33
79 Nathan Forney SR-4 Otterbein 15:55:49.16 12:46:38.80 16:35:38.70 20:04:43.83 11:36:57.09
Men's 200 Meters Section 2
PL NAME YEAR TEAM TIME TIME TIME
2 Alex Dimon JR-3 Marietta 22.66 24.48 26.97
5 Michael Nichols FR-1 Findlay 23.07 27.00 23.54
7 Tyler Boales SO-2 Otterbein 23.18 27.36 18.32
35 Favour Kerobo   Michigan Running Club 24.28 20.40 29.14
Men's 200 Meters Section 3
PL NAME YEAR TEAM TIME TIME TIME
3 Mick Doyle FR-1 John Carroll 23.62 22.93 28.21
4 Draven Bass SR-4 Ohio Dominican 29.92 23.01 20.48
14 Lane Kolb SO-2 Findlay 29.83 23.67 23.91
  Elian Lamar SO-2 West Liberty DNS DNS DNS
Men's 200 Meters Section 4
PL NAME YEAR TEAM TIME TIME TIME
10 Tanner Sipes SR-4 Otterbein 24.26 26.85 23.55
16 Sam Weeks   Michigan Running Club 19.21 28.93 23.71
  Mark Zahren SO-2 John Carroll DNS DNS DNS
  A.J. Sallee SO-2 Marietta DNS DNS DNS
Men's 200 Meters Section 5
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
8 Tanner Faulkiner FR-1 West Virginia Wesleyan 20.45 19.27 20.68 29.14 23.50 23.50
17 Andrew Watson FR-1 Tiffin 24.94 17.58 21.38 30.40 23.52 23.75
24 Chris Cooper FR-1 Findlay 23.73 28.53 18.22 25.41 30.93 23.97
30 Eric Klopfenstein SR-4 Marietta 21.52 30.95 25.39 25.15 23.70 24.18
Men's 200 Meters Section 6
PL NAME YEAR TEAM TIME TIME TIME
12 Michael Rennette SO-2 Otterbein 26.22 23.62 18.90
29 Nicholas Dean JR-3 Alderson Broaddus 19.08 24.15 28.74
61 Tahj McCallum JR-3 Alderson Broaddus 29.65 25.34 30.41
Men's 200 Meters Section 7
PL NAME YEAR TEAM TIME TIME
6 Tyrique Coston SR-4 Thiel 18.93 23.08
11 Imo Sunday FR-1 Alderson Broaddus 29.23 23.57
25 Hayden Hess FR-1 West Virginia Wesleyan 26.63 23.99
26 Gavin Stepansky SR-4 Findlay 29.55 24.02
Men's 200 Meters Section 8
PL NAME YEAR TEAM TIME TIME TIME
13 Marcus Newton JR-3 West Virginia Wesleyan 23.62 25.04 28.11
15 Cullen Cox SO-2 Albion 23.68 25.10 20.37
28 Jaelin Williams SO-2 Tiffin 24.12 22.92 30.40
  Ridge Dalrymple JR-3 West Virginia Wesleyan DNS DNS DNS
Men's 200 Meters Section 9
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
9 Dakota Williams SO-2 West Liberty 17.66 23.54 18.84 20.48 16.72 25.19
31 Zane Scheiderer SO-2 Otterbein 30.27 24.21 28.57 19.13 23.25 26.15
41 Noah Garfinkel   Michigan Running Club 27.66 24.47 22.52 23.25 28.63 24.23
  Markel Moore SO-2 Tiffin DNS DNS DNS DNS DNS DNS
Men's 200 Meters Section 10
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
36 Braedyn Mihalic FR-1 Marietta 24.30 24.79 26.01 31.59 21.15 30.38
37 Jarrett Gandy FR-1 West Virginia Wesleyan 24.46 17.37 21.28 19.82 18.59 31.07
39 Tim Aloi SR-4 West Virginia Wesleyan 24.47 17.13 28.14 19.09 18.11 17.38
  Marcus Steele FR-1 Ohio Dominican DNS DNS DNS DNS DNS DNS
Men's 200 Meters Section 11
PL NAME YEAR TEAM TIME TIME
18 Omar Warlick JR-3 Bluffton 27.55 23.75
22 Trevor Knowles JR-3 Albion 19.83 23.89
33 Greg Carr FR-1 Salem (W.V.) 24.73 24.24
42 Hunter Hause SR-4 Thiel 21.80 24.49
Men's 200 Meters Section 12
PL NAME YEAR TEAM TIME TIME
23 Dason Hollins FR-1 Albion 26.78 23.91
34 Xavier Engleton JR-3 Salem (W.V.) 19.64 24.24
44 Isaiah Harris SO-2 Salem (W.V.) 24.80 24.55
46 Brady Fraser FR-1 Albion 28.32 24.62
Men's 200 Meters Section 13
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
21 D'Angelo Boyd   UNAT-Macomb CC 26.02 26.74 22.68 17.43 23.87
27 Jordan Bost-Floyd FR-1 Otterbein 20.67 27.40 30.28 16.82 24.03
32 Charles Badger   Michigan Running Club 24.23 31.02 21.57 26.66 24.23
63 Josh Blessing FR-1 Geneva 18.58 26.72 20.36 29.26 25.44
Men's 200 Meters Section 14
PL NAME YEAR TEAM TIME TIME TIME
20 Jeffrey Davis SO-2 Albion 23.86 27.92 25.53
38 Eddie Kunnuji   UNAT-Macomb CC 24.46 23.49 27.15
40 Travonty Wells FR-1 Tiffin 24.47 23.50 19.34
  Jabron Stokes SO-2 Alderson Broaddus DNS DNS DNS
Men's 200 Meters Section 15
PL NAME YEAR TEAM TIME
19 Manny Codjoe FR-1 Ohio Dominican 23.80
48 Jayce Chambliss   UNAT-Macomb CC 24.67
49 Jhett Slusser JR-3 West Liberty 24.69
  Isaiah Robinson JR-3 West Liberty FS
Men's 200 Meters Section 16
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
47 Christian Parker SO-2 Bluffton 30.05 24.63 19.22 31.04 19.46
51 Dalton Taynor SO-2 Bluffton 26.23 24.74 23.26 25.98 29.69
53 Thomas Vance SO-2 Findlay 30.32 24.85 23.61 17.40 17.40
59 Conlan Burd JR-3 Thiel 31.39 25.11 27.63 21.60 23.61
Men's 200 Meters Section 17
PL NAME YEAR TEAM TIME TIME TIME
45 Jordan Walker FR-1 John Carroll 24.56 19.90 20.63
50 Eligah Flynn SO-2 Thiel 24.73 27.45 25.72
52 Christian Jenkins FR-1 Rochester University (MI) 24.75 18.81 26.24
54 Ed Brown FR-1 Albion 24.85 23.11 27.34
Men's 200 Meters Section 18
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
56 Jose Lujan FR-1 Alderson Broaddus 21.25 25.00 28.25 25.00 26.00
58 Jason Bigpond SO-2 Albion 21.32 31.10 23.33 25.08 26.34
66 Tyler Webb SO-2 Shawnee State 32.83 23.71 27.88 26.05 30.48
69 Nikolas Curlett   UNAT-Macomb CC 24.91 24.38 31.54 26.50 27.83
Men's 200 Meters Section 19
PL NAME YEAR TEAM TIME TIME
60 Chris Wilburn SR-4 West Virginia Wesleyan 25.30 26.57
62 Carter Moore FR-1 Macomb CC 25.38 25.89
70 Legion Lake SO-2 Thiel 26.70 28.57
  Justin Davis SR-4 Ashland DNS DNS
Men's 200 Meters Section 20
PL NAME YEAR TEAM TIME TIME TIME TIME TIME
43 Jarred Chorpenning JR-3 Ohio Dominican 24.51 25.98 19.61 22.31 22.55
54 Thomas McKenzie   Michigan Running Club 24.85 20.63 24.36 27.84 24.36
57 Wesley Smith JR-3 West Liberty 25.02 25.02 31.78 22.02 24.02
68 Shymir Coakley FR-1 Alderson Broaddus 26.49 20.14 24.90 29.14 33.91
Men's 200 Meters Section 21
PL NAME YEAR TEAM TIME
65 Brett Malinowski FR-1 Rochester University (MI) 25.95
67 Frank Fugman SO-2 Thiel 26.37
71 Kassem Elsaghir JR-3 Rochester University (MI) 27.49
  Will Watkins SO-2 Thiel DNS
Men's 200 Meters Section 22
PL NAME YEAR TEAM TIME TIME TIME TIME TIME TIME
64 Kedar Johnson   Michigan Running Club 27.80 18.79 25.74 22.91 23.17 22.91
72 Mutaz Alqass-Ishaq SO-2 Thiel 28.35 35.23 27.52 31.10 31.65 31.65
73 Matthias Toomel   Michigan Running Club 33.74 22.95 27.65 21.57 30.70 32.08
75 Sean Wilfong FR-1 Alderson Broaddus 20.65 27.63 27.90 35.72 36.27 35.44
Men's 200 Meters Section 23
PL NAME YEAR TEAM TIME TIME
1 Drew Hickman   Unattached 22.57 28.44
74 Clayton Rubright FR-1 Geneva 27.86 31.49
  Elijah Gauldin JR-3 Tiffin DNS DNS