Boys' 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cornelius Cooks | JR | Ed White | 14.06 | 12.29 | 11.07 | 11.63 | 13.40 | 12.85 | 10 |
2 | Jakyli Johnson | JR | Ed White | 11.02 | 8.41 | 11.36 | 12.16 | 14.20 | 11.70 | 8 |
3 | Jacari Butler | SO | Ed White | 14.82 | 12.20 | 11.40 | 11.52 | 9.35 | 8.55 | 6 |
4 | Antwon McCrae | FR | Westside | 10.05 | 11.67 | 11.55 | 9.82 | 11.09 | 8.32 | 5 |
5 | Kentrelle Williams | SR | Ed White | 13.76 | 11.45 | 11.56 | 9.37 | 13.18 | 11.22 | 4 |
6 | Justin Bradley | SO | Westside | 11.85 | 12.66 | 11.61 | 8.94 | 12.66 | 12.31 | 3 |
7 | Cameron Smith | JR | First Coast | 12.11 | 9.43 | 11.64 | 8.73 | 10.95 | 9.08 | 2 |
8 | Jevan Rivers | JR | Ed White | 11.66 | 10.15 | 11.66 | 10.15 | 12.01 | 13.30 | 1 |
9 | Cameron Rulli | SO | Duval Charter | 12.20 | 12.09 | 11.73 | 14.55 | 12.32 | 13.14 | - |
10 | Daequan Dunnam | SO | Westside | 15.28 | 8.46 | 11.75 | 14.34 | 14.57 | 12.46 | - |
11 | Antonio Grant | SR | Ed White | 14.15 | 13.56 | 11.79 | 10.50 | 11.68 | 14.86 | - |
12 | Veatrice Milton | SR | Ed White | 8.97 | 12.56 | 11.96 | 14.71 | 14.71 | 15.55 | - |
13 | Joshua Perez | JR | Ed White | 12.80 | 12.80 | 11.96 | 13.76 | 13.52 | 10.29 | - |
14 | Dominique Harrison | SO | First Coast | 10.26 | 9.53 | 12.06 | 8.81 | 8.93 | 11.22 | - |
15 | Trey Roberts | SR | Ed White | 13.99 | 11.07 | 12.16 | 9.00 | 13.26 | 12.04 | - |
16 | Kevin Greene | JR | Ed White | 11.92 | 11.43 | 12.16 | 9.61 | 13.38 | 11.68 | - |
17 | Rashee Harris | JR | Ed White | 13.27 | 13.27 | 12.17 | 14.97 | 12.66 | 12.30 | - |
18 | Ronald Shropshire | SO | Westside | 15.11 | 14.99 | 12.18 | 10.11 | 15.35 | 8.65 | - |
19 | Cyquan Woodard | SO | First Coast | 15.85 | 14.39 | 12.19 | 15.36 | 13.17 | 10.98 | - |
20 | Jayonne Davis | SO | Ed White | 10.50 | 14.16 | 12.20 | 9.15 | 8.67 | 10.37 | - |
21 | Trentyn Tyson | SO | Englewood | 15.03 | 15.40 | 12.22 | 9.90 | 11.00 | 15.40 | - |
22 | Domonique Monroe | FR | Ed White | 11.62 | 15.17 | 12.23 | 10.64 | 13.21 | 15.41 | - |
23 | Marcus Jeffries | SR | Ed White | 12.26 | 13.74 | 12.26 | 13.98 | 8.83 | 8.83 | - |
24 | Darrell Williams | JR | Westside | 10.58 | 9.46 | 12.44 | 10.95 | 9.83 | 8.84 | - |
25 | Donovan Washington | SR | Ed White | 11.04 | 13.46 | 12.69 | 10.66 | 13.58 | 14.85 | - |
26 | Quamarie Brown | SO | First Coast | 15.16 | 12.84 | 12.84 | 13.74 | 9.89 | 9.38 | - |
27 | Tamichael Shellman | SR | Ed White | 10.10 | 15.53 | 12.94 | 11.65 | 10.10 | 15.79 | - |
28 | Will Bloodsaw | FR | Baker County | 11.79 | 13.73 | 12.95 | 11.40 | 11.66 | 15.80 | - |
29 | Taqray Bostic | FR | Englewood | 15.69 | 11.47 | 13.18 | 9.89 | 14.11 | 16.48 | - |
30 | Trey Dugger | FR | Baker County | 12.32 | 9.54 | 13.24 | 10.99 | 14.97 | 10.46 | - |
31 | Mohamed Alasad | FR | Englewood | 12.28 | 13.12 | 13.95 | 13.68 | 17.72 | 15.91 | - |
32 | Orlando Holland | FR | Baker County | 11.74 | 10.55 | 14.86 | 15.16 | 15.76 | 13.08 | - |
33 | Malachi South | FR | Duval Charter | 10.97 | 15.17 | 15.02 | 18.63 | 18.48 | 15.32 | - |
Boys' 100 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Veatrice Milton | SR | Ed White | 12.56 | 11.13 | 13.76 | 11.96 | 15.07 | 11.96 | 9.21 | - |
18 | Ronald Shropshire | SO | Westside | 12.67 | 12.55 | 13.65 | 12.18 | 11.58 | 13.52 | 12.18 | - |
28 | Will Bloodsaw | FR | Baker County | 9.33 | 15.41 | 10.88 | 12.95 | 13.47 | 12.44 | 14.51 | - |
31 | Mohamed Alasad | FR | Englewood | 10.75 | 10.75 | 14.65 | 13.95 | 12.56 | 11.44 | 17.86 | - |
Boys' 100 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
6 | Justin Bradley | SO | Westside | 11.61 | 3 |
13 | Joshua Perez | JR | Ed White | 11.96 | - |
14 | Dominique Harrison | SO | First Coast | 12.06 | - |
27 | Tamichael Shellman | SR | Ed White | 12.94 | - |
29 | Taqray Bostic | FR | Englewood | 13.18 | - |
Boys' 100 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
5 | Kentrelle Williams | SR | Ed White | 11.56 | 10.52 | 4 |
19 | Cyquan Woodard | SO | First Coast | 12.19 | 10.37 | - |
20 | Jayonne Davis | SO | Ed White | 12.20 | 13.18 | - |
26 | Quamarie Brown | SO | First Coast | 12.84 | 10.40 | - |
30 | Trey Dugger | FR | Baker County | 13.24 | 10.60 | - |
32 | Orlando Holland | FR | Baker County | 14.86 | 16.80 | - |
Boys' 100 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
4 | Antwon McCrae | FR | Westside | 11.55 | 5 |
7 | Cameron Smith | JR | First Coast | 11.64 | 2 |
10 | Daequan Dunnam | SO | Westside | 11.75 | - |
17 | Rashee Harris | JR | Ed White | 12.17 | - |
24 | Darrell Williams | JR | Westside | 12.44 | - |
25 | Donovan Washington | SR | Ed White | 12.69 | - |
Boys' 100 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Jacari Butler | SO | Ed White | 9.69 | 11.40 | 10.49 | 14.82 | 10.15 | 8.10 | 9.12 | 6 |
8 | Jevan Rivers | JR | Ed White | 13.76 | 11.66 | 11.20 | 13.06 | 12.48 | 10.03 | 12.83 | 1 |
9 | Cameron Rulli | SO | Duval Charter | 14.43 | 11.73 | 9.51 | 13.02 | 12.56 | 15.02 | 14.55 | - |
16 | Kevin Greene | JR | Ed White | 9.25 | 12.16 | 10.22 | 13.26 | 15.33 | 10.95 | 10.22 | - |
21 | Trentyn Tyson | SO | Englewood | 11.12 | 12.22 | 9.29 | 8.68 | 9.41 | 11.12 | 12.22 | - |
22 | Domonique Monroe | FR | Ed White | 15.78 | 12.23 | 15.66 | 9.54 | 9.05 | 14.31 | 14.56 | - |
23 | Marcus Jeffries | SR | Ed White | 13.37 | 12.26 | 13.00 | 13.00 | 15.45 | 10.06 | 13.24 | - |
33 | Malachi South | FR | Duval Charter | 13.52 | 15.02 | 18.63 | 14.12 | 12.17 | 12.17 | 14.57 | - |
Boys' 100 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
1 | Cornelius Cooks | JR | Ed White | 11.07 | 13.62 | 10 |
2 | Jakyli Johnson | JR | Ed White | 11.36 | 13.18 | 8 |
11 | Antonio Grant | SR | Ed White | 11.79 | 10.97 | - |
15 | Trey Roberts | SR | Ed White | 12.16 | 12.16 | - |
Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Dawson | SR | First Coast | 26.38 | 20.74 | 22.77 | 25.02 | 17.13 | 22.54 | 10 |
2 | Adrian Alexander | SR | Ed White | 20.92 | 28.27 | 27.35 | 17.70 | 21.38 | 22.98 | 8 |
3 | Antwon McCrae | FR | Westside | 18.87 | 20.02 | 25.08 | 18.18 | 20.25 | 23.01 | 6 |
4 | Jacari Butler | SO | Ed White | 21.64 | 29.17 | 18.11 | 27.99 | 17.17 | 23.52 | 5 |
5 | Jakyli Johnson | JR | Ed White | 23.23 | 25.60 | 30.58 | 25.36 | 17.31 | 23.70 | 4 |
6 | Lameek Pride | SO | Westside | 19.45 | 27.98 | 22.29 | 20.87 | 25.61 | 23.71 | 3 |
7 | Kentrelle Williams | SR | Ed White | 24.75 | 20.70 | 30.22 | 29.03 | 29.98 | 23.79 | 2 |
8 | Jevan Rivers | JR | Ed White | 24.46 | 25.66 | 23.02 | 17.03 | 23.50 | 23.98 | 1 |
9 | Daequan Dunnam | SO | Westside | 25.83 | 24.39 | 24.14 | 23.42 | 23.18 | 24.14 | - |
10 | Cameron Smith | JR | First Coast | 21.26 | 27.29 | 27.29 | 29.47 | 20.05 | 24.15 | - |
11 | Dejon Gillins | FR | Westside | 29.48 | 20.06 | 25.86 | 19.09 | 22.23 | 24.16 | - |
12 | Joshua Perez | JR | Ed White | 20.42 | 18.72 | 23.33 | 19.69 | 29.65 | 24.30 | - |
13 | Mycah Solomon | SR | First Coast | 21.27 | 30.07 | 29.82 | 20.78 | 18.82 | 24.44 | - |
14 | Bryce Johnson | SO | Westside | 24.33 | 21.63 | 27.77 | 28.26 | 31.45 | 24.57 | - |
15 | Dominique Harrison | SO | First Coast | 20.42 | 21.16 | 20.18 | 20.91 | 25.10 | 24.60 | - |
16 | Mike Francois | SR | Ed White | 30.36 | 17.28 | 28.63 | 29.37 | 22.71 | 24.68 | - |
17 | Chris Flomo | SO | Westside | 17.82 | 17.57 | 27.96 | 31.67 | 31.18 | 24.74 | - |
18 | Darius Lewis | SO | Ed White | 17.92 | 20.41 | 24.89 | 22.16 | 32.11 | 24.89 | - |
19 | Alex Bowen | SR | Baker County | 22.16 | 22.16 | 31.88 | 23.41 | 28.14 | 24.90 | - |
20 | Ronald Shropshire | SO | Westside | 24.73 | 28.23 | 25.23 | 29.98 | 29.48 | 24.98 | - |
21 | Trey Roberts | SR | Ed White | 22.09 | 21.34 | 18.33 | 25.36 | 29.87 | 25.10 | - |
22 | Cyquan Woodard | SO | First Coast | 32.66 | 27.38 | 26.63 | 28.14 | 29.65 | 25.12 | - |
23 | Trentyn Tyson | SO | Englewood | 32.02 | 22.69 | 19.67 | 26.47 | 23.45 | 25.21 | - |
24 | Isaiah Valsaint | Westside | 25.59 | 29.94 | 29.94 | 18.94 | 27.90 | 25.59 | - | |
25 | Omar Ortiz | Westside | 27.71 | 29.50 | 23.35 | 33.35 | 24.63 | 25.65 | - | |
26 | Dalton Wilkes | SR | Baker County | 24.17 | 20.83 | 28.29 | 28.03 | 30.60 | 25.71 | - |
27 | Malachi South | FR | Duval Charter | 18.93 | 32.94 | 25.67 | 29.56 | 31.90 | 25.93 | - |
28 | Tremayne Grier | JR | First Coast | 33.48 | 33.22 | 24.14 | 19.73 | 27.25 | 25.95 | - |
29 | Marcus Jeffries | SR | Ed White | 18.30 | 33.20 | 31.37 | 24.84 | 20.13 | 26.14 | - |
30 | Tamichael Shellman | SR | Ed White | 32.95 | 25.37 | 23.80 | 33.48 | 23.02 | 26.15 | - |
31 | David Luciano | SR | Englewood | 19.88 | 32.95 | 31.12 | 28.25 | 32.69 | 26.15 | - |
32 | Jayonne Davis | SO | Ed White | 23.06 | 22.54 | 31.44 | 25.16 | 32.75 | 26.20 | - |
33 | Michael Hill | SR | Englewood | 30.42 | 19.93 | 29.63 | 21.50 | 23.34 | 26.22 | - |
34 | Jordan Hall | FR | Westside | 30.92 | 27.75 | 34.09 | 34.35 | 28.54 | 26.42 | - |
35 | Quamarie Brown | SO | First Coast | 26.36 | 19.97 | 19.44 | 25.56 | 34.08 | 26.62 | - |
36 | Taqray Bostic | FR | Englewood | 33.91 | 22.16 | 31.51 | 29.37 | 24.03 | 26.70 | - |
37 | Nasir Valsaint | FR | Westside | 32.24 | 18.81 | 33.58 | 22.30 | 27.67 | 26.86 | - |
38 | Kelsey Williams | FR | Englewood | 33.31 | 19.23 | 22.21 | 32.77 | 24.11 | 27.08 | - |
39 | Donovan Washington | SR | Ed White | 19.29 | 20.38 | 26.09 | 24.46 | 22.56 | 27.17 | - |
40 | Ethan Bailey | FR | Englewood | 29.77 | 24.10 | 20.98 | 20.13 | 30.34 | 28.35 | - |
41 | Nyaire Graves | SO | Ed White | 23.47 | 30.63 | 31.77 | 26.91 | 28.91 | 28.62 | - |
42 | Xzavion Parnell | SO | Englewood | 23.00 | 33.88 | 33.26 | 27.98 | 23.62 | 31.08 | - |
43 | Domonique Monroe | FR | Ed White | 32.75 | 38.71 | 23.49 | 33.08 | 27.79 | 33.08 | - |
Boys' 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
26 | Dalton Wilkes | SR | Baker County | 25.71 | - |
31 | David Luciano | SR | Englewood | 26.15 | - |
35 | Quamarie Brown | SO | First Coast | 26.62 | - |
36 | Taqray Bostic | FR | Englewood | 26.70 | - |
37 | Nasir Valsaint | FR | Westside | 26.86 | - |
40 | Ethan Bailey | FR | Englewood | 28.35 | - |
Boys' 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
2 | Adrian Alexander | SR | Ed White | 22.29 | 22.98 | 27.35 | 20.46 | 8 |
6 | Lameek Pride | SO | Westside | 29.88 | 23.71 | 29.40 | 24.90 | 3 |
11 | Dejon Gillins | FR | Westside | 27.55 | 24.16 | 25.61 | 19.33 | - |
12 | Joshua Perez | JR | Ed White | 29.41 | 24.30 | 18.47 | 26.01 | - |
14 | Bryce Johnson | SO | Westside | 30.47 | 24.57 | 22.12 | 28.01 | - |
18 | Darius Lewis | SO | Ed White | 20.41 | 24.89 | 28.88 | 22.65 | - |
19 | Alex Bowen | SR | Baker County | 25.40 | 24.90 | 27.39 | 29.88 | - |
42 | Xzavion Parnell | SO | Englewood | 32.64 | 31.08 | 29.84 | 34.19 | - |
Boys' 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
20 | Ronald Shropshire | SO | Westside | 21.24 | 24.98 | 20.74 | - |
22 | Cyquan Woodard | SO | First Coast | 27.38 | 25.12 | 20.60 | - |
28 | Tremayne Grier | JR | First Coast | 26.99 | 25.95 | 32.44 | - |
38 | Kelsey Williams | FR | Englewood | 27.35 | 27.08 | 33.85 | - |
39 | Donovan Washington | SR | Ed White | 33.42 | 27.17 | 25.00 | - |
41 | Nyaire Graves | SO | Ed White | 21.47 | 28.62 | 31.49 | - |
Boys' 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Jacari Butler | SO | Ed White | 23.52 | 17.88 | 21.64 | 5 |
7 | Kentrelle Williams | SR | Ed White | 23.79 | 16.66 | 20.46 | 2 |
Boys' 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
13 | Mycah Solomon | SR | First Coast | 24.44 | 23.47 | - |
16 | Mike Francois | SR | Ed White | 24.68 | 28.63 | - |
17 | Chris Flomo | SO | Westside | 24.74 | 29.69 | - |
30 | Tamichael Shellman | SR | Ed White | 26.15 | 31.38 | - |
32 | Jayonne Davis | SO | Ed White | 26.20 | 29.09 | - |
33 | Michael Hill | SR | Englewood | 26.22 | 22.55 | - |
34 | Jordan Hall | FR | Westside | 26.42 | 20.35 | - |
Boys' 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
9 | Daequan Dunnam | SO | Westside | 21.97 | 24.14 | 22.70 | 28.25 | - |
15 | Dominique Harrison | SO | First Coast | 28.54 | 24.60 | 24.36 | 22.64 | - |
23 | Trentyn Tyson | SO | Englewood | 19.42 | 25.21 | 22.95 | 18.66 | - |
24 | Isaiah Valsaint | Westside | 33.02 | 25.59 | 27.64 | 20.73 | - | |
25 | Omar Ortiz | Westside | 27.19 | 25.65 | 25.14 | 30.01 | - | |
27 | Malachi South | FR | Duval Charter | 23.86 | 25.93 | 26.45 | 25.42 | - |
43 | Domonique Monroe | FR | Ed White | 34.08 | 33.08 | 27.79 | 26.14 | - |
Boys' 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maurice Dawson | SR | First Coast | 24.57 | 24.35 | 27.28 | 27.50 | 16.46 | 22.54 | 10 |
3 | Antwon McCrae | FR | Westside | 26.01 | 19.79 | 25.55 | 22.78 | 25.78 | 23.01 | 6 |
5 | Jakyli Johnson | JR | Ed White | 18.25 | 23.70 | 21.10 | 30.81 | 20.86 | 23.70 | 4 |
8 | Jevan Rivers | JR | Ed White | 25.42 | 19.19 | 25.42 | 20.39 | 29.74 | 23.98 | 1 |
10 | Cameron Smith | JR | First Coast | 19.32 | 18.36 | 27.05 | 22.46 | 22.95 | 24.15 | - |
21 | Trey Roberts | SR | Ed White | 30.38 | 18.33 | 27.11 | 31.63 | 20.34 | 25.10 | - |
29 | Marcus Jeffries | SR | Ed White | 25.10 | 21.70 | 22.22 | 22.48 | 28.76 | 26.14 | - |
Boys' 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Adrian Alexander | SR | Ed White | 40.87 | 56.51 | 39.36 | 50.45 | 10 |
2 | Jacari Butler | SO | Ed White | 38.23 | 56.04 | 56.56 | 52.37 | 8 |
3 | Mike Francois | SR | Ed White | 44.43 | 37.03 | 37.03 | 52.89 | 6 |
4 | Xavier Black | SO | First Coast | 1:09.71 | 49.87 | 42.90 | 53.62 | 5 |
5 | Keith White | JR | Ed White | 58.85 | 42.51 | 45.78 | 54.49 | 4 |
6 | Jaylen Caneus | JR | First Coast | 56.23 | 46.41 | 58.42 | 54.59 | 3 |
7 | Kentrelle Williams | SR | Ed White | 44.86 | 46.52 | 1:09.23 | 55.38 | 2 |
8 | Cameron Rulli | SO | Duval Charter | 59.27 | 1:04.81 | 1:08.69 | 55.39 | 1 |
9 | Dejon Gillins | FR | Westside | 52.71 | 1:12.13 | 44.94 | 55.48 | - |
10 | Trey Roberts | SR | Ed White | 1:00.72 | 55.15 | 39.55 | 55.70 | - |
11 | Dalton Wilkes | SR | Baker County | 46.35 | 1:01.99 | 39.09 | 55.84 | - |
12 | Cornelius Cooks | JR | Ed White | 1:11.67 | 1:12.23 | 1:02.15 | 55.99 | - |
13 | Marcus Jeffries | SR | Ed White | 53.84 | 58.33 | 1:02.25 | 56.08 | - |
14 | Darius Lewis | SO | Ed White | 51.07 | 1:09.03 | 48.27 | 56.12 | - |
15 | Jordan Hall | FR | Westside | 1:07.92 | 48.84 | 52.20 | 56.13 | - |
16 | Alex Bowen | SR | Baker County | 1:00.47 | 39.56 | 59.90 | 56.51 | - |
17 | Joshua Platt | FR | First Coast | 1:01.65 | 52.60 | 49.21 | 56.56 | - |
18 | Zamir Nelson | JR | First Coast | 39.81 | 56.30 | 40.94 | 56.86 | - |
19 | Isaiah Valsaint | Westside | 49.32 | 41.29 | 1:12.83 | 57.34 | - | |
20 | Jayonne Davis | SO | Ed White | 40.84 | 48.90 | 57.52 | 57.52 | - |
21 | Jonathan Cason | SO | Ed White | 42.03 | 51.24 | 52.97 | 57.57 | - |
22 | Chris Flomo | SO | Westside | 43.30 | 50.81 | 59.47 | 57.73 | - |
23 | Joshua Perez | JR | Ed White | 48.07 | 41.70 | 41.12 | 57.91 | - |
24 | Richard Holmes | JR | Ed White | 1:02.56 | 1:06.61 | 50.39 | 57.92 | - |
25 | Trentyn Tyson | SO | Englewood | 1:12.23 | 58.84 | 1:03.50 | 58.25 | - |
26 | Mycah Solomon | SR | First Coast | 1:02.99 | 57.16 | 1:12.32 | 58.32 | - |
27 | Maxwell Hayes | JR | First Coast | 41.99 | 53.08 | 55.99 | 58.32 | - |
28 | Joshua Wilson | SR | Ed White | 1:12.52 | 1:07.26 | 1:13.69 | 58.48 | - |
29 | Casey McCray | SR | First Coast | 57.14 | 57.14 | 1:01.85 | 58.90 | - |
30 | Antonio Dixon | SR | First Coast | 44.93 | 47.29 | 1:12.12 | 59.11 | - |
31 | Darveyi Thomas | SR | First Coast | 41.92 | 1:01.68 | 49.70 | 59.88 | - |
32 | Christian Davis | SO | First Coast | 49.84 | 1:14.76 | 48.63 | 1:00.78 | - |
33 | Kelsey Williams | FR | Englewood | 1:16.84 | 57.94 | 1:13.79 | 1:00.98 | - |
34 | Taqray Bostic | FR | Englewood | 1:01.63 | 1:16.89 | 45.16 | 1:01.02 | - |
35 | Leonidas Vasquez | FR | Duval Charter | 47.48 | 1:12.76 | 1:07.83 | 1:01.66 | - |
36 | Marlion Smith | SO | Englewood | 57.89 | 52.91 | 1:10.96 | 1:02.24 | - |
37 | Nicholas Terry | SO | Ed White | 1:15.77 | 55.74 | 48.22 | 1:02.62 | - |
38 | Chancellor Norman | SO | Ed White | 50.69 | 1:00.83 | 50.06 | 1:03.36 | - |
39 | Curtis McMillian | SR | First Coast | 1:06.82 | 1:06.18 | 47.09 | 1:03.63 | - |
40 | Lameek Pride | SO | Westside | 1:22.36 | 47.25 | 56.82 | 1:03.84 | - |
41 | Griffin Hodges | SR | Baker County | 1:21.77 | 1:16.02 | 1:12.83 | 1:03.88 | - |
42 | Jason Thompson | FR | Duval Charter | 1:03.30 | 50.38 | 1:15.57 | 1:04.59 | - |
43 | Donovan Washington | SR | Ed White | 1:09.08 | 1:16.90 | 47.58 | 1:05.17 | - |
44 | Nyaire Graves | SO | Ed White | 1:05.83 | 46.08 | 1:22.95 | 1:05.83 | - |
45 | Brian Hernandez | JR | Englewood | 1:03.40 | 1:06.04 | 1:06.70 | 1:06.04 | - |
46 | Ethan Bailey | FR | Englewood | 48.45 | 1:01.73 | 57.75 | 1:06.37 | - |
47 | Michael Hill | SR | Englewood | 1:11.06 | 54.66 | 1:19.94 | 1:08.32 | - |
48 | Christopher Cregg | FR | Baker County | 48.22 | 56.49 | 1:14.39 | 1:08.88 | - |
49 | Xzavion Parnell | SO | Englewood | 1:17.22 | 1:26.18 | 1:00.67 | 1:08.94 | - |
50 | Kaycee McDowell | FR | Baker County | 1:06.39 | 1:29.23 | 1:09.24 | 1:11.38 | - |
51 | Mohamed Alasad | FR | Englewood | 59.22 | 54.72 | 1:31.46 | 1:14.96 | - |
52 | David Green | SO | Englewood | 1:05.44 | 1:24.14 | 1:28.03 | 1:17.90 | - |
53 | Michael McCray | FR | Englewood | 1:16.80 | 1:23.05 | 1:46.27 | 1:29.30 | - |
Boys' 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | Marcus Jeffries | SR | Ed White | 49.35 | 56.08 | 1:00.57 | 1:05.06 | 39.82 | 40.38 | 1:11.79 | - |
20 | Jayonne Davis | SO | Ed White | 1:14.78 | 57.52 | 51.20 | 58.10 | 1:09.60 | 1:06.73 | 1:08.45 | - |
23 | Joshua Perez | JR | Ed White | 55.60 | 57.91 | 1:07.76 | 1:04.86 | 1:07.76 | 49.81 | 1:06.02 | - |
29 | Casey McCray | SR | First Coast | 55.96 | 58.90 | 1:12.45 | 1:05.38 | 1:04.79 | 55.37 | 1:12.45 | - |
31 | Darveyi Thomas | SR | First Coast | 59.88 | 59.88 | 1:08.27 | 1:13.06 | 1:03.48 | 49.11 | 1:15.45 | - |
51 | Mohamed Alasad | FR | Englewood | 1:21.71 | 1:14.96 | 1:33.70 | 1:23.96 | 1:11.97 | 1:16.46 | 1:20.96 | - |
53 | Michael McCray | FR | Englewood | 1:22.16 | 1:29.30 | 1:13.23 | 1:27.52 | 1:52.52 | 1:52.52 | 1:06.09 | - |
Boys' 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
16 | Alex Bowen | SR | Baker County | 1:13.47 | 1:01.60 | 56.51 | - |
30 | Antonio Dixon | SR | First Coast | 47.88 | 1:00.30 | 59.11 | - |
32 | Christian Davis | SO | First Coast | 1:09.90 | 1:17.19 | 1:00.78 | - |
34 | Taqray Bostic | FR | Englewood | 42.72 | 54.92 | 1:01.02 | - |
44 | Nyaire Graves | SO | Ed White | 1:05.83 | 1:25.58 | 1:05.83 | - |
Boys' 400 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
4 | Xavier Black | SO | First Coast | 48.80 | 1:00.59 | 53.62 | 1:00.59 | 40.22 | 5 |
15 | Jordan Hall | FR | Westside | 1:06.80 | 45.47 | 56.13 | 1:10.73 | 1:00.62 | - |
18 | Zamir Nelson | JR | First Coast | 40.94 | 48.33 | 56.86 | 46.06 | 1:08.80 | - |
22 | Chris Flomo | SO | Westside | 50.81 | 1:00.04 | 57.73 | 40.41 | 46.19 | - |
39 | Curtis McMillian | SR | First Coast | 1:10.00 | 47.73 | 1:03.63 | 52.82 | 1:00.45 | - |
46 | Ethan Bailey | FR | Englewood | 1:01.73 | 58.41 | 1:06.37 | 49.78 | 49.78 | - |
49 | Xzavion Parnell | SO | Englewood | 1:20.66 | 1:20.66 | 1:08.94 | 48.95 | 48.26 | - |
Boys' 400 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
2 | Jacari Butler | SO | Ed White | 52.37 | 1:01.28 | 1:03.90 | 8 |
6 | Jaylen Caneus | JR | First Coast | 54.59 | 49.68 | 40.40 | 3 |
7 | Kentrelle Williams | SR | Ed White | 55.38 | 1:10.34 | 1:00.37 | 2 |
48 | Christopher Cregg | FR | Baker County | 1:08.88 | 1:15.77 | 1:11.64 | - |
50 | Kaycee McDowell | FR | Baker County | 1:11.38 | 54.25 | 1:29.94 | - |
52 | David Green | SO | Englewood | 1:17.90 | 1:35.82 | 1:07.78 | - |
Boys' 400 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
9 | Dejon Gillins | FR | Westside | 55.48 | 1:01.03 | 43.28 | 46.05 | 51.60 | 47.72 | - |
17 | Joshua Platt | FR | First Coast | 56.56 | 48.08 | 42.42 | 49.78 | 42.42 | 58.26 | - |
19 | Isaiah Valsaint | Westside | 57.34 | 45.30 | 43.58 | 46.45 | 48.17 | 1:07.09 | - | |
33 | Kelsey Williams | FR | Englewood | 1:00.98 | 50.62 | 1:00.37 | 50.01 | 1:00.98 | 46.35 | - |
36 | Marlion Smith | SO | Englewood | 1:02.24 | 1:04.11 | 58.51 | 47.31 | 57.26 | 58.51 | - |
40 | Lameek Pride | SO | Westside | 1:03.84 | 1:02.57 | 1:02.57 | 57.46 | 46.61 | 1:10.87 | - |
43 | Donovan Washington | SR | Ed White | 1:05.17 | 1:07.13 | 1:23.42 | 1:03.22 | 1:22.77 | 1:19.51 | - |
Boys' 400 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
21 | Jonathan Cason | SO | Ed White | 57.57 | 1:11.39 | 57.57 | 57.00 | - |
26 | Mycah Solomon | SR | First Coast | 58.32 | 1:09.40 | 56.57 | 43.74 | - |
