Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Shyheim Wright | SR-4 | Pittsburgh | 7.06 | 7.84 | 9.18 |
2 | Jovaine Atkinson | SR-4 | Liberty | 5.66 | 7.85 | 8.64 |
3 | Israel Nelson | Unattached | 8.53 | 8.04 | 7.56 | |
4 | Anthony Richardson | SR-4 | Charlotte | 9.74 | 8.05 | 8.30 |
5 | Jermanie Byrd | SO-2 | Howard | 10.05 | 8.10 | 9.89 |
6 | Eric Parker | FR-1 | Tennessee | 7.78 | 8.10 | 9.56 |
7 | Justin Leaston | FR-1 | Charlotte | 5.86 | 8.14 | 8.06 |
8 | Felix Lawrence | FR-1 | Liberty | 10.04 | 8.16 | 6.86 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jovaine Atkinson | SR-4 | Liberty | 6.32 | 6.95 | 7.89 | 7.97 | 6.71 | 7.74 | 9.31 |
2 | Shyheim Wright | SR-4 | Pittsburgh | 8.44 | 6.37 | 7.96 | 7.80 | 6.05 | 8.60 | 6.05 |
3 | Israel Nelson | Unattached | 6.70 | 7.02 | 7.97 | 6.30 | 6.22 | 9.01 | 6.06 | |
4 | Felix Lawrence | FR-1 | Liberty | 6.57 | 6.82 | 8.21 | 9.53 | 6.74 | 6.49 | 5.75 |
5 | Eric Parker | FR-1 | Tennessee | 10.35 | 6.71 | 8.08 | 9.05 | 9.13 | 8.73 | 6.06 |
6 | Anthony Richardson | SR-4 | Charlotte | 8.90 | 8.74 | 8.09 | 9.15 | 8.66 | 6.88 | 10.36 |
7 | Justin Leaston | FR-1 | Charlotte | 8.94 | 6.56 | 8.20 | 9.52 | 7.47 | 6.48 | 7.96 |
8 | Jermanie Byrd | SO-2 | Howard | 9.37 | 6.99 | 8.22 | 9.95 | 7.73 | 7.57 | 6.50 |
9 | Daiqwaun Faircloth | SO-2 | VCU | 9.00 | 9.49 | 8.25 | 9.41 | 7.10 | 10.56 | 9.00 |
10 | Ian Davis | SR-4 | VCU | 9.00 | 6.11 | 8.25 | 6.77 | 6.36 | 9.08 | 10.40 |
10 | Matthew Mitchell | FR-1 | Virginia Tech | 9.41 | 9.16 | 8.25 | 6.19 | 7.92 | 9.00 | 6.93 |
12 | Steele Wasik | SR-4 | Tennessee | 7.63 | 10.62 | 8.29 | 9.21 | 10.28 | 6.47 | 9.37 |
13 | Kameron Davis | SO-2 | Howard | 6.55 | 10.28 | 8.29 | 8.46 | 7.63 | 8.54 | 8.71 |
14 | Brandon Smith | SR-4 | Charlotte | 7.77 | 9.52 | 8.35 | 10.27 | 6.02 | 8.27 | 6.77 |
15 | Emmanuel Waller | SO-2 | VCU | 9.45 | 9.62 | 8.36 | 10.04 | 7.95 | 8.20 | 8.36 |
16 | Jaelyn Demory | JR-3 | Virginia Tech | 8.57 | 7.55 | 8.48 | 6.11 | 6.70 | 7.30 | 8.65 |
17 | Travis Rogers | SR-4 | Charlotte | 11.09 | 7.00 | 8.53 | 7.77 | 9.22 | 7.94 | 6.66 |
18 | Cobe Wiggins | JR-3 | Pittsburgh | 10.08 | 8.61 | 8.61 | 9.82 | 7.75 | 8.36 | 9.99 |
19 | Derek Pekar | FR-1 | Virginia | 11.20 | 8.16 | 8.68 | 7.73 | 10.94 | 6.77 | 10.85 |
20 | Elby Omohundro | FR-1 | Virginia | 8.65 | 9.18 | 8.91 | 10.34 | 6.42 | 8.11 | 6.33 |
21 | Peyton Davis | FR-1 | Tennessee | 11.26 | 9.56 | 8.93 | 8.93 | 11.26 | 9.02 | 7.24 |
22 | Mark Smith | JR-3 | Wake Forest | 6.37 | 11.18 | 9.09 | 7.19 | 10.37 | 8.09 | 11.09 |
23 | James Holt | JR-3 | Virginia Tech | 9.32 | 7.13 | 9.13 | 10.23 | 11.69 | 11.51 | 11.51 |
24 | Kyle Foltz | FR-1 | Duke | 10.88 | 6.40 | 9.14 | 11.34 | 11.89 | 11.43 | 6.40 |
John Manilli | SO-2 | Virginia Tech | DQ | DQ | DQ | DQ | DQ | DQ | DQ | |
Darian Clyburn | SO-2 | Howard | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
3 | Israel Nelson | Unattached | 5.82 | 7.97 | 9.57 | 8.45 | 7.50 | 8.85 | 9.49 | |
5 | Eric Parker | FR-1 | Tennessee | 9.46 | 8.08 | 7.76 | 10.02 | 7.36 | 10.02 | 6.31 |
6 | Anthony Richardson | SR-4 | Charlotte | 6.15 | 8.09 | 6.96 | 8.50 | 8.42 | 9.39 | 5.67 |
10 | Matthew Mitchell | FR-1 | Virginia Tech | 7.84 | 8.25 | 9.90 | 8.50 | 8.09 | 7.43 | 9.66 |
20 | Elby Omohundro | FR-1 | Virginia | 9.45 | 8.91 | 6.33 | 9.81 | 7.67 | 8.38 | 7.31 |
21 | Peyton Davis | FR-1 | Tennessee | 9.47 | 8.93 | 9.29 | 8.13 | 9.02 | 9.47 | 10.90 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Shyheim Wright | SR-4 | Pittsburgh | 7.96 | 6.93 | 9.64 | 8.92 | 7.88 |
7 | Justin Leaston | FR-1 | Charlotte | 8.20 | 7.38 | 9.93 | 6.81 | 10.66 |
17 | Travis Rogers | SR-4 | Charlotte | 8.53 | 10.41 | 6.40 | 10.07 | 9.22 |
23 | James Holt | JR-3 | Virginia Tech | 9.13 | 8.13 | 8.40 | 9.04 | 9.50 |
Darian Clyburn | SO-2 | Howard | DNF | DNF | DNF | DNF | DNF |
Men's 60 Hurdles Preliminaries Heat 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Jovaine Atkinson | SR-4 | Liberty | 7.89 | 6.39 | 7.89 |
8 | Jermanie Byrd | SO-2 | Howard | 9.05 | 8.96 | 8.22 |
14 | Brandon Smith | SR-4 | Charlotte | 6.60 | 10.78 | 8.35 |
15 | Emmanuel Waller | SO-2 | VCU | 7.44 | 9.79 | 8.36 |
16 | Jaelyn Demory | JR-3 | Virginia Tech | 9.42 | 7.47 | 8.48 |
22 | Mark Smith | JR-3 | Wake Forest | 10.46 | 8.82 | 9.09 |
24 | Kyle Foltz | FR-1 | Duke | 7.86 | 10.24 | 9.14 |
Men's 60 Hurdles Preliminaries Heat 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
4 | Felix Lawrence | FR-1 | Liberty | 6.65 | 10.59 | 8.21 | 8.46 |
9 | Daiqwaun Faircloth | SO-2 | VCU | 8.25 | 6.03 | 8.25 | 7.51 |
10 | Ian Davis | SR-4 | VCU | 8.34 | 7.10 | 8.25 | 9.49 |
12 | Steele Wasik | SR-4 | Tennessee | 9.70 | 9.04 | 8.29 | 8.87 |
13 | Kameron Davis | SO-2 | Howard | 10.70 | 8.71 | 8.29 | 8.38 |
18 | Cobe Wiggins | JR-3 | Pittsburgh | 6.03 | 8.79 | 8.61 | 9.04 |
19 | Derek Pekar | FR-1 | Virginia | 8.77 | 10.33 | 8.68 | 7.99 |
John Manilli | SO-2 | Virginia Tech | DQ | DQ | DQ | DQ |