Boys' 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marvens Merisier | SR | Fort Myers | 24.81 | 17.34 | 19.54 | 21.95 | 18.22 | 10 |
|
2 | Tarvarish Dawson | SR | Lehigh | 15.60 | 25.93 | 27.47 | 21.97 | 24.61 | 8 |
|
3 | Dandrea Morrison | FR | Ida Baker | 24.96 | 18.94 | 22.73 | 22.28 | 28.75 | 6 |
|
4 | Kaleb Roth | JR | Estero | 15.98 | 23.74 | 18.49 | 22.82 | 24.19 | 5 |
|
5 | Willie McCray | SR | Lehigh | 24.25 | 22.19 | 27.91 | 22.87 | 25.39 | 4 |
|
6 | Nathan Castor | JR | South Fort Myers | 29.32 | 16.62 | 22.16 | 23.08 | 21.01 | 3 |
|
7 | Matt Bohl | SO | Cypress Lake | 20.84 | 24.31 | 19.22 | 23.15 | 26.16 | 2 |
|
8 | Syncere Trice | JR | South Fort Myers | 25.90 | 16.95 | 26.60 | 23.54 | 22.37 | 1 |
|
9 | Santino Arroyo | SO | North Fort Myers | 25.28 | 27.88 | 16.54 | 23.62 | 28.11 | - |
|
10 | J'Andre Huffman | SR | South Fort Myers | 17.04 | 24.37 | 23.66 | 23.66 | 25.32 | - |
|
11 | La'ern Bonelli | SO | Fort Myers | 19.85 | 26.31 | 24.87 | 23.91 | 29.41 | - |
|
12 | Markell Williams | SO | East Lee County | 31.00 | 30.28 | 30.04 | 24.03 | 19.71 | - |
|
13 | Steve Masson | JR | Cape Coral | 25.97 | 16.99 | 30.83 | 24.27 | 31.07 | - |
|
14 | Dylan Osnac | SO | Riverdale | 21.10 | 25.02 | 22.82 | 24.53 | 22.08 | - |
|
15 | Antwoine Thomas | SR | Lehigh | 27.65 | 23.45 | 20.74 | 24.68 | 17.53 | - |
|
16 | Michael Krzeminski | SO | Fort Myers | 25.46 | 21.25 | 23.23 | 24.71 | 22.98 | - |
|
17 | Alijah Bodero | FR | Cypress Lake | 28.22 | 21.78 | 26.49 | 24.75 | 30.69 | - |
|
18 | Noah Billhorn | SR | North Fort Myers | 17.64 | 22.36 | 23.35 | 24.84 | 20.12 | - |
|
19 | Garner Grant | SR | Riverdale | 31.04 | 18.42 | 17.66 | 25.23 | 23.97 | - |
|
20 | Calvin Altimeaux | SO | Bonita Springs | 24.76 | 31.65 | 29.61 | 25.52 | 21.44 | - |
|
21 | Mike McDonald | FR | Ida Baker | 28.35 | 20.18 | 19.93 | 25.54 | 25.54 | - |
|
22 | Nathan Leishman | SO | Bonita Springs | 22.05 | 29.99 | 29.99 | 25.63 | 26.15 | - |
|
23 | Joshua Rivera | FR | Cape Coral | 28.23 | 23.10 | 25.41 | 25.66 | 29.77 | - |
|
24 | Aston Skiba | SO | Riverdale | 30.04 | 18.23 | 25.42 | 25.67 | 24.65 | - |
|
25 | Nathan De La Cruz | Estero | 18.27 | 33.18 | 21.87 | 25.72 | 22.64 | - |
|
|
26 | Matthew Doroshchuk | FR | Bonita Springs | 28.68 | 31.00 | 27.64 | 25.83 | 28.68 | - |
|
27 | Najeh White | FR | Gateway (Fort Myers) | 27.27 | 24.42 | 24.42 | 25.97 | 23.12 | - |
|
28 | Josh Kelly | FR | Cape Coral | 32.83 | 26.58 | 18.50 | 26.05 | 25.27 | - |
|
29 | Anthonio Sumo | JR | Mariner | 25.14 | 27.49 | 31.94 | 26.18 | 21.73 | - |
|
30 | Bertauryus Anderson | JR | Mariner | 22.91 | 28.44 | 19.75 | 26.33 | 26.33 | - |
|
31 | Benjamin Hahn | SO | Cypress Lake | 33.84 | 27.71 | 26.11 | 26.64 | 21.85 | - |
|
32 | Riley Reiter | SR | Estero | 25.63 | 34.26 | 25.90 | 26.97 | 31.29 | - |
|
33 | Cody Smirnov | FR | Gateway (Fort Myers) | 28.97 | 31.95 | 33.84 | 27.07 | 19.22 | - |
|
34 | Christopher Lawrence | SO | North Fort Myers | 20.35 | 20.91 | 33.45 | 27.87 | 29.82 | - |
|
Boys' 200 Meters Section 1
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
13 | Steve Masson | JR | Cape Coral | 31.56 | 24.27 | - |
17 | Alijah Bodero | FR | Cypress Lake | 18.81 | 24.75 | - |
18 | Noah Billhorn | SR | North Fort Myers | 28.32 | 24.84 | - |
21 | Mike McDonald | FR | Ida Baker | 23.76 | 25.54 | - |
Boys' 200 Meters Section 2
W: 1.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
23 | Joshua Rivera | FR | Cape Coral | 29.51 | 23.61 | 22.07 | 25.66 | 32.34 | 22.07 | 32.08 | - |
25 | Nathan De La Cruz | Estero | 27.52 | 20.58 | 22.38 | 25.72 | 19.29 | 27.78 | 22.12 | - | |
26 | Matthew Doroshchuk | FR | Bonita Springs | 26.35 | 29.19 | 24.80 | 25.83 | 18.86 | 25.06 | 31.52 | - |
29 | Anthonio Sumo | JR | Mariner | 29.06 | 30.63 | 27.49 | 26.18 | 30.63 | 29.06 | 24.88 | - |
31 | Benjamin Hahn | SO | Cypress Lake | 32.50 | 20.25 | 34.10 | 26.64 | 33.30 | 23.71 | 20.78 | - |
32 | Riley Reiter | SR | Estero | 26.97 | 34.80 | 29.40 | 26.97 | 28.59 | 27.78 | 28.05 | - |
33 | Cody Smirnov | FR | Gateway (Fort Myers) | 21.12 | 32.76 | 25.45 | 27.07 | 24.91 | 22.20 | 25.72 | - |
34 | Christopher Lawrence | SO | North Fort Myers | 28.43 | 36.24 | 35.68 | 27.87 | 35.96 | 24.25 | 35.40 | - |
Boys' 200 Meters Section 3
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
20 | Calvin Altimeaux | SO | Bonita Springs | 27.06 | 25.52 | 33.18 | 26.03 | 26.80 | - |
22 | Nathan Leishman | SO | Bonita Springs | 32.81 | 25.63 | 21.02 | 31.79 | 27.94 | - |
24 | Aston Skiba | SO | Riverdale | 21.31 | 25.67 | 20.28 | 30.81 | 21.05 | - |
27 | Najeh White | FR | Gateway (Fort Myers) | 23.12 | 25.97 | 31.69 | 23.64 | 20.78 | - |
28 | Josh Kelly | FR | Cape Coral | 32.05 | 26.05 | 29.44 | 21.89 | 23.97 | - |
30 | Bertauryus Anderson | JR | Mariner | 27.12 | 26.33 | 19.49 | 28.44 | 30.81 | - |
Boys' 200 Meters Section 4
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | SC |
---|---|---|---|---|---|---|
6 | Nathan Castor | JR | South Fort Myers | 23.08 | 21.24 | 3 |
8 | Syncere Trice | JR | South Fort Myers | 23.54 | 21.43 | 1 |
9 | Santino Arroyo | SO | North Fort Myers | 23.62 | 26.93 | - |
11 | La'ern Bonelli | SO | Fort Myers | 23.91 | 26.31 | - |
12 | Markell Williams | SO | East Lee County | 24.03 | 30.28 | - |
14 | Dylan Osnac | SO | Riverdale | 24.53 | 30.18 | - |
16 | Michael Krzeminski | SO | Fort Myers | 24.71 | 17.30 | - |
19 | Garner Grant | SR | Riverdale | 25.23 | 30.78 | - |
Boys' 200 Meters Section 5
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marvens Merisier | SR | Fort Myers | 19.76 | 21.95 | 22.39 | 20.42 | 20.42 | 24.59 | 24.81 | 10 |
2 | Tarvarish Dawson | SR | Lehigh | 18.24 | 21.97 | 28.35 | 22.19 | 17.36 | 24.83 | 23.95 | 8 |
3 | Dandrea Morrison | FR | Ida Baker | 16.49 | 22.28 | 17.38 | 22.28 | 22.51 | 20.72 | 18.27 | 6 |
4 | Kaleb Roth | JR | Estero | 18.72 | 22.82 | 17.80 | 16.89 | 25.56 | 20.77 | 21.00 | 5 |
5 | Willie McCray | SR | Lehigh | 18.76 | 22.87 | 24.02 | 18.30 | 26.30 | 20.13 | 21.50 | 4 |
7 | Matt Bohl | SO | Cypress Lake | 29.17 | 23.15 | 28.48 | 27.55 | 23.39 | 24.77 | 21.53 | 2 |
10 | J'Andre Huffman | SR | South Fort Myers | 20.82 | 23.66 | 21.06 | 27.69 | 25.32 | 22.01 | 24.85 | - |
15 | Antwoine Thomas | SR | Lehigh | 32.09 | 24.68 | 28.88 | 21.48 | 20.74 | 20.24 | 27.65 | - |