Men's 400 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Joe Sheryk | Athletic Lab TC | 1:00.27 | 43.92 | 51.07 | 766 | |
2 | Evan Mills | FR-1 | High Point | 49.52 | 1:07.06 | 51.58 | 743 |
3 | Gabriel Stainback | JR-3 | High Point | 1:05.62 | 50.64 | 51.67 | 739 |
4 | Caleb Timm | SO-2 | Oakland | 51.43 | 48.81 | 52.48 | 704 |
5 | Stephen Binkley | SO-2 | High Point | 37.83 | 1:01.80 | 53.27 | 670 |
7 | Kevin Linko | FR-1 | VMI | 55.35 | 56.45 | 54.80 | 607 |
8 | Ky Mann | SR-4 | Mars Hill | 48.85 | 52.79 | 56.15 | 553 |
9 | Stephen Munson | FR-1 | VMI | 54.41 | 42.96 | 57.27 | 511 |
Men's Decathlon 400 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Caleb Timm | SO-2 | Oakland | 52.48 | 59.83 | 1:06.13 | 704 |
5 | Stephen Binkley | SO-2 | High Point | 53.27 | 1:00.73 | 47.41 | 670 |
8 | Ky Mann | SR-4 | Mars Hill | 56.15 | 57.28 | 47.17 | 553 |
9 | Stephen Munson | FR-1 | VMI | 57.27 | 54.41 | 41.81 | 511 |
Men's Decathlon 400 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Sheryk | Athletic Lab TC | 48.01 | 1:06.40 | 1:00.78 | 51.07 | 52.10 | 59.25 | 36.77 | 766 | |
2 | Evan Mills | FR-1 | High Point | 49.52 | 42.30 | 53.13 | 51.58 | 53.13 | 1:05.51 | 42.82 | 743 |
3 | Gabriel Stainback | JR-3 | High Point | 44.44 | 57.87 | 51.67 | 51.67 | 36.17 | 1:06.66 | 53.74 | 739 |
7 | Kevin Linko | FR-1 | VMI | 1:01.93 | 38.36 | 53.71 | 54.80 | 45.49 | 1:03.57 | 57.54 | 607 |