Women's 100 Hurdles Finals
W: 0.7PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Devenne Charlton | Unattached | 13.12 | |
2 | Masai Russell | SO-2 | Kentucky | 13.14 |
3 | Destinee Rocker | JR-3 | South Carolina | 13.16 |
4 | Darci Khan | FR-1 | Kentucky | 13.37 |
5 | Caitlyn Little | JR-3 | South Carolina | 13.44 |
6 | Faith Ross | SR-4 | Kentucky | 13.63 |
7 | Shadajah Ballard | FR-1 | Kentucky | 13.76 |
8 | Amaya Chadwick | JR-3 | Kentucky | 13.79 |
9 | Shani'a Bellamy | FR-1 | Coastal Carolina | 14.02 |
Women's 100 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Destinee Rocker | JR-3 | South Carolina | 14.18 | 9.81 | 14.05 | 14.58 | 13.25 |
|
2 | Devenne Charlton | Unattached | 12.65 | 11.05 | 11.05 | 14.65 | 13.31 |
|
|
3 | Masai Russell | SO-2 | Kentucky | 11.29 | 15.19 | 13.58 | 15.86 | 13.44 |
|
4 | Faith Ross | SR-4 | Kentucky | 13.44 | 13.85 | 17.10 | 12.22 | 13.57 |
|
5 | Darci Khan | FR-1 | Kentucky | 12.38 | 14.69 | 9.66 | 16.73 | 13.60 |
|
6 | Caitlyn Little | JR-3 | South Carolina | 11.61 | 16.52 | 14.47 | 17.20 | 13.65 |
|
7 | Amaya Chadwick | JR-3 | Kentucky | 17.13 | 17.82 | 17.82 | 12.43 | 13.81 |
|
8 | Shani'a Bellamy | FR-1 | Coastal Carolina | 15.80 | 14.96 | 12.45 | 16.08 | 13.98 |
|
9 | Shadajah Ballard | FR-1 | Kentucky | 11.26 | 17.73 | 12.67 | 11.40 | 14.07 |
|
10 | Naomi Whitaker | SR-4 | East Carolina | 15.60 | 16.03 | 11.31 | 17.89 | 14.31 |
|
11 | Erin Palmer | FR-1 | Coastal Carolina | 14.06 | 13.91 | 13.77 | 10.19 | 14.34 |
|
12 | Jewel Ash | FR-1 | Charleston Southern | 16.12 | 13.24 | 12.52 | 17.99 | 14.39 |
|
13 | Jaysha Carter | SO-2 | Coppin State | 18.79 | 16.75 | 13.84 | 11.65 | 14.56 |
|
14 | Chaneal Harris | SO-2 | Charleston Southern | 13.55 | 18.65 | 14.43 | 15.45 | 14.57 |
|
15 | Sydni McMillan | FR-1 | East Carolina | 18.81 | 16.92 | 14.58 | 16.04 | 14.58 |
|
16 | Mackenzie Petitt | SR-4 | Northern Colorado | 18.57 | 13.31 | 17.84 | 15.06 | 14.62 |
|
17 | Andrea Stark | SR-4 | Northern Colorado | 11.32 | 12.94 | 15.00 | 13.82 | 14.70 |
|
18 | Zion Smith | SO-2 | Northern Colorado | 12.36 | 15.74 | 18.98 | 14.42 | 14.71 |
|
19 | Skylar Parks | JR-3 | East Carolina | 12.67 | 14.46 | 12.67 | 12.97 | 14.90 |
|
20 | Caroline Edmondson | SR-4 | Charleston Southern | 17.65 | 11.67 | 10.62 | 13.76 | 14.95 |
|
21 | Amari Smith | FR-1 | Limestone | 16.03 | 12.67 | 14.20 | 10.84 | 15.26 |
|
22 | Keyasha Brown | JR-3 | Limestone | 17.63 | 20.10 | 16.08 | 16.08 | 15.46 |
|
23 | Kiera Hughes | FR-1 | South Carolina | 12.12 | 15.38 | 18.95 | 20.04 | 15.53 |
|
24 | Clara Heiss | JR-3 | Emmanuel (Ga.) | 19.76 | 14.27 | 19.76 | 15.84 | 15.68 |
|
25 | Stephanie Jobe | FR-1 | South Carolina St. | 18.08 | 13.68 | 19.03 | 18.55 | 15.72 |
|
26 | Brittaney Orr | FR-1 | Benedict | 16.55 | 19.76 | 13.82 | 19.28 | 16.06 |
|
27 | Chalayna Scott | FR-1 | Limestone | 20.90 | 14.72 | 17.89 | 20.40 | 16.72 |
|
28 | Meshayla Maddox | FR-1 | Southern Wesleyan | 16.17 | 14.11 | 17.03 | 18.41 | 17.20 |
|
29 | Kaitlyn Reese-Yom | FR-1 | Limestone | 16.13 | 22.74 | 16.54 | 25.01 | 20.67 |
|
Sydney Clemens | FR-1 | Coastal Carolina | DQ | DQ | DQ | DQ | DQ |
|
|
Jordyn Jeffers | FR-1 | East Carolina | DNF | DNF | DNF | DNF | DNF |
|
Women's 100 Hurdles Preliminaries Heat 1
W: 0.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Devenne Charlton | Unattached | 9.32 | 13.31 | 11.58 | 14.51 | 10.25 | |
3 | Masai Russell | SO-2 | Kentucky | 11.97 | 13.44 | 13.98 | 13.18 | 14.12 |
5 | Darci Khan | FR-1 | Kentucky | 14.01 | 13.60 | 10.61 | 14.83 | 15.51 |
6 | Caitlyn Little | JR-3 | South Carolina | 15.02 | 13.65 | 10.79 | 14.61 | 12.43 |
7 | Amaya Chadwick | JR-3 | Kentucky | 12.16 | 13.81 | 12.57 | 16.30 | 10.50 |
11 | Erin Palmer | FR-1 | Coastal Carolina | 11.76 | 14.34 | 11.33 | 17.93 | 16.21 |
15 | Sydni McMillan | FR-1 | East Carolina | 14.58 | 14.58 | 17.79 | 11.38 | 15.02 |
18 | Zion Smith | SO-2 | Northern Colorado | 12.36 | 14.71 | 10.45 | 11.48 | 13.39 |
20 | Caroline Edmondson | SR-4 | Charleston Southern | 17.20 | 14.95 | 14.51 | 13.01 | 12.41 |
Women's 100 Hurdles Preliminaries Heat 2
W: 1.1PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Destinee Rocker | JR-3 | South Carolina | 14.58 | 14.58 | 9.28 | 10.21 | 12.72 | 13.25 |
4 | Faith Ross | SR-4 | Kentucky | 11.81 | 12.90 | 12.76 | 12.22 | 9.64 | 13.57 |
8 | Shani'a Bellamy | FR-1 | Coastal Carolina | 15.24 | 11.47 | 14.12 | 14.82 | 12.03 | 13.98 |
9 | Shadajah Ballard | FR-1 | Kentucky | 18.30 | 16.89 | 10.42 | 16.33 | 18.01 | 14.07 |
10 | Naomi Whitaker | SR-4 | East Carolina | 17.32 | 13.74 | 13.74 | 13.88 | 18.18 | 14.31 |
14 | Chaneal Harris | SO-2 | Charleston Southern | 11.95 | 13.12 | 11.51 | 18.80 | 10.49 | 14.57 |
16 | Mackenzie Petitt | SR-4 | Northern Colorado | 13.89 | 16.67 | 17.84 | 11.12 | 16.67 | 14.62 |
17 | Andrea Stark | SR-4 | Northern Colorado | 11.76 | 18.67 | 10.44 | 17.79 | 17.79 | 14.70 |
Women's 100 Hurdles Preliminaries Heat 3
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
12 | Jewel Ash | FR-1 | Charleston Southern | 11.52 | 18.71 | 18.42 | 11.95 | 14.39 |
13 | Jaysha Carter | SO-2 | Coppin State | 14.86 | 16.89 | 15.44 | 12.38 | 14.56 |
19 | Skylar Parks | JR-3 | East Carolina | 17.29 | 15.50 | 16.69 | 16.39 | 14.90 |
24 | Clara Heiss | JR-3 | Emmanuel (Ga.) | 17.57 | 20.39 | 12.55 | 13.80 | 15.68 |
25 | Stephanie Jobe | FR-1 | South Carolina St. | 11.48 | 12.27 | 13.21 | 19.97 | 15.72 |
Sydney Clemens | FR-1 | Coastal Carolina | DQ | DQ | DQ | DQ | DQ | |
Jordyn Jeffers | FR-1 | East Carolina | DNF | DNF | DNF | DNF | DNF |
Women's 100 Hurdles Preliminaries Heat 4
W: 0.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
21 | Amari Smith | FR-1 | Limestone | 14.81 | 18.62 | 17.10 | 17.71 | 17.71 | 15.26 | 15.42 |
22 | Keyasha Brown | JR-3 | Limestone | 14.23 | 16.39 | 15.15 | 17.94 | 16.39 | 15.46 | 12.53 |
23 | Kiera Hughes | FR-1 | South Carolina | 14.91 | 19.42 | 11.81 | 13.52 | 15.38 | 15.53 | 13.05 |
26 | Brittaney Orr | FR-1 | Benedict | 16.22 | 18.63 | 13.65 | 17.03 | 20.56 | 16.06 | 16.71 |
27 | Chalayna Scott | FR-1 | Limestone | 15.22 | 16.06 | 21.07 | 12.04 | 16.06 | 16.72 | 12.71 |
28 | Meshayla Maddox | FR-1 | Southern Wesleyan | 21.68 | 22.36 | 14.97 | 16.86 | 12.04 | 17.20 | 22.36 |
29 | Kaitlyn Reese-Yom | FR-1 | Limestone | 23.15 | 21.50 | 24.19 | 16.95 | 25.84 | 20.67 | 20.26 |