February 27-28, 2021
VMI-Corps Physical Training Facility - Lexington, VA
200m (Banked)
|
Timing:
SnapTiming
Men's 60 Hurdles Finals
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
1 | Titus Moore | JR-3 | Samford | 8.65 | 6.27 | 7.93 | 10 |
2 | Michael McMahan | SR-4 | Samford | 6.31 | 7.53 | 8.09 | 8 |
3 | Jack McHugh | JR-3 | Samford | 7.62 | 7.54 | 8.10 | 6 |
4 | Isaiah Ellis | SR-4 | Wofford | 6.24 | 10.13 | 8.10 | 5 |
5 | Kaleb Ambrose | JR-3 | Western Carolina | 6.84 | 10.60 | 8.34 | 4 |
6 | Kameron Walsh | SO-2 | East Tenn. St. | 8.35 | 7.84 | 8.43 | 3 |
7 | Landon Wright | FR-1 | Samford | 6.97 | 7.99 | 8.50 | 2 |
8 | Keyandre Midgett | FR-1 | VMI | 8.86 | 7.23 | 8.60 | 1 |
Men's 60 Hurdles Preliminaries
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
1 | Titus Moore | JR-3 | Samford | 8.84 | 7.73 | 7.96 |
2 | Michael McMahan | SR-4 | Samford | 7.35 | 9.77 | 8.07 |
3 | Isaiah Ellis | SR-4 | Wofford | 6.41 | 9.09 | 8.11 |
4 | Jack McHugh | JR-3 | Samford | 10.57 | 8.28 | 8.19 |
5 | Kaleb Ambrose | JR-3 | Western Carolina | 8.56 | 8.31 | 8.39 |
6 | Landon Wright | FR-1 | Samford | 7.81 | 9.08 | 8.48 |
7 | Keyandre Midgett | FR-1 | VMI | 5.95 | 10.80 | 8.50 |
8 | Kameron Walsh | SO-2 | East Tenn. St. | 7.33 | 9.29 | 8.52 |
9 | Elijah Bull | JR-3 | Wofford | 6.78 | 9.91 | 8.69 |
10 | Jack Rice | FR-1 | VMI | 7.97 | 8.49 | 8.75 |
Men's 60 Hurdles Preliminaries Heat 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Titus Moore | JR-3 | Samford | 7.41 | 9.72 | 8.84 | 8.12 | 7.96 | 8.68 |
4 | Jack McHugh | JR-3 | Samford | 10.32 | 9.91 | 6.15 | 9.50 | 8.19 | 8.11 |
5 | Kaleb Ambrose | JR-3 | Western Carolina | 8.65 | 9.32 | 9.48 | 6.21 | 8.39 | 8.31 |
7 | Keyandre Midgett | FR-1 | VMI | 6.72 | 7.06 | 6.38 | 9.44 | 8.50 | 6.72 |
9 | Elijah Bull | JR-3 | Wofford | 9.04 | 10.26 | 6.17 | 9.65 | 8.69 | 9.48 |
Men's 60 Hurdles Preliminaries Heat 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
2 | Michael McMahan | SR-4 | Samford | 6.30 | 10.17 | 7.02 | 6.38 | 8.07 |
3 | Isaiah Ellis | SR-4 | Wofford | 8.84 | 8.60 | 8.28 | 9.01 | 8.11 |
6 | Landon Wright | FR-1 | Samford | 8.48 | 8.40 | 9.93 | 7.55 | 8.48 |
8 | Kameron Walsh | SO-2 | East Tenn. St. | 6.65 | 8.18 | 6.91 | 9.04 | 8.52 |
10 | Jack Rice | FR-1 | VMI | 9.28 | 7.18 | 6.13 | 9.37 | 8.75 |