Women's 100 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC | WIND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey White-Kennedy | SR-4 | Columbia (S.C.) | 11.58 | 16.36 | 17.80 | 14.47 | 14.76 | 16.79 | 13.17 | 10 |
|
2 | Daneen Hazelwood | SR-4 | Columbia Int'l | 12.27 | 16.26 | 18.77 | 14.78 | 12.57 | 17.15 | 18.18 | 8 |
|
3 | Teleah Moorer | FR-1 | Allen | 11.29 | 17.82 | 11.29 | 14.85 | 11.29 | 15.89 | 15.45 | 6 |
|
4 | Paige Manney | FR-1 | Tennessee Wesleyan | 12.66 | 12.51 | 18.84 | 15.07 | 18.54 | 12.21 | 12.96 | 5 |
|
5 | Jayda Burkett | FR-1 | Brenau | 16.92 | 18.98 | 18.98 | 15.81 | 18.66 | 20.56 | 20.24 | 4 |
|
6 | Addison Wilson | FR-1 | Truett-McConnell | 19.14 | 20.26 | 19.62 | 16.08 | 16.57 | 15.12 | 13.67 | 3 |
|
7 | Haley Thompson | SR-4 | Truett-McConnell | 11.98 | 17.00 | 12.96 | 16.19 | 12.47 | 20.08 | 18.62 | 2 |
|
8 | Jamellia Potts | SO-2 | Union (Ky.) | 18.27 | 17.95 | 13.70 | 16.31 | 13.22 | 14.03 | 11.42 | 1 |
|
9 | Kelsey Henderson | SO-2 | Bryan | 11.83 | 17.09 | 11.83 | 16.43 | 16.60 | 13.64 | 13.31 | - |
|
10 | Azaria Green | SR-4 | Tennessee Wesleyan | 14.96 | 17.26 | 20.38 | 16.43 | 20.87 | 15.12 | 14.13 | - |
|
11 | Caley Essie | FR-1 | Tennessee Wesleyan | 15.18 | 14.03 | 15.68 | 16.50 | 18.65 | 12.87 | 15.18 | - |
|
12 | Lauren Garrison | SO-2 | Tennessee Wesleyan | 14.14 | 18.46 | 15.64 | 16.63 | 13.31 | 17.47 | 18.30 | - |
|
13 | Maya Homer | SR-4 | Union (Ky.) | 20.20 | 14.23 | 15.81 | 17.56 | 22.83 | 18.44 | 21.95 | - |
|
14 | Madison Schmidlkofer | SO-2 | Truett-McConnell | 18.33 | 19.75 | 14.06 | 17.79 | 22.60 | 21.00 | 14.95 | - |
|
15 | Shyann Miller | SO-2 | Columbia Int'l | 14.52 | 18.10 | 20.97 | 17.92 | 22.58 | 13.26 | 16.85 | - |
|
16 | Nyeisha Flewellen | FR-1 | Brenau | 14.08 | 17.19 | 16.27 | 18.28 | 17.74 | 22.49 | 19.75 | - |
|
Women's 100 Hurdles Section 1
W: 0.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
5 | Jayda Burkett | FR-1 | Brenau | 11.70 | 14.87 | 15.81 | 14.71 | 12.34 | 4 |
8 | Jamellia Potts | SO-2 | Union (Ky.) | 15.66 | 11.91 | 16.31 | 21.04 | 13.22 | 1 |
11 | Caley Essie | FR-1 | Tennessee Wesleyan | 14.69 | 16.67 | 16.50 | 12.05 | 16.01 | - |
12 | Lauren Garrison | SO-2 | Tennessee Wesleyan | 13.81 | 14.31 | 16.63 | 12.64 | 14.31 | - |
13 | Maya Homer | SR-4 | Union (Ky.) | 20.90 | 20.55 | 17.56 | 19.50 | 21.43 | - |
14 | Madison Schmidlkofer | SO-2 | Truett-McConnell | 17.44 | 21.00 | 17.79 | 22.24 | 13.52 | - |
15 | Shyann Miller | SO-2 | Columbia Int'l | 23.30 | 12.91 | 17.92 | 22.94 | 19.72 | - |
16 | Nyeisha Flewellen | FR-1 | Brenau | 17.55 | 17.92 | 18.28 | 14.26 | 13.71 | - |
Women's 100 Hurdles Section 2
W: +0.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kelsey White-Kennedy | SR-4 | Columbia (S.C.) | 12.88 | 11.72 | 14.47 | 12.01 | 11.29 | 16.93 | 14.33 | 10 |
2 | Daneen Hazelwood | SR-4 | Columbia Int'l | 16.85 | 10.65 | 14.78 | 14.04 | 18.77 | 11.83 | 12.12 | 8 |
3 | Teleah Moorer | FR-1 | Allen | 17.38 | 16.49 | 14.85 | 14.71 | 19.01 | 15.45 | 12.48 | 6 |
4 | Paige Manney | FR-1 | Tennessee Wesleyan | 18.84 | 15.22 | 15.07 | 18.69 | 16.88 | 19.14 | 11.46 | 5 |
6 | Addison Wilson | FR-1 | Truett-McConnell | 14.32 | 14.15 | 16.08 | 11.42 | 13.83 | 18.66 | 12.55 | 3 |
7 | Haley Thompson | SR-4 | Truett-McConnell | 19.59 | 20.89 | 16.19 | 17.00 | 13.12 | 20.73 | 19.92 | 2 |
9 | Kelsey Henderson | SO-2 | Bryan | 13.15 | 17.09 | 16.43 | 14.13 | 12.00 | 15.28 | 12.16 | - |
10 | Azaria Green | SR-4 | Tennessee Wesleyan | 20.38 | 17.09 | 16.43 | 21.03 | 12.82 | 14.46 | 21.36 | - |