Women's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Soyinne Grenyion | FR-1 | Indiana Tech | 25.01 | 25.76 | 18.26 | 26.76 |
2 | Lynsey Shipley | SR-4 | Northern Kentucky | 25.29 | 20.49 | 23.27 | 31.36 |
3 | Taylor Kyle | FR-1 | Indiana Tech | 25.77 | 32.73 | 27.58 | 28.61 |
4 | Jacqueline Scott | JR-3 | Indiana Tech | 25.95 | 22.58 | 22.58 | 18.95 |
5 | Antonishka Deveaux | SR-4 | Indiana Tech | 25.97 | 33.77 | 25.19 | 27.27 |
6 | Nordia Campbell | SR-4 | Grace | 26.02 | 25.24 | 25.24 | 19.26 |
7 | Emily Phillips | SR-4 | Northern Kentucky | 26.33 | 20.28 | 23.17 | 32.65 |
8 | Amani Miles | SR-4 | IUPUI | 26.43 | 23.79 | 26.96 | 29.34 |
9 | Katie Clark | JR-3 | Purdue Fort Wayne | 26.53 | 27.60 | 22.02 | 31.57 |
10 | Jesseca Hudson-Turpin | SO-2 | Purdue Fort Wayne | 26.59 | 25.00 | 29.78 | 32.71 |
11 | Jamaya Warthen | FR-1 | Indiana Tech | 26.70 | 26.44 | 24.30 | 23.23 |
12 | Haley Pandazis | JR-3 | Purdue Fort Wayne | 27.18 | 23.65 | 22.02 | 23.11 |
13 | Jai Reed | SO-2 | Purdue Fort Wayne | 27.43 | 23.59 | 23.05 | 29.63 |
14 | Mariah Oberhaus | FR-1 | Purdue Fort Wayne | 27.47 | 33.52 | 23.90 | 30.22 |
15 | Josefin Wikfeldt | FR-1 | Purdue Fort Wayne | 27.48 | 30.23 | 23.91 | 34.08 |
16 | Marie Terry | JR-3 | IUPUI | 27.51 | 26.41 | 21.19 | 21.46 |
17 | Zoe Huley | SO-2 | Grace | 27.61 | 32.31 | 22.64 | 24.85 |
18 | Shaina Rutlege | SO-2 | Northern Kentucky | 27.68 | 27.96 | 27.13 | 34.05 |
19 | Emma Kioski | FR-1 | St. Francis (Ind.) | 29.80 | 32.49 | 34.27 | 28.02 |
20 | Siera Weathers | JR-3 | Huntington | 30.37 | 35.84 | 38.57 | 38.88 |
21 | Mackenzie Leeth | FR-1 | St. Francis (Ind.) | 32.07 | 28.23 | 30.47 | 35.60 |
Women's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
1 | Soyinne Grenyion | FR-1 | Indiana Tech | 25.01 |
2 | Lynsey Shipley | SR-4 | Northern Kentucky | 25.29 |
5 | Antonishka Deveaux | SR-4 | Indiana Tech | 25.97 |
6 | Nordia Campbell | SR-4 | Grace | 26.02 |
Women's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Taylor Kyle | FR-1 | Indiana Tech | 32.22 | 25.77 |
4 | Jacqueline Scott | JR-3 | Indiana Tech | 33.22 | 25.95 |
8 | Amani Miles | SR-4 | IUPUI | 25.11 | 26.43 |
Women's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Emily Phillips | SR-4 | Northern Kentucky | 23.44 | 31.86 | 26.33 | 23.17 |
10 | Jesseca Hudson-Turpin | SO-2 | Purdue Fort Wayne | 30.85 | 26.86 | 26.59 | 31.38 |
11 | Jamaya Warthen | FR-1 | Indiana Tech | 27.51 | 22.16 | 26.70 | 29.91 |
13 | Jai Reed | SO-2 | Purdue Fort Wayne | 34.29 | 32.92 | 27.43 | 34.29 |
17 | Zoe Huley | SO-2 | Grace | 19.88 | 26.79 | 27.61 | 20.16 |
Women's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
9 | Katie Clark | JR-3 | Purdue Fort Wayne | 24.68 | 27.06 | 18.57 | 26.53 | 20.96 | 27.60 |
12 | Haley Pandazis | JR-3 | Purdue Fort Wayne | 26.91 | 30.45 | 32.08 | 27.18 | 23.92 | 23.65 |
14 | Mariah Oberhaus | FR-1 | Purdue Fort Wayne | 33.79 | 22.53 | 31.32 | 27.47 | 32.69 | 23.08 |
15 | Josefin Wikfeldt | FR-1 | Purdue Fort Wayne | 24.74 | 21.71 | 23.09 | 27.48 | 21.99 | 26.66 |
18 | Shaina Rutlege | SO-2 | Northern Kentucky | 25.19 | 27.96 | 28.79 | 27.68 | 19.38 | 32.39 |
Women's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
16 | Marie Terry | JR-3 | IUPUI | 21.19 | 22.84 | 24.49 | 28.34 | 27.51 | 25.59 |
19 | Emma Kioski | FR-1 | St. Francis (Ind.) | 21.76 | 37.55 | 22.35 | 26.23 | 29.80 | 24.14 |
20 | Siera Weathers | JR-3 | Huntington | 33.41 | 33.11 | 23.69 | 31.89 | 30.37 | 32.80 |
21 | Mackenzie Leeth | FR-1 | St. Francis (Ind.) | 34.00 | 40.09 | 31.75 | 33.68 | 32.07 | 32.72 |