Men's 200 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dave Etienne | JR-3 | New Jersey City | 22.53 | 16.00 | 24.79 | 28.62 | 17.80 | 22.08 | 21.86 |
2 | Delano Gooden | SO-2 | St. Peter's | 22.99 | 16.33 | 29.89 | 26.90 | 19.09 | 20.01 | 20.01 |
3 | Samael Milevoix | FR-1 | Montclair State | 23.29 | 17.01 | 22.60 | 26.55 | 23.53 | 30.28 | 22.60 |
4 | Lowell Pierrette | SR-4 | Dominican (N.Y.) | 23.31 | 24.48 | 24.25 | 29.14 | 25.41 | 22.85 | 19.35 |
5 | Brian Thompson | SO-2 | Dominican (N.Y.) | 23.39 | 30.41 | 22.93 | 27.37 | 29.24 | 24.56 | 18.72 |
6 | Juan Arango | FR-1 | Molloy | 23.42 | 21.08 | 26.47 | 20.15 | 17.80 | 19.21 | 16.87 |
7 | Jordan Dickerson | FR-1 | Montclair State | 23.62 | 23.86 | 30.00 | 21.50 | 25.28 | 28.35 | 24.57 |
8 | Elizah Gordon | JR-3 | St. Thomas Aquinas | 23.69 | 22.04 | 20.14 | 18.72 | 16.82 | 19.90 | 21.80 |
9 | Vance Thelemaque | FR-1 | Montclair State | 23.69 | 20.61 | 18.01 | 22.51 | 20.38 | 22.51 | 17.53 |
10 | Roshaun Wilson | SR-4 | Montclair State | 23.90 | 25.82 | 23.19 | 24.86 | 21.75 | 18.89 | 30.84 |
11 | Roger Campbell | JR-3 | New Jersey City | 23.94 | 27.06 | 28.97 | 28.01 | 22.51 | 27.30 | 20.35 |
12 | Brandon Balcacer | FR-1 | Montclair State | 23.98 | 24.22 | 26.38 | 27.58 | 23.98 | 28.06 | 19.91 |
13 | Uzoije Ukattah | SO-2 | PSU-Harrisburg | 24.01 | 25.93 | 21.37 | 18.73 | 18.25 | 18.49 | 25.69 |
14 | Joshua Deveaux | Thaddeus Stevens | 24.03 | 20.91 | 17.07 | 20.67 | 23.07 | 23.31 | 27.88 | |
15 | Brian Murphy | FR-1 | Rider | 24.08 | 30.34 | 19.51 | 26.97 | 23.12 | 21.68 | 23.12 |
16 | Brandon Adams | SR-4 | Dominican (N.Y.) | 24.09 | 17.11 | 29.15 | 30.36 | 17.83 | 29.88 | 16.87 |
17 | Ezra Evans | SO-2 | Dominican (N.Y.) | 24.10 | 30.85 | 19.53 | 21.45 | 31.33 | 24.10 | 23.14 |
18 | Xavier Freeman | SO-2 | New Jersey City | 24.12 | 28.47 | 25.81 | 21.71 | 21.47 | 25.09 | 20.75 |
19 | Payton Stills | FR-1 | Montclair State | 24.14 | 30.42 | 22.45 | 21.73 | 25.59 | 22.70 | 20.52 |
20 | Judeson Mirac | FR-1 | St. Peter's | 24.21 | 22.04 | 24.70 | 28.81 | 24.21 | 31.23 | 28.57 |
21 | Mohamed Tall | SO-2 | PSU-Harrisburg | 24.32 | 24.57 | 24.08 | 23.84 | 28.70 | 23.35 | 31.62 |
22 | Shawn Benard | SO-2 | St. Thomas Aquinas | 24.37 | 17.06 | 31.69 | 25.84 | 26.81 | 17.31 | 27.54 |
23 | Josh Bacon | FR-1 | St. Joseph's (Pa.) | 24.41 | 21.00 | 29.78 | 25.63 | 25.88 | 29.05 | 26.37 |
24 | Aiden DeLaRosa | SO-2 | St. Thomas Aquinas | 24.47 | 28.14 | 25.21 | 31.33 | 30.59 | 30.35 | 20.56 |
25 | Billy Wren | FR-1 | Molloy | 24.50 | 24.01 | 18.13 | 26.22 | 20.83 | 18.87 | 17.64 |
26 | Dariel Suarez | JR-3 | Dominican (N.Y.) | 24.63 | 19.95 | 21.68 | 19.71 | 17.74 | 24.88 | 21.43 |
27 | KC O'Brien | SO-2 | Rider | 24.70 | 24.95 | 22.73 | 17.54 | 18.78 | 23.96 | 29.15 |
28 | Philip Canelo | SO-2 | Molloy | 24.71 | 22.49 | 29.66 | 29.66 | 18.78 | 24.22 | 17.55 |
29 | Kiel McKenzie | SR-4 | St. Thomas Aquinas | 24.73 | 26.47 | 28.94 | 30.67 | 21.77 | 21.52 | 27.45 |
30 | Tarius Jackson | Thaddeus Stevens | 24.74 | 19.30 | 22.76 | 29.20 | 17.32 | 24.99 | 30.43 | |
31 | Marcus Lennon | SR-4 | Montclair State | 24.83 | 20.86 | 30.05 | 29.80 | 25.58 | 28.56 | 30.05 |
32 | Emmanuel Abarah | SO-2 | New Jersey City | 24.85 | 31.81 | 30.82 | 24.85 | 19.88 | 18.14 | 28.08 |
33 | Moses Madison | FR-1 | Delaware Valley | 24.85 | 24.61 | 23.11 | 24.36 | 27.59 | 21.38 | 30.32 |
34 | Olatunji Adewole | SO-2 | Dominican (N.Y.) | 24.95 | 20.96 | 25.95 | 26.45 | 25.20 | 25.45 | 29.94 |
35 | Elias Garcia | JR-3 | Hunter | 24.97 | 21.98 | 31.22 | 17.48 | 22.48 | 23.73 | 24.72 |
36 | Sian Poteat Romero | JR-3 | U. of Sciences | 25.24 | 32.31 | 17.67 | 24.23 | 19.94 | 26.76 | 32.31 |
37 | Matthew Lau | Hunter | 25.31 | 21.26 | 28.60 | 24.30 | 22.02 | 23.29 | 30.63 | |
38 | Keyshawn Dixon | FR-1 | Montclair State | 25.39 | 19.30 | 31.23 | 24.38 | 17.78 | 23.11 | 30.22 |
39 | Ilya Soulaimanov | Gwynedd-Mercy | 25.58 | 22.77 | 31.21 | 23.03 | 31.21 | 30.19 | 18.93 | |
40 | Raul Deza | Senior | Nyack | 25.63 | 22.30 | 31.79 | 24.35 | 27.43 | 24.61 | 32.81 |
41 | Abdallah Elbready | SR-4 | U. of Sciences | 25.64 | 19.75 | 19.75 | 33.08 | 25.39 | 31.80 | 26.67 |
42 | Nayan Chatterjee | FR-1 | Hofstra | 25.68 | 19.52 | 28.77 | 28.77 | 19.78 | 18.24 | 23.37 |
43 | Antonio Oliviera-Nurse | FR-1 | CCNY | 25.73 | 23.42 | 20.07 | 22.90 | 23.42 | 20.07 | 31.65 |
44 | Eshton Sauder | Thaddeus Stevens | 25.78 | 33.52 | 26.30 | 29.65 | 24.50 | 18.82 | 27.33 | |
45 | Sebastin Cherry | FR-1 | St. Thomas Aquinas | 25.94 | 20.50 | 28.54 | 18.94 | 32.17 | 22.31 | 31.39 |
46 | Hari Allen | Thaddeus Stevens | 26.00 | 28.60 | 18.20 | 28.34 | 33.02 | 28.08 | 20.54 | |
47 | Holger Maaloe | SO-2 | Hofstra | 26.19 | 18.60 | 33.27 | 23.58 | 29.86 | 26.98 | 31.96 |
48 | Nasir Handford | FR-1 | Essex CC | 26.27 | 21.55 | 24.96 | 23.91 | 25.22 | 23.91 | 23.65 |
49 | Will Smith | FR-1 | CCNY | 26.30 | 32.88 | 24.46 | 24.20 | 22.36 | 22.89 | 25.52 |
50 | Brian Dominguez | FR-1 | St. Thomas Aquinas | 26.59 | 28.46 | 23.14 | 31.11 | 18.88 | 24.73 | 26.86 |
51 | Isaiah Lamison | Freshman | Thaddeus Stevens | 26.62 | 32.21 | 25.83 | 22.90 | 28.75 | 32.21 | 24.49 |
52 | Marvin Charles | FR-1 | New Jersey City | 26.64 | 26.11 | 22.38 | 20.25 | 33.30 | 24.78 | 32.24 |
53 | Pauly Marco | FR-1 | Molloy | 26.69 | 25.09 | 24.56 | 21.36 | 22.96 | 26.96 | 21.36 |
54 | Jonathan Logan | Thaddeus Stevens | 27.24 | 31.06 | 25.34 | 35.42 | 29.42 | 31.87 | 35.14 | |
55 | Josiah Ramkellawan | SO-2 | New Jersey City | 27.30 | 31.67 | 27.85 | 31.95 | 21.30 | 24.57 | 33.86 |
56 | Andrew Powers | SO-2 | Molloy | 27.65 | 32.91 | 32.35 | 22.68 | 25.99 | 29.59 | 28.48 |
57 | Mikhail Sanu | FR-1 | PSU-Harrisburg | 28.36 | 34.89 | 28.93 | 19.86 | 34.89 | 24.68 | 32.90 |
58 | Danny Pires | SR-4 | Hofstra | 28.50 | 35.63 | 29.93 | 25.65 | 29.36 | 25.94 | 19.95 |
59 | Nathan Rios | FR-1 | CCNY | 28.95 | 29.24 | 37.35 | 36.48 | 20.56 | 28.95 | 22.01 |
60 | Melvin Mathew | FR-1 | Gwynedd-Mercy | 29.00 | 29.87 | 35.38 | 32.19 | 37.12 | 22.91 | 24.36 |
61 | Andrew Ciprian | SO-2 | CCNY | 31.18 | 24.95 | 35.55 | 37.11 | 34.93 | 37.73 | 23.08 |
Men's 200 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Dave Etienne | JR-3 | New Jersey City | 22.53 | 27.04 | 17.58 | 18.03 | 20.28 |
2 | Delano Gooden | SO-2 | St. Peter's | 22.99 | 29.43 | 16.79 | 18.86 | 25.75 |
20 | Judeson Mirac | FR-1 | St. Peter's | 24.21 | 29.06 | 18.40 | 25.91 | 26.64 |
Men's 200 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
3 | Samael Milevoix | FR-1 | Montclair State | 23.29 | 27.95 |
6 | Juan Arango | FR-1 | Molloy | 23.42 | 26.47 |
17 | Ezra Evans | SO-2 | Dominican (N.Y.) | 24.10 | 27.48 |
18 | Xavier Freeman | SO-2 | New Jersey City | 24.12 | 23.88 |
Men's 200 Meters Section 3
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
4 | Lowell Pierrette | SR-4 | Dominican (N.Y.) | 21.45 | 18.89 | 27.98 | 17.25 | 25.88 | 23.31 |
8 | Elizah Gordon | JR-3 | St. Thomas Aquinas | 17.77 | 27.01 | 22.27 | 29.62 | 24.88 | 23.69 |
27 | KC O'Brien | SO-2 | Rider | 17.54 | 25.94 | 26.68 | 31.62 | 19.52 | 24.70 |
Men's 200 Meters Section 4
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
7 | Jordan Dickerson | FR-1 | Montclair State | 26.93 | 19.37 | 22.92 | 23.62 | 20.08 |
9 | Vance Thelemaque | FR-1 | Montclair State | 22.04 | 19.90 | 30.80 | 23.69 | 19.43 |
11 | Roger Campbell | JR-3 | New Jersey City | 17.00 | 27.77 | 26.58 | 23.94 | 23.47 |
16 | Brandon Adams | SR-4 | Dominican (N.Y.) | 28.19 | 21.44 | 29.39 | 24.09 | 25.06 |
Men's 200 Meters Section 5
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
5 | Brian Thompson | SO-2 | Dominican (N.Y.) | 24.56 | 22.69 | 19.42 | 23.86 | 18.72 | 18.01 | 23.39 |
10 | Roshaun Wilson | SR-4 | Montclair State | 25.82 | 18.65 | 22.95 | 27.97 | 23.66 | 25.58 | 23.90 |
15 | Brian Murphy | FR-1 | Rider | 16.86 | 22.88 | 17.10 | 26.49 | 21.19 | 21.19 | 24.08 |
26 | Dariel Suarez | JR-3 | Dominican (N.Y.) | 27.59 | 22.17 | 24.14 | 25.13 | 26.11 | 23.40 | 24.63 |
33 | Moses Madison | FR-1 | Delaware Valley | 24.85 | 19.14 | 22.37 | 23.11 | 23.36 | 23.86 | 24.85 |
Men's 200 Meters Section 6
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
12 | Brandon Balcacer | FR-1 | Montclair State | 23.98 | 29.98 | 20.15 |
13 | Uzoije Ukattah | SO-2 | PSU-Harrisburg | 24.01 | 25.45 | 30.98 |
21 | Mohamed Tall | SO-2 | PSU-Harrisburg | 24.32 | 29.67 | 26.27 |
23 | Josh Bacon | FR-1 | St. Joseph's (Pa.) | 24.41 | 26.61 | 25.15 |
25 | Billy Wren | FR-1 | Molloy | 24.50 | 26.22 | 18.87 |
30 | Tarius Jackson | Thaddeus Stevens | 24.74 | 18.56 | 32.17 |
Men's 200 Meters Section 7
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
19 | Payton Stills | FR-1 | Montclair State | 20.28 | 24.14 | 22.45 | 17.63 |
22 | Shawn Benard | SO-2 | St. Thomas Aquinas | 25.59 | 24.37 | 27.30 | 27.79 |
34 | Olatunji Adewole | SO-2 | Dominican (N.Y.) | 22.21 | 24.95 | 27.45 | 31.69 |
42 | Nayan Chatterjee | FR-1 | Hofstra | 20.29 | 25.68 | 26.97 | 22.35 |
45 | Sebastin Cherry | FR-1 | St. Thomas Aquinas | 28.54 | 25.94 | 22.83 | 18.42 |
55 | Josiah Ramkellawan | SO-2 | New Jersey City | 27.30 | 27.30 | 26.49 | 31.67 |
Men's 200 Meters Section 8
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
14 | Joshua Deveaux | Thaddeus Stevens | 24.03 | 18.51 | 22.83 | 30.04 | 23.07 | 18.99 | |
24 | Aiden DeLaRosa | SO-2 | St. Thomas Aquinas | 24.47 | 30.59 | 26.43 | 26.92 | 31.82 | 19.34 |
28 | Philip Canelo | SO-2 | Molloy | 24.71 | 26.44 | 27.68 | 27.19 | 23.48 | 25.46 |
29 | Kiel McKenzie | SR-4 | St. Thomas Aquinas | 24.73 | 18.06 | 30.42 | 23.99 | 26.96 | 31.41 |
31 | Marcus Lennon | SR-4 | Montclair State | 24.83 | 25.08 | 18.63 | 20.61 | 22.60 | 17.63 |
44 | Eshton Sauder | Thaddeus Stevens | 25.78 | 32.74 | 32.74 | 28.36 | 18.31 | 28.62 |
Men's 200 Meters Section 9
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
32 | Emmanuel Abarah | SO-2 | New Jersey City | 20.13 | 24.61 | 30.82 | 21.13 | 24.85 | 28.83 | 27.84 |
38 | Keyshawn Dixon | FR-1 | Montclair State | 20.32 | 20.82 | 19.30 | 23.62 | 25.39 | 29.71 | 28.95 |
40 | Raul Deza | Senior | Nyack | 23.33 | 18.71 | 21.79 | 29.73 | 25.63 | 18.20 | 26.66 |
46 | Hari Allen | Thaddeus Stevens | 31.46 | 26.52 | 18.46 | 24.44 | 26.00 | 33.80 | 19.50 |
Men's 200 Meters Section 10
PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
37 | Matthew Lau | Hunter | 21.26 | 25.31 | |
39 | Ilya Soulaimanov | Gwynedd-Mercy | 28.65 | 25.58 | |
41 | Abdallah Elbready | SR-4 | U. of Sciences | 26.93 | 25.64 |
50 | Brian Dominguez | FR-1 | St. Thomas Aquinas | 33.77 | 26.59 |
51 | Isaiah Lamison | Freshman | Thaddeus Stevens | 23.96 | 26.62 |
54 | Jonathan Logan | Thaddeus Stevens | 22.07 | 27.24 |
Men's 200 Meters Section 11
PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
43 | Antonio Oliviera-Nurse | FR-1 | CCNY | 25.73 |
48 | Nasir Handford | FR-1 | Essex CC | 26.27 |
53 | Pauly Marco | FR-1 | Molloy | 26.69 |
56 | Andrew Powers | SO-2 | Molloy | 27.65 |
60 | Melvin Mathew | FR-1 | Gwynedd-Mercy | 29.00 |
Men's 200 Meters Section 12
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
36 | Sian Poteat Romero | JR-3 | U. of Sciences | 30.04 | 29.53 | 25.24 |
49 | Will Smith | FR-1 | CCNY | 28.67 | 23.67 | 26.30 |
52 | Marvin Charles | FR-1 | New Jersey City | 33.84 | 34.64 | 26.64 |
59 | Nathan Rios | FR-1 | CCNY | 23.45 | 20.27 | 28.95 |
61 | Andrew Ciprian | SO-2 | CCNY | 34.93 | 24.64 | 31.18 |
Men's 200 Meters Section 13
PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
35 | Elias Garcia | JR-3 | Hunter | 31.97 | 24.97 | 21.23 |
47 | Holger Maaloe | SO-2 | Hofstra | 20.17 | 26.19 | 30.65 |
57 | Mikhail Sanu | FR-1 | PSU-Harrisburg | 30.35 | 28.36 | 33.19 |
58 | Danny Pires | SR-4 | Hofstra | 26.22 | 28.50 | 21.09 |