January 20-22, 2022
Air Force-Cadet Field House - Colorado Springs, CO
268m (Flat)
|
7048 ft. elevation
|
Timing: Jim Chapman
Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|---|
1 | Wyatt Murphy | SR-4 | Air Force | 7.55 | 8.02 | 6.80 | 8.02 | 955 |
2 | Scott Boon | SR-4 | Houston Baptist | 6.79 | 6.36 | 7.15 | 7.00 | 830 |
3 | Gabe Oliver | Senior | Unattached | 6.69 | 6.76 | 7.19 | 8.78 | 816 |
4 | Brian Hubbard | SO-2 | Air Force | 8.40 | 8.69 | 7.24 | 7.39 | 799 |
5 | Trenton Maurer | SO-2 | Southern Utah | 9.12 | 7.30 | 7.30 | 8.03 | 779 |
6 | AJ Beynon | SO-2 | BYU | 8.97 | 7.87 | 7.36 | 8.83 | 759 |
7 | Braeden Holcombe | SO-2 | Air Force | 7.23 | 9.00 | 7.38 | 6.79 | 752 |
8 | Caleb Whitney | JR-3 | Weber State | 6.06 | 5.99 | 7.39 | 8.50 | 749 |
9 | Dallin Vorkink | JR-3 | BYU | 6.23 | 8.45 | 7.42 | 8.83 | 739 |
10 | Jed Smith | SO-2 | Weber State | 8.96 | 6.00 | 7.60 | 5.77 | 681 |
11 | Jakob Pearson | SO-2 | Weber State | 7.68 | 8.67 | 7.60 | 7.15 | 681 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Gabe Oliver | Senior | Unattached | 8.92 | 8.85 | 7.05 | 5.54 | 5.18 | 7.19 | 6.55 | 816 |
4 | Brian Hubbard | SO-2 | Air Force | 5.36 | 6.81 | 6.23 | 5.65 | 8.47 | 7.24 | 8.62 | 799 |
5 | Trenton Maurer | SO-2 | Southern Utah | 8.39 | 5.84 | 8.98 | 8.03 | 5.84 | 7.30 | 7.88 | 779 |
8 | Caleb Whitney | JR-3 | Weber State | 7.39 | 7.46 | 5.77 | 9.46 | 7.32 | 7.39 | 5.32 | 749 |
10 | Jed Smith | SO-2 | Weber State | 9.72 | 6.23 | 6.84 | 9.57 | 7.44 | 7.60 | 8.89 | 681 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | SC |
---|---|---|---|---|---|
1 | Wyatt Murphy | SR-4 | Air Force | 6.80 | 955 |
2 | Scott Boon | SR-4 | Houston Baptist | 7.15 | 830 |
6 | AJ Beynon | SO-2 | BYU | 7.36 | 759 |
7 | Braeden Holcombe | SO-2 | Air Force | 7.38 | 752 |
9 | Dallin Vorkink | JR-3 | BYU | 7.42 | 739 |
11 | Jakob Pearson | SO-2 | Weber State | 7.60 | 681 |