March 19, 2022
|
Raines - Jacksonville, FL
ICON KEY: FHSAA 1A FHSAA 2A FHSAA 3A FHSAA 4A

Boys' 4 x 100 Relay Finals

Top↑
PL TEAM ATHLETES TIME TIME TIME SC
1 Miami Northwestern 32.33 41.98 34.85 10
2 Raines 32.90 42.18 34.59 8
3 Vero Beach 42.46 42.88 47.60 6
4 Lincoln 45.29 43.97 46.61 5
5 Santa Fe 40.51 44.03 51.96 4
6 First Coast 33.63 44.25 41.16 3
7 Sandalwood 33.91 44.61 52.64 2
8 Windermere 46.41 44.62 40.16 1

Boys' 4 x 100 Relay Preliminaries

Top↑
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
1 Miami Northwestern Andy Jean, Jamari Sharpe, Marlin Cochran, Trimaine Brown 51.16 53.28 42.28 41.86 53.70 35.94 41.86
2 Raines Kareem Burke, Quincy Burroughs, Reshawn Latimer, Harrison Robinson 44.71 29.81 42.58 34.92 33.64 53.23 30.66
3 Vero Beach Michael Carter, Tromance Smith, Devin Willis, Derrick Williams 32.02 46.96 42.69 53.79 34.58 37.14 37.14
4 Lincoln Garrett Copelin, Dylan McClellan, Kareem Titre, Derrick Thompson 31.06 55.21 43.13 40.98 42.70 46.15 44.43
5 First Coast Kameron Davis, Daliyl Gross, Dominique Harrison, Jonathan Gaines 47.68 44.21 43.34 30.34 49.85 52.01 39.01
6 Sandalwood Carey Allen, Kaleb Tankard, Carlos Colon, Runye Norton 41.64 47.71 43.37 48.58 36.43 52.05 48.58
7 Santa Fe Tyrique Robinson, Elijah Kellum, Trace Spires, Billy White III 43.57 53.16 43.57 47.50 34.42 36.60 51.42
8 Windermere Maurice Hill, Jozef Miesak, Luke Noto, Rosario Noto 51.45 50.58 43.60 40.12 35.32 53.63 55.81
9 Brunswick Jashawn Wilson, Zebulon Jackson, Jayden Drayton, Na' Verious Williams 43.67 39.74 43.67 42.80 45.86 39.74 42.80
10 Naples Kendrick Raphael, Isaiah Augustave, Kerry Brown, Keylijah Williams 53.60 57.11 43.93 54.48 44.37 32.95 49.21
11 Orange Park Jermel Brown, Nolan Chambers, William Restall, Lawrence Thomas 45.84 37.46 44.07 38.34 53.33 37.46 55.97
12 Fleming Island Musthafa Marshall, Abram Wright, Brenden Cook, Samuel Singleton 54.21 51.13 44.07 38.34 33.50 47.60 36.14
13 Ocoee Charles Pierre, Jontavious Washington, Keon Brown, Jeremiah Cadet 55.13 47.63 44.10 46.75 53.81 45.43 56.01
14 Ribault Jakobi Smith, Ande King, Robert Davis, Julian Rodgers 34.46 35.79 44.18 57.44 38.44 45.51 40.21
15 Hillcrest Camden Kilgore, Adorin Mayberry, Grant Holliday, Thomas Stanley 45.28 39.96 44.39 40.84 55.94 51.05 42.62
16 Richmond Hill Roman Slaughter, Tyler Warren, Billy Cunningham, Reginald Barlow 46.43 47.32 44.64 36.16 39.73 45.98 41.52
17 Eastside Michael Williams, Kennith Martin, Darian Smith-Williams, Antoneo Wilson 36.61 36.61 44.64 52.23 33.93 50.45 54.02
18 Westside Camorie Washington, Chris Flomo, Jayonne Davis, Keshawn Porter 58.17 31.77 44.74 31.32 48.77 53.24 48.32
19 Bishop Kenny Price Watson, Will Frey, Nels Ramsay, James Resar 58.66 31.59 45.12 42.87 56.40 50.09 35.65
20 Episcopal Ershod Jasey, Corey Scott, Laban Carter Chappell, William Nash 55.85 42.68 45.40 47.22 39.50 58.57 55.39
21 West Port Jy'lique Barnes, Garvens Jerome, Xavier Miller, Christian Lofton 58.32 34.63 45.56 31.90 50.58 48.75 36.45
22 P. K. Yonge Bakari Harper, Samuel Barnett, Trevor Brown, Zavier Doualehi 34.86 53.46 46.48 56.71 41.84 53.46 53.46
23 University Christian Jenoa Alford, Ja'won Grey, Phillip Hartsfield, Jahmetrius Hale 55.62 40.20 46.74 35.53 38.33 41.14 42.07
24 Columbia Rashaun Jones, Marlin Haywood, Markeyon Moore, Jasper White 54.37 45.00 46.87 34.69 49.69 53.44 1:00.47
25 Stanton Jose Monteagudo, Myles Abram, Gabriel Stanley, Ayush Patel 42.28 50.15 49.16 59.49 40.32 40.32 34.42
26 South Effingham Alex Higareda, Julian Childers, Connor Davis, Jamari Fields 49.23 1:05.64 54.70 1:08.38 1:01.82 1:02.36 47.59
27 Terry Parker Char ron Dorsey Jr, Tyrek Williams, Anthony Glover, Josel Joseph 44.33 47.70 56.11 1:11.26 50.50 53.87 55.55
  Gainesville Kenneth Nelson, Jaden Edwards, Brent King, Ahmad Strong DNF DNF DNF DNF DNF DNF DNF
  Dr. Phillips Kameryn Metcalf, Daniel Demontagnac, Syhion Washington, Justin Stith DNF DNF DNF DNF DNF DNF DNF
  Wolfson Keegan Maclean, Jordyn Bell, Marcel Brisbane, Richard Grooms DNF DNF DNF DNF DNF DNF DNF
  Florida High Josiah Broxton, Jalon Carter, Alan Jackson, Jayden Threatts DNF DNF DNF DNF DNF DNF DNF
Boys' 4 x 100 Relay Preliminaries Heat 1
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME
10 Naples Raphael, Augustave, Brown, Williams 39.10 30.75 40.42 43.93 51.84 50.96
11 Orange Park Brown, Chambers, Restall, Thomas 40.55 44.96 41.43 44.07 53.77 32.18
12 Fleming Island Marshall, Wright, Cook, Singleton 34.38 40.55 48.92 44.07 37.90 54.65
13 Ocoee Pierre, Washington, Brown, Cadet 54.25 41.90 34.40 44.10 53.37 48.51
15 Hillcrest Kilgore, Mayberry, Holliday, Stanley 50.16 51.05 32.41 44.39 43.95 57.27
17 Eastside Williams, Martin, Smith-Williams, Wilson 46.88 37.50 50.45 44.64 52.23 38.39
25 Stanton Monteagudo, Abram, Stanley, Patel 46.71 47.69 40.32 49.16 58.50 45.23
  Florida High Broxton, Carter, Jackson, Threatts DNF DNF DNF DNF DNF DNF
Boys' 4 x 100 Relay Preliminaries Heat 2
PL TEAM ATHLETES TIME TIME TIME
1 Miami Northwestern Jean, Sharpe, Cochran, Brown 42.71 42.28 36.36
5 First Coast Davis, Gross, Harrison, Gaines 48.11 43.34 34.68
6 Sandalwood Allen, Tankard, Colon, Norton 42.94 43.37 37.74
16 Richmond Hill Slaughter, Warren, Cunningham, Barlow 38.84 44.64 56.70
18 Westside Washington, Flomo, Davis, Porter 33.56 44.74 45.19
19 Bishop Kenny Watson, Frey, Ramsay, Resar 52.79 45.12 40.61
22 P. K. Yonge Harper, Barnett, Brown, Doualehi 47.88 46.48 53.46
23 University Christian Alford, Grey, Hartsfield, Hale 32.72 46.74 54.69
Boys' 4 x 100 Relay Preliminaries Heat 3
PL TEAM ATHLETES TIME TIME
2 Raines Burke, Burroughs, Latimer, Robinson 42.58 43.01
9 Brunswick Wilson, Jackson, Drayton, Williams 43.67 37.56
14 Ribault Smith, King, Davis, Rodgers 44.18 34.46
20 Episcopal Jasey, Scott, Chappell, Nash 45.40 39.96
21 West Port Barnes, Jerome, Miller, Lofton 45.56 32.81
  Dr. Phillips Metcalf, Demontagnac, Washington, Stith DNF DNF
  Gainesville Nelson, Edwards, King, Strong DNF DNF
Boys' 4 x 100 Relay Preliminaries Heat 4
PL TEAM ATHLETES TIME TIME TIME TIME TIME TIME TIME
3 Vero Beach Carter, Smith, Willis, Williams 32.02 49.95 35.86 36.72 43.12 42.69 49.10
4 Lincoln Copelin, McClellan, Titre, Thompson 32.78 39.68 51.33 37.53 54.78 43.13 48.74
7 Santa Fe Robinson, Kellum, Spires, White III 37.91 54.03 47.93 49.67 49.24 43.57 55.77
8 Windermere Hill, Miesak, Noto, Noto 38.81 32.70 50.14 38.81 46.22 43.60 40.55
24 Columbia Jones, Haywood, Moore, White 41.25 45.47 48.75 40.78 52.50 46.87 41.72
26 South Effingham Higareda, Childers, Davis, Fields 47.59 1:01.82 42.12 1:08.38 56.89 54.70 1:08.38
27 Terry Parker Dorsey Jr, Williams, Glover, Joseph 54.99 58.92 1:07.34 1:09.02 1:05.09 56.11 1:10.70
  Wolfson Maclean, Bell, Brisbane, Grooms DNF DNF DNF DNF DNF DNF DNF