January 10, 2022
Wheaton College-Haas Athletic Center - Norton, MA
200m (Flat)
Boys' Shot Put
Top↑
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | CONV |
---|---|---|---|---|---|---|---|---|---|
1 | Brodie Clemente | Senior | North Attleborough | 48' 8.60" | 38' 10.50" | 49' 2.5" | 51' 8.02" | 36' 4.97" | 14.99m |
2 | Mark Etienvre | Junior | North Attleborough | 36' 5.76" | 39' 10.08" | 48' 0" | 41' 3.36" | 54' 8.64" | 14.63m |
3 | Joseph Beckett | Senior | North Attleborough | 54' 8.94" | 56' 2.07" | 47' 7.25" | 53' 9.51" | 61' 4.91" | 14.50m |
4 | Connor Belanger | Senior | North Attleborough | 31' 11.80" | 38' 6.66" | 43' 9.75" | 50' 9.87" | 53' 0.16" | 13.35m |
5 | Shawn Fargher | Senior | Stoughton | 43' 5.52" | 31' 1.12" | 35' 4" | 44' 10.48" | 29' 3.92" | 10.76m |
6 | Zachary Roos | Senior | Stoughton | 39' 8.29" | 25' 11.91" | 35' 1.5" | 31' 11.56" | 41' 1.15" | 10.70m |
7 | Brayden Burton | 11 | Oliver Ames | 40' 9.22" | 40' 9.22" | 33' 5" | 43' 1.29" | 30' 4.91" | 10.18m |
8 | Thomas Laz | Junior | Stoughton | 36' 4.52" | 31' 6.06" | 32' 5.75" | 28' 10.88" | 41' 6.88" | 9.89m |
9 | Colin Daly | Senior | Oliver Ames | 26' 2.69" | 39' 9.86" | 32' 4.5" | 26' 2.69" | 32' 4.5" | 9.86m |
10 | Jaice Freeman-McCarthy | Senior | Stoughton | 26' 10.04" | 26' 6.16" | 32' 4" | 34' 3.28" | 32' 11.76" | 9.85m |
11 | Adams Becerra | Senior | Oliver Ames | 24' 9.61" | 41' 2.72" | 32' 2.5" | 27' 8.39" | 39' 11.26" | 9.81m |
12 | Jack Murphy | Senior | Sharon | 27' 1.30" | 39' 1.03" | 31' 6.25" | 29' 11.34" | 35' 3.64" | 9.60m |
13 | Finn Lyness | Senior | Sharon | 32' 4.57" | 28' 11.07" | 31' 5.25" | 26' 8.66" | 28' 11.07" | 9.58m |
14 | Sean Sullivan | Senior | Canton | 32' 10.06" | 22' 11.09" | 30' 11.75" | 32' 2.62" | 30' 11.75" | 9.44m |
15 | Alexander Stern | Junior | Foxborough | 21' 4.68" | 30' 7.19" | 29' 8.5" | 37' 8.75" | 35' 0.67" | 9.05m |
16 | Graham Stemm | Senior | Canton | 21' 8.68" | 31' 5.30" | 28' 7" | 28' 7" | 27' 5.28" | 8.71m |
17 | Wyatt Fayne | Sophomore | Oliver Ames | 22' 7.36" | 31' 11.10" | 26' 7.25" | 32' 5.49" | 25' 0.09" | 8.10m |
18 | Nicholas Higgins | Freshman | Foxborough | 20' 5.64" | 23' 0" | 23' 0" | 26' 5.40" | 25' 9.12" | 7.01m |
19 | James Podgurski | Freshman | Canton | 26' 5.34" | 26' 10.5" | 21' 6" | 21' 0.84" | 15' 5.76" | 6.55m |
Boys' Shot Put Flight 1
PL | NAME | YEAR | TEAM | MARK | ENGLISH |
---|---|---|---|---|---|
1 | Brodie Clemente | Senior | North Attleborough | 49' 2.5" | 14.99m |
2 | Mark Etienvre | Junior | North Attleborough | 48' 0" | 14.63m |
3 | Joseph Beckett | Senior | North Attleborough | 47' 7.25" | 14.50m |
4 | Connor Belanger | Senior | North Attleborough | 43' 9.75" | 13.35m |
12 | Jack Murphy | Senior | Sharon | 31' 6.25" | 9.60m |
13 | Finn Lyness | Senior | Sharon | 31' 5.25" | 9.58m |
14 | Sean Sullivan | Senior | Canton | 30' 11.75" | 9.44m |
15 | Alexander Stern | Junior | Foxborough | 29' 8.5" | 9.05m |
16 | Graham Stemm | Senior | Canton | 28' 7" | 8.71m |
18 | Nicholas Higgins | Freshman | Foxborough | 23' 0" | 7.01m |
19 | James Podgurski | Freshman | Canton | 21' 6" | 6.55m |
Boys' Shot Put Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | ENGLISH |
---|---|---|---|---|---|---|---|---|---|
5 | Shawn Fargher | Senior | Stoughton | 43' 9.76" | 35' 4" | 38' 1.92" | 30' 4.64" | 31' 9.60" | 10.76m |
6 | Zachary Roos | Senior | Stoughton | 45' 3.74" | 35' 1.5" | 33' 4.42" | 42' 10.23" | 29' 10.27" | 10.70m |
7 | Brayden Burton | 11 | Oliver Ames | 34' 5.03" | 33' 5" | 43' 1.29" | 27' 0.81" | 33' 9.01" | 10.18m |
8 | Thomas Laz | Junior | Stoughton | 24' 4.31" | 32' 5.75" | 25' 0.11" | 25' 11.80" | 39' 7.50" | 9.89m |
9 | Colin Daly | Senior | Oliver Ames | 40' 9.51" | 32' 4.5" | 29' 1.65" | 30' 1.31" | 27' 6.22" | 9.86m |
10 | Jaice Freeman-McCarthy | Senior | Stoughton | 24' 6.88" | 32' 4" | 33' 7.52" | 30' 4.72" | 32' 7.88" | 9.85m |
11 | Adams Becerra | Senior | Oliver Ames | 40' 6.99" | 32' 2.5" | 23' 6.14" | 36' 0.88" | 38' 7.80" | 9.81m |
17 | Wyatt Fayne | Sophomore | Oliver Ames | 21' 6.59" | 26' 7.25" | 29' 6.37" | 20' 5.82" | 27' 11.21" | 8.10m |