Men's 60 Hurdles
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | PT | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Hernandez | SO-2 | Westmont | 11.55 | 11.09 | 11.45 | 11.45 | 9.16 | 711 |
|
2 | Dmytro Soboliev | Senior | Unattached | 10.76 | 6.64 | 7.76 | 11.22 | 9.35 | 671 |
|
3 | Nolan Torres | FR-1 | Vanguard | 11.31 | 9.26 | 7.82 | 11.52 | 10.28 | 489 |
|
4 | Demetrius Houston | FR-1 | Vanguard | 12.97 | 13.87 | 12.08 | 11.85 | 11.18 | 340 |
|
5 | Dominic Flores | SO-2 | La Verne | 12.60 | 14.07 | 7.99 | 12.15 | 11.25 | 330 |
|
Dylan LaMarque | JR-3 | Vanguard | NT | NT | NT | NT | NT | - |
|
|
Cooper Anderson | Unattached | NT | NT | NT | NT | NT | - |
|
Men's Heptathlon 60 Hurdles Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ty Hernandez | SO-2 | Westmont | 6.69 | 9.26 | 9.16 | 6.42 | 11.09 | 11.00 | 711 |
2 | Dmytro Soboliev | Senior | Unattached | 7.58 | 6.55 | 9.35 | 7.20 | 8.23 | 10.29 | 671 |
Dylan LaMarque | JR-3 | Vanguard | NT | NT | NT | NT | NT | NT | - | |
Cooper Anderson | Unattached | NT | NT | NT | NT | NT | NT | - |
Men's Heptathlon 60 Hurdles Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
3 | Nolan Torres | FR-1 | Vanguard | 12.03 | 10.28 | 9.36 | 12.34 | 9.77 | 489 |
4 | Demetrius Houston | FR-1 | Vanguard | 8.95 | 11.18 | 9.95 | 13.76 | 8.17 | 340 |
5 | Dominic Flores | SO-2 | La Verne | 7.99 | 11.25 | 12.38 | 11.48 | 12.04 | 330 |