Men's 60 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | PT |
---|---|---|---|---|---|---|---|
1 | Eric VanErp | JR-3 | North Dakota State | 7.26 | 7.92 | 9.08 | 792 |
2 | Parker Ellis | FR-1 | North Dakota State | 7.28 | 8.45 | 8.89 | 785 |
3 | Colby Larson | FR-1 | MSU-Moorhead | 7.42 | 8.39 | 6.53 | 739 |
4 | Trenton Hanseder | SO-2 | North Dakota | 7.48 | 5.54 | 7.48 | 719 |
5 | Jevon Kreidt | JR-3 | Dickinson St. | 7.55 | 6.95 | 5.44 | 697 |
6 | Chris Kistler | SO-2 | Dickinson St. | 7.62 | 7.24 | 7.01 | 675 |
7 | Bryson Tripp | SO-2 | Jamestown | 7.69 | 5.54 | 6.23 | 653 |
8 | Connor Smith | FR-1 | Jamestown | 7.81 | 6.33 | 7.89 | 616 |
9 | Hoyt Zander | SR-4 | Dickinson St. | 7.97 | 6.70 | 8.13 | 568 |
Men's Heptathlon 60 Meters Section 1
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
5 | Jevon Kreidt | JR-3 | Dickinson St. | 9.22 | 7.55 | 8.91 | 697 |
6 | Chris Kistler | SO-2 | Dickinson St. | 7.62 | 7.62 | 8.39 | 675 |
7 | Bryson Tripp | SO-2 | Jamestown | 7.46 | 7.69 | 8.69 | 653 |
8 | Connor Smith | FR-1 | Jamestown | 7.11 | 7.81 | 10.08 | 616 |
Men's Heptathlon 60 Meters Section 2
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|
1 | Eric VanErp | JR-3 | North Dakota State | 8.72 | 5.96 | 7.26 | 6.32 | 6.25 | 792 |
2 | Parker Ellis | FR-1 | North Dakota State | 6.77 | 7.94 | 7.28 | 7.94 | 6.70 | 785 |
3 | Colby Larson | FR-1 | MSU-Moorhead | 5.57 | 8.91 | 7.42 | 9.20 | 9.06 | 739 |
4 | Trenton Hanseder | SO-2 | North Dakota | 5.91 | 6.29 | 7.48 | 7.33 | 8.61 | 719 |
9 | Hoyt Zander | SR-4 | Dickinson St. | 10.29 | 8.45 | 7.97 | 6.46 | 8.85 | 568 |