Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|
1 | Carl Drakes | SO-2 | Essex CC | 10.94 | 11.27 | 9.63 | 8.76 | 12.04 |
|
2 | Aidan Burns | SO-2 | Stockton | 11.41 | 9.47 | 9.59 | 11.07 | 10.39 |
|
3 | Rashuan Stewart | SO-2 | Essex CC | 11.44 | 8.70 | 8.81 | 14.30 | 13.50 |
|
4 | Temitayo Agbabiaka | Garden State Track Club | 11.50 | 11.27 | 13.46 | 11.27 | 12.88 |
|
|
5 | Carson Latham | FR-1 | Stockton | 11.52 | 14.52 | 13.94 | 11.64 | 13.94 |
|
6 | Nafis Zollicoffer | SO-2 | Holy Family | 11.55 | 13.06 | 14.90 | 13.52 | 14.33 |
|
7 | Dontay Turner | FR-1 | Stockton | 11.57 | 13.54 | 9.84 | 14.70 | 10.07 |
|
8 | Luxon Glor | Next Level Athletic Club | 11.64 | 11.88 | 11.29 | 14.67 | 12.23 |
|
|
8 | Corey Neves | SO-2 | Franklin & Marshall | 11.64 | 11.88 | 14.20 | 11.99 | 10.83 |
|
10 | Devante Greene | FR-1 | Stockton | 11.67 | 9.81 | 12.72 | 12.72 | 9.92 |
|
11 | Isaiah Chery | SR-4 | Franklin & Marshall | 11.69 | 10.88 | 8.30 | 8.65 | 8.77 |
|
12 | Amare Conley | FR-1 | Franklin & Marshall | 11.71 | 11.13 | 13.47 | 8.79 | 11.36 |
|
13 | Noah Roach | SR-4 | Georgian Court | 11.72 | 11.26 | 14.89 | 13.01 | 12.31 |
|
14 | Tyler Scott | FR-1 | TCNJ | 11.76 | 13.41 | 15.06 | 12.70 | 15.06 |
|
15 | Julian Rodriguez | FR-1 | Georgian Court | 11.81 | 8.27 | 13.47 | 15.36 | 9.57 |
|
16 | Elliot Coulter | FR-1 | Franklin & Marshall | 11.83 | 14.08 | 12.19 | 9.59 | 13.96 |
|
16 | Kurt Nolasco | Temple University | 11.83 | 15.03 | 8.99 | 9.59 | 14.79 |
|
|
18 | Anthony DiMaulo | SR-4 | Montclair State | 11.87 | 13.42 | 12.23 | 9.14 | 9.38 |
|
19 | Temitope Adegbenro | SO-2 | CCNY | 11.96 | 12.20 | 15.07 | 8.38 | 9.45 |
|
20 | Skyler Salay | FR-1 | Holy Family | 12.00 | 9.84 | 15.60 | 14.88 | 9.96 |
|
21 | Chris D'Amore | FR-1 | Stockton | 12.02 | 8.54 | 12.99 | 12.38 | 14.31 |
|
22 | Robert Carter | SO-2 | Arcadia | 12.09 | 12.09 | 14.75 | 11.61 | 12.58 |
|
23 | Rayhan Issah | FR-1 | Caldwell | 12.14 | 10.69 | 13.72 | 13.72 | 13.84 |
|
24 | Noah Chinye | JR-3 | Holy Family | 12.15 | 10.33 | 12.28 | 13.00 | 15.31 |
|
25 | Derrick Sperling | SO-2 | Nassau CC | 12.18 | 13.89 | 14.99 | 14.86 | 14.13 |
|
26 | Quincy Barr | FR-1 | Montclair State | 12.20 | 9.52 | 10.74 | 15.01 | 13.67 |
|
27 | Curtis Wright | SO-2 | Caldwell | 12.25 | 14.95 | 13.36 | 12.38 | 10.42 |
|
28 | Robert Rice | FR-1 | Nassau CC | 12.27 | 14.61 | 12.15 | 11.91 | 14.61 |
|
29 | Al-Shakier Drake | FR-1 | TCNJ | 12.36 | 15.95 | 10.39 | 10.63 | 10.63 |
|
29 | Rendell Amilcar | SO-2 | Rutgers-Newark | 12.36 | 11.00 | 10.14 | 10.26 | 9.64 |
|
31 | Payton Stills | FR-1 | Montclair State | 12.37 | 9.90 | 15.96 | 12.87 | 10.27 |
|
32 | Gavin Neile | FR-1 | Suffolk CC | 12.38 | 13.25 | 13.00 | 15.85 | 11.02 |
|
32 | Anthony Gola | SO-2 | Caldwell | 12.38 | 10.77 | 11.64 | 14.36 | 12.38 |
|
32 | Keyshawn Dixon | FR-1 | Montclair State | 12.38 | 14.36 | 9.54 | 12.01 | 14.49 |
|
35 | Timothy Folarin | SO-2 | Farmingdale St. | 12.40 | 13.77 | 9.92 | 15.88 | 9.30 |
|
36 | Nathaniel Blades | FR-1 | Farmingdale St. | 12.41 | 9.44 | 10.92 | 16.14 | 11.92 |
|
37 | Miguel Jackson | JR-3 | Caldwell | 12.46 | 14.96 | 14.96 | 16.20 | 13.09 |
|
38 | Austin Harilall | SO-2 | CCNY | 12.47 | 13.22 | 10.10 | 11.85 | 10.60 |
|
39 | Cedric Augustin | SO-2 | Rutgers-Newark | 12.49 | 14.24 | 14.12 | 11.74 | 14.37 |
|
40 | Michel Seminara | FR-1 | Farmingdale St. | 12.54 | 12.29 | 12.92 | 13.55 | 9.16 |
|
41 | McCarthy Doe | FR-1 | Holy Family | 12.55 | 13.68 | 12.43 | 14.94 | 9.42 |
|
42 | Shamar Reeder | SO-2 | Arcadia | 12.56 | 10.43 | 9.68 | 15.20 | 15.83 |
|
43 | Anthony Baa | FR-1 | Nassau CC | 12.61 | 15.77 | 9.71 | 12.36 | 11.86 |
|
44 | Matthew Carter | JR-3 | Stockton | 12.67 | 11.79 | 15.71 | 10.52 | 14.19 |
|
45 | Jonathan Cunha-Desouza | SO-2 | Jefferson (Pa.) | 12.70 | 12.70 | 11.56 | 9.78 | 14.74 |
|
46 | Kamar Thomas | FR-1 | RC - Cumberland | 12.76 | 11.11 | 10.21 | 14.68 | 12.64 |
|
47 | Akim Cobham | JR-3 | Holy Family | 12.79 | 15.86 | 13.18 | 12.92 | 16.38 |
|
48 | Matthew Bono | FR-1 | Farmingdale St. | 12.81 | 13.45 | 12.69 | 9.48 | 13.71 |
|
49 | Oladayo Olatubosun | FR-1 | Rutgers-Camden | 12.83 | 10.52 | 10.65 | 13.22 | 14.76 |
|
50 | Abdallah Elbready | SR-4 | U. of Sciences | 12.84 | 13.23 | 9.51 | 11.05 | 12.84 |
|
51 | Amun Isom | FR-1 | Union CC | 12.98 | 12.85 | 10.13 | 9.74 | 10.52 |
|
52 | Jaden Sanchez | FR-1 | RC - Gloucester CC | 12.99 | 14.42 | 10.66 | 14.55 | 10.92 |
|
53 | Devin Males | SO-2 | Caldwell | 13.02 | 13.41 | 11.20 | 14.72 | 11.85 |
|
54 | Diego Gomes | FR-1 | Rutgers-Newark | 13.06 | 12.02 | 16.72 | 13.72 | 13.85 |
|
55 | Saivion Foster | FR-1 | Monroe College (Bronx) | 13.17 | 9.62 | 15.68 | 13.96 | 15.41 |
|
56 | David Opoku | FR-1 | Union CC | 13.20 | 9.77 | 13.86 | 11.36 | 14.79 |
|
57 | Rich Santos | SO-2 | RC - Cumberland | 13.27 | 12.48 | 12.21 | 10.49 | 14.73 |
|
58 | Nathanial Harris | FR-1 | Rutgers-Camden | 13.31 | 15.71 | 16.77 | 14.25 | 10.92 |
|
59 | Henry Allison | Temple University | 13.51 | 14.73 | 12.16 | 13.38 | 15.14 |
|
|
60 | Qwayne Rose | FR-1 | Nassau CC | 13.52 | 16.23 | 16.36 | 11.90 | 12.17 |
|
61 | Andry Guzman | FR-1 | CCNY | 13.59 | 15.22 | 15.09 | 13.19 | 13.73 |
|
62 | Meschach Smith | FR-1 | Nassau CC | 13.86 | 10.81 | 15.94 | 11.37 | 14.00 |
|
63 | Kevin Wijaya | Temple University | 13.94 | 13.25 | 10.32 | 14.78 | 13.25 |
|
|
64 | Thomas Koch | FR-1 | Camden County College | 14.27 | 17.41 | 15.42 | 14.42 | 13.56 |
|
65 | Malik Palmer | FR-1 | Camden County College | 14.28 | 15.14 | 13.14 | 13.14 | 15.85 |
|
66 | Jaylen Thomas | FR-1 | Hostos CC | 14.64 | 14.50 | 15.38 | 11.57 | 14.64 |
|
67 | Greg Frimpong | FR-1 | Hostos CC | 15.79 | 20.53 | 18.16 | 19.11 | 15.32 |
|
68 | Almuatasam Asseadi | FR-1 | Rutgers-Camden | 17.17 | 13.74 | 12.88 | 18.72 | 18.20 |
|
69 | Que Bishop | FR-1 | Hostos CC | 18.63 | 14.54 | 19.38 | 17.70 | 23.66 |
|
Joseph Smith | FR-1 | Holy Family | FS | FS | FS | FS | FS |
|
Men's 100 Meters Section 1
W: -2.8PL | NAME | YEAR | TEAM | TIME | TIME |
---|---|---|---|---|---|
5 | Carson Latham | FR-1 | Stockton | 8.41 | 11.52 |
8 | Luxon Glor | Next Level Athletic Club | 8.62 | 11.64 | |
13 | Noah Roach | SR-4 | Georgian Court | 13.95 | 11.72 |
14 | Tyler Scott | FR-1 | TCNJ | 10.71 | 11.76 |
Men's 100 Meters Section 2
W: -2.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Carl Drakes | SO-2 | Essex CC | 10.94 | 7.66 | 14.23 | 8.10 |
4 | Temitayo Agbabiaka | Garden State Track Club | 11.50 | 8.40 | 11.04 | 9.55 | |
6 | Nafis Zollicoffer | SO-2 | Holy Family | 11.55 | 9.71 | 13.63 | 12.71 |
10 | Devante Greene | FR-1 | Stockton | 11.67 | 10.39 | 12.14 | 14.82 |
15 | Julian Rodriguez | FR-1 | Georgian Court | 11.81 | 10.99 | 10.51 | 12.29 |
16 | Elliot Coulter | FR-1 | Franklin & Marshall | 11.83 | 10.06 | 11.60 | 9.11 |
21 | Chris D'Amore | FR-1 | Stockton | 12.02 | 9.38 | 12.63 | 11.42 |
25 | Derrick Sperling | SO-2 | Nassau CC | 12.18 | 10.97 | 15.84 | 10.72 |
Men's 100 Meters Section 3
W: -1.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
2 | Aidan Burns | SO-2 | Stockton | 10.39 | 9.47 | 13.92 | 11.41 |
7 | Dontay Turner | FR-1 | Stockton | 13.54 | 10.88 | 8.57 | 11.57 |
8 | Corey Neves | SO-2 | Franklin & Marshall | 8.97 | 12.69 | 11.53 | 11.64 |
11 | Isaiah Chery | SR-4 | Franklin & Marshall | 12.98 | 10.76 | 14.38 | 11.69 |
12 | Amare Conley | FR-1 | Franklin & Marshall | 14.17 | 12.42 | 9.96 | 11.71 |
16 | Kurt Nolasco | Temple University | 12.43 | 9.47 | 12.54 | 11.83 | |
18 | Anthony DiMaulo | SR-4 | Montclair State | 10.21 | 11.99 | 15.44 | 11.87 |
65 | Malik Palmer | FR-1 | Camden County College | 16.00 | 10.00 | 13.43 | 14.28 |
Men's 100 Meters Section 4
W: -1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
24 | Noah Chinye | JR-3 | Holy Family | 12.15 | 10.09 | 10.21 | 14.34 | 13.85 | 8.63 | 10.45 |
26 | Quincy Barr | FR-1 | Montclair State | 12.20 | 14.52 | 11.35 | 13.67 | 13.67 | 12.57 | 9.03 |
27 | Curtis Wright | SO-2 | Caldwell | 12.25 | 15.68 | 15.19 | 12.62 | 15.56 | 14.34 | 14.21 |
29 | Al-Shakier Drake | FR-1 | TCNJ | 12.36 | 14.71 | 13.60 | 13.72 | 11.38 | 15.82 | 15.70 |
32 | Gavin Neile | FR-1 | Suffolk CC | 12.38 | 13.62 | 14.24 | 13.62 | 12.14 | 12.76 | 9.41 |
32 | Keyshawn Dixon | FR-1 | Montclair State | 12.38 | 14.24 | 12.14 | 9.91 | 15.85 | 9.54 | 9.66 |
32 | Anthony Gola | SO-2 | Caldwell | 12.38 | 14.49 | 13.75 | 8.92 | 9.66 | 8.92 | 10.77 |
Men's 100 Meters Section 5
W: -1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
22 | Robert Carter | SO-2 | Arcadia | 12.09 | 13.18 | 9.92 | 12.70 | 14.87 | 10.16 | 13.67 |
28 | Robert Rice | FR-1 | Nassau CC | 12.27 | 8.96 | 13.01 | 9.33 | 10.56 | 11.91 | 9.94 |
31 | Payton Stills | FR-1 | Montclair State | 12.37 | 12.37 | 10.64 | 14.48 | 13.12 | 12.37 | 16.09 |
36 | Nathaniel Blades | FR-1 | Farmingdale St. | 12.41 | 11.79 | 15.64 | 10.68 | 13.78 | 10.18 | 13.66 |
37 | Miguel Jackson | JR-3 | Caldwell | 12.46 | 13.21 | 15.70 | 11.34 | 12.59 | 15.58 | 10.47 |
38 | Austin Harilall | SO-2 | CCNY | 12.47 | 15.97 | 15.59 | 15.22 | 8.86 | 11.48 | 11.48 |
39 | Cedric Augustin | SO-2 | Rutgers-Newark | 12.49 | 10.50 | 14.99 | 14.99 | 13.49 | 13.99 | 11.99 |
47 | Akim Cobham | JR-3 | Holy Family | 12.79 | 11.39 | 9.72 | 9.34 | 10.24 | 15.86 | 14.58 |
Men's 100 Meters Section 6
W: -2.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
29 | Rendell Amilcar | SO-2 | Rutgers-Newark | 11.50 | 13.23 | 14.47 | 12.36 | 15.82 | 12.49 | 10.88 |
35 | Timothy Folarin | SO-2 | Farmingdale St. | 13.02 | 11.54 | 14.64 | 12.40 | 10.30 | 11.41 | 13.40 |
48 | Matthew Bono | FR-1 | Farmingdale St. | 10.00 | 12.56 | 9.74 | 12.81 | 15.38 | 9.36 | 13.71 |
50 | Abdallah Elbready | SR-4 | U. of Sciences | 15.54 | 10.53 | 14.77 | 12.84 | 11.43 | 12.59 | 14.38 |
52 | Jaden Sanchez | FR-1 | RC - Gloucester CC | 14.81 | 15.46 | 9.36 | 12.99 | 10.53 | 12.21 | 16.76 |
53 | Devin Males | SO-2 | Caldwell | 11.98 | 15.63 | 13.28 | 13.02 | 15.50 | 12.11 | 16.02 |
54 | Diego Gomes | FR-1 | Rutgers-Newark | 13.46 | 14.89 | 16.85 | 13.06 | 11.50 | 16.98 | 11.50 |
60 | Qwayne Rose | FR-1 | Nassau CC | 14.06 | 12.98 | 14.34 | 13.52 | 12.98 | 16.09 | 11.63 |
Men's 100 Meters Section 7
W: 0.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
41 | McCarthy Doe | FR-1 | Holy Family | 13.31 | 15.06 | 15.69 | 12.55 |
43 | Anthony Baa | FR-1 | Nassau CC | 15.64 | 15.14 | 13.75 | 12.61 |
45 | Jonathan Cunha-Desouza | SO-2 | Jefferson (Pa.) | 13.59 | 15.62 | 12.07 | 12.70 |
49 | Oladayo Olatubosun | FR-1 | Rutgers-Camden | 15.91 | 15.40 | 9.37 | 12.83 |
56 | David Opoku | FR-1 | Union CC | 16.64 | 11.49 | 9.77 | 13.20 |
58 | Nathanial Harris | FR-1 | Rutgers-Camden | 17.04 | 11.05 | 15.18 | 13.31 |
62 | Meschach Smith | FR-1 | Nassau CC | 16.91 | 14.28 | 11.65 | 13.86 |
Men's 100 Meters Section 8
W: -1.6PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
40 | Michel Seminara | FR-1 | Farmingdale St. | 10.29 | 12.17 | 16.31 | 9.66 | 13.67 | 12.54 |
42 | Shamar Reeder | SO-2 | Arcadia | 12.69 | 12.69 | 16.21 | 9.17 | 13.19 | 12.56 |
59 | Henry Allison | Temple University | 13.51 | 15.54 | 13.24 | 13.51 | 13.24 | 13.51 | |
61 | Andry Guzman | FR-1 | CCNY | 15.36 | 11.83 | 12.24 | 15.22 | 14.00 | 13.59 |
64 | Thomas Koch | FR-1 | Camden County College | 12.42 | 9.99 | 13.99 | 14.70 | 17.98 | 14.27 |
66 | Jaylen Thomas | FR-1 | Hostos CC | 13.33 | 15.67 | 10.98 | 11.28 | 18.16 | 14.64 |
69 | Que Bishop | FR-1 | Hostos CC | 16.40 | 17.14 | 13.79 | 14.16 | 20.68 | 18.63 |
Men's 100 Meters Section 9
W: -4.8PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
3 | Rashuan Stewart | SO-2 | Essex CC | 11.44 |
23 | Rayhan Issah | FR-1 | Caldwell | 12.14 |
46 | Kamar Thomas | FR-1 | RC - Cumberland | 12.76 |
55 | Saivion Foster | FR-1 | Monroe College (Bronx) | 13.17 |
63 | Kevin Wijaya | Temple University | 13.94 | |
67 | Greg Frimpong | FR-1 | Hostos CC | 15.79 |
Men's 100 Meters Section 10
W: -2.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
19 | Temitope Adegbenro | SO-2 | CCNY | 14.12 | 13.52 | 11.01 | 11.96 | 10.17 |
20 | Skyler Salay | FR-1 | Holy Family | 9.96 | 14.16 | 10.68 | 12.00 | 13.56 |
44 | Matthew Carter | JR-3 | Stockton | 12.42 | 14.19 | 10.27 | 12.67 | 9.38 |
51 | Amun Isom | FR-1 | Union CC | 15.71 | 11.04 | 10.78 | 12.98 | 10.65 |
57 | Rich Santos | SO-2 | RC - Cumberland | 10.75 | 12.61 | 13.80 | 13.27 | 15.26 |
68 | Almuatasam Asseadi | FR-1 | Rutgers-Camden | 17.52 | 12.37 | 19.92 | 17.17 | 21.64 |
Joseph Smith | FR-1 | Holy Family | FS | FS | FS | FS | FS |