March 19, 2022
Anderson University
200m (Flat)
Boys' Distance Medley Relay
Top↑
Boys' Distance Medley Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
1 | Northeastern | Ramsey, Cates, Luebbe, Drake | 11:53.64 | 14:48.55 | 13:24.59 | 12:21.62 | 11:39.64 | 9:19.72 | 13:03.60 |
2 | Park Tudor | Hughes, Mukhin, Mulvey, Ritz | 13:53.44 | 14:49.47 | 12:36.40 | 10:37.34 | 11:40.37 | 9:48.31 | 13:11.42 |
3 | Pendleton Heights | Coggins, Mills, Lyst, Carpenter | 10:15.89 | 8:22.62 | 13:05.78 | 11:40.83 | 11:47.91 | 8:58.02 | 12:16.23 |
4 | Hamilton Southeastern | Gebhard, Warski, Hemmerling, Tuckis | 14:34.52 | 11:50.99 | 13:44.75 | 10:32.79 | 11:50.99 | 13:58.97 | 13:16.31 |
5 | Wabash | Vogel, Howard, Church, Ford | 8:41.91 | 8:27.61 | 11:40.65 | 11:19.20 | 11:54.94 | 11:47.79 | 8:27.61 |
6 | Westfield | Gaynor, Wilson, Lyons, Mohler | 9:11.43 | 14:48.02 | 12:31.95 | 14:33.69 | 11:56.14 | 9:40.08 | 8:42.79 |
11 | Leo | Shappell, Steidinger, Hartleroad, Steenman | 15:23.87 | 11:27.36 | 11:05.19 | 15:46.04 | 12:19.09 | 15:01.69 | 11:49.53 |
14 | Madison Consolidated | Falconberry, Crouch, Brawner, Ferris | 15:49.79 | 12:24.64 | 14:03.42 | 15:19.40 | 12:39.83 | 10:15.47 | 9:52.67 |
15 | New Castle | Callaway, Thrine, Henderson, Dickey | 12:45.02 | 15:48.63 | 9:18.47 | 11:59.12 | 12:45.02 | 13:53.88 | 10:34.97 |
16 | Ft. Wayne North Side | Mekki, Springer, Shipley, Stewart | 9:42.08 | 12:01.78 | 13:11.63 | 15:31.32 | 12:56.10 | 15:15.80 | 10:13.12 |
17 | Indianapolis Arsenal Technical | Holmes, Johnson, Rodriguez, Benberry | 14:18.81 | 9:40.49 | 16:02.18 | 14:18.81 | 13:15.19 | 16:57.85 | 14:50.62 |
Boys' Distance Medley Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
7 | Noblesville | Cummings, Mumaw, Wax, Shinneman | 11:39.59 | 13:43.48 | 9:28.42 | 13:58.05 | 12:08.74 |
8 | Floyd Central | Connor, Fisher, McGuire, Heitz | 11:17.96 | 8:52.16 | 13:07.30 | 10:05.06 | 12:08.98 |
9 | Hagerstown | Young, Stinson, Nash, Osborne | 9:11.25 | 13:57.90 | 13:06.45 | 13:35.85 | 12:15.00 |
10 | Guerin Catholic | Stenke, Geary, Crocker, Fish | 15:04.87 | 14:13.37 | 15:41.65 | 15:19.58 | 12:15.66 |
12 | Herron | Berend, Yarborough, Sinsabaugh, Murphy | 10:21.76 | 8:45.53 | 15:10.43 | 9:44.75 | 12:20.18 |
13 | Indy Genesis | Bird, Campbell, Rupel, Bopp | 10:43.13 | 8:50.96 | 10:50.61 | 12:35.30 | 12:27.82 |
18 | Alexandria Monroe | Hill, Breese, Foga, Martin | 14:59.23 | 12:15.74 | 13:04.78 | 13:45.66 | 13:37.48 |
19 | Greenfield-Central | Presser, Kojima, Ryba, Kouao | 16:38.24 | 15:39.52 | 10:37.53 | 13:16.91 | 13:58.85 |
20 | Elwood Community | Foor, Thomason, Horton, Tackett | 15:04.40 | 16:15.33 | 11:13.87 | 15:48.73 | 14:46.66 |