Men's Hammer
Top↑
PL | NAME | YEAR | TEAM | MARK | CONV | SC |
---|---|---|---|---|---|---|
1 | Aaron May | SO-2 | Cal Poly Pomona | 51.63m | 169' 5" | 10 |
2 | Ashton Headley | Freshman | Hartnell | 49.59m | 162' 8" | 8 |
3 | Guy Hamasaki | Freshman | Diablo Valley | 49.40m | 162' 1" | 6 |
4 | Dominique Navarrette | SO-2 | Cal Poly Pomona | 45.13m | 148' 1" | 5 |
5 | Bryant Williams | JR-3 | Chico State | 44.89m | 147' 3" | 4 |
6 | Tyler St. Laurent | Sophomore | De Anza | 44.47m | 145' 11" | 3 |
7 | Jason Trent | SO-2 | Cal Poly Humboldt | 44.19m | 145' 0" | 2 |
8 | Thomas Tuff | FR-1 | Cal Poly Pomona | 44.03m | 144' 5" | 1 |
9 | Travis Martin | Freshman | De Anza | 42.85m | 140' 7" | - |
10 | Chris Michael Velasquez | Freshman | Chabot | 42.70m | 140' 1" | - |
11 | Frank Pereira | Freshman | Modesto | 42.17m | 138' 4" | - |
12 | Jacob Richmond | JR-3 | William Jessup | 41.97m | 137' 8" | - |
13 | Alejandro Sandoval-Guzman | SR-4 | Cal Poly Pomona | 41.76m | 137' 0" | - |
14 | Payton Fuller | FR-1 | Chico State | 40.79m | 133' 10" | - |
15 | Austin Vaccaro | Sophomore | Santa Rosa | 40.63m | 133' 4" | - |
16 | Manuel Gallardo | Sophomore | Hartnell | 40.20m | 131' 11" | - |
17 | Cody Ellis | Freshman | Modesto | 39.95m | 131' 1" | - |
18 | Andres Ruiz | Freshman | Hartnell | 39.42m | 129' 4" | - |
19 | John Huisman | Freshman | San Joaquin Delta | 39.27m | 128' 10" | - |
20 | Orlando Dorado | Freshman | Hartnell | 38.89m | 127' 7" | - |
21 | Jerome Varelas | Sophomore | De Anza | 38.79m | 127' 3" | - |
22 | Chris Illar | Freshman | San Jose | 36.75m | 120' 7" | - |
23 | Edgar Martinez | Freshman | Hartnell | 35.73m | 117' 3" | - |
24 | Jorge Barajas | SO-2 | Chico State | 35.18m | 115' 5" | - |
25 | Ben Yasin | FR-1 | Chico State | 34.60m | 113' 6" | - |
26 | Thomas Le | Freshman | De Anza | 34.20m | 112' 2" | - |
27 | Hugo Chayres | Freshman | Hartnell | 33.03m | 108' 4" | - |
Bryan Cardenas | Freshman | Hartnell | NM | NM | ||
Alec Uribe | Freshman | Modesto | NM | NM | ||
Tyler Bellem | Freshman | Hartnell | NM | NM | ||
Jose Reyes | Freshman | Hartnell | NM | NM | ||
Chianti Motley | Freshman | Modesto | NM | NM | ||
Malik Shakur | Freshman | San Joaquin Delta | NM | NM | ||
Brenden Morton | Freshman | San Joaquin Delta | NM | NM | ||
Francis Lemarie | Sophomore | San Joaquin Delta | NM | NM | ||
Mark Johnson | Freshman | San Joaquin Delta | NM | NM | ||
Isaiah Carter | FR-1 | Dominican (Cal.) | NM | NM | ||
Gerardo Flores | SR-4 | Cal Poly Pomona | FOUL | NM |
Men's Hammer Flight 1
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Carter | FR-1 | Dominican (Cal.) | NM | NM | NM | NM | NM | NM | NM | ||
Mark Johnson | Freshman | San Joaquin Delta | NM | NM | NM | NM | NM | NM | NM | ||
Brenden Morton | Freshman | San Joaquin Delta | NM | NM | NM | NM | NM | NM | NM | ||
Malik Shakur | Freshman | San Joaquin Delta | NM | NM | NM | NM | NM | NM | NM | ||
Jose Reyes | Freshman | Hartnell | NM | NM | NM | NM | NM | NM | NM | ||
Tyler Bellem | Freshman | Hartnell | NM | NM | NM | NM | NM | NM | NM | ||
Bryan Cardenas | Freshman | Hartnell | NM | NM | NM | NM | NM | NM | NM |
Men's Hammer Flight 2
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|---|
11 | Frank Pereira | Freshman | Modesto | 42.17m | 42.59m | 42.59m | 37.11m | 138' 4" | - |
14 | Payton Fuller | FR-1 | Chico State | 40.79m | 36.71m | 30.59m | 50.17m | 133' 10" | - |
15 | Austin Vaccaro | Sophomore | Santa Rosa | 40.63m | 49.57m | 29.25m | 33.32m | 133' 4" | - |
17 | Cody Ellis | Freshman | Modesto | 39.95m | 37.95m | 41.95m | 47.14m | 131' 1" | - |
18 | Andres Ruiz | Freshman | Hartnell | 39.42m | 43.76m | 29.57m | 41.39m | 129' 4" | - |
20 | Orlando Dorado | Freshman | Hartnell | 38.89m | 35.78m | 27.22m | 41.61m | 127' 7" | - |
21 | Jerome Varelas | Sophomore | De Anza | 38.79m | 42.67m | 40.73m | 32.97m | 127' 3" | - |
22 | Chris Illar | Freshman | San Jose | 36.75m | 40.43m | 44.47m | 44.84m | 120' 7" | - |
23 | Edgar Martinez | Freshman | Hartnell | 35.73m | 38.59m | 33.59m | 41.09m | 117' 3" | - |
24 | Jorge Barajas | SO-2 | Chico State | 35.18m | 43.98m | 31.66m | 24.98m | 115' 5" | - |
25 | Ben Yasin | FR-1 | Chico State | 34.60m | 41.17m | 41.17m | 29.76m | 113' 6" | - |
26 | Thomas Le | Freshman | De Anza | 34.20m | 26.68m | 39.67m | 43.78m | 112' 2" | - |
27 | Hugo Chayres | Freshman | Hartnell | 33.03m | 27.08m | 40.30m | 32.37m | 108' 4" | - |
Francis Lemarie | Sophomore | San Joaquin Delta | NM | NM | NM | NM | NM | ||
Alec Uribe | Freshman | Modesto | NM | NM | NM | NM | NM | ||
Chianti Motley | Freshman | Modesto | NM | NM | NM | NM | NM |
Men's Hammer Flight 3
PL | NAME | YEAR | TEAM | MARK | MARK | MARK | ENGLISH | SC |
---|---|---|---|---|---|---|---|---|
1 | Aaron May | SO-2 | Cal Poly Pomona | 51.63m | 61.96m | 48.02m | 169' 5" | 10 |
2 | Ashton Headley | Freshman | Hartnell | 49.59m | 53.56m | 45.13m | 162' 8" | 8 |
3 | Guy Hamasaki | Freshman | Diablo Valley | 49.40m | 51.87m | 60.76m | 162' 1" | 6 |
4 | Dominique Navarrette | SO-2 | Cal Poly Pomona | 45.13m | 46.94m | 54.61m | 148' 1" | 5 |
5 | Bryant Williams | JR-3 | Chico State | 44.89m | 51.17m | 45.79m | 147' 3" | 4 |
6 | Tyler St. Laurent | Sophomore | De Anza | 44.47m | 36.47m | 39.58m | 145' 11" | 3 |
7 | Jason Trent | SO-2 | Cal Poly Humboldt | 44.19m | 38.00m | 57.45m | 145' 0" | 2 |
8 | Thomas Tuff | FR-1 | Cal Poly Pomona | 44.03m | 41.39m | 40.07m | 144' 5" | 1 |
9 | Travis Martin | Freshman | De Anza | 42.85m | 43.71m | 40.71m | 140' 7" | - |
10 | Chris Michael Velasquez | Freshman | Chabot | 42.70m | 55.51m | 30.74m | 140' 1" | - |
12 | Jacob Richmond | JR-3 | William Jessup | 41.97m | 36.51m | 32.32m | 137' 8" | - |
13 | Alejandro Sandoval-Guzman | SR-4 | Cal Poly Pomona | 41.76m | 44.27m | 34.24m | 137' 0" | - |
16 | Manuel Gallardo | Sophomore | Hartnell | 40.20m | 44.22m | 50.65m | 131' 11" | - |
19 | John Huisman | Freshman | San Joaquin Delta | 39.27m | 37.70m | 45.95m | 128' 10" | - |
Gerardo Flores | SR-4 | Cal Poly Pomona | FOUL | FOUL | FOUL | NM |