Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | WIND |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodney Heath Jr. | FR-1 | Kentucky | 11.46 | 12.90 | 13.01 | 9.91 | 10.32 | 10.32 |
|
2 | Matthew Clarke | SR-4 | Alabama State | 10.76 | 10.44 | 13.05 | 8.88 | 12.95 | 10.44 |
|
3 | Joseph Taylor | SO-2 | Southeastern U. | 10.17 | 13.21 | 8.70 | 9.54 | 11.43 | 10.48 |
|
3 | James Williamson III | FR-1 | Southeastern U. | 11.85 | 7.76 | 9.12 | 13.00 | 9.65 | 10.48 |
|
5 | Dominic Larry | FR-1 | Southeastern U. | 11.43 | 12.58 | 8.39 | 12.58 | 8.39 | 10.48 |
|
6 | Jermaine Dyges | FR-1 | Bethune-Cookman | 9.94 | 9.41 | 11.53 | 13.75 | 9.09 | 10.57 |
|
7 | Myles Epstein | FR-1 | Dartmouth | 12.05 | 8.96 | 13.33 | 7.79 | 8.96 | 10.66 |
|
8 | James Bivins | FR-1 | Rutgers | 12.87 | 9.44 | 10.30 | 11.37 | 13.62 | 10.72 |
|
9 | Aarron Westmoreland | JR-3 | Minnesota | 7.95 | 7.63 | 8.70 | 9.67 | 8.49 | 10.74 |
|
10 | Justus Trainer | JR-3 | Alabama State | 11.22 | 13.26 | 7.55 | 10.89 | 13.16 | 10.78 |
|
11 | Jacob Koerner | FR-1 | Michigan | 10.68 | 7.98 | 8.30 | 12.83 | 8.84 | 10.78 |
|
12 | Michael Rodia | SO-2 | UMass Amherst | 7.99 | 12.74 | 9.28 | 9.72 | 7.77 | 10.79 |
|
13 | Adebowale Smith | SO-2 | Rutgers | 12.18 | 13.81 | 8.59 | 9.46 | 7.72 | 10.87 |
|
14 | Nils Wildberg | FR-1 | Dartmouth | 14.04 | 13.71 | 10.23 | 8.06 | 13.71 | 10.88 |
|
15 | Jhovan Martin | FR-1 | Saint Leo | 8.22 | 13.81 | 11.18 | 13.48 | 12.83 | 10.96 |
|
16 | Bera Ajala | SO-2 | Michigan | 13.50 | 14.05 | 9.33 | 12.84 | 10.54 | 10.97 |
|
17 | Montrael Bennett | FR-1 | Bethune-Cookman | 12.28 | 9.74 | 13.83 | 13.50 | 7.86 | 11.06 |
|
18 | Felipe Gonzalez | SO-2 | UMass Amherst | 9.99 | 13.76 | 12.98 | 8.43 | 11.65 | 11.09 |
|
19 | Zion Glover | FR-1 | NYU | 10.12 | 14.24 | 12.46 | 11.01 | 8.68 | 11.12 |
|
20 | Ajani McPherson | JR-3 | Embry-Riddle | 11.59 | 14.15 | 8.69 | 11.70 | 13.37 | 11.14 |
|
21 | Corbin Shelley | SO-2 | Alabama State | 11.71 | 7.92 | 7.92 | 11.93 | 8.48 | 11.15 |
|
22 | DaMarkis Adams | SO-2 | Alabama State | 11.83 | 10.49 | 9.38 | 9.49 | 11.61 | 11.16 |
|
23 | Tyson Riley | SO-2 | Alabama State | 12.85 | 10.73 | 10.17 | 9.05 | 9.95 | 11.17 |
|
24 | Patrick Walsh | SO-2 | UMass Amherst | 10.86 | 13.66 | 10.52 | 12.87 | 9.07 | 11.19 |
|
25 | Jeremiah Battle | SR-4 | Florida Memorial | 12.87 | 8.51 | 13.66 | 10.52 | 10.63 | 11.19 |
|
26 | Wade Martin | FR-1 | Saint Leo | 12.37 | 13.72 | 13.94 | 9.78 | 11.81 | 11.24 |
|
27 | Marvens Milhomme | SO-2 | Bethune-Cookman | 13.52 | 8.34 | 11.04 | 11.15 | 13.85 | 11.26 |
|
28 | Kamden Martin | SO-2 | NYU | 12.95 | 9.58 | 8.45 | 9.46 | 14.53 | 11.26 |
|
29 | Mason Mahacek | JR-3 | Michigan | 10.81 | 8.34 | 14.08 | 11.04 | 8.56 | 11.26 |
|
30 | Jacob Swad | SO-2 | Tampa | 8.01 | 11.05 | 11.95 | 10.03 | 8.34 | 11.27 |
|
31 | Michael Hopkins | FR-1 | Bethune-Cookman | 13.23 | 14.13 | 11.19 | 9.27 | 13.68 | 11.30 |
|
32 | Brian Kaiserman | SO-2 | NYU | 11.21 | 13.36 | 11.10 | 10.42 | 12.46 | 11.32 |
|
33 | Derrick Andrews-Powley | FR-1 | Bethune-Cookman | 9.97 | 8.05 | 8.16 | 8.95 | 10.77 | 11.33 |
|
34 | Marcus Odums | FR-1 | NC State | 10.65 | 14.09 | 12.03 | 9.51 | 12.14 | 11.45 |
|
35 | William Sistruck | FR-1 | NC State | 13.80 | 13.00 | 10.93 | 12.54 | 11.96 | 11.50 |
|
36 | Khalil Snell | FR-1 | Tampa | 9.32 | 14.38 | 8.74 | 10.01 | 14.38 | 11.50 |
|
37 | Maurice Gentry | JR-3 | Tampa | 11.56 | 13.88 | 9.14 | 9.60 | 11.56 | 11.56 |
|
38 | Jackson Brown | FR-1 | Tampa | 13.66 | 9.84 | 11.46 | 13.54 | 8.10 | 11.57 |
|
39 | Tevin Wright | Freshman | University of The Bahamas | 13.21 | 9.15 | 13.90 | 12.39 | 11.82 | 11.58 |
|
40 | Vineet Shinde | SO-2 | Saint Leo | 11.53 | 11.78 | 11.66 | 8.90 | 10.78 | 12.53 |
|
Gordon Smith | SO-2 | VCU | FS | FS | FS | FS | FS | FS |
|
Men's 100 Meters Section 1
W: 1.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
1 | Rodney Heath Jr. | FR-1 | Kentucky | 7.85 | 10.84 | 12.08 | 8.36 | 10.32 |
2 | Matthew Clarke | SR-4 | Alabama State | 8.15 | 9.61 | 11.38 | 13.58 | 10.44 |
3 | Joseph Taylor | SO-2 | Southeastern U. | 11.22 | 10.48 | 11.11 | 10.90 | 10.48 |
6 | Jermaine Dyges | FR-1 | Bethune-Cookman | 9.20 | 8.99 | 12.58 | 10.26 | 10.57 |
7 | Myles Epstein | FR-1 | Dartmouth | 11.41 | 8.64 | 7.79 | 7.68 | 10.66 |
8 | James Bivins | FR-1 | Rutgers | 7.94 | 11.69 | 10.51 | 9.65 | 10.72 |
Men's 100 Meters Section 2
W: 3.2PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
3 | James Williamson III | FR-1 | Southeastern U. | 9.33 | 8.60 | 10.48 | 8.49 |
5 | Dominic Larry | FR-1 | Southeastern U. | 10.69 | 13.21 | 10.48 | 11.32 |
9 | Aarron Westmoreland | JR-3 | Minnesota | 9.35 | 7.63 | 10.74 | 8.27 |
11 | Jacob Koerner | FR-1 | Michigan | 8.95 | 12.08 | 10.78 | 9.17 |
12 | Michael Rodia | SO-2 | UMass Amherst | 7.88 | 13.28 | 10.79 | 12.74 |
13 | Adebowale Smith | SO-2 | Rutgers | 9.35 | 10.11 | 10.87 | 12.72 |
Men's 100 Meters Section 3
W: 1.4PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
15 | Jhovan Martin | FR-1 | Saint Leo | 11.07 | 12.83 | 10.96 |
17 | Montrael Bennett | FR-1 | Bethune-Cookman | 9.74 | 8.63 | 11.06 |
19 | Zion Glover | FR-1 | NYU | 9.90 | 8.12 | 11.12 |
28 | Kamden Martin | SO-2 | NYU | 8.22 | 13.74 | 11.26 |
31 | Michael Hopkins | FR-1 | Bethune-Cookman | 9.95 | 10.63 | 11.30 |
Men's 100 Meters Section 4
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
16 | Bera Ajala | SO-2 | Michigan | 14.05 | 10.97 | 12.18 | 8.01 |
24 | Patrick Walsh | SO-2 | UMass Amherst | 10.08 | 11.19 | 8.17 | 12.65 |
26 | Wade Martin | FR-1 | Saint Leo | 11.24 | 11.24 | 9.22 | 10.34 |
27 | Marvens Milhomme | SO-2 | Bethune-Cookman | 11.60 | 11.26 | 10.81 | 9.80 |
29 | Mason Mahacek | JR-3 | Michigan | 8.22 | 11.26 | 10.25 | 9.24 |
30 | Jacob Swad | SO-2 | Tampa | 10.71 | 11.27 | 11.16 | 13.08 |
33 | Derrick Andrews-Powley | FR-1 | Bethune-Cookman | 8.16 | 11.33 | 9.75 | 12.47 |
Men's 100 Meters Section 5
W: 3.5PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|---|
18 | Felipe Gonzalez | SO-2 | UMass Amherst | 9.43 | 8.77 | 9.65 | 11.09 | 11.87 | 12.42 | 11.65 |
20 | Ajani McPherson | JR-3 | Embry-Riddle | 13.48 | 8.14 | 12.48 | 11.14 | 13.04 | 9.92 | 13.59 |
22 | DaMarkis Adams | SO-2 | Alabama State | 8.82 | 12.28 | 11.50 | 11.16 | 13.06 | 10.94 | 13.06 |
32 | Brian Kaiserman | SO-2 | NYU | 9.17 | 8.49 | 10.08 | 11.32 | 10.98 | 12.12 | 11.55 |
36 | Khalil Snell | FR-1 | Tampa | 11.27 | 14.26 | 10.35 | 11.50 | 14.38 | 12.31 | 11.96 |
37 | Maurice Gentry | JR-3 | Tampa | 8.91 | 14.92 | 9.95 | 11.56 | 10.29 | 9.02 | 12.37 |
39 | Tevin Wright | Freshman | University of The Bahamas | 9.50 | 12.86 | 8.11 | 11.58 | 10.66 | 11.01 | 12.97 |
Gordon Smith | SO-2 | VCU | FS | FS | FS | FS | FS | FS | FS |
Men's 100 Meters Section 6
W: 1.0PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|
14 | Nils Wildberg | FR-1 | Dartmouth | 8.93 | 10.88 | 10.56 | 11.10 | 13.60 |
23 | Tyson Riley | SO-2 | Alabama State | 13.07 | 11.17 | 13.85 | 14.30 | 13.97 |
25 | Jeremiah Battle | SR-4 | Florida Memorial | 7.84 | 11.19 | 9.52 | 10.75 | 9.07 |
35 | William Sistruck | FR-1 | NC State | 13.34 | 11.50 | 11.39 | 11.27 | 11.85 |
38 | Jackson Brown | FR-1 | Tampa | 11.57 | 11.57 | 13.43 | 9.49 | 11.23 |
40 | Vineet Shinde | SO-2 | Saint Leo | 12.03 | 12.53 | 11.91 | 10.78 | 11.53 |
Men's 100 Meters Section 7
W: 1.1PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
10 | Justus Trainer | JR-3 | Alabama State | 10.78 |
21 | Corbin Shelley | SO-2 | Alabama State | 11.15 |
34 | Marcus Odums | FR-1 | NC State | 11.45 |