Men's 100 Meters
Top↑
PL | NAME | YEAR | TEAM | TIME | TIME | WIND |
---|---|---|---|---|---|---|
1 | Coby Hilton | Senior | Unattached | 9.18 | 10.19 |
|
2 | Tyrell Smith | FR-1 | CSU-Pueblo | 12.92 | 10.42 |
|
3 | Jonah Vigil | SO-2 | Adams State | 13.56 | 10.43 |
|
4 | Kelley Stephens | JR-3 | Colorado St. | 8.02 | 10.55 |
|
5 | Justice Mendoza | JR-3 | UC-Colo. Spgs. | 13.49 | 10.62 |
|
6 | Brian Mosley Jr. | SO-2 | UC-Colo. Spgs. | 11.40 | 10.65 |
|
7 | Kymani Sterling | FR-1 | UC-Colo. Spgs. | 9.49 | 10.66 |
|
8 | Tyler Bradley | JR-3 | Colo. Christian | 8.85 | 10.66 |
|
9 | Nigel Mitchell | SO-2 | CSU-Pueblo | 11.74 | 10.67 |
|
10 | Kyle Dempsey | FR-1 | Colorado St. | 9.37 | 10.77 |
|
11 | Ja'Warren Smith | SO-2 | Western Colorado | 10.89 | 10.78 |
|
12 | Andrew Cook | SO-2 | CSU-Pueblo | 12.85 | 10.89 |
|
12 | Paul Agbo | FR-1 | Colorado St. | 14.05 | 10.89 |
|
14 | Jaymison Cox | SO-2 | Wyoming | 10.47 | 10.90 |
|
15 | Chris Hudnall | SO-2 | UC-Colo. Spgs. | 12.98 | 10.90 |
|
16 | Niko Ioannides | SO-2 | Colorado St. | 12.48 | 10.94 |
|
17 | Jaylen Champion | SO-2 | Colorado St. | 11.84 | 10.96 |
|
18 | Ethan Loper | SO-2 | MSU Denver | 11.80 | 11.02 |
|
19 | Chase Monestime | SO-2 | UC-Colo. Spgs. | 11.03 | 11.03 |
|
20 | Luke Martin | FR-1 | Colorado St. | 10.60 | 11.04 |
|
21 | Anthony Martinez | FR-1 | MSU Denver | 12.98 | 11.09 |
|
22 | Eldridge Harris | SO-2 | Colorado St. | 10.21 | 11.09 |
|
23 | Sage Coventry | SO-2 | Wyoming | 12.33 | 11.10 |
|
24 | Dominic Haggerty | SO-2 | UC-Colo. Spgs. | 8.77 | 11.10 |
|
25 | Thomas Lujan | FR-1 | Adams State | 8.88 | 11.10 |
|
26 | Josh Thorn | FR-1 | UC-Colo. Spgs. | 11.35 | 11.12 |
|
27 | Alex Herman | Senior | CU Sprint Club | 14.29 | 11.16 |
|
28 | Brayden Hamby | JR-3 | MSU Denver | 7.87 | 11.24 |
|
29 | Kennedy Martinez | SO-2 | Western Colorado | 11.36 | 11.24 |
|
30 | Emory Yoosook | SO-2 | Chadron State | 9.01 | 11.26 |
|
31 | Jordan McCall | Senior | Unattached | 8.64 | 11.36 |
|
32 | Reid Cass | SO-2 | MSU Denver | 13.44 | 11.79 |
|
Men's 100 Meters Section 1
W: 2.8PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|
1 | Coby Hilton | Senior | Unattached | 10.50 | 8.87 | 10.19 | 8.46 |
2 | Tyrell Smith | FR-1 | CSU-Pueblo | 9.69 | 12.40 | 10.42 | 10.53 |
3 | Jonah Vigil | SO-2 | Adams State | 12.94 | 12.62 | 10.43 | 7.93 |
5 | Justice Mendoza | JR-3 | UC-Colo. Spgs. | 13.81 | 12.75 | 10.62 | 10.20 |
6 | Brian Mosley Jr. | SO-2 | UC-Colo. Spgs. | 12.68 | 11.93 | 10.65 | 12.15 |
7 | Kymani Sterling | FR-1 | UC-Colo. Spgs. | 8.32 | 7.89 | 10.66 | 11.73 |
8 | Tyler Bradley | JR-3 | Colo. Christian | 12.05 | 7.79 | 10.66 | 9.92 |
11 | Ja'Warren Smith | SO-2 | Western Colorado | 12.19 | 11.32 | 10.78 | 13.91 |
Men's 100 Meters Section 2
W: 1.7PL | NAME | YEAR | TEAM | TIME | TIME | TIME |
---|---|---|---|---|---|---|
4 | Kelley Stephens | JR-3 | Colorado St. | 13.72 | 11.40 | 10.55 |
9 | Nigel Mitchell | SO-2 | CSU-Pueblo | 10.14 | 12.27 | 10.67 |
10 | Kyle Dempsey | FR-1 | Colorado St. | 9.91 | 11.64 | 10.77 |
12 | Paul Agbo | FR-1 | Colorado St. | 12.09 | 12.31 | 10.89 |
14 | Jaymison Cox | SO-2 | Wyoming | 12.21 | 12.21 | 10.90 |
17 | Jaylen Champion | SO-2 | Colorado St. | 12.06 | 11.62 | 10.96 |
18 | Ethan Loper | SO-2 | MSU Denver | 10.80 | 12.57 | 11.02 |
22 | Eldridge Harris | SO-2 | Colorado St. | 12.42 | 8.99 | 11.09 |
24 | Dominic Haggerty | SO-2 | UC-Colo. Spgs. | 11.99 | 14.21 | 11.10 |
Men's 100 Meters Section 3
W: 2.5PL | NAME | YEAR | TEAM | TIME |
---|---|---|---|---|
15 | Chris Hudnall | SO-2 | UC-Colo. Spgs. | 10.90 |
16 | Niko Ioannides | SO-2 | Colorado St. | 10.94 |
20 | Luke Martin | FR-1 | Colorado St. | 11.04 |
21 | Anthony Martinez | FR-1 | MSU Denver | 11.09 |
26 | Josh Thorn | FR-1 | UC-Colo. Spgs. | 11.12 |
27 | Alex Herman | Senior | CU Sprint Club | 11.16 |
29 | Kennedy Martinez | SO-2 | Western Colorado | 11.24 |
30 | Emory Yoosook | SO-2 | Chadron State | 11.26 |
Men's 100 Meters Section 4
W: 4.3PL | NAME | YEAR | TEAM | TIME | TIME | TIME | TIME | TIME | TIME |
---|---|---|---|---|---|---|---|---|---|
12 | Andrew Cook | SO-2 | CSU-Pueblo | 11.55 | 13.18 | 10.24 | 7.74 | 10.89 | 9.59 |
19 | Chase Monestime | SO-2 | UC-Colo. Spgs. | 11.03 | 9.49 | 11.36 | 7.95 | 11.03 | 13.24 |
23 | Sage Coventry | SO-2 | Wyoming | 10.11 | 9.77 | 11.10 | 9.99 | 11.10 | 13.88 |
25 | Thomas Lujan | FR-1 | Adams State | 9.99 | 9.22 | 8.11 | 8.33 | 11.10 | 10.66 |
28 | Brayden Hamby | JR-3 | MSU Denver | 14.50 | 12.93 | 11.13 | 14.50 | 11.24 | 10.01 |
31 | Jordan McCall | Senior | Unattached | 14.43 | 8.64 | 8.98 | 10.23 | 11.36 | 11.25 |
32 | Reid Cass | SO-2 | MSU Denver | 11.32 | 12.74 | 8.73 | 13.33 | 11.79 | 12.03 |